Limdi Public Funded
State – Gujarat
240.5 on NH-Nh113(New 56) Of Gujarat
Stretch: Padhi Dahod
Tollable Length: 66.25km(s)
Limdi Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 85.00 | 130.00 | 2900.00 | 45.00 |
| LCV | 140.00 | 210.00 | 4685.00 | 70.00 |
| Bus/Truck | 295.00 | 440.00 | 9815.00 | 145.00 |
| Upto 3 Axle Vehicle | 320.00 | 480.00 | 10710.00 | 160.00 |
| 4 to 6 Axle | 460.00 | 695.00 | 15395.00 | 235.00 |
| HCM/EME | 460.00 | 695.00 | 15395.00 | 235.00 |
| 7 or more Axle | 560.00 | 845.00 | 18740.00 | 285.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 208.69 |
| Cumulative Toll Revenue (in Rs. Cr.) | NA (For Entire Project Stretch) As on :06-Jan-2019 |
| Concessions Period | 27.08.2022-27.11.2022 |
| Design Capacity (PCU) | 3047 |
| Traffic (PCU/day) | 11014 As on : 14-Jan-2019 Target |
| Target Traffic (PCU/day) | 9872 As on : 29-Jun-2018 |
| Name of Concessionaire / OMT Contractor | Ms Vanshika Construction |
| Name / Contact Details of Incharge | Rajeev Kumar Mishra (Manager) / 6394223807 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-9409661234, Ambulance -9409661234, Route Patrol-9409661234 |
| Emergency Services : | 100 101 108 |
| Nearest Police Station: | Limdi / 02679 236125 |
| Highway Administrator (Project Director): | Mr. Satendra Kumar / 01482230612 |
| Project Implementation Unit(PIU) | PIU Godhra |
| Regional Office(RO) | RO Gandhinagar |
| Representative of Consultant | Ajeet Kumar Goel |
| Representative of Concessionaire: | NA / |
| Nearest Hospital(s): | General Hospital Dahod 02673244211 |
Where is Limdi toll plaza?
Limdi toll plaza is on NH-Nh113(New 56) Of Gujarat.