What You’ll Get: Anand to Ahmedabad Train Time table.
Anand to Ahmedabad Distance
Distance
102Km
IRCTC Toll-Free Number
14646
0755-6610661
Online Train Booking
For Online Booking APP
Anand to Ahmedabad Train Time
Anand to Ahmedabad Train Timings(ANND-ADI)
Select Date
PNR | Train Name | From | Dep | To | Arrival | Duration | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22955 | KUTCH EXPRESS | Anand | 12:10AM | Ahmedabad | 1:35AM | 1:25 | Y | Y | Y | Y | Y | Y | Y |
19417 | MMCT ADI EXP | Anand | 1:21AM | Ahmedabad | 3:05AM | 1:44 | Y | Y | Y | Y | Y | Y | Y |
12918 | GUJRAT S KRANTI | Anand | 1:51AM | Ahmedabad | 3:20AM | 1:29 | X | X | X | X | X | X | Y |
22907 | MAO HAPA SF EXP | Anand | 2:27AM | Ahmedabad | 3:45AM | 1:18 | X | X | X | X | X | Y | X |
12948 | AZIMABAD EXPRES | Anand | 2:29AM | Ahmedabad | 3:50AM | 1:21 | X | X | X | X | Y | X | Y |
19490 | GKP ADI EXPRESS | Anand | 2:43AM | Ahmedabad | 4:10AM | 1:27 | Y | Y | Y | X | Y | Y | Y |
22927 | LOKSHAKTI EXP | Anand | 2:53AM | Ahmedabad | 4:20AM | 1:27 | Y | Y | Y | Y | Y | Y | Y |
14702 | ARAVALI EXP | Anand | 3:16AM | Ahmedabad | 4:30AM | 1:14 | Y | Y | Y | Y | Y | Y | Y |
22945 | SAURASHTRA MAIL | Anand | 3:32AM | Ahmedabad | 5:00AM | 1:28 | Y | Y | Y | Y | Y | Y | Y |
12901 | GUJRAT MAIL | Anand | 3:56AM | Ahmedabad | 5:50AM | 1:54 | Y | Y | Y | Y | Y | Y | Y |
16210 | AJMER EXPRESS | Anand | 4:15AM | Ahmedabad | 5:30AM | 1:15 | X | X | X | Y | X | Y | X |
16532 | GARIB NAWAZ EXP | Anand | 4:15AM | Ahmedabad | 5:30AM | 1:15 | X | X | X | X | X | X | Y |
16534 | JODHPUR EXP | Anand | 4:15AM | Ahmedabad | 5:30AM | 1:15 | X | Y | X | X | X | X | X |
16508 | JODHPUR EXP | Anand | 4:15AM | Ahmedabad | 5:30AM | 1:15 | X | X | Y | X | Y | X | X |
12906 | SHM PBR SUF EXP | Anand | 4:43AM | Ahmedabad | 6:05AM | 1:22 | Y | X | X | X | X | X | Y |
22906 | SHM OKHA SF EXP | Anand | 4:43AM | Ahmedabad | 6:05AM | 1:22 | X | X | X | Y | X | X | X |
12843 | PURI ADI S F | Anand | 4:52AM | Ahmedabad | 6:35AM | 1:43 | Y | X | X | Y | X | Y | Y |
20861 | PURI ADI SF | Anand | 4:52AM | Ahmedabad | 6:35AM | 1:43 | X | X | X | X | Y | X | X |
15559 | JANSADHARAN EXP | Anand | 4:58AM | Ahmedabad | 7:15AM | 2:17 | X | X | X | X | Y | X | X |
19414 | KOAA ADI EXP | Anand | 5:09AM | Ahmedabad | 7:15AM | 2:06 | Y | X | X | X | X | X | X |
19259 | KCVL BVC EXPRES | Anand | 5:29AM | Ahmedabad | 6:40AM | 1:11 | X | X | X | X | X | Y | X |
16338 | ERS OKHA EXP | Anand | 5:29AM | Ahmedabad | 6:40AM | 1:11 | X | X | X | X | Y | X | Y |
16334 | VERAVAL EXPRESS | Anand | 5:29AM | Ahmedabad | 6:40AM | 1:11 | X | X | Y | X | X | X | X |
16336 | GANDHIDHAM EXP | Anand | 5:29AM | Ahmedabad | 6:40AM | 1:11 | X | X | X | Y | X | X | X |
09399 | ANND-ADI MEMU SPL | Anand | 5:55AM | Ahmedabad | 7:45AM | 1:50 | Y | Y | Y | Y | Y | Y | Y |
11050 | AHEMDABAD EXP | Anand | 5:55AM | Ahmedabad | 7:30AM | 1:35 | X | X | X | X | X | X | Y |
11090 | PUNE BGKT EXP | Anand | 6:02AM | Ahmedabad | 7:25AM | 1:23 | Y | X | X | X | X | X | X |
11092 | PUNE BHUJ EXP | Anand | 6:02AM | Ahmedabad | 7:25AM | 1:23 | X | Y | X | X | X | X | X |
20476 | PUNE BKN SF EXP | Anand | 6:02AM | Ahmedabad | 7:25AM | 1:23 | X | X | Y | X | X | X | X |
22186 | PUNE ADI SF EXP | Anand | 6:02AM | Ahmedabad | 7:30AM | 1:28 | X | X | X | Y | X | X | X |
11088 | PUNE VRL EXP | Anand | 6:02AM | Ahmedabad | 7:20AM | 1:18 | X | X | X | X | Y | X | X |
22923 | JAM HUMSAFAR | Anand | 6:19AM | Ahmedabad | 7:55AM | 1:36 | X | Y | X | X | Y | X | Y |
22830 | SHM BHUJ SF EXP | Anand | 6:19AM | Ahmedabad | 7:55AM | 1:36 | Y | X | X | X | X | X | X |
11466 | JBP SOMNATH EXP | Anand | 6:26AM | Ahmedabad | 8:10AM | 1:44 | X | Y | X | X | X | Y | X |
11464 | JBP SOMNATH EXP | Anand | 6:29AM | Ahmedabad | 8:10AM | 1:41 | Y | X | Y | Y | Y | X | Y |
12950 | KAVIGURU EXP | Anand | 6:37AM | Ahmedabad | 8:45AM | 2:08 | X | Y | X | X | X | X | X |
19310 | SHANTI EXP | Anand | 6:55AM | Ahmedabad | 8:25AM | 1:30 | Y | Y | Y | Y | Y | Y | Y |
09495 | BRC – ADI PASS SPL | Anand | 7:06AM | Ahmedabad | 8:55AM | 1:49 | Y | Y | Y | Y | Y | Y | Y |
12946 | BSBS VRL SF EXP | Anand | 7:35AM | Ahmedabad | 9:05AM | 1:30 | X | X | X | Y | X | X | X |
09311 | BRC-ADI MEMU SPL | Anand | 8:04AM | Ahmedabad | 9:55AM | 1:51 | Y | Y | Y | Y | Y | Y | Y |
19576 | NDT OKHA EXP | Anand | 8:08AM | Ahmedabad | 9:30AM | 1:22 | X | X | X | X | Y | X | X |
22940 | BSP HAPA SF EXP | Anand | 8:22AM | Ahmedabad | 9:30AM | 1:08 | X | Y | X | X | X | X | X |
20959 | BL VADNAGAR SUP | Anand | 8:57AM | Ahmedabad | 10:10AM | 1:13 | Y | Y | Y | Y | Y | Y | Y |
19033 | GUJARAT QUEEN | Anand | 9:05AM | Ahmedabad | 10:35AM | 1:30 | Y | Y | Y | Y | Y | Y | Y |
12834 | HWH ADI SUF EXP | Anand | 10:12AM | Ahmedabad | 12:05PM | 1:53 | Y | Y | Y | Y | Y | Y | Y |
19484 | BJU ADI EXPRESS | Anand | 10:27AM | Ahmedabad | 11:50AM | 1:23 | X | Y | Y | Y | Y | Y | Y |
19436 | ASN ADI EXPRESS | Anand | 10:27AM | Ahmedabad | 11:50AM | 1:23 | Y | X | X | X | X | X | X |
12478 | SVDK JAM EXP | Anand | 10:58AM | Ahmedabad | 12:15PM | 1:17 | Y | X | X | X | X | X | X |
12476 | SVDK HAPA EXP | Anand | 10:58AM | Ahmedabad | 12:15PM | 1:17 | X | Y | X | X | X | X | X |
12474 | SARVODAYA EXP | Anand | 10:58AM | Ahmedabad | 12:15PM | 1:17 | X | X | X | X | Y | X | X |
12009 | ADI SHATABDI EXP | Anand | 11:26AM | Ahmedabad | 12:40PM | 1:14 | Y | Y | Y | Y | Y | Y | X |
09273 | BRC-ADI MEMU SPL | Anand | 11:43AM | Ahmedabad | 1:55PM | 2:12 | Y | Y | Y | Y | Y | Y | Y |
16614 | CBE RJT EXPRESS | Anand | 12:05PM | Ahmedabad | 1:15PM | 1:10 | X | X | X | X | X | Y | X |
22718 | RAJKOT SF EXP | Anand | 12:05PM | Ahmedabad | 1:15PM | 1:10 | X | Y | Y | X | X | X | Y |
20967 | SC PBR SF EXP | Anand | 12:05PM | Ahmedabad | 1:15PM | 1:10 | X | X | X | Y | X | X | X |
22467 | BSB GNC EXP | Anand | 12:45PM | Ahmedabad | 2:15PM | 1:30 | X | X | X | Y | X | X | X |
22953 | GUJRAT SF EXP | Anand | 12:59PM | Ahmedabad | 2:30PM | 1:31 | Y | Y | Y | Y | Y | Y | Y |
09526 | NHLN OKHA SPL Till 4-Dec | Anand | 4:05PM | Ahmedabad | 5:45PM | 1:40 | Y | X | X | X | X | X | X |
19422 | PNBE ADI EXP | Anand | 4:05PM | Ahmedabad | 5:45PM | 1:40 | X | X | Y | X | X | X | X |
22959 | INTERCITY EXP | Anand | 4:11PM | Ahmedabad | 5:30PM | 1:19 | Y | Y | Y | Y | Y | Y | Y |
15045 | GKP OKHA EXP | Anand | 4:19PM | Ahmedabad | 5:45PM | 1:26 | X | X | X | X | Y | X | X |
22938 | REWA RJT SUP EXP | Anand | 4:29PM | Ahmedabad | 5:45PM | 1:16 | X | Y | X | X | X | X | X |
22968 | PRYJ ADI SF EXP | Anand | 4:30PM | Ahmedabad | 5:45PM | 1:15 | X | X | X | X | X | Y | X |
12656 | NAVAJIVAN SF EXP | Anand | 4:36PM | Ahmedabad | 6:00PM | 1:24 | Y | Y | Y | Y | Y | Y | Y |
19567 | VIVEK EXPRESS | Anand | 4:44PM | Ahmedabad | 6:05PM | 1:21 | X | Y | X | X | X | X | X |
22498 | SGNR HUMSAFAR | Anand | 5:04PM | Ahmedabad | 6:20PM | 1:16 | X | X | X | X | X | Y | X |
14805 | BARMER AC EXP | Anand | 5:04PM | Ahmedabad | 6:20PM | 1:16 | X | Y | X | X | X | X | X |
19027 | JAT VIVEK EXP | Anand | 5:28PM | Ahmedabad | 6:55PM | 1:27 | X | X | X | X | X | Y | X |
22451 | BDTS CDG SF EXP | Anand | 5:28PM | Ahmedabad | 6:55PM | 1:27 | Y | X | X | Y | X | X | X |
09275 | ANND-GNC MEMU SPL | Anand | 6:05PM | Ahmedabad | 7:40PM | 1:35 | Y | Y | Y | Y | Y | Y | Y |
22915 | BDTS HSR SF EXP | Anand | 6:10PM | Ahmedabad | 7:25PM | 1:15 | Y | X | X | X | X | X | X |
22949 | BDTS DEE SFAST | Anand | 6:10PM | Ahmedabad | 7:25PM | 1:15 | X | X | Y | X | X | X | X |
22931 | BDTS JSM SFAST | Anand | 6:10PM | Ahmedabad | 7:25PM | 1:15 | X | X | X | X | Y | X | X |
19015 | SAURASHTRA EXP | Anand | 6:42PM | Ahmedabad | 8:15PM | 1:33 | Y | Y | Y | Y | Y | Y | Y |
16587 | BIKANER EXP | Anand | 6:50PM | Ahmedabad | 8:00PM | 1:10 | Y | X | X | X | X | Y | X |
12965 | BDTS BHUJ SFAST | Anand | 6:50PM | Ahmedabad | 8:00PM | 1:10 | X | Y | X | X | X | X | X |
19035 | BRC ADI INTERCITY EXP | Anand | 7:02PM | Ahmedabad | 8:55PM | 1:53 | Y | Y | Y | Y | Y | Y | Y |
20953 | MAS ADI EXPRESS | Anand | 7:12PM | Ahmedabad | 9:15PM | 2:03 | X | X | X | X | X | Y | X |
12933 | KARNAVATI EXP | Anand | 7:27PM | Ahmedabad | 9:05PM | 1:38 | Y | Y | Y | Y | Y | Y | Y |
14708 | DDR BKN EXP | Anand | 7:46PM | Ahmedabad | 9:45PM | 1:59 | Y | Y | Y | Y | Y | Y | Y |
12931 | ADI DOUBLE DECKR | Anand | 8:09PM | Ahmedabad | 9:25PM | 1:16 | Y | Y | Y | Y | Y | Y | X |
22476 | CBE HSR AC EXP | Anand | 8:09PM | Ahmedabad | 9:25PM | 1:16 | X | X | X | X | X | X | Y |
22474 | BDTS BKN SF EXP | Anand | 8:18PM | Ahmedabad | 9:30PM | 1:12 | X | Y | X | X | X | X | X |
19217 | SAURASHTRA JANTA | Anand | 8:42PM | Ahmedabad | 10:10PM | 1:28 | Y | Y | Y | Y | Y | Y | Y |
09315 | BRC ADI MEMU SPL | Anand | 9:13PM | Ahmedabad | 11:25PM | 2:12 | Y | Y | Y | Y | Y | Y | Y |
22970 | BSBS OKHA SF EXP | Anand | 9:19PM | Ahmedabad | 10:35PM | 1:16 | X | X | X | X | X | X | Y |
20909 | KCVL PBR EXPRES | Anand | 9:19PM | Ahmedabad | 10:35PM | 1:16 | Y | X | X | X | X | X | X |
12989 | DDR AJMER SF EXP | Anand | 9:37PM | Ahmedabad | 10:45PM | 1:08 | Y | X | X | Y | X | Y | X |
12490 | DDR BKN SF EXP | Anand | 9:37PM | Ahmedabad | 10:45PM | 1:08 | X | X | Y | X | X | X | Y |
09327 | BRC – ADI MEMU SPL | Anand | 9:44PM | Ahmedabad | 12:20AM | 2:36 | Y | Y | Y | Y | Y | Y | Y |
20907 | SAYAJINAGRI EXP | Anand | 10:07PM | Ahmedabad | 11:25PM | 1:18 | Y | Y | Y | Y | Y | Y | Y |
19055 | BL JODHPUR EXP | Anand | 10:17PM | Ahmedabad | 11:40PM | 1:23 | X | Y | X | X | X | X | X |
09519 | MDU OKHA SPL Till 31-Dec | Anand | 10:22PM | Ahmedabad | 11:50PM | 1:28 | X | X | X | X | X | Y | X |
04714 | BDTS BIKANER SPL Till 14-Oct | Anand | 10:30PM | Ahmedabad | 11:50PM | 1:20 | X | X | X | X | Y | X | X |
20950 | JAN SHATABDI EX | Anand | 10:37PM | Ahmedabad | 11:50PM | 1:13 | Y | Y | Y | Y | Y | Y | Y |
12959 | BDTS BHUJ EXP | Anand | 10:50PM | Ahmedabad | 12:25AM | 1:35 | X | X | X | X | X | Y | X |
22974 | PURI GIMB S F | Anand | 10:51PM | Ahmedabad | 12:25AM | 1:34 | X | X | X | X | X | X | Y |
22963 | BDTS BVC SFAST | Anand | 10:51PM | Ahmedabad | 12:25AM | 1:34 | Y | X | X | X | X | X | X |
22993 | BDTS MHV SF EX | Anand | 10:51PM | Ahmedabad | 12:25AM | 1:34 | X | X | Y | X | X | X | X |
22989 | BDTS MHV EXP | Anand | 10:51PM | Ahmedabad | 12:25AM | 1:34 | X | X | X | X | Y | X | X |
22137 | PRERANA EXPRESS | Anand | 10:55PM | Ahmedabad | 12:45AM | 1:50 | X | X | Y | X | X | Y | Y |
22723 | NED SGNR SF EXP | Anand | 10:55PM | Ahmedabad | 12:25AM | 1:30 | X | X | X | Y | X | X | X |
20803 | VSKP GIMB SF | Anand | 10:55PM | Ahmedabad | 12:45AM | 1:50 | X | X | X | X | Y | X | X |
22690 | AHMEDABAD EXP | Anand | 11:10PM | Ahmedabad | 1:00AM | 1:50 | Y | X | X | X | X | X | X |
19168 | SABARMATI EXP | Anand | 11:30PM | Ahmedabad | 1:10AM | 1:40 | Y | X | Y | X | Y | Y | X |
19166 | SABARMATI EXP | Anand | 11:33PM | Ahmedabad | 1:10AM | 1:37 | X | Y | X | Y | X | X | Y |
IRCTC Online Train Booking
Booking a train ticket on the Indian Railway Catering and Tourism Corporation (IRCTC) website is a straightforward process. Here are the steps to book a train ticket online(Only For Trains with Booking available):
- Create an IRCTC Account:
- If you don’t already have an account on IRCTC, visit the official website at www.irctc.co.in.
- Click on the “Register” or “Sign Up” option.
- Fill in the required information, including your name, mobile number, email address, and other details.
- Set a strong password for your account.
- Complete the registration process by verifying your mobile number and email address.
- Log In:
- After successfully registering, log in to your IRCTC account using your username (which is often your email address) and the password you created.
- Plan Your Journey:
- Enter your departure and arrival train stations in the “From” and “To” fields.
- Select your journey date from the calendar.
- Choose your travel class (e.g., AC, Sleeper, General).
- Click on the “Find Trains” button.
- Select a Train:
- A list of available trains for your route and date will be displayed.
- Choose the train that suits your schedule and preferences.
- Check Seat Availability:
- Click on the “Check Availability & Fare” option for your chosen train to see seat availability in different classes.
- Select Your Class and Quota:
- Choose your preferred class and quota (e.g., Tatkal, Ladies, General) from the drop-down menu.
- Click on “Book Now”:
- Once you’ve selected your class and quota, click on the “Book Now” button.
- Passenger Details:
- Enter the passenger details, including name, age, gender, and berth preference for each passenger.
- If you’re booking tickets for multiple passengers, you can add them one by one.
- Add Services (Optional):
- You can select additional services such as travel insurance and bedroll if available. This is optional.
- Review Your Booking:
- Double-check all the information provided, including the train details, passenger details, and services.
- Make sure your details match your ID proof, which you will need during the journey.
- Make Payment:
- Choose your preferred payment method (credit/debit card, net banking, UPI, etc.).
- Follow the payment instructions and enter the required information.
- Click on the “Make Payment” button to proceed.
- Confirmation:
- After successful payment, you will receive a booking confirmation message with your PNR (Passenger Name Record) number.
- You can also print your e-ticket or save it on your mobile device.
- Travel with Valid ID:
- On the day of your journey, carry a valid ID proof (Aadhar card, passport, voter ID, etc.) mentioned in the ticket.
- Board the Train:
- Arrive at the station well before your train’s departure time and board the train with your e-ticket and ID proof.
That’s it! You have successfully booked a train ticket on IRCTC. Make sure to keep your PNR and ID proof handy throughout your journey for any verification purposes.