What You’ll Get: Trichy to Chennai Govt Bus Ticket Price, Timetable, and Download timetable as PDF
Trichy to Chennai Distance and Ticket Price
Distance
326Km
Ticket Price
₹289-₹670
TNSTC Toll-free no.
08066006572
9513948001
Trichy Bus Stand Number
04312460992
Chennai Bus Port Number
9445014450
Online Bus Booking
tnstc.in
For Online Booking APP
Trichy to Chennai TNSTC Bus TimeTable
Trichy to Chennai TNSTC Bus Timings
Bus Type | Departure Time | From | To | Fare | Via | Route No. |
---|---|---|---|---|---|---|
DELUXE 3X2 | 12:30AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM | 308S |
DELUXE 3X2 | 1:00AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308AA |
DELUXE 3X2 | 2:00AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM | 308U |
ULTRA DELUXE | 7:00AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | Villupuram | 123UD |
ULTRA DELUXE | 8:05AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | Villupuram | 123UD |
AC SLEEPER SEATER | 9:00AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
ULTRA DELUXE | 9:30AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | ROCKFORT RIDER | 123UD |
AC SLEEPER SEATER | 10:00AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
ULTRA DELUXE | 10:30AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | ROCKFORT RIDER | 123UD |
DELUXE 3X2 | 10:40AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501C |
ULTRA DELUXE | 11:00AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹331 | SPL | 123UD |
AC SLEEPER SEATER | 11:30AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 11:30AM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501Y |
ULTRA DELUXE | 12:00PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | VILLUPURAM | 123UD |
AC SLEEPER SEATER | 12:05PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 12:15PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501J |
ULTRA DELUXE | 12:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | Villupuram | 123UD |
NON AC SLEEPER SEATER | 12:45PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333/447 333/515 | Villupuram | 123NS |
DELUXE 3X2 | 1:00PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501F |
AC SLEEPER SEATER | 1:15PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 1:15PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501D |
DELUXE 3X2 | 1:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501N |
AC SLEEPER SEATER | 1:45PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 1:45PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501AC |
DELUXE 3X2 | 2:00PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 506E |
AC SLEEPER | 2:15PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹603 670 | VILLUPURAM | 123AS |
AC SLEEPER | 3:00PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹603 670 | VILLUPURAM | 123AS |
DELUXE 3X2 | 3:10PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308V |
AC SLEEPER SEATER | 3:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 3:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308S |
DELUXE 3X2 | 3:50PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | TINDIVANAM | 308N |
AC SLEEPER SEATER | 4:00PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 5:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308AC |
DELUXE 3X2 | 5:40PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308O |
DELUXE 3X2 | 6:20PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308J |
ULTRA DELUXE | 6:35PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | VILLUPURAM, ULUNDURPET | 308AD |
DELUXE 3X2 | 6:40PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308AH |
DELUXE 3X2 | 7:10PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308U |
DELUXE 3X2 | 7:20PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308M |
ULTRA DELUXE | 7:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | SPL | 182B |
AC SLEEPER SEATER | 7:45PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 8:00PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 202NE |
ULTRA DELUXE | 8:02PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | Villupuram | 123UD |
ULTRA DELUXE | 8:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | VILLUPURAM, ULUNDURPET | 308AE |
AC SLEEPER SEATER | 8:45PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 9:00PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501H |
DELUXE 3X2 | 9:20PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM | 308P |
ULTRA DELUXE | 9:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333 | SPL | 308Z |
AC SLEEPER SEATER | 9:45PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 9:55PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501AH |
AC SLEEPER SEATER | 10:00PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 10:05PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM | 182E |
DELUXE 3X2 | 10:20PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501AI |
DELUXE 3X2 | 10:20PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308I |
AC SLEEPER SEATER | 10:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
NON AC SLEEPER SEATER | 10:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹333/447 333/515 | Villupuram | 123NS |
DELUXE 3X2 | 10:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501AJ |
DELUXE 3X2 | 10:35PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501B |
DELUXE 3X2 | 10:45PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 501G |
DELUXE 3X2 | 10:55PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 503A |
AC SLEEPER SEATER | 11:00PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 11:10PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | PERAMBALUR, VILLUPURAM | 502B |
AC SLEEPER SEATER | 11:30PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹365/603 435/670 | VILLUPURAM | 123AB |
DELUXE 3X2 | 11:50PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308R |
DELUXE 3X2 | 11:55PM | TRICHY | CHENNAI-PT Dr. M.G.R. BS | ₹289 | VILLUPURAM, ULUNDURPET | 308X |
TNSTC Online Bus Booking
Booking a TNSTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Tamil Nadu State Transport Corporation (tnstc.in).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Book”
- You can Continue as a Guest using Mobile no.
- Enter Your Details in Passenger’s details.
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, tnstc.in. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.