What You’ll Get: Surat to Mumbai Train Timetable.
Surat to Mumbai Distance
Distance
289Km
IRCTC Toll-Free Number
14646
0755-6610661
Online Train Booking
For Online Booking APP
Surat to Mumbai Train TimeTable
Surat to Mumbai Train Times(ST-MMCT)
Select Date
PNR | Train Name | From | Dep | To | Arrival | Duration | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22946 | SAURASHTRA MAIL | SURAT | 12:13AM | Mumbai Central | 4:55AM | 4:42 | Y | Y | Y | Y | Y | Y | Y |
22972 | PNBE BDTS SF EX | BHET | 12:15AM | Bandra Terminus | 4:45AM | 4:30 | X | X | X | X | Y | X | X |
22914 | BDTS HUMSAFAR EX | BHET | 12:15AM | Bandra Terminus | 4:45AM | 4:30 | X | X | X | Y | X | X | X |
19218 | SAURASHTRA JANTA | SURAT | 12:25AM | Bandra Terminus | 5:45AM | 5:20 | Y | Y | Y | Y | Y | Y | Y |
22928 | LOKSHAKTI EXP | SURAT | 12:37AM | Bandra Terminus | 5:25AM | 4:48 | Y | Y | Y | Y | Y | Y | Y |
12928 | EKNR DDR SF EXP | SURAT | 12:55AM | DADAR | 5:30AM | 4:35 | Y | Y | Y | Y | Y | Y | Y |
12978 | MARU SAGAR EXP | SURAT | 1:07AM | PNVL | 5:35AM | 4:28 | X | X | X | X | X | Y | X |
12940 | JP PUNE EXP | SURAT | 1:07AM | BSR | 4:05AM | 2:58 | X | X | Y | X | X | X | Y |
09054 | LMNR MMCT SPLOnly on 2-Oct | SURAT | 1:23AM | Mumbai Central | 5:20AM | 3:57 | Y | X | X | X | X | X | X |
22904 | BDTS SF AC EXP | SURAT | 1:25AM | Bandra Terminus | 4:55AM | 3:30 | X | Y | X | X | Y | X | Y |
12297 | PUNE DURONTO | SURAT | 1:25AM | BSR | 3:45AM | 2:20 | Y | X | Y | X | X | Y | X |
22944 | INDB DAUND EXP | SURAT | 1:37AM | BSR | 4:40AM | 3:03 | Y | Y | Y | Y | Y | Y | Y |
14701 | ARAVALI EXPRESS | SURAT | 2:00AM | Bandra Terminus | 6:15AM | 4:15 | Y | Y | Y | Y | Y | Y | Y |
12902 | GUJRAT MAIL | SURAT | 2:12AM | DADAR | 6:15AM | 4:03 | Y | Y | Y | Y | Y | Y | Y |
22934 | JP BDTS SF EXP | SURAT | 2:25AM | Bandra Terminus | 6:30AM | 4:05 | X | X | Y | X | X | X | X |
12962 | AVANTIKA EXP | SURAT | 2:37AM | Mumbai Central | 6:40AM | 4:03 | Y | Y | Y | Y | Y | Y | Y |
14707 | RANAKPUR EXP | SURAT | 2:44AM | DADAR | 7:10AM | 4:26 | Y | Y | Y | Y | Y | Y | Y |
12956 | JP MMCT SF EXP | SURAT | 2:53AM | Mumbai Central | 6:55AM | 4:02 | Y | Y | Y | Y | Y | Y | Y |
12218 | KERLA S KRANTI | SURAT | 3:02AM | PNVL | 7:35AM | 4:33 | X | X | X | Y | X | Y | X |
12484 | ASR KCVL SF EXP | SURAT | 3:05AM | PNVL | 7:35AM | 4:30 | Y | X | X | X | X | X | X |
22660 | YNRK KCVL EXP | SURAT | 3:05AM | PNVL | 7:35AM | 4:30 | X | Y | X | X | X | X | X |
22964 | BVC BDTS SFAST | SURAT | 3:17AM | Bandra Terminus | 7:25AM | 4:08 | Y | X | X | X | X | X | X |
12972 | BVC BDTS SF EXP | SURAT | 3:29AM | Bandra Terminus | 8:15AM | 4:46 | Y | Y | Y | Y | Y | Y | Y |
12215 | BDTS GARIB RATH | SURAT | 4:00AM | Bandra Terminus | 7:35AM | 3:35 | X | Y | Y | X | Y | X | Y |
20944 | BGKT BDTS HMSFR | SURAT | 4:00AM | Bandra Terminus | 7:35AM | 3:35 | X | X | X | X | X | Y | X |
22452 | CDG BDTS EXP | SURAT | 4:00AM | Bandra Terminus | 7:35AM | 3:35 | Y | X | X | Y | X | X | X |
19092 | BDTS HUMSAFAR | SURAT | 4:55AM | Bandra Terminus | 8:30AM | 3:35 | X | X | X | Y | X | X | X |
12922 | FLYING RANI EXP | SURAT | 5:10AM | Mumbai Central | 9:50AM | 4:40 | Y | Y | Y | Y | Y | Y | Y |
12952 | MMCT TEJAS RAJ | SURAT | 5:18AM | Mumbai Central | 8:35AM | 3:17 | Y | Y | Y | Y | Y | Y | Y |
22994 | MHV BDTS SF EX | SURAT | 5:30AM | Bandra Terminus | 9:30AM | 4:00 | X | X | X | X | Y | X | X |
22924 | BDTS HUMSAFAR | SURAT | 5:30AM | Bandra Terminus | 9:30AM | 4:00 | Y | X | Y | X | X | Y | X |
22990 | MHV BDTS EXP | SURAT | 5:30AM | Bandra Terminus | 9:30AM | 4:00 | X | X | X | X | X | X | Y |
22936 | PIT BDTS SFAST | SURAT | 5:30AM | Bandra Terminus | 9:30AM | 4:00 | X | X | X | Y | X | X | X |
12908 | MHRST SMPRK K EX | SURAT | 5:39AM | Bandra Terminus | 9:15AM | 3:36 | X | Y | X | X | Y | X | X |
12910 | BDTS GARIBRATH | SURAT | 5:42AM | Bandra Terminus | 9:15AM | 3:33 | Y | X | X | Y | X | Y | X |
12248 | BANDRA YUVA EXP | SURAT | 5:42AM | Bandra Terminus | 9:15AM | 3:33 | X | X | X | X | X | X | Y |
19418 | ADI-MMCT EXP | SURAT | 6:06AM | BVI | 2:00PM | 7:54 | Y | Y | Y | Y | Y | Y | Y |
12954 | AK TEJAS RAJ EX | SURAT | 6:18AM | Mumbai Central | 10:05AM | 3:47 | Y | Y | Y | Y | Y | Y | Y |
22956 | KUTCH EXPRESS | SURAT | 6:50AM | Bandra Terminus | 11:45AM | 4:55 | Y | Y | Y | Y | Y | Y | Y |
20910 | PBR KCVL EXP | SURAT | 7:02AM | PNVL | 11:25AM | 4:23 | X | X | X | X | Y | X | X |
19578 | JAM TEN EXP | SURAT | 7:02AM | PNVL | 11:25AM | 4:23 | X | X | X | X | X | Y | Y |
20932 | INDB KCVL EXP | SURAT | 7:02AM | PNVL | 11:25AM | 4:23 | X | X | Y | X | X | X | X |
22908 | HAPA MAO SF EXP | SURAT | 7:02AM | PNVL | 11:25AM | 4:23 | X | X | X | Y | X | X | X |
22966 | BGKT BDTS EXP | SURAT | 7:15AM | Bandra Terminus | 11:15AM | 4:00 | X | X | X | X | X | X | Y |
12960 | BHUJ BDTS EXP | SURAT | 7:15AM | Bandra Terminus | 11:15AM | 4:00 | X | Y | X | X | X | X | X |
12966 | BHUJ BDTS SFAST | SURAT | 7:20AM | Bandra Terminus | 11:20AM | 4:00 | X | X | X | X | X | Y | X |
12479 | SURYA NAGARI | SURAT | 7:27AM | Bandra Terminus | 11:30AM | 4:03 | Y | Y | Y | Y | Y | Y | Y |
22952 | GIMB BDTS SFAST | SURAT | 7:56AM | Bandra Terminus | 11:55AM | 3:59 | X | X | X | X | Y | X | X |
22473 | BKN BDTS SF EXP | SURAT | 7:56AM | Bandra Terminus | 11:55AM | 3:59 | X | Y | X | X | X | X | X |
12934 | KARNAVATI EXP | SURAT | 8:13AM | Mumbai Central | 12:10PM | 3:57 | Y | Y | Y | Y | Y | Y | Y |
20483 | BGKT DDR EXP | SURAT | 8:32AM | DADAR | 12:30PM | 3:58 | X | Y | X | X | Y | X | X |
12990 | AII DDR EXPRESS | SURAT | 8:32AM | DADAR | 12:15PM | 3:43 | Y | X | X | Y | X | Y | X |
12489 | BKN DDR EXP | SURAT | 8:32AM | DADAR | 12:30PM | 3:58 | X | X | Y | X | X | X | Y |
12980 | JP BDTS EXP | SURAT | 8:54AM | Bandra Terminus | 1:10PM | 4:16 | X | Y | X | Y | X | Y | X |
12932 | MMCT DOUBLEDECKE | SURAT | 9:17AM | Mumbai Central | 12:55PM | 3:38 | Y | Y | Y | Y | Y | Y | X |
82902 | IRCTC TEJAS EXP | SURAT | 9:30AM | Mumbai Central | 1:05PM | 3:35 | Y | Y | Y | X | Y | Y | Y |
22902 | UDZ BDTS SF EXP | SURAT | 9:42AM | Bandra Terminus | 1:25PM | 3:43 | Y | X | X | Y | X | Y | X |
22194 | GWL DD SF EXP | SURAT | 9:42AM | PNVL | 1:40PM | 3:58 | X | X | X | X | X | X | Y |
19667 | MYS HUMSAFAR EXP | SURAT | 9:42AM | BSR | 12:22PM | 2:40 | X | Y | X | X | X | X | X |
20908 | SAYAJINAGRI EXP | SURAT | 9:53AM | DADAR | 1:50PM | 3:57 | Y | Y | Y | Y | Y | Y | Y |
12996 | AII BDTS EXP | SURAT | 10:05AM | Bandra Terminus | 2:10PM | 4:05 | X | X | Y | X | Y | X | Y |
22922 | ANTYODAYA EXP | SURAT | 10:17AM | Bandra Terminus | 2:25PM | 4:08 | X | X | Y | X | X | X | X |
02134 | BDTS FESTIVL SPL Till 25-Nov | SURAT | 10:22AM | Bandra Terminus | 2:10PM | 3:48 | X | X | X | X | X | Y | X |
12926 | PASCHIM EXPRESS | SURAT | 10:29AM | Mumbai Central | 2:55PM | 4:26 | Y | Y | Y | Y | Y | Y | Y |
22954 | GUJARAT SF EXP | SURAT | 10:57AM | Mumbai Central | 4:00PM | 5:03 | Y | Y | Y | Y | Y | Y | Y |
14806 | BME YPR AC EXP | SURAT | 10:58AM | BSR | 1:50PM | 2:52 | X | X | X | X | Y | X | X |
22932 | JSM BDTS SF EXP | SURAT | 10:58AM | Bandra Terminus | 2:55PM | 3:57 | X | X | X | X | X | X | Y |
16588 | BKN YPR EXP | SURAT | 10:58AM | BSR | 1:50PM | 2:52 | Y | X | Y | X | X | X | X |
19028 | JAT BDTS EXP | SURAT | 10:58AM | Bandra Terminus | 2:55PM | 3:57 | X | Y | X | X | X | X | X |
12284 | NZM ERS DURONTO | SURAT | 11:20AM | PNVL | 3:30PM | 4:10 | X | X | X | X | X | X | Y |
04711 | BKN BDTS SPL Till 1-Oct | SURAT | 11:20AM | Bandra Terminus | 3:50PM | 4:30 | X | X | X | X | X | X | Y |
22950 | DEE BDTS SF EXP | SURAT | 11:22AM | Bandra Terminus | 3:10PM | 3:48 | X | X | X | X | Y | X | X |
12494 | DARSHAN EXP | SURAT | 11:22AM | BSR | 2:07PM | 2:45 | X | X | X | X | X | Y | X |
22497 | TPJ HUMSFAR EXP | SURAT | 11:22AM | BSR | 2:07PM | 2:45 | X | Y | X | X | X | X | X |
16311 | SGNR KCVL EXP | SURAT | 11:22AM | PNVL | 3:30PM | 4:08 | X | X | Y | X | X | X | X |
22475 | HSR CBE AC EXP | SURAT | 11:22AM | PNVL | 3:30PM | 4:08 | X | X | X | Y | X | X | X |
22916 | HSR BDTS SF EXP | SURAT | 11:45AM | Bandra Terminus | 3:50PM | 4:05 | X | X | Y | X | X | X | X |
09038 | BME BDTS HSPL Till 31-Dec | SURAT | 12:02PM | Bandra Terminus | 3:45PM | 3:43 | X | X | X | X | X | X | Y |
12472 | SWARAJ EXPRESS | SURAT | 12:30PM | Bandra Terminus | 4:10PM | 3:40 | X | X | Y | Y | X | Y | Y |
22195 | VGLB BDTS SF EX | SURAT | 12:30PM | Bandra Terminus | 4:10PM | 3:40 | Y | Y | X | X | X | X | X |
22634 | NZM TVC EXPRESS | SURAT | 12:42PM | PNVL | 4:55PM | 4:13 | X | X | X | X | X | Y | X |
20924 | GIMB TEN EXP | SURAT | 12:42PM | PNVL | 4:55PM | 4:13 | Y | X | X | X | X | X | X |
19016 | SAURASHTRA EXP | SURAT | 12:58PM | DADAR | 7:04PM | 6:06 | Y | Y | Y | Y | Y | Y | Y |
22918 | HW BDTS SF EXP | SURAT | 1:12PM | Bandra Terminus | 4:50PM | 3:38 | X | X | X | X | Y | X | X |
20954 | ADI MAS SFAST | SURAT | 1:12PM | BSR | 3:52PM | 2:40 | X | X | X | X | X | Y | X |
82654 | YPR SUVIDHA EXP | SURAT | 1:12PM | BSR | 3:52PM | 2:40 | X | X | X | X | X | X | Y |
22920 | ADI MAS HUMSAFAR | SURAT | 1:12PM | BSR | 3:52PM | 2:40 | Y | X | X | X | X | X | X |
20920 | EKNR MAS SF EXP | SURAT | 1:12PM | BSR | 3:52PM | 2:40 | X | X | Y | X | X | X | X |
15067 | GKP BDTS EXP | BHET | 1:25PM | Bandra Terminus | 5:30PM | 4:05 | X | X | X | Y | X | X | X |
19568 | VIVEK EXPRESS | SURAT | 1:32PM | BSR | 4:40PM | 3:08 | X | X | X | X | Y | X | X |
12756 | BVC COA SF EXP | SURAT | 1:32PM | BSR | 4:40PM | 3:08 | X | X | X | X | X | Y | X |
16613 | RJT CBE EXP | SURAT | 1:32PM | BSR | 4:40PM | 3:08 | X | X | X | X | X | X | Y |
22717 | RJT SC SUP EXP | SURAT | 1:32PM | BSR | 4:40PM | 3:08 | Y | X | Y | Y | X | X | X |
20968 | PBR SC SF EXP | SURAT | 1:32PM | BSR | 4:40PM | 3:08 | X | Y | X | X | X | X | X |
09018 | UDN MAO SPECIAL Till 29-Sep | UDN | 3:25PM | PNVL | 8:20PM | 4:55 | X | X | X | X | Y | X | X |
09020 | UDN MAO SPECIAL Till 30-Sep | UDN | 3:25PM | PNVL | 8:20PM | 4:55 | X | X | Y | X | X | Y | X |
12936 | ST BDTS SF EXP | SURAT | 4:25PM | Bandra Terminus | 8:40PM | 4:15 | Y | Y | Y | Y | Y | Y | Y |
22976 | RMR BDTS EXP | SURAT | 4:55PM | Bandra Terminus | 8:55PM | 4:00 | X | X | X | X | X | Y | X |
20922 | LJN BDTS SF EXP | SURAT | 4:55PM | Bandra Terminus | 8:55PM | 4:00 | Y | X | X | X | X | X | X |
22443 | CNB BDTS EXP | SURAT | 4:55PM | Bandra Terminus | 8:55PM | 4:00 | X | X | X | Y | X | X | X |
19020 | HW BDTS EXP | SURAT | 5:07PM | Bandra Terminus | 10:15PM | 5:08 | Y | Y | Y | Y | Y | Y | Y |
20902 | VANDE BHARAT EXP | SURAT | 5:13PM | Mumbai Central | 8:25PM | 3:12 | Y | Y | X | Y | Y | Y | Y |
16209 | AII MYS EXP | SURAT | 5:40PM | BSR | 9:25PM | 3:45 | X | X | X | X | Y | X | Y |
16507 | JU SBC EXPRESS | SURAT | 5:40PM | BSR | 9:25PM | 3:45 | X | X | X | Y | X | Y | X |
16531 | AII SBC G NAWAJ | SURAT | 5:40PM | BSR | 9:25PM | 3:45 | Y | X | X | X | X | X | X |
16505 | GIMB SBC EXP | SURAT | 5:40PM | BSR | 9:35PM | 3:55 | X | Y | X | X | X | X | X |
16533 | JU SBC EXP | SURAT | 5:40PM | BSR | 9:25PM | 3:45 | X | X | Y | X | X | X | X |
14807 | BGKT DDR EXPRESS | SURAT | 5:57PM | DADAR | 10:15PM | 4:18 | X | Y | X | X | Y | X | Y |
12010 | MMCT SHATABDI EX | SURAT | 6:15PM | Mumbai Central | 9:45PM | 3:30 | Y | Y | Y | Y | Y | Y | X |
19426 | NDB MMCT EXPRESS | BHET | 6:30PM | BVI | 11:55PM | 5:25 | Y | Y | Y | Y | Y | Y | Y |
12264 | PUNE DURNTO EXP | SURAT | 7:16PM | BSR | 9:43PM | 2:27 | Y | X | X | Y | X | X | X |
22414 | NZM MAO RAJDANI | SURAT | 7:17PM | PNVL | 11:05PM | 3:48 | X | X | X | X | Y | Y | X |
12432 | TVC RAJDHANI | SURAT | 7:17PM | PNVL | 11:05PM | 3:48 | X | Y | Y | X | X | X | Y |
16335 | GIMB NCJ EXP | SURAT | 7:34PM | PNVL | 12:00AM | 4:26 | X | X | X | X | Y | X | X |
16337 | OKHA ERS EXP | SURAT | 7:34PM | PNVL | 12:00AM | 4:26 | Y | X | X | X | X | Y | X |
19260 | BVC KCVL EXP | SURAT | 7:34PM | PNVL | 12:00AM | 4:26 | X | Y | X | X | X | X | X |
16333 | VRL TVC EXP | SURAT | 7:34PM | PNVL | 12:00AM | 4:26 | X | X | X | Y | X | X | X |
12904 | GOLDEN TEMPLE M | SURAT | 7:46PM | Mumbai Central | 11:35PM | 3:49 | Y | Y | Y | Y | Y | Y | Y |
22656 | NZM ERS SF EXP | SURAT | 7:58PM | PNVL | 12:26AM | 4:28 | X | X | X | X | Y | X | X |
20916 | INDB LPI HUMSAFR | SURAT | 7:58PM | PNVL | 12:20AM | 4:22 | X | X | X | X | X | Y | X |
22654 | NZM TVC SF EXP | SURAT | 7:58PM | PNVL | 12:26AM | 4:28 | Y | X | X | X | X | X | X |
12450 | GOA S KRANTI | SURAT | 8:11PM | PNVL | 12:40AM | 4:29 | Y | X | X | X | X | Y | X |
19038 | AVADH EXPRESS | SURAT | 11:29PM | Bandra Terminus | 4:05AM | 4:36 | Y | Y | Y | Y | Y | Y | Y |
09184 | BSBS MMCT SPL Till 1-Oct | SURAT | 11:44PM | Mumbai Central | 4:35AM | 4:51 | X | X | X | X | X | Y | X |
20942 | GCT BDTS SF EXP | SURAT | 11:44PM | Bandra Terminus | 4:20AM | 4:36 | Y | X | Y | X | X | X | X |
19004 | KHANDESH EXP | BHET | 11:45PM | BVI | 3:28AM | 3:43 | X | Y | X | Y | X | X | Y |
09052 | BSL MMCT SPL Till 1-Oct | BHET | 11:55PM | Mumbai Central | 5:20AM | 5:25 | Y | X | Y | X | X | Y | X |
11087 | VERAVAL PUNE EX | SURAT | 11:56PM | BSR | 3:20AM | 3:24 | X | X | X | X | X | Y | X |
11049 | ADI KOP EXP | SURAT | 11:56PM | BSR | 3:20AM | 3:24 | X | X | X | X | X | X | Y |
20475 | BKN PUNE SF EXP | SURAT | 11:56PM | BSR | 3:20AM | 3:24 | Y | X | X | X | X | X | X |
11089 | BGKT PUNE EXP | SURAT | 11:56PM | BSR | 3:20AM | 3:24 | X | Y | X | X | X | X | X |
11091 | BHUJ PUNE SPL | SURAT | 11:56PM | BSR | 3:20AM | 3:24 | X | X | Y | X | X | X | X |
22185 | ADI PUNE SF | SURAT | 11:56PM | BSR | 3:20AM | 3:24 | X | X | X | Y | X | X | X |
IRCTC Online Train Booking
Booking a train ticket on the Indian Railway Catering and Tourism Corporation (IRCTC) website is a straightforward process. Here are the steps to book a train ticket online(Only For Trains with Booking available):
- Create an IRCTC Account:
- If you don’t already have an account on IRCTC, visit the official website at www.irctc.co.in.
- Click on the “Register” or “Sign Up” option.
- Fill in the required information, including your name, mobile number, email address, and other details.
- Set a strong password for your account.
- Complete the registration process by verifying your mobile number and email address.
- Log In:
- After successfully registering, log in to your IRCTC account using your username (which is often your email address) and the password you created.
- Plan Your Journey:
- Enter your departure and arrival train stations in the “From” and “To” fields.
- Select your journey date from the calendar.
- Choose your travel class (e.g., AC, Sleeper, General).
- Click on the “Find Trains” button.
- Select a Train:
- A list of available trains for your route and date will be displayed.
- Choose the train that suits your schedule and preferences.
- Check Seat Availability:
- Click on the “Check Availability & Fare” option for your chosen train to see seat availability in different classes.
- Select Your Class and Quota:
- Choose your preferred class and quota (e.g., Tatkal, Ladies, General) from the drop-down menu.
- Click on “Book Now”:
- Once you’ve selected your class and quota, click on the “Book Now” button.
- Passenger Details:
- Enter the passenger details, including name, age, gender, and berth preference for each passenger.
- If you’re booking tickets for multiple passengers, you can add them one by one.
- Add Services (Optional):
- You can select additional services such as travel insurance and bedroll if available. This is optional.
- Review Your Booking:
- Double-check all the information provided, including the train details, passenger details, and services.
- Make sure your details match your ID proof, which you will need during the journey.
- Make Payment:
- Choose your preferred payment method (credit/debit card, net banking, UPI, etc.).
- Follow the payment instructions and enter the required information.
- Click on the “Make Payment” button to proceed.
- Confirmation:
- After successful payment, you will receive a booking confirmation message with your PNR (Passenger Name Record) number.
- You can also print your e-ticket or save it on your mobile device.
- Travel with Valid ID:
- On the day of your journey, carry a valid ID proof (Aadhar card, passport, voter ID, etc.) mentioned in the ticket.
- Board the Train:
- Arrive at the station well before your train’s departure time and board the train with your e-ticket and ID proof.
That’s it! You have successfully booked a train ticket on IRCTC. Make sure to keep your PNR and ID proof handy throughout your journey for any verification purposes.