What You’ll Get: Kozhikode to Thrissur Bus Ticket Price, Timetable, and Download timetable as PDF
Kozhikode to Thrissur Distance and Ticket Price
Distance
125Km
Ticket Price
₹160-₹317
KSRTC [Kerala] Toll-Free Number
18005994011
Kozhikode Bus Stand Number
04952723796
Thrissur Bus Port Number
04872421150
Online Bus Booking
online.keralartc.com
For Online Booking APP
Kozhikode to Thrissur KSRTC Bus TimeTable
Kozhikode to Thrissur Bus Timings
Bus Type | Departure Time | Origin | Destination | Arrival Time | Fare | Via | Duration |
---|---|---|---|---|---|---|---|
LOWER FLOOR AC | 12:01AM | KOZHIKODE | THRISSUR | 2:35AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:34 |
SUPER EXPRESS AIR BUS | 12:20AM | KOZHIKODE | THRISSUR | 3:30AM | ₹186 | KNR,KKD,TSR,MVP,TDPA,PLA | 3:10 |
LOWER FLOOR AC | 12:31AM | KOZHIKODE | THRISSUR | 3:05AM | ₹236 | (BYPASS RIDER) TSR,VTLA,KOMMADY,KYLM,AYTHIL | 2:34 |
MINNAL SUPER DELUXE AIR BUS | 12:35AM | KOZHIKODE | THRISSUR | 3:00AM | ₹201 | KNR, KKD, TSR, MVPA | 2:25 |
SUPER EXPRESS AIR BUS | 12:45AM | KOZHIKODE | THRISSUR | 4:30AM | ₹186 | KGD, KNR, KKD, TSR | 3:45 |
SUPER DELUX AIR BUS | 1:25AM | KOZHIKODE | THRISSUR | 4:00AM | ₹201 | KUTTA MNDY KKD TSR | 2:35 |
LOWER FLOOR AC | 1:31AM | KOZHIKODE | THRISSUR | 4:05AM | ₹236 | (BYPASS RIDER) TSR,VTLA,KOMMADY,KYLM,AYTHIL | 2:34 |
LOWER FLOOR AC | 2:02AM | KOZHIKODE | THRISSUR | 4:35AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:33 |
LOWER FLOOR AC | 2:31AM | KOZHIKODE | THRISSUR | 5:05AM | ₹236 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 2:34 |
LOWER FLOOR AC | 3:01AM | KOZHIKODE | THRISSUR | 5:35AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:34 |
LOWER FLOOR AC | 3:34AM | KOZHIKODE | THRISSUR | 6:05AM | ₹236 | (BYPASS RIDER) TSR,VTLA,KOMMADY,KYLM,AYTHIL | 2:31 |
SUPER FAST | 4:00AM | KOZHIKODE | THRISSUR | 7:20AM | ₹152 | KDLDKDV ,PNI,GVR,TSR,KLMSY,TPTR,VT | 3:20 |
LOWER FLOOR AC | 4:00AM | KOZHIKODE | THRISSUR | 6:35AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:35 |
LOWER FLOOR AC | 4:32AM | KOZHIKODE | THRISSUR | 7:05AM | ₹236 | (BYPASS RIDER) TSR,VTL, KOMMADY,AYATHIL | 2:33 |
LOWER FLOOR AC | 5:04AM | KOZHIKODE | THRISSUR | 7:35AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:31 |
LOWER FLOOR AC | 5:30AM | KOZHIKODE | THRISSUR | 8:05AM | ₹236 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 2:35 |
LOWER FLOOR AC | 6:01AM | KOZHIKODE | THRISSUR | 8:35AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:34 |
LOWER FLOOR AC | 6:30AM | KOZHIKODE | THRISSUR | 9:15AM | ₹236 | (BYPASS RIDER) TSR,VTLA,KMMDY,KYLM,AYTHL | 2:45 |
SUPER FAST | 6:40AM | KOZHIKODE | THRISSUR | 10:20AM | ₹166 | KOZHIKODE,THRISSUR,ERNAKULAM,ALAPPUZHA,KOLLAM | 3:40 |
LOWER FLOOR AC | 7:00AM | KOZHIKODE | THRISSUR | 9:55AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:55 |
SUPER FAST | 7:30AM | KOZHIKODE | THRISSUR | 10:50AM | ₹166 | SBY, KKD, TSR, MVP | 3:20 |
LOWER FLOOR AC | 8:00AM | KOZHIKODE | THRISSUR | 10:55AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:55 |
SUPER FAST | 8:15AM | KOZHIKODE | THRISSUR | 11:50AM | ₹166 | PBRA,KKD,KTKL,TSR,MVP | 3:35 |
SUPER FAST | 8:25AM | KOZHIKODE | THRISSUR | 11:45AM | ₹166 | KNR,TSR,MVP,PNKNM,EMY | 3:20 |
SUPER FAST | 8:45AM | KOZHIKODE | THRISSUR | 12:20PM | ₹166 | KPT,KKD,TSR,KTM | 3:35 |
LOWER FLOOR AC | 9:00AM | KOZHIKODE | THRISSUR | 11:55AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:55 |
SUPER FAST | 9:00AM | KOZHIKODE | THRISSUR | 12:30PM | ₹166 | KKD,TSR,ANK | 3:30 |
SUPER FAST | 9:15AM | KOZHIKODE | THRISSUR | 1:05PM | ₹166 | TLPMB,KNR,KKD,TSR,PBR | 3:50 |
SUPER FAST | 9:25AM | KOZHIKODE | THRISSUR | 1:05PM | ₹166 | KKD,TSR,EKM,KLM | 3:40 |
LOWER FLOOR AC | 9:30AM | KOZHIKODE | THRISSUR | 12:25PM | ₹236 | (BYPASS RIDER) TSR,VTL, KOMMADY,AYATHIL | 2:55 |
SUPER FAST | 9:30AM | KOZHIKODE | THRISSUR | 1:05PM | ₹166 | KKD,TSR,TDPA,PLA,EMY,RNI | 3:35 |
LOWER FLOOR AC | 10:00AM | KOZHIKODE | THRISSUR | 12:55PM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:55 |
SUPER FAST | 10:10AM | KOZHIKODE | THRISSUR | 1:45PM | ₹166 | TSR,MVP,KTM,CGNR, | 3:35 |
LOWER FLOOR AC | 10:32AM | KOZHIKODE | THRISSUR | 1:25PM | ₹236 | (BYPASS RIDER) TSR,VTLA, KMMDY,KYLM,AYTHL | 2:53 |
SUPER FAST | 10:45AM | KOZHIKODE | THRISSUR | 2:20PM | ₹166 | KKD,TSR,MVP | 3:35 |
SUPER FAST | 10:45AM | KOZHIKODE | THRISSUR | 2:30PM | ₹166 | KNR,KKD,TSR,ANK,MVP | 3:45 |
FAST PASSENGER | 10:50AM | KOZHIKODE | THRISSUR | 3:00PM | ₹160 | KNR,KKD,TSR,MVP,KKM | 4:10 |
SUPER FAST | 10:50AM | KOZHIKODE | THRISSUR | 2:10PM | ₹166 | KKD,TSR,EKM | 3:20 |
SUPER FAST | 11:15AM | KOZHIKODE | THRISSUR | 2:55PM | ₹166 | KKD,TSR,MVP.KTM | 3:40 |
LOWER FLOOR AC | 11:30AM | KOZHIKODE | THRISSUR | 2:25PM | ₹236 | (BYPASS RIDER) TSR,VTLA,KMMDY,KYLM,AYTHL | 2:55 |
SUPER FAST | 11:50AM | KOZHIKODE | THRISSUR | 3:20PM | ₹166 | KKD,TSR,MVP,KTM,KTR | 3:30 |
FAST PASSENGER | 12:30PM | KOZHIKODE | THRISSUR | 3:55PM | ₹160 | KPT,KKD,TSR,ANK,MVP | 3:25 |
LOWER FLOOR AC | 12:30PM | KOZHIKODE | THRISSUR | 3:25PM | ₹236 | (BYPASS RIDER) TSR,VTLA, KMMDY,KYLM,AYTHL | 2:55 |
FAST PASSENGER | 12:50PM | KOZHIKODE | THRISSUR | 5:05PM | ₹160 | SBY,KKD,TSR | 4:15 |
SUPER FAST | 12:55PM | KOZHIKODE | THRISSUR | 4:30PM | ₹166 | KPT TSR MVPA | 3:35 |
SUPER DELUX AIR BUS | 1:30PM | KOZHIKODE | THRISSUR | 4:25PM | ₹201 | (BYPASS RIDER) TSR,VTLA,KMMDY,KYLM,AYTHL | 2:55 |
SUPER EXPRESS AIR BUS | 1:40PM | KOZHIKODE | THRISSUR | 5:00PM | ₹186 | KALPETTA, KKD,TSR,EKM,ALP,KLM | 3:20 |
LOWER FLOOR AC | 2:02PM | KOZHIKODE | THRISSUR | 4:55PM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:53 |
SUPER FAST | 2:30PM | KOZHIKODE | THRISSUR | 6:20PM | ₹166 | KPT,KKD,TSR,ANK,MVP | 3:50 |
LOWER FLOOR AC | 2:31PM | KOZHIKODE | THRISSUR | 5:25PM | ₹236 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 2:54 |
FAST PASSENGER | 2:50PM | KOZHIKODE | THRISSUR | 7:00PM | ₹160 | SBY,KKD,TSR | 4:10 |
SUPER FAST | 3:20PM | KOZHIKODE | THRISSUR | 6:50PM | ₹163 | KNR,KKD,TRR,PNI,CVD,VDNPLY | 3:30 |
LOWER FLOOR AC | 3:32PM | KOZHIKODE | THRISSUR | 6:25PM | ₹236 | (BYPASS RIDER) TSR,VTLA, KMMDY,KYLM,AYTHL | 2:53 |
SUPER FAST | 3:40PM | KOZHIKODE | THRISSUR | 7:30PM | ₹166 | TSR,VTLA,ALP,TVL,PTA | 3:50 |
SUPER FAST | 3:45PM | KOZHIKODE | THRISSUR | 7:20PM | ₹166 | KKD,TSR,MVP,KTM | 3:35 |
SUPER FAST | 4:15PM | KOZHIKODE | THRISSUR | 7:50PM | ₹166 | KTKL,EDPL,TSR,ANK | 3:35 |
LOWER FLOOR AC | 4:34PM | KOZHIKODE | THRISSUR | 7:25PM | ₹236 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 2:51 |
SUPER FAST | 5:00PM | KOZHIKODE | THRISSUR | 8:20PM | ₹166 | TSR,MVPA | 3:20 |
LOWER FLOOR AC | 5:28PM | KOZHIKODE | THRISSUR | 8:25PM | ₹236 | (BYPASS RIDER) TSR,VTLA,KOMMADY,KYLM,AYTHIL | 2:57 |
MINNAL SUPER DELUXE AIR BUS | 5:32PM | KOZHIKODE | THRISSUR | 8:30PM | ₹201 | TSR,VTL,ALP,KLM | 2:58 |
LOWER FLOOR AC | 5:59PM | KOZHIKODE | THRISSUR | 8:45PM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:46 |
SUPER DELUX AIR BUS | 6:00PM | KOZHIKODE | THRISSUR | 8:45PM | ₹201 | KKD,TSR,EKM,ALP,KLM | 2:45 |
LOWER FLOOR AC | 6:28PM | KOZHIKODE | THRISSUR | 9:15PM | ₹236 | (BYPASS RIDER) TSR,VTLA,KMMDY,KYLM,AYTHIL | 2:47 |
SUPER FAST | 7:15PM | KOZHIKODE | THRISSUR | 10:45PM | ₹166 | SBY, KPT, TSY,KKD | 3:30 |
SUPER FAST | 7:35PM | KOZHIKODE | THRISSUR | 11:10PM | ₹166 | KNR,KKD,TSR,MVP,PLA,EMY,PTA | 3:35 |
SUPER DELUX AIR BUS | 7:55PM | KOZHIKODE | THRISSUR | 10:50PM | ₹201 | VDKA,KKD,CNGVTY,TSR,EKM,ALP,KYKLM,KLM,ATL | 2:55 |
LOWER FLOOR AC | 7:59PM | KOZHIKODE | THRISSUR | 10:35PM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:36 |
SUPER FAST | 8:00PM | KOZHIKODE | THRISSUR | 11:00PM | ₹166 | CPZA,TPBA,KNR,KKD,TSR,KMG,KTP | 3:00 |
SUPER DELUX AIR BUS | 8:12PM | KOZHIKODE | THRISSUR | 10:40PM | ₹201 | TSR,EKM,ALP,KLM | 2:28 |
SUPER EXPRESS AIR BUS | 8:31PM | KOZHIKODE | THRISSUR | 12:02AM | ₹239 | SBY,KKD,MVPA | 3:31 |
AC MULTIAXLE | 8:40PM | KOZHIKODE | THRISSUR | 11:25PM | ₹1,444 | MSE,SBY,KPT,KKD,TSR,MVPA,KTM,KTR | 2:45 |
SUPER FAST | 8:55PM | KOZHIKODE | THRISSUR | 12:35AM | ₹166 | KTDI,PBRA,KKD,TSR,EKM,ALP,KLM | 3:40 |
AC MULTIAXLE | 9:00PM | KOZHIKODE | THRISSUR | 11:30PM | ₹317 | TLY, KKD, TSR, EKM, ALP, KLM | 2:30 |
SUPER FAST | 9:10PM | KOZHIKODE | THRISSUR | 12:55AM | ₹166 | KPT,TMSY,KKD,TSR,MVPA,PLA,RNI | 3:45 |
MINNAL SUPER DELUXE AIR BUS | 9:15PM | KOZHIKODE | THRISSUR | 11:40PM | ₹201 | KKD, TSR,EKM,ALP,KLM | 2:25 |
SUPER EXPRESS AIR BUS | 9:30PM | KOZHIKODE | THRISSUR | 12:50AM | ₹151 | SBY,KKD,IJK,KDR,EKM,PVM,KKM,PLA സുൽത്താൻബത്തേരി,കോഴിക്കോട്,തൃശൂർ,ഇരിങ്ങാലക്കുട, കൊടുങ്ങല്ലൂർ,എറണാകുളം,പിറവം,കൂത്താട്ടുകുളം | 3:20 |
SUPER FAST | 9:40PM | KOZHIKODE | THRISSUR | 1:20AM | ₹166 | IRTY,KNR,KKD,TSR,ANK,ALV,PBR,KMG,ADMY | 3:40 |
AC MULTIAXLE | 10:00PM | KOZHIKODE | THRISSUR | 12:30AM | ₹1,532 | UDP,MNG,KGD,KNR,KKD,TSR,EKM,ALP,KLM,ATL | 2:30 |
SUPER FAST | 10:00PM | KOZHIKODE | THRISSUR | 1:40AM | ₹166 | CPZHA,TLY,KNR,KKD,TSR,KMGM,KTP | 3:40 |
SUPER DELUX AIR BUS | 10:05PM | KOZHIKODE | THRISSUR | 1:10AM | ₹201 | SBY,KPT,KKD,TSR | 3:05 |
AC MULTIAXLE | 10:05PM | KOZHIKODE | THRISSUR | 12:50AM | ₹317 | KPT,KKD,TSR,ANK,KTM,KTR,VJMD,TECHNOPARK | 2:45 |
SUPER DELUX AIR BUS | 10:10PM | KOZHIKODE | THRISSUR | 12:40AM | ₹201 | KKD TSR KMG KTPNA | 2:30 |
AC MULTIAXLE | 10:13PM | KOZHIKODE | THRISSUR | 1:13AM | ₹1,444 | MSE,SBY,KKD,TSR,EKM,ALP,KLM | 3:00 |
SUPER FAST | 10:20PM | KOZHIKODE | THRISSUR | 1:50AM | ₹166 | KNR,KKD,TSR,EKM,ALP,KYKLM | 3:30 |
SUPER FAST | 10:25PM | KOZHIKODE | THRISSUR | 1:40AM | ₹166 | KNR,KKD,TSR,MVP | 3:15 |
LOWER FLOOR AC | 10:29PM | KOZHIKODE | THRISSUR | 1:05AM | ₹236 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 2:36 |
SUPER EXPRESS AIR BUS | 10:30PM | KOZHIKODE | THRISSUR | 1:35AM | ₹134 | KKD,TSR,IJK,NPRR, KALOOR,EKM,KDHY കോഴിക്കോട്,തൃശൂർ, ഇരിങ്ങാലക്കുട, കലൂർ, എറണാകുളം,കടുത്തുരുത്തി | 3:05 |
SUPER FAST | 10:40PM | KOZHIKODE | THRISSUR | 2:10AM | ₹166 | KPT, TSY, KKD, TSR, MVP, TDP, PLA | 3:30 |
SUPER EXPRESS AIR BUS | 10:50PM | KOZHIKODE | THRISSUR | 2:05AM | ₹186 | KKD,KTPM,EDPL,TSR,PBVR,KTGM,ADML,MNR | 3:15 |
SUPER FAST | 11:00PM | KOZHIKODE | THRISSUR | 2:10AM | ₹166 | SBY, KPT, TSY,KKD | 3:10 |
LOWER FLOOR AC | 11:01PM | KOZHIKODE | THRISSUR | 1:35AM | ₹236 | (BYPASS RIDER) TSR,MVP,KTM,KTR | 2:34 |
FAST PASSENGER | 11:10PM | KOZHIKODE | THRISSUR | 2:30AM | ₹131 | NDVL,MND,TPM,KKD, TSR,EKM,TLPB,KVGD, PLA, ETPA,KJPL,EMY,RNI, | 3:20 |
SUPER EXPRESS AIR BUS | 11:20PM | KOZHIKODE | THRISSUR | 2:20AM | ₹186 | KHD, KNR, KKD, TSR, MVP, TDP, PLA | 3:00 |
SUPER FAST | 11:20PM | KOZHIKODE | THRISSUR | 2:35AM | ₹166 | KKD,TSR,MVPA,KTM | 3:15 |
AC MULTIAXLE | 11:30PM | KOZHIKODE | THRISSUR | 1:45AM | ₹1,093 | SBY,KKD,TSR,KLM | 2:15 |
LOWER FLOOR AC | 11:31PM | KOZHIKODE | THRISSUR | 2:05AM | ₹236 | (BYPASS RIDER) TSR,VTLA, KOMMADY,KYLM,AYTHIL | 2:34 |
MINNAL SUPER DELUXE AIR BUS | 11:45PM | KOZHIKODE | THRISSUR | 2:10AM | ₹201 | KLPT,TMSY,KKD,TSR,MVP,KTM,KTR | 2:25 |
MINNAL SUPER DELUXE AIR BUS | 11:45PM | KOZHIKODE | THRISSUR | 2:05AM | ₹201 | KNR, KKD, TSR, MVPA, TDPA | 2:20 |
SUPER DELUX AIR BUS | 11:50PM | KOZHIKODE | THRISSUR | 2:35AM | ₹258 | KGD,KNR,KKD.TSR,KTM | 2:45 |
SUPER FAST | 11:50PM | KOZHIKODE | THRISSUR | 3:15AM | ₹166 | CPZA,KNR,KKD,TSR,EKM,KTM | 3:25 |
KSRTC Online Bus Booking
Booking a KSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Kerala State Road Transport Corporation (online.keralartc.com).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- You can Continue as a Guest using Mobile no.
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, online.keralartc.com. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.