What You’ll Get: Vadodara to Ahmedabad Train Time table.
Vadodara to Ahmedabad Distance
Distance
100Km
IRCTC Toll-Free Number
14646
0755-6610661
Online Train Booking
For Online Booking APP
Vadodara to Ahmedabad Train Time
Vadodara to Ahmedabad Train Timings(BRC-ADI)
Select Date
PNR | Train Name | From | Dep | To | Arrival | Duration | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09448 | PNBE ADI SPL | Chhayapuri | 12:35AM | Ahmedabad | 2:20AM | 1:45 | X | X | X | X | X | X | Y |
19417 | MMCT ADI EXP | Vadodara | 12:43AM | Ahmedabad | 3:05AM | 2:22 | Y | Y | Y | Y | Y | Y | Y |
12971 | BDTS BVC SF EXP | Vadodara | 12:54AM | Ahmedabad | 2:40AM | 1:46 | Y | Y | Y | Y | Y | Y | Y |
12918 | GUJRAT S KRANTI | Chhayapuri | 1:10AM | Ahmedabad | 3:20AM | 2:10 | X | X | X | X | X | X | Y |
09037 | BDTS BME SPECIAL Till 30-Dec | Vadodara | 1:20AM | Ahmedabad | 3:15AM | 1:55 | X | X | X | X | X | Y | X |
12942 | PARASNATH EXP | Chhayapuri | 1:26AM | Ahmedabad | 3:30AM | 2:04 | X | X | X | X | X | Y | X |
12948 | AZIMABAD EXPRES | Chhayapuri | 1:30AM | Ahmedabad | 3:50AM | 2:20 | X | X | X | X | Y | X | Y |
22907 | MAO HAPA SF EXP | Vadodara | 1:46AM | Ahmedabad | 3:45AM | 1:59 | X | X | X | X | X | Y | X |
19490 | GKP ADI EXPRESS | Chhayapuri | 1:55AM | Ahmedabad | 4:10AM | 2:15 | Y | Y | Y | X | Y | Y | Y |
22927 | LOKSHAKTI EXP | Vadodara | 2:20AM | Ahmedabad | 4:20AM | 2:00 | Y | Y | Y | Y | Y | Y | Y |
14702 | ARAVALI EXP | Vadodara | 2:43AM | Ahmedabad | 4:30AM | 1:47 | Y | Y | Y | Y | Y | Y | Y |
22945 | SAURASHTRA MAIL | Vadodara | 2:57AM | Ahmedabad | 5:00AM | 2:03 | Y | Y | Y | Y | Y | Y | Y |
20943 | BGKT HAMSAFAR | Vadodara | 3:07AM | Ahmedabad | 5:10AM | 2:03 | X | X | X | X | Y | X | X |
12901 | GUJRAT MAIL | Vadodara | 3:19AM | Ahmedabad | 5:50AM | 2:31 | Y | Y | Y | Y | Y | Y | Y |
16210 | AJMER EXPRESS | Vadodara | 3:43AM | Ahmedabad | 5:30AM | 1:47 | X | X | X | Y | X | Y | X |
16532 | GARIB NAWAZ EXP | Vadodara | 3:43AM | Ahmedabad | 5:30AM | 1:47 | X | X | X | X | X | X | Y |
16506 | GANDHIDHAM EXP | Vadodara | 3:43AM | Ahmedabad | 5:30AM | 1:47 | Y | X | X | X | X | X | X |
16534 | JODHPUR EXP | Vadodara | 3:43AM | Ahmedabad | 5:30AM | 1:47 | X | Y | X | X | X | X | X |
16508 | JODHPUR EXP | Vadodara | 3:43AM | Ahmedabad | 5:30AM | 1:47 | X | X | Y | X | Y | X | X |
12906 | SHM PBR SUF EXP | Vadodara | 4:07AM | Ahmedabad | 6:05AM | 1:58 | Y | X | X | X | X | X | Y |
22906 | SHM OKHA SF EXP | Vadodara | 4:07AM | Ahmedabad | 6:05AM | 1:58 | X | X | X | Y | X | X | X |
19414 | KOAA ADI EXP | Chhayapuri | 4:13AM | Ahmedabad | 7:15AM | 3:02 | Y | X | X | X | X | X | X |
15559 | JANSADHARAN EXP | Chhayapuri | 4:13AM | Ahmedabad | 7:15AM | 3:02 | X | X | X | X | Y | X | X |
12843 | PURI ADI S F | Vadodara | 4:18AM | Ahmedabad | 6:35AM | 2:17 | Y | X | X | Y | X | Y | Y |
12994 | PURI GIMB SF | Vadodara | 4:18AM | Ahmedabad | 6:25AM | 2:07 | X | X | Y | X | X | X | X |
20861 | PURI ADI SF | Vadodara | 4:18AM | Ahmedabad | 6:35AM | 2:17 | X | X | X | X | Y | X | X |
22830 | SHM BHUJ SF EXP | Chhayapuri | 4:43AM | Ahmedabad | 7:55AM | 3:12 | Y | X | X | X | X | X | X |
22903 | BHUJ AC SF EXP | Vadodara | 4:44AM | Ahmedabad | 6:25AM | 1:41 | Y | X | X | Y | X | Y | X |
19259 | KCVL BVC EXPRES | Vadodara | 4:54AM | Ahmedabad | 6:40AM | 1:46 | X | X | X | X | X | Y | X |
16338 | ERS OKHA EXP | Vadodara | 4:54AM | Ahmedabad | 6:40AM | 1:46 | X | X | X | X | Y | X | Y |
16312 | KCVL SGNR EXP | Vadodara | 4:54AM | Ahmedabad | 6:40AM | 1:46 | Y | X | X | X | X | X | X |
16334 | VERAVAL EXPRESS | Vadodara | 4:54AM | Ahmedabad | 6:40AM | 1:46 | X | X | Y | X | X | X | X |
16336 | GANDHIDHAM EXP | Vadodara | 4:54AM | Ahmedabad | 6:40AM | 1:46 | X | X | X | Y | X | X | X |
11050 | AHEMDABAD EXP | Vadodara | 5:16AM | Ahmedabad | 7:30AM | 2:14 | X | X | X | X | X | X | Y |
22965 | BDTS BGKT EXP | Vadodara | 5:20AM | Ahmedabad | 7:25AM | 2:05 | X | X | X | X | X | Y | X |
11090 | PUNE BGKT EXP | Vadodara | 5:20AM | Ahmedabad | 7:25AM | 2:05 | Y | X | X | X | X | X | X |
11092 | PUNE BHUJ EXP | Vadodara | 5:20AM | Ahmedabad | 7:25AM | 2:05 | X | Y | X | X | X | X | X |
22186 | PUNE ADI SF EXP | Vadodara | 5:20AM | Ahmedabad | 7:30AM | 2:10 | X | X | X | Y | X | X | X |
11088 | PUNE VRL EXP | Vadodara | 5:20AM | Ahmedabad | 7:20AM | 2:00 | X | X | X | X | Y | X | X |
20476 | PUNE BKN SF EXP | Vadodara | 5:25AM | Ahmedabad | 7:25AM | 2:00 | X | X | Y | X | X | X | X |
22923 | JAM HUMSAFAR | Vadodara | 5:45AM | Ahmedabad | 7:55AM | 2:10 | X | Y | X | X | Y | X | Y |
11466 | JBP SOMNATH EXP | Chhayapuri | 5:48AM | Ahmedabad | 8:10AM | 2:22 | X | Y | X | X | X | Y | X |
11464 | JBP SOMNATH EXP | Chhayapuri | 5:48AM | Ahmedabad | 8:10AM | 2:22 | Y | X | Y | Y | Y | X | Y |
12950 | KAVIGURU EXP | Vadodara | 6:00AM | Ahmedabad | 8:45AM | 2:45 | X | Y | X | X | X | X | X |
19310 | SHANTI EXP | Chhayapuri | 6:12AM | Ahmedabad | 8:25AM | 2:13 | Y | Y | Y | Y | Y | Y | Y |
14808 | DADAR BGKT EXP | Vadodara | 6:12AM | Ahmedabad | 8:45AM | 2:33 | Y | X | Y | X | X | Y | X |
09495 | BRC – ADI PASS SPL | Vadodara | 6:30AM | Ahmedabad | 8:55AM | 2:25 | Y | Y | Y | Y | Y | Y | Y |
12946 | BSBS VRL SF EXP | Chhayapuri | 6:35AM | Ahmedabad | 9:05AM | 2:30 | X | X | X | Y | X | X | X |
12938 | GARBHA EXPRESS | Chhayapuri | 6:45AM | Ahmedabad | 9:05AM | 2:20 | X | X | Y | X | X | X | X |
09311 | BRC-ADI MEMU SPL | Vadodara | 7:00AM | Ahmedabad | 9:55AM | 2:55 | Y | Y | Y | Y | Y | Y | Y |
19576 | NDT OKHA EXP | Chhayapuri | 7:15AM | Ahmedabad | 9:30AM | 2:15 | X | X | X | X | Y | X | X |
20823 | PURI AII S F | Vadodara | 7:47AM | Ahmedabad | 9:40AM | 1:53 | X | X | Y | X | X | Y | X |
22940 | BSP HAPA SF EXP | Vadodara | 7:47AM | Ahmedabad | 9:30AM | 1:43 | X | Y | X | X | X | X | X |
19033 | GUJARAT QUEEN | Vadodara | 8:15AM | Ahmedabad | 10:35AM | 2:20 | Y | Y | Y | Y | Y | Y | Y |
20959 | BL VADNAGAR SUP | Vadodara | 8:24AM | Ahmedabad | 10:10AM | 1:46 | Y | Y | Y | Y | Y | Y | Y |
09418 | PNBE ADI SPL19-Oct to 30-Nov | Chhayapuri | 9:30AM | Ahmedabad | 11:20AM | 1:50 | X | X | X | Y | X | X | X |
12834 | HWH ADI SUF EXP | Vadodara | 9:39AM | Ahmedabad | 12:05PM | 2:26 | Y | Y | Y | Y | Y | Y | Y |
19484 | BJU ADI EXPRESS | Vadodara | 9:48AM | Ahmedabad | 11:50AM | 2:02 | X | Y | Y | Y | Y | Y | Y |
19436 | ASN ADI EXPRESS | Vadodara | 9:48AM | Ahmedabad | 11:50AM | 2:02 | Y | X | X | X | X | X | X |
20901 | VANDE BHARAT EXP | Vadodara | 10:16AM | Ahmedabad | 11:25AM | 1:09 | Y | Y | X | Y | Y | Y | Y |
12478 | SVDK JAM EXP | Chhayapuri | 10:18AM | Ahmedabad | 12:15PM | 1:57 | Y | X | X | X | X | X | X |
12476 | SVDK HAPA EXP | Chhayapuri | 10:18AM | Ahmedabad | 12:15PM | 1:57 | X | Y | X | X | X | X | X |
12474 | SARVODAYA EXP | Chhayapuri | 10:18AM | Ahmedabad | 12:15PM | 1:57 | X | X | X | X | Y | X | X |
09273 | BRC-ADI MEMU SPL | Vadodara | 10:45AM | Ahmedabad | 1:55PM | 3:10 | Y | Y | Y | Y | Y | Y | Y |
12009 | ADI SHATABDI EXP | Vadodara | 10:53AM | Ahmedabad | 12:40PM | 1:47 | Y | Y | Y | Y | Y | Y | X |
15636 | GHY OKHA EXP | Chhayapuri | 11:25AM | Ahmedabad | 1:45PM | 2:20 | X | X | Y | X | X | X | X |
15668 | KYQ GIMB EXP | Chhayapuri | 11:25AM | Ahmedabad | 1:45PM | 2:20 | X | X | X | X | Y | X | X |
16614 | CBE RJT EXPRESS | Vadodara | 11:30AM | Ahmedabad | 1:15PM | 1:45 | X | X | X | X | X | Y | X |
22718 | RAJKOT SF EXP | Vadodara | 11:30AM | Ahmedabad | 1:15PM | 1:45 | X | Y | Y | X | X | X | Y |
20967 | SC PBR SF EXP | Vadodara | 11:30AM | Ahmedabad | 1:15PM | 1:45 | X | X | X | Y | X | X | X |
12755 | COA BVC SF EXP | Vadodara | 11:30AM | Ahmedabad | 1:15PM | 1:45 | X | X | X | X | Y | X | X |
22467 | BSB GNC EXP | Chhayapuri | 12:11PM | Ahmedabad | 2:15PM | 2:04 | X | X | X | Y | X | X | X |
22953 | GUJRAT SF EXP | Vadodara | 12:25PM | Ahmedabad | 2:30PM | 2:05 | Y | Y | Y | Y | Y | Y | Y |
15045 | GKP OKHA EXP | Chhayapuri | 2:10PM | Ahmedabad | 5:45PM | 3:35 | X | X | X | X | Y | X | X |
09526 | NHLN OKHA SPL Till 4-Dec | Chhayapuri | 2:20PM | Ahmedabad | 5:45PM | 3:25 | Y | X | X | X | X | X | X |
19422 | PNBE ADI EXP | Chhayapuri | 2:20PM | Ahmedabad | 5:45PM | 3:25 | X | X | Y | X | X | X | X |
09466 | DBG ADI SPL | Chhayapuri | 2:55PM | Ahmedabad | 4:35PM | 1:40 | X | Y | X | X | X | X | X |
12656 | NAVAJIVAN SF EXP | Vadodara | 3:32PM | Ahmedabad | 6:00PM | 2:28 | Y | Y | Y | Y | Y | Y | Y |
22959 | INTERCITY EXP | Vadodara | 3:50PM | Ahmedabad | 5:30PM | 1:40 | Y | Y | Y | Y | Y | Y | Y |
22938 | REWA RJT SUP EXP | Vadodara | 3:55PM | Ahmedabad | 5:45PM | 1:50 | X | Y | X | X | X | X | X |
22968 | PRYJ ADI SF EXP | Vadodara | 3:59PM | Ahmedabad | 5:45PM | 1:46 | X | X | X | X | X | Y | X |
19567 | VIVEK EXPRESS | Vadodara | 4:02PM | Ahmedabad | 6:05PM | 2:03 | X | Y | X | X | X | X | X |
22498 | SGNR HUMSAFAR | Vadodara | 4:31PM | Ahmedabad | 6:20PM | 1:49 | X | X | X | X | X | Y | X |
14805 | BARMER AC EXP | Vadodara | 4:31PM | Ahmedabad | 6:20PM | 1:49 | X | Y | X | X | X | X | X |
19027 | JAT VIVEK EXP | Vadodara | 4:57PM | Ahmedabad | 6:55PM | 1:58 | X | X | X | X | X | Y | X |
12216 | DEE GARIBRATH | Vadodara | 4:57PM | Ahmedabad | 6:55PM | 1:58 | X | Y | Y | X | Y | X | Y |
22451 | BDTS CDG SF EXP | Vadodara | 4:57PM | Ahmedabad | 6:55PM | 1:58 | Y | X | X | Y | X | X | X |
22915 | BDTS HSR SF EXP | Vadodara | 5:20PM | Ahmedabad | 7:25PM | 2:05 | Y | X | X | X | X | X | X |
22949 | BDTS DEE SFAST | Vadodara | 5:20PM | Ahmedabad | 7:25PM | 2:05 | X | X | Y | X | X | X | X |
22931 | BDTS JSM SFAST | Vadodara | 5:20PM | Ahmedabad | 7:25PM | 2:05 | X | X | X | X | Y | X | X |
19015 | SAURASHTRA EXP | Vadodara | 6:02PM | Ahmedabad | 8:15PM | 2:13 | Y | Y | Y | Y | Y | Y | Y |
16587 | BIKANER EXP | Vadodara | 6:15PM | Ahmedabad | 8:00PM | 1:45 | Y | X | X | X | X | Y | X |
12965 | BDTS BHUJ SFAST | Vadodara | 6:15PM | Ahmedabad | 8:00PM | 1:45 | X | Y | X | X | X | X | X |
19035 | BRC ADI INTERCITY EXP | Vadodara | 6:20PM | Ahmedabad | 8:55PM | 2:35 | Y | Y | Y | Y | Y | Y | Y |
12480 | SURYANAGARI EXP | Vadodara | 6:28PM | Ahmedabad | 8:25PM | 1:57 | Y | Y | Y | Y | Y | Y | Y |
20953 | MAS ADI EXPRESS | Vadodara | 6:33PM | Ahmedabad | 9:15PM | 2:42 | X | X | X | X | X | Y | X |
22919 | ADI HUMSAFAR | Vadodara | 6:33PM | Ahmedabad | 9:15PM | 2:42 | X | X | X | Y | X | X | X |
09420 | TPJ ADI SPECIAL Till 4-Dec | Vadodara | 6:38PM | Ahmedabad | 9:15PM | 2:37 | Y | X | X | X | X | X | X |
12933 | KARNAVATI EXP | Vadodara | 6:57PM | Ahmedabad | 9:05PM | 2:08 | Y | Y | Y | Y | Y | Y | Y |
14708 | DDR BKN EXP | Vadodara | 7:10PM | Ahmedabad | 9:45PM | 2:35 | Y | Y | Y | Y | Y | Y | Y |
12931 | ADI DOUBLE DECKR | Vadodara | 7:33PM | Ahmedabad | 9:25PM | 1:52 | Y | Y | Y | Y | Y | Y | X |
22476 | CBE HSR AC EXP | Vadodara | 7:38PM | Ahmedabad | 9:25PM | 1:47 | X | X | X | X | X | X | Y |
22474 | BDTS BKN SF EXP | Vadodara | 7:47PM | Ahmedabad | 9:30PM | 1:43 | X | Y | X | X | X | X | X |
20923 | GIMB HUMSAFAR | Vadodara | 7:47PM | Ahmedabad | 9:35PM | 1:48 | X | X | X | X | Y | X | X |
22970 | BSBS OKHA SF EXP | Chhayapuri | 8:01PM | Ahmedabad | 10:35PM | 2:34 | X | X | X | X | X | X | Y |
09315 | BRC ADI MEMU SPL | Vadodara | 8:05PM | Ahmedabad | 11:25PM | 3:20 | Y | Y | Y | Y | Y | Y | Y |
19217 | SAURASHTRA JANTA | Vadodara | 8:05PM | Ahmedabad | 10:10PM | 2:05 | Y | Y | Y | Y | Y | Y | Y |
19577 | TEN JAM EXPRESS | Vadodara | 8:28PM | Ahmedabad | 10:35PM | 2:07 | X | Y | Y | X | X | X | X |
22951 | BDTS GIMB SFAST | Vadodara | 8:28PM | Ahmedabad | 10:35PM | 2:07 | X | X | X | X | Y | X | X |
09327 | BRC – ADI MEMU SPL | Vadodara | 8:30PM | Ahmedabad | 12:20AM | 3:50 | Y | Y | Y | Y | Y | Y | Y |
20909 | KCVL PBR EXPRES | Vadodara | 8:33PM | Ahmedabad | 10:35PM | 2:02 | Y | X | X | X | X | X | X |
82901 | IRCTC TEJAS EXP | Vadodara | 8:39PM | Ahmedabad | 10:20PM | 1:41 | Y | Y | Y | X | Y | Y | Y |
12989 | DDR AJMER SF EXP | Vadodara | 8:58PM | Ahmedabad | 10:45PM | 1:47 | Y | X | X | Y | X | Y | X |
12490 | DDR BKN SF EXP | Vadodara | 8:58PM | Ahmedabad | 10:45PM | 1:47 | X | X | Y | X | X | X | Y |
20484 | DDR BGKT SF EXP | Vadodara | 8:58PM | Ahmedabad | 10:45PM | 1:47 | X | Y | X | X | Y | X | X |
20907 | SAYAJINAGRI EXP | Vadodara | 9:32PM | Ahmedabad | 11:25PM | 1:53 | Y | Y | Y | Y | Y | Y | Y |
09519 | MDU OKHA SPL Till 31-Dec | Vadodara | 9:38PM | Ahmedabad | 11:50PM | 2:12 | X | X | X | X | X | Y | X |
22663 | MS JODHPUR EXP | Vadodara | 9:40PM | Ahmedabad | 11:40PM | 2:00 | X | X | X | X | X | X | Y |
19055 | BL JODHPUR EXP | Vadodara | 9:40PM | Ahmedabad | 11:40PM | 2:00 | X | Y | X | X | X | X | X |
22737 | SC HSR SF EXP | Vadodara | 9:40PM | Ahmedabad | 11:40PM | 2:00 | X | X | Y | Y | X | X | X |
04714 | BDTS BIKANER SPL Till 14-Oct | Vadodara | 9:53PM | Ahmedabad | 11:50PM | 1:57 | X | X | X | X | Y | X | X |
22137 | PRERANA EXPRESS | Vadodara | 9:59PM | Ahmedabad | 12:45AM | 2:46 | X | X | Y | X | X | Y | Y |
20819 | PURI OKHA SF | Vadodara | 9:59PM | Ahmedabad | 12:45AM | 2:46 | Y | X | X | X | X | X | X |
22723 | NED SGNR SF EXP | Vadodara | 9:59PM | Ahmedabad | 12:25AM | 2:26 | X | X | X | Y | X | X | X |
20803 | VSKP GIMB SF | Vadodara | 9:59PM | Ahmedabad | 12:45AM | 2:46 | X | X | X | X | Y | X | X |
20950 | JAN SHATABDI EX | Vadodara | 10:09PM | Ahmedabad | 11:50PM | 1:41 | Y | Y | Y | Y | Y | Y | Y |
22963 | BDTS BVC SFAST | Vadodara | 10:16PM | Ahmedabad | 12:25AM | 2:09 | Y | X | X | X | X | X | X |
12959 | BDTS BHUJ EXP | Vadodara | 10:17PM | Ahmedabad | 12:25AM | 2:08 | X | X | X | X | X | Y | X |
22974 | PURI GIMB S F | Vadodara | 10:17PM | Ahmedabad | 12:25AM | 2:08 | X | X | X | X | X | X | Y |
22935 | BDTS PIT SFAST | Vadodara | 10:17PM | Ahmedabad | 12:25AM | 2:08 | X | Y | X | X | X | X | X |
22993 | BDTS MHV SF EX | Vadodara | 10:17PM | Ahmedabad | 12:25AM | 2:08 | X | X | Y | X | X | X | X |
22989 | BDTS MHV EXP | Vadodara | 10:17PM | Ahmedabad | 12:25AM | 2:08 | X | X | X | X | Y | X | X |
19168 | SABARMATI EXP | Chhayapuri | 10:26PM | Ahmedabad | 1:10AM | 2:44 | Y | X | Y | X | Y | Y | X |
22690 | AHMEDABAD EXP | Vadodara | 10:33PM | Ahmedabad | 1:00AM | 2:27 | Y | X | X | X | X | X | X |
16733 | RMM OKHA EXP | Vadodara | 10:38PM | Ahmedabad | 12:50AM | 2:12 | X | X | X | X | X | X | Y |
19166 | SABARMATI EXP | Chhayapuri | 10:41PM | Ahmedabad | 1:10AM | 2:29 | X | Y | X | Y | X | X | Y |
22955 | KUTCH EXPRESS | Vadodara | 11:33PM | Ahmedabad | 1:35AM | 2:02 | Y | Y | Y | Y | Y | Y | Y |
20955 | SURAT MAHUVA SF | Vadodara | 11:49PM | Ahmedabad | 1:50AM | 2:01 | Y | Y | X | Y | X | Y | Y |
IRCTC Online Train Booking
Booking a train ticket on the Indian Railway Catering and Tourism Corporation (IRCTC) website is a straightforward process. Here are the steps to book a train ticket online(Only For Trains with Booking available):
- Create an IRCTC Account:
- If you don’t already have an account on IRCTC, visit the official website at www.irctc.co.in.
- Click on the “Register” or “Sign Up” option.
- Fill in the required information, including your name, mobile number, email address, and other details.
- Set a strong password for your account.
- Complete the registration process by verifying your mobile number and email address.
- Log In:
- After successfully registering, log in to your IRCTC account using your username (which is often your email address) and the password you created.
- Plan Your Journey:
- Enter your departure and arrival train stations in the “From” and “To” fields.
- Select your journey date from the calendar.
- Choose your travel class (e.g., AC, Sleeper, General).
- Click on the “Find Trains” button.
- Select a Train:
- A list of available trains for your route and date will be displayed.
- Choose the train that suits your schedule and preferences.
- Check Seat Availability:
- Click on the “Check Availability & Fare” option for your chosen train to see seat availability in different classes.
- Select Your Class and Quota:
- Choose your preferred class and quota (e.g., Tatkal, Ladies, General) from the drop-down menu.
- Click on “Book Now”:
- Once you’ve selected your class and quota, click on the “Book Now” button.
- Passenger Details:
- Enter the passenger details, including name, age, gender, and berth preference for each passenger.
- If you’re booking tickets for multiple passengers, you can add them one by one.
- Add Services (Optional):
- You can select additional services such as travel insurance and bedroll if available. This is optional.
- Review Your Booking:
- Double-check all the information provided, including the train details, passenger details, and services.
- Make sure your details match your ID proof, which you will need during the journey.
- Make Payment:
- Choose your preferred payment method (credit/debit card, net banking, UPI, etc.).
- Follow the payment instructions and enter the required information.
- Click on the “Make Payment” button to proceed.
- Confirmation:
- After successful payment, you will receive a booking confirmation message with your PNR (Passenger Name Record) number.
- You can also print your e-ticket or save it on your mobile device.
- Travel with Valid ID:
- On the day of your journey, carry a valid ID proof (Aadhar card, passport, voter ID, etc.) mentioned in the ticket.
- Board the Train:
- Arrive at the station well before your train’s departure time and board the train with your e-ticket and ID proof.
That’s it! You have successfully booked a train ticket on IRCTC. Make sure to keep your PNR and ID proof handy throughout your journey for any verification purposes.