What You’ll Get: Trivandrum to Ernakulam Bus Fare, Timetable, and Download timetable as PDF
Trivandrum to Ernakulam Distance and Ticket Price
Distance
215Km
Ticket Price
₹263-379
KSRTC [Kerala] Toll-Free Number
18005994011
Ernakulam Bus Stand Number
04842372033
Online Bus Booking
online.keralartc.com
For Online Booking APP
Trivandrum to Ernakulam KSRTC Bus TimeTable
Trivandrum to Ernakulam Bus Timings
Bus Type | Departure Time | Origin | Destination | Arrival | Fare | Via | Duration |
---|---|---|---|---|---|---|---|
LOWER FLOOR AC | 12:34AM | TRIVANDRUM | ERNAKULAM | 4:34AM | ₹379 | (BYPASS RIDER) AYATHL,KYLM,KMDY,VTLA,TSR | 4:00 |
LOWER FLOOR AC | 1:31AM | TRIVANDRUM | ERNAKULAM | 5:34AM | ₹379 | (BYPASS RIDER) AYATHL,KYLM,KMDY,VTLA,TSR | 4:03 |
SUPER FAST | 2:00AM | TRIVANDRUM | ERNAKULAM | 6:44AM | ₹263 | ATL.KL,ALP,EKM,TSR | 4:44 |
SUPER FAST | 2:30AM | TRIVANDRUM | ERNAKULAM | 7:55AM | ₹263 | KLM,ALP,EKM,TSR,PMNA,NBR | 5:25 |
LOWER FLOOR AC | 2:32AM | TRIVANDRUM | ERNAKULAM | 6:34AM | ₹379 | (BYPASS RIDER) AYATHL,KYLM,KMDY,VTLA,TSR | 4:02 |
SUPER FAST | 3:01AM | TRIVANDRUM | ERNAKULAM | 7:59AM | ₹263 | ATL.KL,ALP,EKM,TSR | 4:58 |
LOWER FLOOR AC | 3:31AM | TRIVANDRUM | ERNAKULAM | 7:34AM | ₹379 | (BYPASS RIDER) \ AYATHL,KYLM, KOMMADY,VTLA,TSR | 4:03 |
SUPER FAST | 4:15AM | TRIVANDRUM | ERNAKULAM | 9:29AM | ₹263 | KLM,KYKLM,VTLA | 5:14 |
SUPER FAST | 4:30AM | TRIVANDRUM | ERNAKULAM | 10:05AM | ₹263 | KLM, ALP, EKM, TSR, PLKD | 5:35 |
LOWER FLOOR AC | 4:32AM | TRIVANDRUM | ERNAKULAM | 8:44AM | ₹379 | (BYPASS RIDER) AYATHL,KYLM, KOMMADY,VTLA,TSR | 4:12 |
SUPER DELUX AIR BUS | 4:59AM | TRIVANDRUM | ERNAKULAM | 9:24AM | ₹301 | KLM,ALP,EKM,TSR | 4:25 |
SUPER FAST | 5:30AM | TRIVANDRUM | ERNAKULAM | 11:15AM | ₹263 | KLM,ALP,EKM | 5:45 |
LOWER FLOOR AC | 5:33AM | TRIVANDRUM | ERNAKULAM | 10:00AM | ₹379 | (BYPASS RIDER) AYATHL,KYLM, KOMMADY,VTLA,TSR | 4:27 |
SUPER FAST | 6:00AM | TRIVANDRUM | ERNAKULAM | 11:40AM | ₹263 | TVM,KLM,ALP,EKM,TSR | 5:40 |
LOWER FLOOR AC | 6:32AM | TRIVANDRUM | ERNAKULAM | 11:14AM | ₹379 | (BYPASS RIDER) AYATHL, KYLM,KMDY,VTLA,TSR | 4:42 |
SUPER FAST | 7:00AM | TRIVANDRUM | ERNAKULAM | 12:55PM | ₹263 | KLM, ALP, EKM, TSR, PLKD | 5:55 |
SUPER FAST | 7:15AM | TRIVANDRUM | ERNAKULAM | 1:09PM | ₹263 | ATL.KL,ALP,EKM,TSR | 5:54 |
LOWER FLOOR AC | 7:32AM | TRIVANDRUM | ERNAKULAM | 12:34PM | ₹379 | (BYPASS RIDER) AYATHL,KYLM, KOMMADY,VTLA,TSR | 5:02 |
SUPER FAST | 7:45AM | TRIVANDRUM | ERNAKULAM | 1:34PM | ₹263 | KLM,ALP,EKM,TSR,KKD | 5:49 |
SUPER FAST | 8:00AM | TRIVANDRUM | ERNAKULAM | 12:59PM | ₹263 | KLM,ALP,EKM,TSR,KKD | 4:59 |
LOWER FLOOR AC | 8:32AM | TRIVANDRUM | ERNAKULAM | 1:44PM | ₹379 | (BYPASS RIDER) AYATHL,KYLM, KOMMADY,VTLA,TSR | 5:12 |
SUPER FAST | 9:02AM | TRIVANDRUM | ERNAKULAM | 2:54PM | ₹263 | KLM, ALP, EKM, TSR, PLKD | 5:52 |
SUPER FAST | 9:15AM | TRIVANDRUM | ERNAKULAM | 3:10PM | ₹263 | KLM,ALP,VTL,TSR,PMN | 5:55 |
SUPER DELUX AIR BUS | 9:32AM | TRIVANDRUM | ERNAKULAM | 2:44PM | ₹301 | (BYPASS RIDER) AYATHL,KYLM, KOMMADY,VTLA,TSR | 5:12 |
SUPER FAST | 9:32AM | TRIVANDRUM | ERNAKULAM | 3:30PM | ₹271 | KTR,ADR,KTM,VKM | 5:58 |
SUPER FAST | 9:45AM | TRIVANDRUM | ERNAKULAM | 3:50PM | ₹263 | KLM,KYKLM,ALP,EKM | 6:05 |
SUPER FAST | 10:30AM | TRIVANDRUM | ERNAKULAM | 4:20PM | ₹263 | TVM,ALP | 5:50 |
LOWER FLOOR AC | 10:32AM | TRIVANDRUM | ERNAKULAM | 3:44PM | ₹379 | (BYPASS RIDER) AYATHL,KYLM,KMDY, VTLA,TSR | 5:12 |
SUPER FAST | 10:45AM | TRIVANDRUM | ERNAKULAM | 4:50PM | ₹263 | KLM,ALP,VTL,TSR | 6:05 |
SUPER FAST | 11:02AM | TRIVANDRUM | ERNAKULAM | 4:40PM | ₹263 | ATL,KLM,KYKLM,ALP,CTLA | 5:38 |
LOWER FLOOR AC | 11:31AM | TRIVANDRUM | ERNAKULAM | 4:44PM | ₹379 | (BYPASS RIDER) AYATHL,KYLM, KOMMADY,VTLA,TSR | 5:13 |
SUPER FAST | 11:45AM | TRIVANDRUM | ERNAKULAM | 5:50PM | ₹263 | KLM,KYKLM,ALP,VTL,TSR | 6:05 |
SUPER FAST | 12:00PM | TRIVANDRUM | ERNAKULAM | 6:15PM | ₹263 | KLM,KNPLY,KYKLM,ALP, CTLA,EKM,TSR | 6:15 |
SUPER FAST | 12:15PM | TRIVANDRUM | ERNAKULAM | 5:53PM | ₹263 | ATL,KLM,KYKLM,ALP,CTLA | 5:38 |
SUPER FAST | 12:30PM | TRIVANDRUM | ERNAKULAM | 6:29PM | ₹263 | ATL.KL,ALP,EKM,TSR | 5:59 |
LOWER FLOOR AC | 12:32PM | TRIVANDRUM | ERNAKULAM | 5:44PM | ₹379 | (BYPASS RIDER) AYATHL,KYLM,KMDY, VTLA,TSR | 5:12 |
SUPER FAST | 1:00PM | TRIVANDRUM | ERNAKULAM | 6:54PM | ₹263 | KLM,ALP,VTL,ALV, ANNAMNDA | 5:54 |
LOWER FLOOR AC | 1:29PM | TRIVANDRUM | ERNAKULAM | 6:44PM | ₹379 | (BYPASS RIDER) AYATHL,KYLM,KMDY, VTLA,TSR | 5:15 |
SUPER EXPRESS AIR BUS | 1:32PM | TRIVANDRUM | ERNAKULAM | 6:49PM | ₹286 | KLM,EKM,KKD | 5:17 |
SUPER FAST | 2:00PM | TRIVANDRUM | ERNAKULAM | 8:00PM | ₹263 | KLM, ALP, EKM, TSR, PLKD | 6:00 |
AC MULTIAXLE | 2:00PM | TRIVANDRUM | ERNAKULAM | 6:45PM | ₹487 | KLM,ALP,VTLA,TSR,KKD, KNR,KGD,MNG,UDUPI | 4:45 |
SUPER EXPRESS AIR BUS | 2:02PM | TRIVANDRUM | ERNAKULAM | 7:00PM | ₹286 | KLM,ALP | 4:58 |
LOWER FLOOR AC | 2:32PM | TRIVANDRUM | ERNAKULAM | 7:34PM | ₹379 | (BYPASS RIDER) AYATHL,KYLM, KMDY,VTLA,TSR | 5:02 |
SUPER FAST | 3:30PM | TRIVANDRUM | ERNAKULAM | 9:25PM | ₹263 | KLM, ALP, EKM, TSR | 5:55 |
SUPER DELUX AIR BUS | 3:45PM | TRIVANDRUM | ERNAKULAM | 8:05PM | ₹301 | KLM,APL,EKM,TSR,KKD | 4:20 |
SUPER FAST | 4:00PM | TRIVANDRUM | ERNAKULAM | 9:54PM | ₹263 | VZM,TVM,ATL,KLM, ALP,VTLA | 5:54 |
SUPER FAST | 4:15PM | TRIVANDRUM | ERNAKULAM | 10:30PM | ₹263 | KLM,EKM,GVR,KDR,PNI | 6:15 |
LOWER FLOOR AC | 4:29PM | TRIVANDRUM | ERNAKULAM | 9:24PM | ₹379 | (BYPASS RIDER) AYATHIL,KYLM, KOMMADY,VTLA,TSR | 4:55 |
SUPER DELUX AIR BUS | 4:45PM | TRIVANDRUM | ERNAKULAM | 9:20PM | ₹301 | KLM,KYKLM,ALP,EKM, TSR,KKD,VDK | 4:35 |
SUPER FAST | 5:00PM | TRIVANDRUM | ERNAKULAM | 11:05PM | ₹263 | KOLLAM, ERNAKULAM, TSR, PLKD | 6:05 |
SUPER FAST | 5:30PM | TRIVANDRUM | ERNAKULAM | 11:35PM | ₹263 | KLM,KYKLM,ALP,VTL,TSR | 6:05 |
AC MULTIAXLE | 5:32PM | TRIVANDRUM | ERNAKULAM | 10:57PM | ₹487 | ALAPPUZHA,EKM ,TSR, KKD, SBY, MSE | 5:25 |
SUPER FAST | 5:45PM | TRIVANDRUM | ERNAKULAM | 11:40PM | ₹263 | KLM,ALP,EKM | 5:55 |
SUPER FAST | 6:16PM | TRIVANDRUM | ERNAKULAM | 12:11AM | ₹263 | KLM, ALP, EKM, TSR | 5:55 |
SUPER FAST | 7:00PM | TRIVANDRUM | ERNAKULAM | 12:30AM | ₹263 | KOLLAM, ERNAKULAM, TSR, PLKD | 5:30 |
SUPER DELUX AIR BUS | 7:15PM | TRIVANDRUM | ERNAKULAM | 12:20AM | ₹301 | KLM,ALP,EKM,GVR, KKD,TPM | 5:05 |
SUPER DELUX AIR BUS | 7:33PM | TRIVANDRUM | ERNAKULAM | 11:39PM | ₹301 | (BYPASS RIDER) AYATHL,KYLM, KMDY,VTLA,TSR | 4:06 |
AC MULTIAXLE | 8:00PM | TRIVANDRUM | ERNAKULAM | 12:20AM | ₹487 | ALP, EKM, TSR, KKD, SBY | 4:20 |
SUPER DELUX AIR BUS | 8:33PM | TRIVANDRUM | ERNAKULAM | 12:34AM | ₹301 | (BYPASS RIDER) AYATHL,KYLM, KMDY,VTLA,TSR | 4:01 |
MINNAL SUPER DELUXE AIR BUS | 8:45PM | TRIVANDRUM | ERNAKULAM | 12:45AM | ₹301 | KLM, ALP, EKM ,TSR ,KKD | 4:00 |
SUPER FAST | 9:00PM | TRIVANDRUM | ERNAKULAM | 2:15AM | ₹263 | KLM,ALP | 5:15 |
LOWER FLOOR AC | 9:29PM | TRIVANDRUM | ERNAKULAM | 1:34AM | ₹379 | (BYPASS RIDER) AYATHIL,KYLM, KOMMADY,VTLA,TSR | 4:05 |
AC MULTIAXLE | 9:30PM | TRIVANDRUM | ERNAKULAM | 1:50AM | ₹487 | KLM,EKM,KKD,VDA,TLY | 4:20 |
SUPER FAST | 9:30PM | TRIVANDRUM | ERNAKULAM | 3:00AM | ₹263 | EKM TSR | 5:30 |
SUPER DELUX AIR BUS | 9:50PM | TRIVANDRUM | ERNAKULAM | 2:10AM | ₹301 | KLM,ALP,EKM | 4:20 |
LOWER FLOOR AC | 10:28PM | TRIVANDRUM | ERNAKULAM | 2:34AM | ₹379 | (BYPASS RIDER) AYATHL,KYLM, KMDY,VTLA,TSR | 4:06 |
SUPER FAST | 10:46PM | TRIVANDRUM | ERNAKULAM | 3:45AM | ₹263 | ATL.KL,ALP,EKM,TSR | 4:59 |
MINNAL SUPER DELUXE AIR BUS | 11:15PM | TRIVANDRUM | ERNAKULAM | 3:30AM | ₹301 | KLM,ALP, EKM | 4:15 |
SUPER FAST | 11:30PM | TRIVANDRUM | ERNAKULAM | 4:45AM | ₹263 | KOLLAM, ERNAKULAM, TSR, PLKD | 5:15 |
LOWER FLOOR AC | 11:31PM | TRIVANDRUM | ERNAKULAM | 3:34AM | ₹379 | (BYPASS RIDER) AYATHL,KYLM,KMDY, VTLA,TSR | 4:03 |
MINNAL SUPER DELUXE AIR BUS | 11:45PM | TRIVANDRUM | ERNAKULAM | 3:30AM | ₹301 | KLM, ALP, EKM, TSR | 3:45 |
KSRTC Online Bus Booking
Booking a KSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Kerala State Road Transport Corporation (online.keralartc.com).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- You can Continue as a Guest using Mobile no.
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, online.keralartc.com. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.