Toda Public Funded
State – Bihar
128 on NH-82 Of Bihar
Stretch: Two lanintg with paved shoulder of BiharsharifBarbighaMokama section
Tollable Length: 54.58km(s)
Toda Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 50.00 | 80.00 | 1735.00 | 25.00 |
| LCV | 85.00 | 125.00 | 2800.00 | 40.00 |
| Bus/Truck | 175.00 | 265.00 | 5865.00 | 80.00 |
| Upto 3 Axle Vehicle | 190.00 | 290.00 | 6400.00 | 95.00 |
| 4 to 6 Axle | 275.00 | 415.00 | 9200.00 | 140.00 |
| HCM/EME | 275.00 | 415.00 | 9200.00 | 140.00 |
| 7 or more Axle | 335.00 | 505.00 | 11200.00 | 170.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | NA |
| Cumulative Toll Revenue (in Rs. Cr.) | NA (For Entire Project Stretch) As on :04-Jun-2021 |
| Concessions Period | NA |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | NA As on : 04-Jun-2021 Target |
| Target Traffic (PCU/day) | NA As on : 14-Sep-2021 |
| Name of Concessionaire / OMT Contractor | Suresh Chandra Agarwal |
| Name / Contact Details of Incharge | Samundar Singh / 7568576887 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-6203887042, Ambulance -9801258814, Route Patrol- |
| Emergency Services : | 1033 |
| Nearest Police Station: | |
| Highway Administrator (Project Director): | Ghanshyam kumar / 8521956874 |
| Project Implementation Unit(PIU) | PIU Patna II |
| Regional Office(RO) | RO Patna |
| Representative of Consultant | Amrendra singh |
| Representative of Concessionaire: | Saurabh Samrat / 7280075242 |
| Nearest Hospital(s): | |
Where is Toda toll plaza?
Toda toll plaza is on NH-82 Of Bihar.