What You’ll Get: Surat to Nehrunagar GSRTC Bus Ticket Price, Timetable, and More
Surat to Nehrunagar Distance and Ticket Price
Distance
182Km
Ticket Price
₹209-₹690
GSRTC Toll-Free Number
Surat Bus Port Number
02612422006
Nehrunagar Bus Port Number
07929603100
Online Bus Booking
For Online Booking APP
Surat to Nehrunagar GSRTC Bus TimeTable
Surat to Nehrunagar Bus Timings
(click on time to know more about it)
Select Bus
Bus Type | Departure/ઉપડશે | From | To | Arrival/પોંહચાડશે | Ticket Price | Via (વાયા) | TIME (hrs) |
---|---|---|---|---|---|---|---|
Volvo Sleeper | 6:45PM | VAPI | Bhuj | 11:57PM | ₹690.00 | Valsad Surat Amdabad Gandhidha | 5:12 |
Volvo | 5:30AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 10:20AM | ₹614.00 | Ankleshwar,Baroda Byp | 4:50 |
Volvo | 6:00AM | NAVSARI | Ahmedabad Nehrunagar | 10:45AM | ₹614.00 | Surat,Ankleshwar Gidc,Zadeswar X,Baroda, | 4:45 |
Volvo | 7:00AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 11:50AM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 4:50 |
Volvo | 7:30AM | NAVSARI | Ahmedabad Nehrunagar | 12:15PM | ₹614.00 | Surat,Ankleshwar Gidc,Zadeswar X,Baroda, | 4:45 |
Volvo | 8:00AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 1:00PM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 5:00 |
Volvo | 8:30AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 1:30PM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 5:00 |
Volvo | 9:30AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 2:45PM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 5:15 |
Volvo | 10:31AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 4:00PM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 5:29 |
Volvo | 11:30AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 4:30PM | ₹614.00 | Ankleshwar ,Gnfc,Exp High Baroda, Abd | 5:00 |
Volvo | 12:30PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 5:20PM | ₹614.00 | Ankleshwar ,Baroda By Pass ,Abd | 4:50 |
Volvo | 1:00PM | SURAT CENTRAL BUS STAND | Gandhinagar | 6:30PM | ₹614.00 | Agi Baroda Abd Nhrnr Ranip | 5:30 |
Volvo | 1:30PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 6:20PM | ₹614.00 | Ankleshwar ,Baroda By Pass ,Abd | 4:50 |
Volvo | 2:00PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 6:50PM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 4:50 |
Volvo | 2:30PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 7:20PM | ₹614.00 | Ankleshwar ,Baroda By Pass ,Abd | 4:50 |
Volvo | 3:00PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 7:45PM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 4:45 |
Volvo | 3:32PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 8:22PM | ₹614.00 | Ankleshwar ,Baroda By Pass ,Abd | 4:50 |
Volvo | 4:00PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 8:50PM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 4:50 |
Volvo | 4:30PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 9:20PM | ₹614.00 | Ankleshwar ,Baroda By Pass,Abd | 4:50 |
Volvo | 5:00PM | SURAT CENTRAL BUS STAND | Gandhinagar | 10:00PM | ₹614.00 | Agi Baroda Abd Nhrnr Ranip | 5:00 |
Volvo | 5:30PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 10:20PM | ₹614.00 | Ankleshwar Gidc,Baroda By Pass | 4:50 |
Volvo | 6:00PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 11:15PM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 5:15 |
Volvo | 6:30PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 11:20PM | ₹614.00 | Ankleshwar Gidc,Baroda,Abd | 4:50 |
Volvo | 8:00PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 12:45AM | ₹614.00 | Ankleshwar ,Baroda ,Abd | 4:45 |
AC Sleeper | 4:00PM | SURAT CENTRAL BUS STAND | Morbi New | 9:45PM | ₹525.00 | Baroda,Abd,Mlvn,Dhg,Hvd | 5:45 |
AC Sleeper | 10:30PM | SAPUTARA | Ahmedabad Nehrunagar | 4:00AM | ₹540.00 | Valsad Navsari Surat Baroda Abd | 5:30 |
Sleeper | 12:20AM | UKAI | Bavla | 6:05AM | ₹313.00 | Sngd,Surat,Ankleshwar G,Baroda,Abd,Iscon | 5:45 |
Sleeper | 12:25AM | UKAI | Bavla | 6:05AM | ₹233.00 | Sngd,Surat,Ankleshwar G,Baroda,Abd,Iscon | 5:40 |
Sleeper | 6:00PM | SURAT CENTRAL BUS STAND | Radhanpur | 6:00PM | ₹313.00 | Baroda,Abd,Vrmgm,Skr,Sami | 0:00 |
Sleeper | 6:00PM | SURAT CENTRAL BUS STAND | Radhanpur | 6:00PM | ₹233.00 | Baroda,Abd,Vrmgm,Skr,Sami | 0:00 |
Sleeper | 8:00PM | SURAT CENTRAL BUS STAND | Bhuj | 1:35AM | ₹315.00 | Kim,Baroda,Abd,Hsp,Mly,Bch | 5:35 |
Sleeper | 8:00PM | SURAT CENTRAL BUS STAND | Bhuj | 1:35AM | ₹235.00 | Kim,Baroda,Abd,Hsp,Mly,Bch | 5:35 |
Luxury | 7:00AM | SURAT CENTRAL BUS STAND | Morbi New | 7:00AM | ₹233.00 | Baroda,Abd,Mlvn,Dhg,Hvd | 0:00 |
Luxury | 8:00AM | SURAT CENTRAL BUS STAND | Bhuj | 1:55PM | ₹234.00 | Baroda,Abd,Dgh,Gddm,Ajr | 5:55 |
Luxury | 11:25AM | AHWA | Sanand | 5:40PM | ₹234.00 | Vgi,Vnsd,Barodal,Surat,Ankleshwar ,Baroda,Ctm | 6:15 |
Express | 6:30AM | SURAT CENTRAL BUS STAND | Radhanpur | 12:19PM | ₹194.00 | Baroda,Abd,Vrmgm,Skr,Sami | 5:49 |
Express | 1:30PM | SURAT CENTRAL BUS STAND | Ahmedabad Bopal | 6:20PM | ₹194.00 | Ankleshwar,Kjnx,Baroda,Abd | 4:50 |
Express | 11:00PM | SURAT CENTRAL BUS STAND | Radhanpur | 11:00PM | ₹194.00 | Baroda,Abd,Vrmgm,Skr,Sami | 0:00 |
Gurjarnagri | 8:55AM | NIZAR | Sanand | 3:15PM | ₹209.00 | Vyra,Surat,Ankleshwar G,Baroda,Abd,Nhr | 6:20 |
GSRTC Online Bus Booking
Booking a GSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Gujarat State Road Transport Corporation (gsrtc.in).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
It’s important to note that the timetable is subject to change, so it’s always a good idea to check the GSRTC website for the latest information.