What You’ll Get: Surat to Ahmedabad Train Timetable.
Surat to Ahmedabad Distance
Distance
268Km
IRCTC Toll-Free Number
14646
0755-6610661
Online Train Booking
For Online Booking APP
Surat to Ahmedabad Train TimeTable
Surat to Ahmedabad Train Times(ST-ADI)
Select Date
PNR | Train Name | From | Dep | To | Arrival | Duration | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22907 | MAO HAPA SF EXP | Surat | 12:03AM | Ahmedabad | 3:45AM | 3:42 | X | X | X | X | X | Y | X |
22927 | LOKSHAKTI EXP | Surat | 12:33AM | Ahmedabad | 4:20AM | 3:47 | Y | Y | Y | Y | Y | Y | Y |
14702 | ARAVALI EXP | Surat | 12:55AM | Ahmedabad | 4:35AM | 3:40 | Y | Y | Y | Y | Y | Y | Y |
22945 | SAURASHTRA MAIL | Surat | 1:07AM | Ahmedabad | 4:40AM | 3:33 | Y | Y | Y | Y | Y | Y | Y |
12901 | GUJRAT MAIL | Surat | 1:19AM | Ahmedabad | 5:50AM | 4:31 | Y | Y | Y | Y | Y | Y | Y |
20943 | BGKT HAMSAFAR | Surat | 1:31AM | Ahmedabad | 5:00AM | 3:29 | X | X | X | X | Y | X | X |
16508 | JODHPUR EXP | Surat | 1:46AM | Ahmedabad | 5:35AM | 3:49 | X | X | Y | X | Y | X | X |
16210 | AJMER EXPRESS | Surat | 1:46AM | Ahmedabad | 5:35AM | 3:49 | X | X | X | Y | X | Y | X |
16532 | GARIB NAWAZ EXP | Surat | 1:46AM | Ahmedabad | 5:35AM | 3:49 | X | X | X | X | X | X | Y |
16506 | GANDHIDHAM EXP | Surat | 1:46AM | Ahmedabad | 5:35AM | 3:49 | Y | X | X | X | X | X | X |
16534 | JODHPUR EXP | Surat | 1:46AM | Ahmedabad | 5:35AM | 3:49 | X | Y | X | X | X | X | X |
12906 | SHM PBR SUF EXP | Surat | 2:22AM | Ahmedabad | 6:15AM | 3:53 | Y | X | X | X | X | X | Y |
22906 | SHM OKHA SF EXP | Surat | 2:22AM | Ahmedabad | 6:10AM | 3:48 | X | X | X | Y | X | X | X |
20861 | PURI ADI SF | Surat | 2:35AM | Ahmedabad | 6:35AM | 4:00 | X | X | X | X | Y | X | X |
12843 | PURI ADI S F | Surat | 2:35AM | Ahmedabad | 6:35AM | 4:00 | Y | X | X | Y | X | Y | Y |
12994 | PURI GIMB SF | Surat | 2:35AM | Ahmedabad | 6:25AM | 3:50 | X | X | Y | X | X | X | X |
16338 | ERS OKHA EXP | Surat | 2:50AM | Ahmedabad | 6:40AM | 3:50 | X | X | X | X | Y | X | Y |
19259 | KCVL BVC EXPRES | Surat | 2:50AM | Ahmedabad | 6:40AM | 3:50 | X | X | X | X | X | Y | X |
16312 | KCVL SGNR EXP | Surat | 2:50AM | Ahmedabad | 6:40AM | 3:50 | Y | X | X | X | X | X | X |
16334 | VERAVAL EXPRESS | Surat | 2:50AM | Ahmedabad | 6:40AM | 3:50 | X | X | Y | X | X | X | X |
16336 | GANDHIDHAM EXP | Surat | 2:50AM | Ahmedabad | 6:40AM | 3:50 | X | X | X | Y | X | X | X |
12298 | ADI DURONTO | Surat | 3:10AM | Ahmedabad | 6:25AM | 3:15 | X | Y | X | X | Y | X | Y |
22903 | BHUJ AC SF EXP | Surat | 3:10AM | Ahmedabad | 6:25AM | 3:15 | Y | X | X | Y | X | Y | X |
11088 | PUNE VRL EXP | Surat | 3:30AM | Ahmedabad | 7:25AM | 3:55 | X | X | X | X | Y | X | X |
22965 | BDTS BGKT EXP | Surat | 3:30AM | Ahmedabad | 7:25AM | 3:55 | X | X | X | X | X | Y | X |
11050 | AHEMDABAD EXP | Surat | 3:30AM | Ahmedabad | 7:30AM | 4:00 | X | X | X | X | X | X | Y |
11090 | PUNE BGKT EXP | Surat | 3:30AM | Ahmedabad | 7:25AM | 3:55 | Y | X | X | X | X | X | X |
11092 | PUNE BHUJ EXP | Surat | 3:30AM | Ahmedabad | 7:25AM | 3:55 | X | Y | X | X | X | X | X |
20476 | PUNE BKN SF EXP | Surat | 3:30AM | Ahmedabad | 7:25AM | 3:55 | X | X | Y | X | X | X | X |
22186 | PUNE ADI SF EXP | Surat | 3:30AM | Ahmedabad | 7:30AM | 4:00 | X | X | X | Y | X | X | X |
12950 | KAVIGURU EXP | Surat | 3:52AM | Ahmedabad | 8:45AM | 4:53 | X | Y | X | X | X | X | X |
22923 | JAM HUMSAFAR | Surat | 4:05AM | Ahmedabad | 7:45AM | 3:40 | X | Y | X | X | Y | X | Y |
14808 | DADAR BGKT EXP | Surat | 4:32AM | Ahmedabad | 9:05AM | 4:33 | Y | X | Y | X | X | Y | X |
19033 | GUJARAT QUEEN | Surat | 5:35AM | Ahmedabad | 10:35AM | 5:00 | Y | Y | Y | Y | Y | Y | Y |
20823 | PURI AII S F | Surat | 5:52AM | Ahmedabad | 9:40AM | 3:48 | X | X | Y | X | X | Y | X |
22940 | BSP HAPA SF EXP | Surat | 5:52AM | Ahmedabad | 9:40AM | 3:48 | X | Y | X | X | X | X | X |
20959 | BL VADNAGAR SUP | Surat | 6:41AM | Ahmedabad | 10:10AM | 3:29 | Y | Y | Y | Y | Y | Y | Y |
12834 | HWH ADI SUF EXP | Surat | 8:00AM | Ahmedabad | 12:05PM | 4:05 | Y | Y | Y | Y | Y | Y | Y |
19484 | BJU ADI EXPRESS | Surat | 8:10AM | Ahmedabad | 11:50AM | 3:40 | X | Y | Y | Y | Y | Y | Y |
19436 | ASN ADI EXPRESS | Surat | 8:10AM | Ahmedabad | 11:50AM | 3:40 | Y | X | X | X | X | X | X |
20901 | VANDE BHARAT EXP | Surat | 8:58AM | Ahmedabad | 11:25AM | 2:27 | Y | Y | X | Y | Y | Y | Y |
12009 | ADI SHATABDI EXP | Surat | 9:18AM | Ahmedabad | 12:40PM | 3:22 | Y | Y | Y | Y | Y | Y | X |
12755 | COA BVC SF EXP | Surat | 9:40AM | Ahmedabad | 1:15PM | 3:35 | X | X | X | X | Y | X | X |
16614 | CBE RJT EXPRESS | Surat | 9:40AM | Ahmedabad | 1:25PM | 3:45 | X | X | X | X | X | Y | X |
22718 | RAJKOT SF EXP | Surat | 9:40AM | Ahmedabad | 1:25PM | 3:45 | X | Y | Y | X | X | X | Y |
20967 | SC PBR SF EXP | Surat | 9:40AM | Ahmedabad | 1:25PM | 3:45 | X | X | X | Y | X | X | X |
22953 | GUJRAT SF EXP | Surat | 10:07AM | Ahmedabad | 2:30PM | 4:23 | Y | Y | Y | Y | Y | Y | Y |
12656 | NAVAJIVAN SF EXP | Surat | 1:42PM | Ahmedabad | 6:00PM | 4:18 | Y | Y | Y | Y | Y | Y | Y |
22968 | PRYJ ADI SF EXP | Surat | 1:55PM | Ahmedabad | 5:45PM | 3:50 | X | X | X | X | X | Y | X |
22938 | REWA RJT SUP EXP | Surat | 1:55PM | Ahmedabad | 5:45PM | 3:50 | X | Y | X | X | X | X | X |
19567 | VIVEK EXPRESS | Surat | 2:07PM | Ahmedabad | 6:10PM | 4:03 | X | Y | X | X | X | X | X |
22498 | SGNR HUMSAFAR | Surat | 2:45PM | Ahmedabad | 6:25PM | 3:40 | X | X | X | X | X | Y | X |
14805 | BARMER AC EXP | Surat | 2:45PM | Ahmedabad | 6:25PM | 3:40 | X | Y | X | X | X | X | X |
19015 | SAURASHTRA EXP | Surat | 2:52PM | Ahmedabad | 8:10PM | 5:18 | Y | Y | Y | Y | Y | Y | Y |
12216 | DEE GARIBRATH | Surat | 3:16PM | Ahmedabad | 6:35PM | 3:19 | X | Y | Y | X | Y | X | Y |
19027 | JAT VIVEK EXP | Surat | 3:16PM | Ahmedabad | 6:40PM | 3:24 | X | X | X | X | X | Y | X |
22451 | BDTS CDG SF EXP | Surat | 3:16PM | Ahmedabad | 6:35PM | 3:19 | Y | X | X | Y | X | X | X |
22931 | BDTS JSM SFAST | Surat | 3:40PM | Ahmedabad | 7:20PM | 3:40 | X | X | X | X | Y | X | X |
22915 | BDTS HSR SF EXP | Surat | 3:40PM | Ahmedabad | 7:20PM | 3:40 | Y | X | X | X | X | X | X |
22949 | BDTS DEE SFAST | Surat | 3:40PM | Ahmedabad | 7:25PM | 3:45 | X | X | Y | X | X | X | X |
16587 | BIKANER EXP | Surat | 4:22PM | Ahmedabad | 8:00PM | 3:38 | Y | X | X | X | X | Y | X |
12965 | BDTS BHUJ SFAST | Surat | 4:22PM | Ahmedabad | 8:00PM | 3:38 | X | Y | X | X | X | X | X |
12480 | SURYANAGARI EXP | Surat | 4:42PM | Ahmedabad | 8:25PM | 3:43 | Y | Y | Y | Y | Y | Y | Y |
20953 | MAS ADI EXPRESS | Surat | 4:55PM | Ahmedabad | 9:15PM | 4:20 | X | X | X | X | X | Y | X |
22919 | ADI HUMSAFAR | Surat | 4:55PM | Ahmedabad | 9:15PM | 4:20 | X | X | X | Y | X | X | X |
14708 | DDR BKN EXP | Surat | 5:07PM | Ahmedabad | 9:45PM | 4:38 | Y | Y | Y | Y | Y | Y | Y |
12933 | KARNAVATI EXP | Surat | 5:20PM | Ahmedabad | 9:05PM | 3:45 | Y | Y | Y | Y | Y | Y | Y |
19217 | SAURASHTRA JANTA | Surat | 5:38PM | Ahmedabad | 10:00PM | 4:22 | Y | Y | Y | Y | Y | Y | Y |
12931 | ADI DOUBLE DECKR | Surat | 5:57PM | Ahmedabad | 9:25PM | 3:28 | Y | Y | Y | Y | Y | Y | X |
22476 | CBE HSR AC EXP | Surat | 5:57PM | Ahmedabad | 9:25PM | 3:28 | X | X | X | X | X | X | Y |
20923 | GIMB HUMSAFAR | Surat | 6:09PM | Ahmedabad | 9:35PM | 3:26 | X | X | X | X | Y | X | X |
22474 | BDTS BKN SF EXP | Surat | 6:09PM | Ahmedabad | 9:35PM | 3:26 | X | Y | X | X | X | X | X |
22951 | BDTS GIMB SFAST | Surat | 6:40PM | Ahmedabad | 10:35PM | 3:55 | X | X | X | X | Y | X | X |
20909 | KCVL PBR EXPRES | Surat | 6:40PM | Ahmedabad | 10:35PM | 3:55 | Y | X | X | X | X | X | X |
19577 | TEN JAM EXPRESS | Surat | 6:40PM | Ahmedabad | 10:35PM | 3:55 | X | Y | Y | X | X | X | X |
20484 | DDR BGKT SF EXP | Surat | 6:52PM | Ahmedabad | 10:50PM | 3:58 | X | Y | X | X | Y | X | X |
12989 | DDR AJMER SF EXP | Surat | 6:52PM | Ahmedabad | 10:50PM | 3:58 | Y | X | X | Y | X | Y | X |
12490 | DDR BKN SF EXP | Surat | 6:52PM | Ahmedabad | 10:50PM | 3:58 | X | X | Y | X | X | X | Y |
82901 | IRCTC TEJAS EXP | Surat | 7:05PM | Ahmedabad | 10:20PM | 3:15 | Y | Y | Y | X | Y | Y | Y |
20907 | SAYAJINAGRI EXP | Surat | 7:15PM | Ahmedabad | 11:35PM | 4:20 | Y | Y | Y | Y | Y | Y | Y |
22663 | MS JODHPUR EXP | Surat | 7:25PM | Ahmedabad | 11:50PM | 4:25 | X | X | X | X | X | X | Y |
19055 | BL JODHPUR EXP | Surat | 7:25PM | Ahmedabad | 11:50PM | 4:25 | X | Y | X | X | X | X | X |
22737 | SC HSR SF EXP | Surat | 7:25PM | Ahmedabad | 11:50PM | 4:25 | X | X | Y | Y | X | X | X |
20803 | VSKP GIMB SF | Surat | 8:00PM | Ahmedabad | 12:45AM | 4:45 | X | X | X | X | Y | X | X |
22137 | PRERANA EXPRESS | Surat | 8:00PM | Ahmedabad | 12:45AM | 4:45 | X | X | Y | X | X | Y | Y |
20819 | PURI OKHA SF | Surat | 8:00PM | Ahmedabad | 12:45AM | 4:45 | Y | X | X | X | X | X | X |
22723 | NED SGNR SF EXP | Surat | 8:00PM | Ahmedabad | 12:25AM | 4:25 | X | X | X | Y | X | X | X |
22989 | BDTS MHV EXP | Surat | 8:28PM | Ahmedabad | 12:25AM | 3:57 | X | X | X | X | Y | X | X |
12959 | BDTS BHUJ EXP | Surat | 8:28PM | Ahmedabad | 12:25AM | 3:57 | X | X | X | X | X | Y | X |
22974 | PURI GIMB S F | Surat | 8:28PM | Ahmedabad | 12:30AM | 4:02 | X | X | X | X | X | X | Y |
22963 | BDTS BVC SFAST | Surat | 8:28PM | Ahmedabad | 12:25AM | 3:57 | Y | X | X | X | X | X | X |
22935 | BDTS PIT SFAST | Surat | 8:28PM | Ahmedabad | 12:25AM | 3:57 | X | Y | X | X | X | X | X |
22993 | BDTS MHV SF EX | Surat | 8:28PM | Ahmedabad | 12:25AM | 3:57 | X | X | Y | X | X | X | X |
16733 | RMM OKHA EXP | Surat | 8:40PM | Ahmedabad | 12:50AM | 4:10 | X | X | X | X | X | X | Y |
22690 | AHMEDABAD EXP | Surat | 8:52PM | Ahmedabad | 1:00AM | 4:08 | Y | X | X | X | X | X | X |
19417 | MMCT ADI EXP | Surat | 9:30PM | Ahmedabad | 3:05AM | 5:35 | Y | Y | Y | Y | Y | Y | Y |
22955 | KUTCH EXPRESS | Surat | 9:42PM | Ahmedabad | 1:35AM | 3:53 | Y | Y | Y | Y | Y | Y | Y |
20955 | SURAT MAHUVA SF | Surat | 10:00PM | Ahmedabad | 1:45AM | 3:45 | Y | Y | X | Y | X | Y | Y |
12971 | BDTS BVC SF EXP | Surat | 11:07PM | Ahmedabad | 2:35AM | 3:28 | Y | Y | Y | Y | Y | Y | Y |
09037 | BDTS BME SPECIAL Till 30-Dec | Surat | 11:25PM | Ahmedabad | 3:15AM | 3:50 | X | X | X | X | Y | X | X |
IRCTC Online Train Booking
Booking a train ticket on the Indian Railway Catering and Tourism Corporation (IRCTC) website is a straightforward process. Here are the steps to book a train ticket online(Only For Trains with Booking available):
- Create an IRCTC Account:
- If you don’t already have an account on IRCTC, visit the official website at www.irctc.co.in.
- Click on the “Register” or “Sign Up” option.
- Fill in the required information, including your name, mobile number, email address, and other details.
- Set a strong password for your account.
- Complete the registration process by verifying your mobile number and email address.
- Log In:
- After successfully registering, log in to your IRCTC account using your username (which is often your email address) and the password you created.
- Plan Your Journey:
- Enter your departure and arrival train stations in the “From” and “To” fields.
- Select your journey date from the calendar.
- Choose your travel class (e.g., AC, Sleeper, General).
- Click on the “Find Trains” button.
- Select a Train:
- A list of available trains for your route and date will be displayed.
- Choose the train that suits your schedule and preferences.
- Check Seat Availability:
- Click on the “Check Availability & Fare” option for your chosen train to see seat availability in different classes.
- Select Your Class and Quota:
- Choose your preferred class and quota (e.g., Tatkal, Ladies, General) from the drop-down menu.
- Click on “Book Now”:
- Once you’ve selected your class and quota, click on the “Book Now” button.
- Passenger Details:
- Enter the passenger details, including name, age, gender, and berth preference for each passenger.
- If you’re booking tickets for multiple passengers, you can add them one by one.
- Add Services (Optional):
- You can select additional services such as travel insurance and bedroll if available. This is optional.
- Review Your Booking:
- Double-check all the information provided, including the train details, passenger details, and services.
- Make sure your details match your ID proof, which you will need during the journey.
- Make Payment:
- Choose your preferred payment method (credit/debit card, net banking, UPI, etc.).
- Follow the payment instructions and enter the required information.
- Click on the “Make Payment” button to proceed.
- Confirmation:
- After successful payment, you will receive a booking confirmation message with your PNR (Passenger Name Record) number.
- You can also print your e-ticket or save it on your mobile device.
- Travel with Valid ID:
- On the day of your journey, carry a valid ID proof (Aadhar card, passport, voter ID, etc.) mentioned in the ticket.
- Board the Train:
- Arrive at the station well before your train’s departure time and board the train with your e-ticket and ID proof.
That’s it! You have successfully booked a train ticket on IRCTC. Make sure to keep your PNR and ID proof handy throughout your journey for any verification purposes.