What You’ll Get: Rajkot to Morbi GSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Rajkot to Morbi Distance and Ticket Price
Distance
67Km
Ticket Price
₹49-₹195
GSRTC Toll-Free Number
Ahmedabad Bus Stand Number
07925463409
Morbi Bus Station Number
02822230702
Online Bus Booking
For Online Booking APP
Rajkot to Morbi GSRTC Bus TimeTable
Rajkot to Morbi Bus Timings
Bus Type | Departure/ઉપડશે | From | To | Arrival/પોંહચશે | Ticket Price | Via (વાયા) | Duration (hrs)(કલાક) |
---|---|---|---|---|---|---|---|
VOLVO SLEEPER | 12:30AM | DIU | Bhuj | 1:50AM | ₹195.00 | Smnt,Vrl,Jnd,Rjt,Mrv,Bhc,Anj | 1:20 |
VOLVO SLEEPER | 2:15AM | KODINAR | Bhuj | 3:30AM | ₹195.00 | Somnath,Vrljnd,Rjt,Gddm | 1:15 |
VOLVO SLEEPER | 9:00AM | RAJKOT BUSPORT | Bhuj | 10:30AM | ₹195.00 | Mrv,Bahau,G Dham,Anj | 1:30 |
VOLVO SLEEPER | 3:00PM | RAJKOT BUSPORT | Bhuj | 4:30PM | ₹195.00 | Mrv,Bahau,G Dham,Anj | 1:30 |
VOLVO SLEEPER | 7:30PM | DIU | Bhuj | 8:30PM | ₹195.00 | Smnt,Vrl,Jnd,Rjt,Mrv,Bhc,Anj | 1:00 |
VOLVO SLEEPER | 10:00PM | DIU | Bhuj | 11:35PM | ₹195.00 | Smnt,Vrl,Jnd,Rjt,Mrv,Bhc,Anj | 1:35 |
VOLVO | 7:00AM | RAJKOT BUSPORT | Bhuj | 8:10AM | ₹170.00 | Mrv,Bhachav,G,Dham,Anj | 1:10 |
VOLVO | 12:30PM | RAJKOT BUSPORT | Bhuj | 1:40PM | ₹170.00 | Morbi,Maliya X,Gddm,Adpr,Anjr | 1:10 |
VOLVO | 5:30PM | RAJKOT BUSPORT | Bhuj | 6:50PM | ₹170.00 | Morbi,Maliya X,Gddm,Adpr,Anjr | 1:20 |
VOLVO | 7:00PM | RAJKOT BUSPORT | Bhuj | 8:10PM | ₹170.00 | Mrv,Bhachav,G,Dham,Anj | 1:10 |
AC Sleeper | 10:10PM | PALITANA TALETI | Bhuj | 11:30PM | ₹150.00 | Dhs,Rjt,Mrv,Gddm | 1:20 |
AC Sleeper | 11:30PM | BHAVNAGAR | Bhuj | 1:00AM | ₹150.00 | Atk,Rjt,Mrv,Adpr,Anj | 1:30 |
AC Sleeper | 11:50PM | PORBANDAR | Bhuj | 1:15AM | ₹150.00 | Upt , Rjt , Rjt | 1:25 |
SLEEPER | 12:15AM | RAJULA | Bhuj | 2:00AM | ₹200.00 | Skd,Rjt,Mrv,Gndm,Anj | 1:45 |
SLEEPER | 12:15AM | RAJULA | Bhuj | 2:00AM | ₹120.00 | Skd,Rjt,Mrv,Gndm,Anj | 1:45 |
SLEEPER | 1:00AM | TALAJA | Bhuj | 2:30AM | ₹194.00 | Bvn Rjt Bachau | 1:30 |
SLEEPER | 1:00AM | TALAJA | Bhuj | 2:30AM | ₹114.00 | Bvn Rjt Bachau | 1:30 |
SLEEPER | 1:45AM | BHAVNAGAR | Mata Na Madh | 2:35AM | ₹194.00 | Atk,Rjt,Bhj | 0:50 |
SLEEPER | 1:45AM | BHAVNAGAR | Mata Na Madh | 2:35AM | ₹114.00 | Atk,Rjt,Bhj | 0:50 |
SLEEPER | 2:05AM | VERAVAL | Bhuj | 3:35AM | ₹194.00 | Ksd,Jnd,Jtp,Rjt,Mrb,Anj | 1:30 |
SLEEPER | 2:05AM | VERAVAL | Bhuj | 3:35AM | ₹114.00 | Ksd,Jnd,Jtp,Rjt,Mrb,Anj | 1:30 |
SLEEPER | 6:40PM | SOMNATH | Nakhatrana | 7:15PM | ₹200.00 | Vrl,Jnd,Rjt,Mrv,Gddm,Bhj, | 0:35 |
SLEEPER | 6:40PM | SOMNATH | Nakhatrana | 7:15PM | ₹120.00 | Vrl,Jnd,Rjt,Mrv,Gddm,Bhj, | 0:35 |
SLEEPER | 10:15PM | KODINAR | Mundra | 11:30PM | ₹194.00 | Smnt,Vrl,Jnd,Rjt,Mrv,Gddm,Anj | 1:15 |
SLEEPER | 10:15PM | KODINAR | Mundra | 11:30PM | ₹114.00 | Smnt,Vrl,Jnd,Rjt,Mrv,Gddm,Anj | 1:15 |
SLEEPER | 10:30PM | BHAVNAGAR | Mandvi (Bhuj) | 12:10AM | ₹194.00 | Rjt Bachau Bhj | 1:40 |
SLEEPER | 10:30PM | BHAVNAGAR | Mandvi (Bhuj) | 12:10AM | ₹114.00 | Rjt Bachau Bhj | 1:40 |
SLEEPER | 11:25PM | JUNAGADH | Jakhau Salt | 1:00AM | ₹194.00 | Jtp,Rjt,Mrb,Bhj, | 1:35 |
SLEEPER | 11:25PM | JUNAGADH | Jakhau Salt | 1:00AM | ₹114.00 | Jtp,Rjt,Mrb,Bhj, | 1:35 |
LUXURY | 1:11AM | AMRELI | Bhuj | 2:40AM | ₹120.00 | Bbr,Atk,Rjt,Mrb,Anj | 1:29 |
LUXURY | 6:30AM | GONDAL | Bhuj | 8:15AM | ₹116.00 | Rjt,Mrv,Bch,Gdm,Anj | 1:45 |
LUXURY | 8:00AM | RAJKOT BUSPORT | Narayan Sarovar | 9:40AM | ₹116.00 | Mrv,Smkl,Bddm,Bhj,Mtmd,Vrmr | 1:40 |
LUXURY | 8:35AM | WANKANER | Naliya | 10:00AM | ₹114.00 | Rjt,Mrv,Bhachav,Mundra,Mdv | 1:25 |
LUXURY | 9:15AM | SOMNATH | Mundra | 10:55AM | ₹116.00 | Jnd,Rjt,Anj | 1:40 |
LUXURY | 10:45AM | BHAVNAGAR | Bhuj | 12:45PM | ₹116.00 | Rjt | 2:00 |
LUXURY | 12:30PM | BAGDANA | Anjar | 2:00PM | ₹120.00 | Mhv,Svrkl,Aml,Rjt,Mrv,Gddm | 1:30 |
LUXURY | 2:11PM | AMRELI | Bhuj | 3:40PM | ₹120.00 | Bbr,Atk,Rjt,Mrb,Anj | 1:29 |
LUXURY | 5:30PM | JAFRABAD | Mundra | 6:50PM | ₹114.00 | Mhv,Svkl,Aml,Atk,Rjt,Mrv,Gddm | 1:20 |
LUXURY | 6:05PM | BANTVA | Halvad | 7:20PM | ₹114.00 | Jnd,Jtp,Gdl,Rjt,Mrb | 1:15 |
EXPRESS | 1:15AM | SOMNATH | Radhanpur | 2:45AM | ₹95.00 | Rjt,Mrvsmkl, | 1:30 |
EXPRESS | 7:00AM | JUNAGADH | Rapar | 8:45AM | ₹95.00 | Jtp,Gdl,Rjt,Mrb,Smkl | 1:45 |
EXPRESS | 10:00AM | SAVARKUNDLA | Bhuj | 11:25AM | ₹95.00 | Aml,Bbr,Rjt,Mrb,Anj | 1:25 |
EXPRESS | 3:20PM | SOMNATH | Mundra | 5:15PM | ₹95.00 | Jnd,Rjt,Anj | 1:55 |
EXPRESS | 4:45AM | RAJKOT BUSPORT | Mandvi (Bhuj) | 6:00AM | ₹93.00 | Morbi Bhchau Gandhidham Bhuj | 1:15 |
EXPRESS | 5:45AM | RAJKOT BUSPORT | Mundra | 7:05AM | ₹93.00 | Mrv,Smkl,Gddm,Adpr,Anj | 1:20 |
EXPRESS | 6:05AM | GONDAL | Bhuj | 7:30AM | ₹93.00 | Rjt,Mrv,Bch,Gdm,Anj | 1:25 |
EXPRESS | 9:40AM | PALITANA TALETI | Bhuj | 11:10AM | ₹93.00 | Sng,Atk,Rjt,Mrb,Gddm,Adpr | 1:30 |
EXPRESS | 10:00AM | BHAVNAGAR | Bhuj | 12:05PM | ₹93.00 | Atk,Rjt,Mrv,Adpr,Anj | 2:05 |
EXPRESS | 3:45PM | RAJKOT BUSPORT | Mandvi (Bhuj) | 5:15PM | ₹93.00 | Mrv,Smkl,Bhc,Gddm,Anj,Bhj | 1:30 |
EXPRESS | 8:15PM | MANGROL | Narayan Sarovar | 9:45PM | ₹93.00 | Jnd,Jtp,Gdl,Rjt,Mrb,Anj,Bhuj | 1:30 |
EXPRESS | 11:40PM | MAHUVA | Bhuj | 1:10AM | ₹93.00 | Bvn,Bbr,Atk,Rjt,Mrb | 1:30 |
EXPRESS | 11:55PM | KODINAR | Bhuj | 1:10AM | ₹93.00 | Ksd,Jnd,Rjt,Gddm | 1:15 |
EXPRESS | 11:10AM | JUNAGADH | Bhuj | 12:50PM | ₹89.00 | Virpur Rjt Morbi Gddm | 1:40 |
EXPRESS | 11:30AM | GADHADA | Bhuj | 12:45PM | ₹89.00 | Dhs Akt Rjt Gndh Anj | 1:15 |
EXPRESS | 12:35PM | PORBANDAR | Bhuj | 1:50PM | ₹89.00 | Jtp,Gdlbyp,Rjt,Mrv,Dhc,Adpr | 1:15 |
EXPRESS | 1:30PM | PALITANA | Mundra | 2:45PM | ₹89.00 | Grd,Dhs,Rjt,Mrv,Adipur | 1:15 |
EXPRESS | 3:50PM | MANGROL | Radhanpur | 5:45PM | ₹89.00 | Jnd,Rjt,Mrb, | 1:55 |
EXPRESS | 5:40PM | VERAVAL | Morbi New | 6:55PM | ₹89.00 | Ksd,Jnd,Jtp,Vrp,Rjt | 1:15 |
EXPRESS | 10:15PM | JUNAGADH | Bhuj | 11:45PM | ₹89.00 | Jtp,Gdl,Smkl,Bhc,Gddm,Anj | 1:30 |
EXPRESS | 11:05PM | PORBANDAR | Bhuj | 12:20AM | ₹89.00 | Drj,Rjt,Mrv,Gddm,Adpr | 1:15 |
EXPRESS | 6:20PM | BHAVNAGAR | Morbi New | 7:45PM | ₹78.00 | Atkot Rajkot | 1:25 |
GURJARNAGRI | 12:30AM | BANTVA | Narayan Sarovar | 2:05AM | ₹101.00 | Jnd,Jtp,Gdl,Rjt,Mrb,Anj,Bhuj | 1:35 |
GURJARNAGRI | 12:30AM | DIU | Jakhau Salt | 1:45AM | ₹101.00 | Una,Vrl,Jnd,Rjtgndd,Anj,Bhj,Nl | 1:15 |
GURJARNAGRI | 5:30AM | RAJKOT BUSPORT | Mundra | 6:50AM | ₹104.00 | Mrv,Smkl,Gddm,Adpr,Anj | 1:20 |
GURJARNAGRI | 8:05AM | JAMNAGAR | Naliya | 9:35AM | ₹104.00 | Rjt Mrb Bch Bhj | 1:30 |
GURJARNAGRI | 1:50PM | KESHOD | Bhuj | 3:25PM | ₹101.00 | Jnd,Jtp,Gnd,Rjt,Mrb,Gndh,Anj | 1:35 |
GURJARNAGRI | 2:05PM | BANTVA | Anjar | 3:40PM | ₹101.00 | Jnd,Jtp,Gdl,Mrb, | 1:35 |
GURJARNAGRI | 2:50PM | VERAVAL | Bhuj | 4:35PM | ₹101.00 | Ksd,Jnd,Rjt,Mrv,Bhc,Mdhpr | 1:45 |
GURJARNAGRI | 4:06PM | BHAVNAGAR | Jetpar | 5:25PM | ₹84.00 | Atkrjtmrv | 1:19 |
GURJARNAGRI | 6:40PM | TALAJA | Morbi New | 8:20PM | ₹101.00 | Plt,Rjt | 1:40 |
GURJARNAGRI | 7:30PM | RAJKOT BUSPORT | Mundra | 8:50PM | ₹104.00 | Mrv,Smkl,Gddm,Adpr,Anj | 1:20 |
GURJARNAGRI | 9:50PM | JAMNAGAR | Mandvi (Bhuj) | 11:30PM | ₹101.00 | Rjt,Mrv,Gddm,Mdr | 1:40 |
GURJARNAGRI | 11:05PM | SOMNATH | Mundra | 12:35AM | ₹101.00 | Ksd,Vntl,Jnd,Jtp,Rjt,Mrv | 1:30 |
ELECTRIC AC | 6:31AM | RAJKOT BUSPORT | Morbi Old | 7:40AM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 7:30AM | RAJKOT BUSPORT | Morbi Old | 8:39AM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 8:31AM | RAJKOT BUSPORT | Morbi Old | 9:40AM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 9:15AM | RAJKOT BUSPORT | Morbi Old | 10:24AM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 10:31AM | RAJKOT BUSPORT | Morbi Old | 11:40AM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 11:00AM | RAJKOT BUSPORT | Morbi Old | 12:09PM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 12:14PM | RAJKOT BUSPORT | Morbi Old | 1:23PM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 1:15PM | RAJKOT BUSPORT | Morbi Old | 2:24PM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 2:15PM | RAJKOT BUSPORT | Morbi Old | 3:24PM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 3:02PM | RAJKOT BUSPORT | Morbi Old | 4:11PM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 4:15PM | RAJKOT BUSPORT | Morbi Old | 5:24PM | ₹120.00 | Tankara | 1:09 |
ELECTRIC AC | 5:00PM | RAJKOT BUSPORT | Morbi Old | 6:09PM | ₹120.00 | Tankara | 1:09 |
LOCAL ORDINARY | 7:15PM | PORBANDAR | Morbi New | 9:00PM | ₹49.00 | Upt,Drj,Jtp,Gdl,Rjt | 1:45 |
GSRTC Online Bus Booking
Booking a GSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Gujarat State Road Transport Corporation (gsrtc.in).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, gsrtc.in. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.