What You’ll Get: Pune to Mumbai MSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Pune to Mumbai Distance and Ticket Price
Distance
150Km
Ticket Price
₹177-₹610
MSRTC Toll-Free Number
1800 22 1250
Pune Bus Stand Number
20-25536970
Mumbai Bus Stand Number
22-23072371
Online Bus Booking
For Online Booking APP
Pune to Mumbai MSRTC Bus TimeTable
Pune to Mumbai Bus Timings
Bus Type | Departure | From | To | Arrival | Fare | Via | Duration |
---|---|---|---|---|---|---|---|
Shivneri | 5:00AM | SWARGATE, PUNE | THANE VANDANA | 7:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 5:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 7:20AM | ₹535 | BALEWADI | 2:20 |
Shivneri | 5:30AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 7:50AM | ₹535 | BALEWADI | 2:20 |
Shivneri | 5:30AM | SWARGATE, PUNE | DADAR EAST | 8:34AM | ₹535 | CHANDANI CHOWK | 3:04 |
Semi Luxury | 5:30AM | SWARGATE, PUNE | WADA | 8:00AM | ₹255 | 2:30 | |
Shivneri | 5:30AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:00AM | ₹535 | SION | 2:30 |
Shivneri | 5:31AM | PUNE RLY. STN. | DADAR EAST | 7:45AM | ₹515 | CHINCHWAD | 2:14 |
Semi Luxury | 5:45AM | SWARGATE, PUNE | MANTRALAYA | 8:22AM | ₹276 | 2:37 | |
Shivneri | 5:45AM | SWARGATE, PUNE | VASHI | 8:45AM | ₹535 | 3:00 | |
Shivshahi | 5:45AM | SWARGATE, PUNE | KALYAN | 7:45AM | ₹270 | CHANDANI CHOWK | 2:00 |
Shivneri | 6:00AM | PUNE RLY. STN. | MANTRALAYA | 8:15AM | ₹515 | BREMAN CHOWK | 2:15 |
Shivshahi | 6:00AM | SWARGATE, PUNE | PALGHAR | 8:51AM | ₹285 | THANE RLY. STN. | 2:51 |
Semi Luxury | 6:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:50AM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Shivneri | 6:00AM | SWARGATE, PUNE | DADAR EAST | 9:04AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 6:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:20AM | ₹535 | BALEWADI | 2:20 |
Shivneri | 6:00AM | SWARGATE, PUNE | THANE VANDANA | 8:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 6:01AM | PUNE RLY. STN. | DADAR EAST | 9:00AM | ₹515 | CHINCHWAD | 2:59 |
Shivshahi | 6:15AM | SWARGATE, PUNE | KALYAN | 8:35AM | ₹270 | 2:20 | |
Shivneri | 6:30AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:00AM | ₹535 | SION | 2:30 |
Shivneri | 6:30AM | SWARGATE, PUNE | DADAR EAST | 9:34AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 6:31AM | PUNE RLY. STN. | DADAR EAST | 8:45AM | ₹515 | CHINCHWAD | 2:14 |
Shivshahi | 6:45AM | SWARGATE, PUNE | KALYAN | 9:05AM | ₹270 | 2:20 | |
Shivshahi | 7:00AM | SWARGATE, PUNE | PALGHAR | 10:10AM | ₹285 | WAKAD | 3:10 |
Shivneri | 7:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:20AM | ₹535 | BALEWADI | 2:20 |
Shivneri | 7:00AM | SWARGATE, PUNE | THANE VANDANA | 9:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 7:00AM | SWARGATE, PUNE | DADAR EAST | 10:04AM | ₹535 | CHANDANI CHOWK | 3:04 |
Semi Luxury | 7:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:50AM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Day Ordinary | 7:00AM | SWARGATE, PUNE | JAWHAR | 9:15AM | ₹188 | 2:15 | |
Shivneri | 7:01AM | PUNE RLY. STN. | DADAR EAST | 10:00AM | ₹515 | CHINCHWAD | 2:59 |
Semi Luxury | 7:15AM | SWARGATE, PUNE | THANE VANDANA | 10:00AM | ₹328 | VANAJ | 2:45 |
Shivneri | 7:30AM | SWARGATE, PUNE | DADAR EAST | 10:34AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 7:31AM | PUNE RLY. STN. | DADAR EAST | 9:45AM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 8:00AM | SWARGATE, PUNE | THANE VANDANA | 10:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 8:00AM | SWARGATE, PUNE | DADAR EAST | 11:04AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivshahi | 8:00AM | BARAMATI | THANE VANDANA | 11:05AM | ₹270 | 3:05 | |
Semi Luxury | 8:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 10:50AM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Shivneri | 8:01AM | PUNE RLY. STN. | DADAR EAST | 11:00AM | ₹515 | CHINCHWAD | 2:59 |
Shivshahi | 8:15AM | SWARGATE, PUNE | KALYAN | 10:35AM | ₹270 | 2:20 | |
Ordinary Express | 8:45AM | BHOR | THANE VANDANA | 11:00AM | ₹188 | CHINCHWAD | 2:15 |
Shivneri | 9:00AM | SWARGATE, PUNE | DADAR EAST | 12:04PM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 9:00AM | SWARGATE, PUNE | THANE VANDANA | 11:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Semi Luxury | 9:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 11:50AM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Day Ordinary | 9:10AM | BHOR | PAREL | 12:10PM | ₹240 | KASURDI | 3:00 |
Shivneri | 10:00AM | SWARGATE, PUNE | THANE VANDANA | 12:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Semi Luxury | 10:00AM | PUNE RLY. STN. | DADAR EAST | 1:30PM | ₹328 | CHINCHWAD | 3:30 |
Semi Luxury | 10:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 12:50PM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Shivneri | 10:01AM | PUNE RLY. STN. | DADAR EAST | 1:15PM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 10:15AM | PUNE RLY. STN. | DADAR EAST | 12:50PM | ₹515 | 2:35 | |
Semi Luxury | 10:15AM | BHOR | MUMBAI CENTRAL | 1:45PM | ₹266 | 3:30 | |
Shivneri | 10:15AM | PUNE RLY. STN. | THANE VANDANA | 12:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivshahi | 10:15AM | SWARGATE, PUNE | KALYAN | 12:35PM | ₹270 | 2:20 | |
Shivneri | 10:30AM | SWARGATE, PUNE | DADAR EAST | 1:00PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 11:00AM | SWARGATE, PUNE | THANE VANDANA | 1:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Semi Luxury | 11:00AM | PUNE RLY. STN. | DADAR EAST | 2:30PM | ₹328 | CHINCHWAD | 3:30 |
Shivneri | 11:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 1:30PM | ₹535 | SION | 2:30 |
Semi Luxury | 11:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 1:50PM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Shivneri | 11:01AM | PUNE RLY. STN. | DADAR EAST | 2:15PM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 11:15AM | PUNE RLY. STN. | DADAR EAST | 1:55PM | ₹515 | 2:40 | |
Shivneri | 11:15AM | PUNE RLY. STN. | THANE VANDANA | 1:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivshahi | 11:15AM | SWARGATE, PUNE | KALYAN | 1:35PM | ₹270 | 2:20 | |
Shivshahi | 11:30AM | KOLHAPUR | BOISAR | 2:00PM | ₹285 | PALGHAR | 2:30 |
Shivneri | 11:30AM | SWARGATE, PUNE | DADAR EAST | 2:00PM | ₹535 | CHANDANI CHOWK | 2:30 |
Semi Luxury | 12:00PM | PUNE RLY. STN. | DADAR EAST | 3:30PM | ₹328 | CHINCHWAD | 3:30 |
Day Ordinary | 12:00PM | GONDAVALE | BOISAR | 2:25PM | ₹188 | SWARGATE, PUNE | 2:25 |
Shivneri | 12:00PM | SWARGATE, PUNE | THANE VANDANA | 2:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 12:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 2:30PM | ₹535 | SION | 2:30 |
Shivneri | 12:01PM | PUNE RLY. STN. | DADAR EAST | 3:15PM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 12:15PM | PUNE RLY. STN. | DADAR EAST | 2:55PM | ₹515 | 2:40 | |
Day Ordinary | 12:15PM | KURDUWADI | BORIVALI SUKURWADI | 3:45PM | ₹188 | THANE CBS | 3:30 |
Shivneri | 12:15PM | PUNE RLY. STN. | THANE VANDANA | 2:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Ordinary Express | 12:25PM | PANDHARPUR | MUMBAI CENTRAL | 3:25PM | ₹188 | AKLUJ | 3:00 |
Shivneri | 12:30PM | SWARGATE, PUNE | DADAR EAST | 2:30PM | ₹455 | CHANDANI CHOWK | 2:00 |
Shivneri | 12:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 2:50PM | ₹535 | BALEWADI | 2:20 |
Shivneri | 1:00PM | SWARGATE, PUNE | DADAR EAST | 3:30PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 1:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 3:04PM | ₹535 | BALEWADI | 2:04 |
Shivneri | 1:00PM | SWARGATE, PUNE | THANE VANDANA | 3:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 1:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 3:30PM | ₹535 | SION | 2:30 |
Day Ordinary | 1:05PM | AKKALKOT MANDIR | DADAR EAST | 2:55PM | ₹188 | KHOPOLI | 1:50 |
Shivneri | 1:15PM | PUNE RLY. STN. | DADAR EAST | 3:55PM | ₹515 | 2:40 | |
Shivneri | 1:15PM | PUNE RLY. STN. | THANE VANDANA | 3:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivshahi | 1:15PM | SWARGATE, PUNE | KALYAN | 3:35PM | ₹270 | 2:20 | |
Shivneri | 1:30PM | SWARGATE, PUNE | DADAR EAST | 4:00PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 1:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 3:50PM | ₹535 | BALEWADI | 2:20 |
Semi Luxury | 1:45PM | SWARGATE, PUNE | MANTRALAYA | 4:22PM | ₹276 | 2:37 | |
Shivneri | 2:00PM | PUNE RLY. STN. | MANTRALAYA | 4:15PM | ₹515 | BREMAN CHOWK | 2:15 |
Shivneri | 2:00PM | SWARGATE, PUNE | THANE VANDANA | 4:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 2:00PM | SWARGATE, PUNE | DADAR EAST | 5:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 2:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 4:20PM | ₹535 | BALEWADI | 2:20 |
Semi Luxury | 2:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 4:50PM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Shivneri | 2:15PM | SWARGATE, PUNE | VASHI | 5:15PM | ₹535 | 3:00 | |
Shivneri | 2:30PM | SWARGATE, PUNE | DADAR EAST | 5:34PM | ₹535 | CHANDANI CHOWK | 3:04 |
Day Ordinary | 2:30PM | KAVTHEMAHANKAL | BHAYANDER | 5:50PM | ₹188 | 3:20 | |
Shivneri | 2:31PM | PUNE RLY. STN. | DADAR EAST | 4:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 3:00PM | SWARGATE, PUNE | DADAR EAST | 6:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 3:00PM | SWARGATE, PUNE | THANE VANDANA | 5:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Semi Luxury | 3:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 5:50PM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Shivneri | 3:01PM | PUNE RLY. STN. | DADAR EAST | 6:00PM | ₹455 | CHINCHWAD | 2:59 |
Shivneri | 3:30PM | SWARGATE, PUNE | DADAR EAST | 6:35PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 3:31PM | PUNE RLY. STN. | DADAR EAST | 5:45PM | ₹515 | CHINCHWAD | 2:14 |
Ordinary Express | 3:45PM | LATUR | VASAI | 6:25PM | ₹188 | 2:40 | |
Shivshahi | 3:45PM | SWARGATE, PUNE | KALYAN | 6:05PM | ₹270 | 2:20 | |
Day Ordinary | 3:59PM | SOLAPUR | ARNALA | 5:29PM | ₹188 | 1:30 | |
Shivneri | 4:00PM | SWARGATE, PUNE | THANE VANDANA | 6:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Semi Luxury | 4:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 6:50PM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Shivneri | 4:00PM | SWARGATE, PUNE | DADAR EAST | 7:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 4:01PM | PUNE RLY. STN. | DADAR EAST | 7:00PM | ₹515 | CHINCHWAD | 2:59 |
Shivshahi | 4:10PM | JAFRABAD | KURLA NEHRU NAGAR | 6:55PM | ₹255 | 2:45 | |
Shivneri | 4:30PM | SWARGATE, PUNE | DADAR EAST | 7:35PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 4:31PM | PUNE RLY. STN. | DADAR EAST | 6:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 5:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 7:20PM | ₹610 | BALEWADI | 2:20 |
Ordinary Express | 5:00PM | JAFRABAD | PANVEL | 7:15PM | ₹177 | KHOPOLI | 2:15 |
Shivneri | 5:00PM | SWARGATE, PUNE | THANE VANDANA | 7:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Semi Luxury | 5:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 7:50PM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Shivneri | 5:00PM | SWARGATE, PUNE | DADAR EAST | 7:00PM | ₹535 | CHANDANI CHOWK | 2:00 |
Semi Luxury | 5:00PM | PUNE RLY. STN. | DADAR EAST | 8:30PM | ₹328 | CHINCHWAD | 3:30 |
Ordinary Express | 5:30PM | BARAMATI | THANE VANDANA | 8:35PM | ₹188 | 3:05 | |
Shivneri | 5:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 7:50PM | ₹535 | BALEWADI | 2:20 |
Shivneri | 5:30PM | SWARGATE, PUNE | DADAR EAST | 8:34PM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 5:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:00PM | ₹535 | SION | 2:30 |
Shivneri | 5:31PM | PUNE RLY. STN. | DADAR EAST | 7:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 6:00PM | SWARGATE, PUNE | THANE VANDANA | 8:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 6:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:20PM | ₹535 | BALEWADI | 2:20 |
Semi Luxury | 6:00PM | PUNE RLY. STN. | DADAR EAST | 9:30PM | ₹328 | CHINCHWAD | 3:30 |
Semi Luxury | 6:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:50PM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Shivneri | 6:01PM | PUNE RLY. STN. | DADAR EAST | 8:15PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 6:01PM | PUNE RLY. STN. | DADAR EAST | 9:16PM | ₹515 | CHINCHWAD | 3:15 |
Shivneri | 6:15PM | PUNE RLY. STN. | THANE VANDANA | 8:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivshahi | 6:15PM | SWARGATE, PUNE | KALYAN | 8:35PM | ₹270 | 2:20 | |
Shivneri | 6:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:50PM | ₹535 | BALEWADI | 2:20 |
Shivneri | 6:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:00PM | ₹610 | SION | 2:30 |
Shivneri | 6:31PM | PUNE RLY. STN. | DADAR EAST | 8:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 6:45PM | PUNE RLY. STN. | DADAR EAST | 9:25PM | ₹515 | 2:40 | |
Semi Luxury | 7:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:50PM | ₹276 | PANVEL VILLAGE FATA | 2:50 |
Semi Luxury | 7:00PM | PUNE RLY. STN. | DADAR EAST | 10:30PM | ₹328 | CHINCHWAD | 3:30 |
Shivneri | 7:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:20PM | ₹455 | BALEWADI | 2:20 |
Shivneri | 7:00PM | SWARGATE, PUNE | DADAR EAST | 9:30PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 7:00PM | SWARGATE, PUNE | THANE VANDANA | 9:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 7:01PM | PUNE RLY. STN. | DADAR EAST | 10:16PM | ₹515 | CHINCHWAD | 3:15 |
Shivneri | 7:01PM | PUNE RLY. STN. | DADAR EAST | 10:00PM | ₹515 | CHINCHWAD | 2:59 |
Shivneri | 7:15PM | PUNE RLY. STN. | THANE VANDANA | 9:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivneri | 7:31PM | PUNE RLY. STN. | DADAR EAST | 9:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 8:00PM | SWARGATE, PUNE | DADAR EAST | 10:30PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 8:00PM | SWARGATE, PUNE | THANE VANDANA | 10:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 8:01PM | PUNE RLY. STN. | DADAR EAST | 10:15PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 8:15PM | PUNE RLY. STN. | THANE VANDANA | 10:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivshahi | 8:15PM | SWARGATE, PUNE | KALYAN | 10:35PM | ₹270 | 2:20 | |
Ordinary Express | 8:45PM | CHINCHWAD | TIWARE GANGECHI WADI | 3:30AM | ₹432 | PUNE RLY. STN. | 6:45 |
Shivneri | 9:00PM | SWARGATE, PUNE | THANE VANDANA | 12:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 3:10 |
Shivneri | 9:15PM | PUNE RLY. STN. | THANE VANDANA | 12:12AM | ₹495 | BREMAN CHOWK | 2:57 |
Shivneri | 10:00PM | SWARGATE, PUNE | THANE VANDANA | 12:02AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:02 |
Night Express | 11:30PM | DHEBEWADI | VITTHALWADI | 4:00AM | ₹188 | 4:30 | |
Shivshahi | 11:45PM | KOLHAPUR | BOISAR | 1:15AM | ₹285 | PALGHAR | 1:30 |
Sleeper Seater Ordinary | 11:45PM | KOLHAPUR | ARNALA | 2:50AM | ₹328 | BORIVALI SUKURWADI | 3:05 |
Sleeper Seater Ordinary | 1:30AM | NARSOBAVADI | BOISAR | 3:40AM | ₹266 | SANGLI | 2:10 |
Night Express | 3:11AM | OSMANABAD | BORIVALI NANCY COLONY | 6:30AM | ₹188 | KHOPOLI | 3:19 |
Shivneri | 4:30PM | DADAR EAST | SWARGATE, PUNE | 7:40PM | ₹535 | CHANDANI CHOWK | 3:10 |
Shivshahi | 4:31PM | NALASOPARA | SWARGATE, PUNE | 7:00PM | ₹255 | LONAVALA | 2:29 |
Shivneri | 4:37PM | THANE VANDANA | SWARGATE, PUNE | 6:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:00PM | DADAR EAST | PUNE RLY. STN. | 8:30PM | ₹515 | WAKAD | 3:30 |
Shivneri | 5:00PM | DADAR EAST | SWARGATE, PUNE | 8:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 5:07PM | THANE VANDANA | SWARGATE, PUNE | 7:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 5:25PM | THANE VANDANA | PUNE RLY. STN. | 8:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 5:30PM | DADAR EAST | SWARGATE, PUNE | 8:30PM | ₹535 | CHANDANI CHOWK | 3:00 |
Shivneri | 5:30PM | DADAR EAST | PUNE RLY. STN. | 8:15PM | ₹515 | WAKAD | 2:45 |
Shivneri | 5:37PM | THANE VANDANA | SWARGATE, PUNE | 7:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:45PM | DADAR EAST | PUNE RLY. STN. | 8:45PM | ₹515 | WAKAD | 3:00 |
Semi Luxury | 5:45PM | MUMBAI CENTRAL | PAITHAN | 9:00PM | ₹313 | KARANJI | 3:15 |
Shivshahi | 5:55PM | THANE CBS | HYDERABAD | 10:00PM | ₹310 | 4:05 | |
Semi Luxury | 6:00PM | MANTRALAYA | SWARGATE, PUNE | 9:35PM | ₹328 | 3:35 | |
Shivneri | 6:00PM | MANTRALAYA | PUNE RLY. STN. | 9:00PM | ₹555 | BREMAN CHOWK | 3:00 |
Shivneri | 6:00PM | DADAR EAST | SWARGATE, PUNE | 9:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Night Express | 6:00PM | BORIVALI NANCY COLONY | DHARASHIV | 12:30AM | ₹250 | KHOPOLI | 6:30 |
Shivneri | 6:07PM | THANE VANDANA | SWARGATE, PUNE | 8:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 6:30PM | DADAR EAST | SWARGATE, PUNE | 8:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 6:30PM | DADAR EAST | PUNE RLY. STN. | 9:00PM | ₹515 | WAKAD | 2:30 |
Shivneri | 6:30PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 9:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 6:37PM | THANE VANDANA | SWARGATE, PUNE | 8:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 6:45PM | DADAR EAST | PUNE RLY. STN. | 9:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:00PM | DADAR EAST | PUNE RLY. STN. | 9:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:00PM | DADAR EAST | SWARGATE, PUNE | 8:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 7:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:06PM | ₹610 | BALEWADI | 3:06 |
Night Express | 7:00PM | MUMBAI CENTRAL | PANDHARPUR | 10:05PM | ₹224 | NATEPUTE | 3:05 |
Shivneri | 7:07PM | THANE VANDANA | SWARGATE, PUNE | 9:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 7:15PM | DADAR EAST | PUNE RLY. STN. | 10:00PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30PM | DADAR EAST | PUNE RLY. STN. | 10:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 7:37PM | THANE VANDANA | SWARGATE, PUNE | 9:30PM | ₹515 | TURBE NAKA | 1:53 |
Sleeper Seater Ordinary | 7:41PM | BOISAR | TULJAPUR | 10:00PM | ₹240 | 2:19 | |
Shivneri | 7:45PM | DADAR EAST | PUNE RLY. STN. | 10:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:00PM | DADAR EAST | SWARGATE, PUNE | 9:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 8:00PM | DADAR EAST | PUNE RLY. STN. | 10:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 11:06PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 8:07PM | THANE VANDANA | SWARGATE, PUNE | 10:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 8:15PM | DADAR EAST | PUNE RLY. STN. | 11:00PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:30PM | DADAR EAST | PUNE RLY. STN. | 11:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Night Express | 8:30PM | THANE VANDANA | VARKUTE | 12:10AM | ₹177 | 3:40 | |
Shivneri | 8:31PM | DADAR EAST | PUNE RLY. STN. | 11:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 8:37PM | THANE VANDANA | SWARGATE, PUNE | 10:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 8:45PM | DADAR EAST | PUNE RLY. STN. | 11:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 9:00PM | DADAR EAST | SWARGATE, PUNE | 12:15AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 9:00PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | BREMAN CHOWK | 3:15 |
Sleeper Seater Ordinary | 9:00PM | MUMBAI CENTRAL | PANDHARPUR | 12:30AM | ₹313 | CHANDANI CHOWK | 3:30 |
Shivneri | 9:01PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 9:07PM | THANE VANDANA | SWARGATE, PUNE | 12:15AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 3:08 |
Shivneri | 9:15PM | DADAR EAST | PUNE RLY. STN. | 12:30AM | ₹515 | BREMAN CHOWK | 3:15 |
Shivneri | 9:30PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 9:30PM | DADAR EAST | SWARGATE, PUNE | 12:45AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 9:31PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 9:37PM | THANE VANDANA | SWARGATE, PUNE | 12:45AM | ₹515 | TURBE NAKA | 3:08 |
Sleeper Seater Ordinary | 9:45PM | MUMBAI CENTRAL | KARMALA | 2:00AM | ₹313 | KURLA NEHRU NAGAR | 4:15 |
