Paliyekkara BOT (Toll)
State – Kerala
Km 278.000 on NH-544 Of Kerala
Stretch:Â Thrissur – Angamali – Edapalli
Tollable Length:Â 64.94km(s)
Paliyekkara Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 90.00 | 135.00 | 2715.00 | NA |
| LCV | 160.00 | 235.00 | 4750.00 | NA |
| Bus/Truck | 315.00 | 475.00 | 9500.00 | NA |
| Upto 3 Axle Vehicle | 510.00 | 765.00 | 15265.00 | NA |
| 4 to 6 Axle | 510.00 | 765.00 | 15265.00 | NA |
| HCM/EME | 510.00 | 765.00 | 15265.00 | NA |
| 7 or more Axle | 510.00 | 765.00 | 15265.00 | NA |
Paliyekkara Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 725.82 |
| Cumulative Toll Revenue (in Rs. Cr.) | 418.61 (For Entire Project Stretch) As on :31-Dec-2016 |
| Concessions Period | 22.09.2006-21.06.2028 |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | 68062 As on : 10-Jun-2017 Target |
| Target Traffic (PCU/day) | 58562 As on : 30-Jun-2016 |
| Name of Concessionaire / OMT Contractor | M/s Guruvayoor Infrastructure Private Limited |
| Name / Contact Details of Incharge | Sh. Syamlal Nair / 7012927887 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Â
Â
Necessary Information
| Helpline No. : | Crane-8136833388, Ambulance -8136833322, Route Patrol-8136833311 |
| Emergency Services : | 1033, 108 |
| Nearest Police Station: | Pudukkad Police station / 4802751336 |
| Highway Administrator (Project Director): | Bipin Madhu / 0491 2573790 |
| Project Implementation Unit(PIU) | PIU Palakkad |
| Regional Office(RO) | RO Kerala |
| Representative of Consultant | Sh. Ravisankar |
| Representative of Concessionaire: | P.Sankaran / 8129873556 |
| Nearest Hospital(s): | 1)Government Hospital Thaikkattussery Rd Thalore, 2)ESI Hospital High Rd Ollur Industrial Estate, Ollur Thrissur, Kerala 680306 |
Where is Paliyekkara toll plaza?
Paliyekkara toll plaza is on NH-544 Of Kerala.
Crossed towards Nandikara approx 0900hrs.
SMS received at 1315 hrs as follows:-
“Your Axis Bank FASTag Wallet ID 19000008817580 for vehicle no. KL53Q9156 is debited with INR 90.00 on 23-09-23 13:15:38 IST for trip 281158431 at Paliyekkara Toll plaza Toll Plaza. Avl bal: INR 1068.13.”
……….
Crossed towards Palakkad apprix 1330 hrs.
SMS received at 1548 as follows:-
“Your Axis Bank FASTag Wallet ID19000008817580 for vehicle no. KL53Q9156 is debited with INR 90.00 on 23-09-23 15:47:56 IST for trip 281211893 at Paliyekkara Toll plaza Toll Plaza. Avl bal: INR 978.13.”
Why 90/- for both up & down same day.???
You Should Register this complain to 1033 regarding this toll plaza and Contact your Fastag provider Bank.