Padmanavpur Public Funded
State – Odisha
Km 73.425 on NH-18 Of Odisha
Stretch:Â Jharpokhria Baripada Baleshwar
Tollable Length:Â N/A
Padmanavpur Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 70.00 | 105.00 | 2325.00 | 35.00 |
| LCV | 115.00 | 170.00 | 3760.00 | 55.00 |
| Bus/Truck | 235.00 | 355.00 | 7875.00 | 120.00 |
| Upto 3 Axle Vehicle | 260.00 | 385.00 | 8590.00 | 125.00 |
| 4 to 6 Axle | 370.00 | 555.00 | 12345.00 | 185.00 |
| HCM/EME | 370.00 | 555.00 | 12345.00 | 185.00 |
| 7 or more Axle | 450.00 | 675.00 | 15030.00 | 225.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 1162.06 |
| Cumulative Toll Revenue (in Rs. Cr.) | 59288215.00 (For Entire Project Stretch) As on :31-Aug-2021 |
| Concessions Period | 27.03.2022-27.03.2023 |
| Design Capacity (PCU) | 4 |
| Traffic (PCU/day) | 429087 As on : 31-Aug-2021 Target |
| Target Traffic (PCU/day) | 4000 As on : 07-Sep-2021 |
| Name of Concessionaire / OMT Contractor | Ainul Hoque |
| Name / Contact Details of Incharge | RAJ KAMAL / 8318158474 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-82925 55637, Ambulance -82803 45846, Route Patrol-82803 45841 |
| Emergency Services : | 1033 |
| Nearest Police Station: | BAISINGHA |
| Highway Administrator (Project Director): | Shri Jai Prakash Verma / 9682172071 |
| Project Implementation Unit(PIU) | PIU Balasore |
| Regional Office(RO) | RO Bhubaneswar |
| Representative of Consultant | Anand Kumar Sinha |
| Representative of Concessionaire: | Mohan Mishra / 8895193391 |
| Nearest Hospital(s): | |
Where is Padmanavpur toll plaza?
Padmanavpur toll plaza is on NH-18 Of Odisha.