Nekawala Public Funded
State – Rajasthan
CH 11.750 on NH-148 Of Rajasthan
Stretch:Â MANOHARPUR TO DAUSA
Tollable Length:Â 62.32km(s)
Nekawala Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 60.00 | 90.00 | 1970.00 | 30.00 |
| LCV | 95.00 | 155.00 | 3180.00 | 50.00 |
| Bus/Truck | 200.00 | 300.00 | 6670.00 | 100.00 |
| Upto 3 Axle Vehicle | 220.00 | 325.00 | 7275.00 | 105.00 |
| 4 to 6 Axle | 315.00 | 470.00 | 10455.00 | 155.00 |
| HCM/EME | 315.00 | 470.00 | 10455.00 | 155.00 |
| 7 or more Axle | 380.00 | 575.00 | 12730.00 | 195.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 198.21 |
| Cumulative Toll Revenue (in Rs. Cr.) | 364875.00 (For Entire Project Stretch) As on :09-May-2022 |
| Concessions Period | NA |
| Design Capacity (PCU) | 6 |
| Traffic (PCU/day) | 2806 As on : 09-May-2022 Target |
| Target Traffic (PCU/day) | 2900 As on : 08-May-2022 |
| Name of Concessionaire / OMT Contractor | HG INFRA ENG.LTD |
| Name / Contact Details of Incharge | ASHOK KUMAR / 6378738833 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-, Ambulance -, Route Patrol- |
| Emergency Services : | – |
| Nearest Police Station: | |
| Highway Administrator (Project Director): | Mr. Ajay Kumar Arya / 9414009633 |
| Project Implementation Unit(PIU) | PIU Jaipur |
| Regional Office(RO) | RO Jaipur |
| Representative of Consultant | THEME Eng. Pvt. Ltd |
| Representative of Concessionaire: | Mr. RAJESH KUMAR GUPTA / 9772205764 |
| Nearest Hospital(s): | |
Where is Nekawala toll plaza?
Nekawala toll plaza is on NH-148 Of Rajasthan.