For Toll Plaza Complain Call on 1033
Nawabganj (Adampur)only entry exit lane plaza at Allahabad Bypass OMT
State – Uttar Pradesh
Km 161.850 Km 185.544 Km 196.605 Km 216.815 Km 239.950 on NH-NH2 (New NH19) Of Uttar Pradesh
Use this Free Toll Calculator to Calculate Toll Between Cities
Stretch: Kokhraj Handia Section (Allahabad Bypass)
Tollable Length: 84.71km(s)
Nawabganj (Adampur)only entry exit lane plaza at Allahabad Bypass Toll Rates
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 235.00 | 350.00 | 7810.00 | 115.00 |
LCV | 370.00 | 555.00 | 12390.00 | 185.00 |
Bus/Truck | 770.00 | 1155.00 | 25615.00 | 385.00 |
Upto 3 Axle Vehicle | 840.00 | 1260.00 | 27980.00 | 420.00 |
4 to 6 Axle | 1190.00 | 1785.00 | 39720.00 | 595.00 |
HCM/EME | 1190.00 | 1785.00 | 39720.00 | 595.00 |
7 or more Axle | 1485.00 | 2225.00 | 49475.00 | 740.00 |
Toll Plaza Location On Map
If You Found any Information Incorrect/Outdated Please Please Comment Down Below with Updated Information. (यदि आपको कोई जानकारी गलत/पुरानी लगती है तो कृपया अद्यतन जानकारी के साथ नीचे Comment करें।)
Key Details
Capital Cost of Project (in Rs. Cr.) | 1359.63 |
Cumulative Toll Revenue (in Rs. Cr.) | 347.54 (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | 25.04.2014-24.04.2023 |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | NA As on : 31-Dec-2013 Target |
Target Traffic (PCU/day) | 42336 As on : 15-Aug-2016 |
Name of Concessionaire / OMT Contractor | Ms Allahabad Bypass Toll Pathways Pvt Ltd |
Name / Contact Details of Incharge | Sh. Ajay Singh / 7080155555 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
Helpline No. : | Crane-, Ambulance -, Route Patrol- |
Emergency Services : | 1033 108 |
Nearest Police Station: | Kokhraj Nawabganj Soraon Utarao Handia / 9454403761 |
Highway Administrator (Project Director): | Sh. Pankaj Mishra / 8004929085 |
Project Implementation Unit(PIU) | PIU Allahabad |
Regional Office(RO) | RO Lucknow |
Representative of Consultant | Sh. S.R. Reddy |
Representative of Concessionaire: | Sh. Ajay Singh / 7080155555 |
Nearest Hospital(s): |
1)Muratganj 2)Pulse Pali Clinic Kaudihar Bazar Road NH 24B Uttar Pradesh 3) Prachi Hospital NH 96 Shantipuram Phaphamau Uttar Pradesh 4)Prasant Nursing Hospital pan ki puliya ismailgang allahabad Ph.099362 66450 |
Where is Nawabganj (Adampur)only entry exit lane plaza at Allahabad Bypass toll plaza?
Nawabganj (Adampur)only entry exit lane plaza at Allahabad Bypass toll plaza is on NH-NH2 (New NH19) Of Uttar Pradesh.