What You’ll Get: Nashik to Pune MSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Nashik to Pune Distance and Ticket Price
Distance
214Km
Ticket Price
₹307-₹495
MSRTC Toll-Free Number
1800 22 1250
Nashik Bus Stand Number
253-2309308
Pune Bus Stand Number
20-25536970
Online Bus Booking
For Online Booking APP
Nashik to Pune MSRTC Bus TimeTable
Nashik to Pune Bus Timings
Bus Type | Departure | From | To | Arrival | Fare | Via | Duration |
---|---|---|---|---|---|---|---|
Day Ordinary | 2:00AM | NASIK CBS | TASGAON | 6:40AM | ₹333 | 4:40 | |
Day Ordinary | 3:45AM | NASIK CBS | MIRAJ | 8:30AM | ₹333 | 4:45 | |
Shivshahi | 4:30AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 9:00AM | ₹475 | SANGAMNER BY PASS | 4:30 |
Shivneri | 5:00AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 9:00AM | ₹495 | SANGAMNER BY PASS | 4:00 |
Ordinary Express | 5:00AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 9:30AM | ₹307 | DAPODI OCTROI NAKA | 4:30 |
Shivshahi | 5:30AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 10:00AM | ₹475 | SANGAMNER BY PASS | 4:30 |
Ordinary Express | 6:00AM | NASIK CBS | KURUNDWAD | 11:10AM | ₹344 | 5:10 | |
Day Ordinary | 6:15AM | NASIK CBS | VADUJ | 12:44PM | ₹333 | SATARA | 6:29 |
Ordinary Express | 6:15AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 11:00AM | ₹323 | 4:45 | |
Shivshahi | 6:30AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 11:00AM | ₹475 | SANGAMNER BY PASS | 4:30 |
Ordinary Express | 6:30AM | IGATPURI | NEW SHIVAJI NAGAR PUNE | 11:05AM | ₹313 | VILHOLI | 4:35 |
Shivneri | 7:00AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 11:00AM | ₹495 | SANGAMNER BY PASS | 4:00 |
Ordinary Express | 7:00AM | PIMPALGAON | NEW SHIVAJI NAGAR PUNE | 12:10PM | ₹323 | 5:10 | |
Day Ordinary | 7:00AM | NASIK CBS | MIRAJ | 11:45AM | ₹333 | 4:45 | |
Ordinary Express | 7:40AM | PETH | NEW SHIVAJI NAGAR PUNE | 12:22PM | ₹313 | 4:42 | |
Ordinary Express | 8:00AM | NASIK CBS | ICHALKARANJI | 1:25PM | ₹333 | SWARGATE, PUNE | 5:25 |
Shivneri | 8:00AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 11:40AM | ₹495 | SANGAMNER BY PASS | 3:40 |
Ordinary Express | 8:15AM | SATANA | NEW SHIVAJI NAGAR PUNE | 1:15PM | ₹313 | 5:00 | |
Ordinary Express | 8:15AM | IGATPURI | NEW SHIVAJI NAGAR PUNE | 12:20PM | ₹313 | VILHOLI | 4:05 |
Shivshahi | 8:30AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 1:00PM | ₹475 | SANGAMNER BY PASS | 4:30 |
Ordinary Express | 8:45AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 1:30PM | ₹323 | 4:45 | |
Shivneri | 9:00AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 1:00PM | ₹495 | SANGAMNER BY PASS | 4:00 |
Ordinary Express | 9:15AM | SATANA | NEW SHIVAJI NAGAR PUNE | 2:15PM | ₹313 | 5:00 | |
Shivshahi | 9:30AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 2:00PM | ₹475 | SANGAMNER BY PASS | 4:30 |
Ordinary Express | 9:30AM | NASIK CBS | TASGAON | 3:00PM | ₹333 | 5:30 | |
Day Ordinary | 9:50AM | NASIK CBS | GONDAVALE | 3:15PM | ₹333 | 5:25 | |
Shivshahi | 10:30AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 3:00PM | ₹475 | SANGAMNER BY PASS | 4:30 |
Ordinary Express | 10:45AM | SATANA | NEW SHIVAJI NAGAR PUNE | 3:25PM | ₹313 | 4:40 | |
Shivshahi | 11:00AM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 2:30PM | ₹475 | SANGAMNER BY PASS | 3:30 |
Ordinary Express | 11:40AM | PETH | NEW SHIVAJI NAGAR PUNE | 4:22PM | ₹313 | 4:42 | |
Ordinary Express | 11:45AM | SATANA | NEW SHIVAJI NAGAR PUNE | 4:53PM | ₹323 | 5:08 | |
Shivneri | 12:00PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 3:40PM | ₹495 | SANGAMNER BY PASS | 3:40 |
Day Ordinary | 12:15PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 4:45PM | ₹313 | DAPODI OCTROI NAKA | 4:30 |
Day Ordinary | 12:15PM | NASIK CBS | SASWAD | 5:15PM | ₹333 | 5:00 | |
Day Ordinary | 12:45PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 5:15PM | ₹313 | DAPODI OCTROI NAKA | 4:30 |
Ordinary Express | 1:15PM | SATANA | NEW SHIVAJI NAGAR PUNE | 6:23PM | ₹323 | 5:08 | |
Day Ordinary | 1:15PM | NASIK CBS | SASWAD | 6:15PM | ₹333 | 5:00 | |
Day Ordinary | 1:15PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 5:45PM | ₹307 | DAPODI OCTROI NAKA | 4:30 |
Day Ordinary | 1:25PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 5:35PM | ₹307 | DAPODI OCTROI NAKA | 4:10 |
Day Ordinary | 1:30PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 6:00PM | ₹307 | DAPODI OCTROI NAKA | 4:30 |
Shivshahi | 2:00PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 6:30PM | ₹475 | SANGAMNER BY PASS | 4:30 |
Day Ordinary | 2:15PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 6:51PM | ₹313 | DAPODI OCTROI NAKA | 4:36 |
Day Ordinary | 2:30PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 7:00PM | ₹307 | DAPODI OCTROI NAKA | 4:30 |
Ordinary Express | 2:31PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 7:06PM | ₹307 | DAPODI OCTROI NAKA | 4:35 |
Day Ordinary | 2:45PM | NASIK CBS | SASWAD | 7:45PM | ₹333 | 5:00 | |
Ordinary Express | 2:45PM | SATANA | CHINCHWAD | 7:55PM | ₹323 | NEW SHIVAJI NAGAR PUNE | 5:10 |
Day Ordinary | 2:45PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 6:40PM | ₹307 | DAPODI OCTROI NAKA | 3:55 |
Shivshahi | 3:00PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 7:10PM | ₹475 | SANGAMNER BY PASS | 4:10 |
Ordinary Express | 3:10PM | PETH | NEW SHIVAJI NAGAR PUNE | 7:52PM | ₹313 | 4:42 | |
Day Ordinary | 3:15PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 7:41PM | ₹313 | DAPODI OCTROI NAKA | 4:26 |
Shivshahi | 4:00PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 8:10PM | ₹475 | SANGAMNER BY PASS | 4:10 |
Ordinary Express | 4:00PM | JAWHAR | NEW SHIVAJI NAGAR PUNE | 8:30PM | ₹333 | 4:30 | |
Shivshahi | 5:00PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 9:10PM | ₹475 | SANGAMNER BY PASS | 4:10 |
Shivshahi | 5:30PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 10:00PM | ₹475 | SANGAMNER BY PASS | 4:30 |
Shivneri | 6:00PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 10:00PM | ₹495 | SANGAMNER BY PASS | 4:00 |
Shivneri | 7:00PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 10:40PM | ₹495 | SANGAMNER BY PASS | 3:40 |
Shivshahi | 7:30PM | NASIK CBS | KOLHAPUR | 12:45AM | ₹490 | 5:15 | |
Ordinary Express | 7:40PM | PETH | NEW SHIVAJI NAGAR PUNE | 12:22AM | ₹313 | 4:42 | |
Shivneri | 9:00PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 12:40AM | ₹495 | SANGAMNER BY PASS | 3:40 |
Shivshahi | 10:00PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 2:30AM | ₹475 | SANGAMNER BY PASS | 4:30 |
Ordinary Express | 10:30PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 3:09AM | ₹313 | 4:39 | |
Shivneri | 10:30PM | NASIK CBS | NEW SHIVAJI NAGAR PUNE | 2:30AM | ₹495 | SANGAMNER BY PASS | 4:00 |
Night Express | 11:30PM | NASIK CBS | SASWAD | 4:30AM | ₹333 | 5:00 |
MSRTC Online Bus Booking
Booking a MSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Maharashtra State Road Transport Corporation (public.msrtcors.com).
- Register, login or continue as guest.
- Enter your travel details, such as departure and arrival cities, and date of journey.
- Choose your preferred Bus, and click on “Book Ticket and Select your Seat.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, msrtc.maharashtra.gov.in. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.