Nannur BOT (Toll)
State – Andhra Pradesh
349.7 on NH-NH40 (Old NH18) Of Andhra Pradesh
Stretch:Â 46 laning of Kadapa Kurnool section from existing Km.167.750 to Km.356.502
Tollable Length:Â 37.28km(s)
Nannur Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 85.00 | 130.00 | 2860.00 | NA |
| LCV | 135.00 | 200.00 | 4455.00 | 0.00 |
| Bus/Truck | 275.00 | 410.00 | 9135.00 | NA |
| Upto 3 Axle Vehicle | 420.00 | 630.00 | 10965.00 | NA |
| 4 to 6 Axle | 420.00 | 630.00 | 14005.00 | NA |
| HCM/EME | 420.00 | 630.00 | 14005.00 | NA |
| 7 or more Axle | 535.00 | 800.00 | 17825.00 | NA |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 1585 |
| Cumulative Toll Revenue (in Rs. Cr.) | 240336050.00 (For Entire Project Stretch) As on :31-Aug-2018 |
| Concessions Period | 30 |
| Design Capacity (PCU) | 12 |
| Traffic (PCU/day) | 9538 As on : 31-Aug-2018 Target |
| Target Traffic (PCU/day) | 25300 As on : 01-Dec-2018 |
| Name of Concessionaire / OMT Contractor | Ms. Rayalseema Expressway Pvt. Ltd. |
| Name / Contact Details of Incharge | Mr. Srinivas COIC Ms. Feed Back Brisa / 9515608455 |
Facilities Available Near Toll Plaza
- Rest Areas: Not Yet Started
- Truck Lay Byes: Ch 324900
- Static Weigh Bridge: LHS 349800 RHS 349750
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-9618030009, Ambulance -7997710181, Route Patrol-7997710182 |
| Emergency Services : | 108 |
| Nearest Police Station: | Orvakal / 08518238733 |
| Highway Administrator (Project Director): | D Chandra Sekher Reddy / 7708777140 |
| Project Implementation Unit(PIU) | PIU Kadapa |
| Regional Office(RO) | RO Vijaywada |
| Representative of Consultant | Mr. M. Gouse Basha |
| Representative of Concessionaire: | Mr. G.V. Rama Chandra Reddy / 9100726999 |
| Nearest Hospital(s): | Govt.Genral Hospital9849903109 |
Where is Nannur toll plaza?
Nannur toll plaza is on NH-NH40 (Old NH18) Of Andhra Pradesh.