What You’ll Get: Mumbai to Pune MSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Mumbai to Pune Distance and Ticket Price
Distance
150Km
Ticket Price
₹172-₹610
MSRTC Toll-Free Number
1800 22 1250
Mumbai Bus Stand Number
22-23072371
Pune Bus Stand Number
20-25536970
Online Bus Booking
For Online Booking APP
Mumbai to Pune MSRTC Bus TimeTable
Mumbai to Pune Bus Timings
Bus Type | Departure Time | Origin | Destination | Arrival Time | Fare | Via | Duration |
---|---|---|---|---|---|---|---|
Day Ordinary | 5:00AM | MUMBAI CENTRAL | KARMALA | 9:15AM | ₹234 | KURLA NEHRU NAGAR | 4:15 |
Shivneri | 5:07AM | THANE VANDANA | SWARGATE, PUNE | 7:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Semi Luxury | 5:15AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 8:45AM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 5:15AM | DADAR EAST | PUNE RLY. STN. | 7:00AM | ₹515 | WAKAD | 1:45 |
Shivneri | 5:30AM | DADAR EAST | SWARGATE, PUNE | 8:05AM | ₹535 | CHANDANI CHOWK | 2:35 |
Shivneri | 5:30AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 8:36AM | ₹535 | BALEWADI | 3:06 |
Shivneri | 5:31AM | DADAR EAST | PUNE RLY. STN. | 8:20AM | ₹515 | CHINCHWAD | 2:49 |
Shivneri | 5:37AM | THANE VANDANA | SWARGATE, PUNE | 7:30AM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:45AM | DADAR EAST | PUNE RLY. STN. | 8:30AM | ₹515 | WAKAD | 2:45 |
Day Ordinary | 5:45AM | THANE VANDANA | PANDHARPUR | 8:50AM | ₹177 | JEJURI | 3:05 |
Semi Luxury | 5:45AM | MUMBAI CENTRAL | BARAMATI | 9:30AM | ₹354 | MORGAON | 3:45 |
Semi Luxury | 6:00AM | DADAR EAST | PUNE RLY. STN. | 8:45AM | ₹328 | CHINCHWAD | 2:45 |
Shivneri | 6:00AM | DADAR EAST | SWARGATE, PUNE | 9:05AM | ₹535 | CHANDANI CHOWK | 3:05 |
Semi Luxury | 6:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 9:30AM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Day Ordinary | 6:00AM | PAREL | AKLUJ | 9:45AM | ₹250 | PHALTAN | 3:45 |
Ordinary Express | 6:00AM | MUMBAI CENTRAL | PANDHARPUR | 10:15AM | ₹261 | NATEPUTE | 4:15 |
Ordinary Express | 6:00AM | ANDHERI RTO OFFICE | PANDHARPUR | 9:30AM | ₹287 | 3:30 | |
Shivneri | 6:01AM | DADAR EAST | PUNE RLY. STN. | 8:00AM | ₹515 | CHINCHWAD | 1:59 |
Shivneri | 6:07AM | THANE VANDANA | SWARGATE, PUNE | 8:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 6:15AM | DADAR EAST | PUNE RLY. STN. | 9:00AM | ₹515 | WAKAD | 2:45 |
Day Ordinary | 6:15AM | MUMBAI CENTRAL | JAMKHANDI | 10:20AM | ₹261 | SANGLI | 4:05 |
Shivshahi | 6:15AM | BORIVALI NANCY COLONY | OSMANABAD | 10:45AM | ₹410 | 4:30 | |
Shivneri | 6:25AM | THANE VANDANA | PUNE RLY. STN. | 9:10AM | ₹495 | BREMAN CHOWK | 2:45 |
Shivshahi | 6:26AM | ARNALA | KOLHAPUR | 10:45AM | ₹385 | BORIVALI SUKURWADI | 4:19 |
Shivneri | 6:30AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 9:36AM | ₹610 | BALEWADI | 3:06 |
Shivneri | 6:30AM | DADAR EAST | SWARGATE, PUNE | 9:35AM | ₹535 | CHANDANI CHOWK | 3:05 |
Ordinary Express | 6:30AM | BHIVANDI | SANGOLA | 9:55AM | ₹198 | 3:25 | |
Shivshahi | 6:30AM | MUMBAI CENTRAL | BARAMATI | 10:15AM | ₹375 | MORGAON | 3:45 |
Shivneri | 6:31AM | DADAR EAST | PUNE RLY. STN. | 9:20AM | ₹515 | CHINCHWAD | 2:49 |
Shivneri | 6:37AM | THANE VANDANA | SWARGATE, PUNE | 8:30AM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 6:45AM | DADAR EAST | PUNE RLY. STN. | 10:15AM | ₹515 | WAKAD | 3:30 |
Shivshahi | 6:45AM | KURLA NEHRU NAGAR | JAFRABAD | 10:35AM | ₹335 | 3:50 | |
Shivneri | 7:00AM | DADAR EAST | SWARGATE, PUNE | 10:05AM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 7:00AM | DADAR EAST | PUNE RLY. STN. | 8:05AM | ₹515 | WAKAD | 1:05 |
Semi Luxury | 7:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:30AM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 7:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:06AM | ₹610 | BALEWADI | 3:06 |
Day Ordinary | 7:00AM | VASHI HIGHWAY | AKKALKOT MANDIR | 9:51AM | ₹172 | KHOPOLI | 2:51 |
Semi Luxury | 7:00AM | MUMBAI CENTRAL | TULJAPUR | 11:10AM | ₹354 | SOLAPUR | 4:10 |
Semi Luxury | 7:00AM | DADAR EAST | PUNE RLY. STN. | 9:45AM | ₹328 | CHINCHWAD | 2:45 |
Shivneri | 7:01AM | DADAR EAST | PUNE RLY. STN. | 9:50AM | ₹515 | CHINCHWAD | 2:49 |
Day Ordinary | 7:05AM | ARNALA | VITA | 11:00AM | ₹261 | BORIVALI SUKURWADI | 3:55 |
Shivneri | 7:07AM | THANE VANDANA | SWARGATE, PUNE | 9:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Ordinary Express | 7:25AM | THANE VANDANA | BARAMATI | 10:30AM | ₹188 | 3:05 | |
Shivneri | 7:25AM | THANE VANDANA | PUNE RLY. STN. | 10:10AM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:36AM | ₹610 | BALEWADI | 3:06 |
Shivneri | 7:30AM | DADAR EAST | SWARGATE, PUNE | 10:35AM | ₹535 | CHANDANI CHOWK | 3:05 |
Day Ordinary | 7:36AM | BHIVANDI | ICHALKARANJI | 10:01AM | ₹188 | CHANDANI CHOWK | 2:25 |
Shivneri | 7:37AM | THANE VANDANA | SWARGATE, PUNE | 9:30AM | ₹515 | TURBE NAKA | 1:53 |
Day Ordinary | 7:50AM | KALYAN | PASARANI | 10:45AM | ₹188 | WAI | 2:55 |
Semi Luxury | 8:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 11:30AM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 8:00AM | DADAR EAST | SWARGATE, PUNE | 11:05AM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 8:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 11:06AM | ₹610 | BALEWADI | 3:06 |
Day Ordinary | 8:00AM | NALASOPARA | LATUR | 10:00AM | ₹177 | 2:00 | |
Day Ordinary | 8:00AM | KALYAN | LATUR | 12:00AM | ₹188 | SWARGATE, PUNE | 16:00 |
Semi Luxury | 8:00AM | DADAR EAST | PUNE RLY. STN. | 10:45AM | ₹328 | CHINCHWAD | 2:45 |
Shivneri | 8:01AM | DADAR EAST | PUNE RLY. STN. | 10:50AM | ₹515 | CHINCHWAD | 2:49 |
Shivneri | 8:07AM | THANE VANDANA | SWARGATE, PUNE | 10:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Day Ordinary | 8:15AM | BHAYANDER | KAVTHEMAHANKAL | 12:00AM | ₹240 | 15:45 | |
Shivneri | 8:25AM | THANE VANDANA | PUNE RLY. STN. | 11:10AM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 8:30AM | DADAR EAST | SWARGATE, PUNE | 11:30AM | ₹535 | CHANDANI CHOWK | 3:00 |
Shivneri | 8:31AM | DADAR EAST | PUNE RLY. STN. | 11:15AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 8:37AM | THANE VANDANA | SWARGATE, PUNE | 10:30AM | ₹515 | TURBE NAKA | 1:53 |
Day Ordinary | 8:40AM | KALYAN | AKKALKOT MANDIR | 12:15PM | ₹198 | 3:35 | |
Shivneri | 9:00AM | DADAR EAST | SWARGATE, PUNE | 12:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Semi Luxury | 9:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 12:30PM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 9:01AM | DADAR EAST | PUNE RLY. STN. | 11:45AM | ₹515 | CHINCHWAD | 2:44 |
Ordinary Express | 9:05AM | VASAI | LATUR | 12:30PM | ₹177 | 3:25 | |
Shivneri | 9:07AM | THANE VANDANA | SWARGATE, PUNE | 11:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Day Ordinary | 9:15AM | ARNALA | SOLAPUR | 12:00PM | ₹172 | 2:45 | |
Day Ordinary | 9:15AM | VITTHALWADI | GONDAVALE | 12:30PM | ₹188 | CHINCHWAD | 3:15 |
Semi Luxury | 9:20AM | WADA | SWARGATE, PUNE | 11:50AM | ₹177 | 2:30 | |
Shivneri | 9:25AM | THANE VANDANA | PUNE RLY. STN. | 12:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 9:30AM | DADAR EAST | PUNE RLY. STN. | 12:00PM | ₹515 | WAKAD | 2:30 |
Ordinary Express | 9:30AM | MUMBAI CENTRAL | BHOOM | 1:30PM | ₹224 | 4:00 | |
Shivneri | 9:30AM | DADAR EAST | SWARGATE, PUNE | 11:15AM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 9:31AM | DADAR EAST | PUNE RLY. STN. | 12:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 9:37AM | THANE VANDANA | SWARGATE, PUNE | 11:30AM | ₹515 | TURBE NAKA | 1:53 |
Semi Luxury | 9:45AM | PAREL | KARAD | 12:45PM | ₹302 | 3:00 | |
Shivneri | 9:45AM | DADAR EAST | PUNE RLY. STN. | 12:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:00AM | DADAR EAST | SWARGATE, PUNE | 11:45AM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 10:00AM | MANTRALAYA | PUNE RLY. STN. | 1:00PM | ₹555 | BREMAN CHOWK | 3:00 |
Semi Luxury | 10:00AM | MANTRALAYA | SWARGATE, PUNE | 1:35PM | ₹328 | 3:35 | |
Semi Luxury | 10:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 1:30PM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 10:00AM | DADAR EAST | PUNE RLY. STN. | 12:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:01AM | DADAR EAST | PUNE RLY. STN. | 12:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 10:07AM | THANE VANDANA | SWARGATE, PUNE | 12:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Ordinary Express | 10:20AM | BHIVANDI | GANGAPUR | 11:50AM | ₹188 | SOLAPUR | 1:30 |
Ordinary Express | 10:21AM | ARNALA | PANDHARPUR | 11:50AM | ₹188 | 1:29 | |
Shivneri | 10:30AM | DADAR EAST | SWARGATE, PUNE | 12:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 10:30AM | DADAR EAST | PUNE RLY. STN. | 1:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:31AM | DADAR EAST | PUNE RLY. STN. | 1:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 10:37AM | THANE VANDANA | SWARGATE, PUNE | 12:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 10:45AM | DADAR EAST | PUNE RLY. STN. | 1:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Semi Luxury | 11:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 2:30PM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 11:00AM | DADAR EAST | PUNE RLY. STN. | 1:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 11:00AM | DADAR EAST | SWARGATE, PUNE | 12:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 11:01AM | DADAR EAST | PUNE RLY. STN. | 1:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 11:07AM | THANE VANDANA | SWARGATE, PUNE | 1:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Semi Luxury | 11:22AM | THANE VANDANA | SWARGATE, PUNE | 2:00PM | ₹328 | VANAJ | 2:38 |
Shivneri | 11:30AM | DADAR EAST | PUNE RLY. STN. | 2:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 11:30AM | DADAR EAST | SWARGATE, PUNE | 1:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 11:30AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 2:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 11:31AM | DADAR EAST | PUNE RLY. STN. | 2:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 11:37AM | THANE VANDANA | SWARGATE, PUNE | 1:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 12:00PM | DADAR EAST | PUNE RLY. STN. | 2:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 12:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 3:06PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 12:00PM | DADAR EAST | SWARGATE, PUNE | 1:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Semi Luxury | 12:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 3:30PM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 12:01PM | DADAR EAST | PUNE RLY. STN. | 2:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 12:07PM | THANE VANDANA | SWARGATE, PUNE | 2:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Ordinary Express | 12:10PM | NALASOPARA | SOLAPUR | 1:30PM | ₹172 | VIRAR PUSHPANAGAR | 1:20 |
Shivneri | 12:30PM | DADAR EAST | PUNE RLY. STN. | 3:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 12:30PM | DADAR EAST | SWARGATE, PUNE | 2:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivshahi | 12:30PM | DADAR EAST | BARAMATI | 3:15PM | ₹320 | SWARGATE, PUNE | 2:45 |
Shivneri | 12:31PM | DADAR EAST | PUNE RLY. STN. | 3:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 12:37PM | THANE VANDANA | SWARGATE, PUNE | 2:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 12:45PM | DADAR EAST | PUNE RLY. STN. | 3:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 1:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 4:05PM | ₹610 | BALEWADI | 3:05 |
Shivneri | 1:00PM | DADAR EAST | SWARGATE, PUNE | 2:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 1:00PM | DADAR EAST | PUNE RLY. STN. | 3:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Semi Luxury | 1:00PM | DADAR EAST | PUNE RLY. STN. | 3:45PM | ₹328 | CHINCHWAD | 2:45 |
Semi Luxury | 1:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 4:30PM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 1:01PM | DADAR EAST | PUNE RLY. STN. | 3:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 1:07PM | THANE VANDANA | SWARGATE, PUNE | 3:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 1:30PM | DADAR EAST | PUNE RLY. STN. | 4:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 1:31PM | DADAR EAST | PUNE RLY. STN. | 4:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 1:37PM | THANE VANDANA | SWARGATE, PUNE | 3:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivshahi | 1:41PM | PALGHAR | SWARGATE, PUNE | 4:30PM | ₹255 | THANE VANDANA | 2:49 |
Shivshahi | 1:55PM | THANE VANDANA | BARAMATI | 5:00PM | ₹270 | 3:05 | |
Semi Luxury | 2:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 5:30PM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Semi Luxury | 2:00PM | DADAR EAST | PUNE RLY. STN. | 4:45PM | ₹328 | CHINCHWAD | 2:45 |
Shivneri | 2:01PM | DADAR EAST | PUNE RLY. STN. | 4:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 2:07PM | THANE VANDANA | SWARGATE, PUNE | 4:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 2:15PM | DADAR EAST | PUNE RLY. STN. | 5:30PM | ₹515 | WAKAD | 3:15 |
Shivneri | 2:25PM | THANE VANDANA | PUNE RLY. STN. | 5:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 2:30PM | DADAR EAST | SWARGATE, PUNE | 5:35PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 2:37PM | THANE VANDANA | SWARGATE, PUNE | 4:30PM | ₹515 | TURBE NAKA | 1:53 |
Semi Luxury | 2:40PM | WADA | SWARGATE, PUNE | 6:05PM | ₹266 | 3:25 | |
Shivneri | 2:45PM | DADAR EAST | PUNE RLY. STN. | 4:45PM | ₹515 | WAKAD | 2:00 |
Shivneri | 3:00PM | DADAR EAST | SWARGATE, PUNE | 6:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Semi Luxury | 3:00PM | DADAR EAST | PUNE RLY. STN. | 5:45PM | ₹328 | CHINCHWAD | 2:45 |
Semi Luxury | 3:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 6:30PM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 3:07PM | THANE VANDANA | SWARGATE, PUNE | 5:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 3:15PM | DADAR EAST | PUNE RLY. STN. | 6:10PM | ₹515 | WAKAD | 2:55 |
Shivneri | 3:25PM | THANE VANDANA | PUNE RLY. STN. | 6:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 3:30PM | DADAR EAST | SWARGATE, PUNE | 6:35PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 3:37PM | THANE VANDANA | SWARGATE, PUNE | 5:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 3:45PM | DADAR EAST | PUNE RLY. STN. | 6:30PM | ₹515 | WAKAD | 2:45 |
Shivneri | 4:00PM | DADAR EAST | PUNE RLY. STN. | 6:55PM | ₹515 | WAKAD | 2:55 |
Shivneri | 4:00PM | DADAR EAST | SWARGATE, PUNE | 7:10PM | ₹535 | CHANDANI CHOWK | 3:10 |
Semi Luxury | 4:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 7:30PM | ₹354 | PANVEL VILLAGE FATA | 3:30 |
Shivneri | 4:01PM | DADAR EAST | PUNE RLY. STN. | 6:50PM | ₹515 | CHINCHWAD | 2:49 |
Shivneri | 4:07PM | THANE VANDANA | SWARGATE, PUNE | 6:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 4:25PM | THANE VANDANA | PUNE RLY. STN. | 7:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 4:30PM | DADAR EAST | PUNE RLY. STN. | 7:20PM | ₹515 | WAKAD | 2:50 |
Shivneri | 4:30PM | DADAR EAST | SWARGATE, PUNE | 7:40PM | ₹535 | CHANDANI CHOWK | 3:10 |
Shivshahi | 4:31PM | NALASOPARA | SWARGATE, PUNE | 7:00PM | ₹255 | LONAVALA | 2:29 |
Shivneri | 4:37PM | THANE VANDANA | SWARGATE, PUNE | 6:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:00PM | DADAR EAST | PUNE RLY. STN. | 8:30PM | ₹515 | WAKAD | 3:30 |
Shivneri | 5:00PM | DADAR EAST | SWARGATE, PUNE | 8:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 5:07PM | THANE VANDANA | SWARGATE, PUNE | 7:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 5:25PM | THANE VANDANA | PUNE RLY. STN. | 8:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 5:30PM | DADAR EAST | SWARGATE, PUNE | 8:30PM | ₹535 | CHANDANI CHOWK | 3:00 |
Shivneri | 5:30PM | DADAR EAST | PUNE RLY. STN. | 8:15PM | ₹515 | WAKAD | 2:45 |
Shivneri | 5:37PM | THANE VANDANA | SWARGATE, PUNE | 7:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:45PM | DADAR EAST | PUNE RLY. STN. | 8:45PM | ₹515 | WAKAD | 3:00 |
Semi Luxury | 5:45PM | MUMBAI CENTRAL | PAITHAN | 9:00PM | ₹313 | KARANJI | 3:15 |
Shivshahi | 5:55PM | THANE CBS | HYDERABAD | 10:00PM | ₹310 | 4:05 | |
Semi Luxury | 6:00PM | MANTRALAYA | SWARGATE, PUNE | 9:35PM | ₹328 | 3:35 | |
Shivneri | 6:00PM | MANTRALAYA | PUNE RLY. STN. | 9:00PM | ₹555 | BREMAN CHOWK | 3:00 |
Shivneri | 6:00PM | DADAR EAST | SWARGATE, PUNE | 9:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Night Express | 6:00PM | BORIVALI NANCY COLONY | DHARASHIV | 12:30AM | ₹250 | KHOPOLI | 6:30 |
Shivneri | 6:07PM | THANE VANDANA | SWARGATE, PUNE | 8:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 6:30PM | DADAR EAST | SWARGATE, PUNE | 8:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 6:30PM | DADAR EAST | PUNE RLY. STN. | 9:00PM | ₹515 | WAKAD | 2:30 |
Shivneri | 6:30PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 9:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 6:37PM | THANE VANDANA | SWARGATE, PUNE | 8:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 6:45PM | DADAR EAST | PUNE RLY. STN. | 9:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:00PM | DADAR EAST | PUNE RLY. STN. | 9:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:00PM | DADAR EAST | SWARGATE, PUNE | 8:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 7:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:06PM | ₹610 | BALEWADI | 3:06 |
Night Express | 7:00PM | MUMBAI CENTRAL | PANDHARPUR | 10:05PM | ₹224 | NATEPUTE | 3:05 |
Shivneri | 7:07PM | THANE VANDANA | SWARGATE, PUNE | 9:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 7:15PM | DADAR EAST | PUNE RLY. STN. | 10:00PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30PM | DADAR EAST | PUNE RLY. STN. | 10:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 7:37PM | THANE VANDANA | SWARGATE, PUNE | 9:30PM | ₹515 | TURBE NAKA | 1:53 |
Sleeper Seater Ordinary | 7:41PM | BOISAR | TULJAPUR | 10:00PM | ₹240 | 2:19 | |
Shivneri | 7:45PM | DADAR EAST | PUNE RLY. STN. | 10:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:00PM | DADAR EAST | SWARGATE, PUNE | 9:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 8:00PM | DADAR EAST | PUNE RLY. STN. | 10:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 11:06PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 8:07PM | THANE VANDANA | SWARGATE, PUNE | 10:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 8:15PM | DADAR EAST | PUNE RLY. STN. | 11:00PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:30PM | DADAR EAST | PUNE RLY. STN. | 11:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Night Express | 8:30PM | THANE VANDANA | VARKUTE | 12:10AM | ₹177 | 3:40 | |
Shivneri | 8:31PM | DADAR EAST | PUNE RLY. STN. | 11:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 8:37PM | THANE VANDANA | SWARGATE, PUNE | 10:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 8:45PM | DADAR EAST | PUNE RLY. STN. | 11:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 9:00PM | DADAR EAST | SWARGATE, PUNE | 12:15AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 9:00PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | BREMAN CHOWK | 3:15 |
Sleeper Seater Ordinary | 9:00PM | MUMBAI CENTRAL | PANDHARPUR | 12:30AM | ₹313 | CHANDANI CHOWK | 3:30 |
Shivneri | 9:01PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 9:07PM | THANE VANDANA | SWARGATE, PUNE | 12:15AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 3:08 |
Shivneri | 9:15PM | DADAR EAST | PUNE RLY. STN. | 12:30AM | ₹515 | BREMAN CHOWK | 3:15 |
Shivneri | 9:30PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 9:30PM | DADAR EAST | SWARGATE, PUNE | 12:45AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 9:31PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 9:37PM | THANE VANDANA | SWARGATE, PUNE | 12:45AM | ₹515 | TURBE NAKA | 3:08 |
Sleeper Seater Ordinary | 9:45PM | MUMBAI CENTRAL | KARMALA | 2:00AM | ₹313 | KURLA NEHRU NAGAR | 4:15 |
Shivneri | 9:45PM | DADAR EAST | PUNE RLY. STN. | 12:30AM | ₹515 | BREMAN CHOWK | 2:45 |
