Motisar (Khanori) Public Funded
State – Rajasthan
98.809 on NH-114 Of Rajasthan
Stretch:Â Jodhpur to Pokaran
Tollable Length:Â 63.97km(s)
Motisar (Khanori) Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 70.00 | 105.00 | 2305.00 | 35.00 |
| LCV | 110.00 | 165.00 | 3720.00 | 55.00 |
| Bus/Truck | 235.00 | 350.00 | 7795.00 | 115.00 |
| Upto 3 Axle Vehicle | 255.00 | 385.00 | 8505.00 | 130.00 |
| 4 to 6 Axle | 365.00 | 550.00 | 12225.00 | 185.00 |
| HCM/EME | 365.00 | 550.00 | 12225.00 | 185.00 |
| 7 or more Axle | 445.00 | 670.00 | 14880.00 | 225.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | NA |
| Cumulative Toll Revenue (in Rs. Cr.) | NA (For Entire Project Stretch) As on :01-Sep-2017 |
| Concessions Period | NA |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | NA As on : 01-Sep-2017 Target |
| Target Traffic (PCU/day) | NA As on : 01-Sep-2017 |
| Name of Concessionaire / OMT Contractor | Rajaram Godara |
| Name / Contact Details of Incharge | NA / 0 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-, Ambulance -, Route Patrol- |
| Emergency Services : | – |
| Nearest Police Station: | |
| Highway Administrator (Project Director): | Sh. Ajay Bishnoi / 9560215849 02912510065 |
| Project Implementation Unit(PIU) | PIU Jodhpur |
| Regional Office(RO) | RO Jaipur |
| Representative of Consultant | – |
| Representative of Concessionaire: | N/A |
| Nearest Hospital(s): | |
Where is Motisar (Khanori) toll plaza?
Motisar (Khanori) toll plaza is on NH-114 Of Rajasthan.