For Toll Plaza Complain Call on 1033
Mawikalan(EPE) HAM
State – Uttar Pradesh
Km 15.36 on NH-NE II Of Uttar Pradesh
Use this Free Toll Calculator to Calculate Toll Between Cities
Stretch: From Km 1.000 to 22.000
Tollable Length: N/A
Mawikalan(EPE) Toll Rates
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | NA | NA | NA | NA |
LCV | NA | NA | NA | |
Bus/Truck | NA | NA | NA | NA |
Upto 3 Axle Vehicle | NA | NA | NA | NA |
4 to 6 Axle | NA | NA | NA | NA |
HCM/EME | NA | NA | NA | NA |
7 or more Axle | NA | NA | NA | NA |
Toll Plaza Location On Map
If You Found any Information Incorrect/Outdated Please Please Comment Down Below with Updated Information. (यदि आपको कोई जानकारी गलत/पुरानी लगती है तो कृपया अद्यतन जानकारी के साथ नीचे Comment करें।)
Key Details
Capital Cost of Project (in Rs. Cr.) | 852.27 |
Cumulative Toll Revenue (in Rs. Cr.) | 1469245350.00 (For Entire Project Stretch) As on :30-Jun-2021 |
Concessions Period | NA |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 916936 As on : 31-May-2021 Target |
Target Traffic (PCU/day) | NA As on : 31-May-2021 |
Name of Concessionaire / OMT Contractor | SADBHAV ENGINEERING PVT. LTD. |
Name / Contact Details of Incharge | VICKY SINGHANIA / 9907447447 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
Helpline No. : | Crane-9728024530 9340595396, Ambulance -8209954309 8696193311, Route Patrol-8607502436 8307072429 9017373224 9813040467 967131 |
Emergency Services : | 9817766506 9817730414 1033 |
Nearest Police Station: | BAGHPAT POLICE STATION / 7830136361 |
Highway Administrator (Project Director): | Sh. Mudit Garg / 9560963936 |
Project Implementation Unit(PIU) | PIU Ghaziabad |
Regional Office(RO) | RO Delhi |
Representative of Consultant | Mr. Rakesh Kumar |
Representative of Concessionaire: | VISHVESH DESAI / 9726039643 |
Nearest Hospital(s): |
|
Where is Mawikalan(EPE) toll plaza?
Mawikalan(EPE) toll plaza is on NH-NE II Of Uttar Pradesh.
I hv traveled through Mavikalan on 10 th July 23 toll has deducted Rs 245/- against toll rate of Rs70/- IDFC First Bank transaction id 0010002307110127048261
IDFC HAS REJECTED THE CASE WITHOUT ANY RATIONAL OR GIVING ANY BASIS OF REJECTION