What You’ll Get: Mangalore to Bangalore KSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Mangalore to Bangalore Distance and Ticket Price
Distance
350Km
Ticket Price
₹409-₹1250
KSRTC Toll-Free Number
08026252625
BENGALURU-KEMPEGOWDA Bus Port Number
7760990562
Mangalore Bus Stand Number
7760990720
Online Bus Booking
For Online Booking APP
Mangalore to Bangalore KSRTC Bus TimeTable
Mangalore to Bangalore Bus Timings
Bus Type | Departure | From | To | Arrival | Fare | Via | TIME (hrs) |
---|---|---|---|---|---|---|---|
AMBAARI UTSAV | 10:29PM | MANGALURU (AC SLEEPER) | BENGALURU | 6:00AM | ₹1,302 | HASSAN-(MNG-2) | 7:31 |
AMBAARI UTSAV | 10:40PM | KUNDAPURA (AC SLEEPER) | BENGALURU | 5:45AM | ₹1,302 | UDP-MNG-HSN | 7:05 |
AMBAARI UTSAV | 11:00PM | KUNDAPURA (AC SLEEPER) | KEMPEGOWDA INTL AIRPORT | 6:30AM | ₹1,302 | MANIPAL-MANGALORE | 7:30 |
AMBAARI UTSAV | 11:45PM | MURDESHWARA (AC SLEEPER) | BENGALURU | 6:45AM | ₹1,302 | UDP, MNG | 7:00 |
AMBAARI DREAM | 10:00PM | MANGALURU (AC SLEEPER) | BENGALURU | 6:00AM | ₹1,204 | HASSAN(VOLVO MULTI AXILE A/C SLEEPER) | 8:00 |
AMBAARI DREAM | 11:15PM | KUNDAPURA (AC SLEEPER) | BENGALURU | 7:00AM | ₹1,204 | MNG-HSN-(VOLVO MULTI AXLE AC SLEEPER) | 7:45 |
AMBAARI DREAM | 11:25PM | KUNDAPURA (AC SLEEPER) | BENGALURU | 7:30AM | ₹1,204 | UDP-MNG-HSN-BNG | 8:05 |
AC SLEEPER (PROTO 13.8M) | 11:35PM | MURDESHWARA | BENGALURU | 5:30AM | ₹1,091 | MRD-BKL-KND-MNP-UDP-PDR-MNG-BNG (BNG-2) | 5:55 |
FLYBUS | 9:35PM | KUNDAPURA | KEMPEGOWDA INTL AIRPORT | 5:00AM | ₹1,061 | MNP /UDP /MNG /HSN | 7:25 |
AIRAVAT CLUB CLASS | 6:01AM | MANGALURU | BENGALURU | 2:00PM | ₹1,014 | UPD-HSN-BNG | 7:59 |
AIRAVAT CLUB CLASS | 6:59AM | MANGALURU | BENGALURU | 3:00PM | ₹1,014 | UPD-HSN | 8:01 |
AIRAVAT CLUB CLASS | 8:00AM | MANGALURU | BENGALURU | 4:00PM | ₹1,014 | HASSAN | 8:00 |
AIRAVAT CLUB CLASS | 8:30AM | MANGALURU | BENGALURU | 6:30PM | ₹1,011 | MERCARA -MYSORE | 10:00 |
AIRAVAT CLUB CLASS | 9:02AM | MANGALURU | BENGALURU | 5:00PM | ₹1,014 | BCROAD-UPD-NELYADI-GUNDYA | 7:58 |
AIRAVAT CLUB CLASS | 10:00AM | MANGALURU | BENGALURU | 6:00PM | ₹1,014 | HASSAN | 8:00 |
AIRAVAT CLUB CLASS | 11:00AM | KUNDAPURA | BENGALURU | 7:30PM | ₹1,014 | UDUPI, MNG’ HASSAN | 8:30 |
AIRAVAT CLUB CLASS | 12:01PM | MANGALURU | BENGALURU | 8:00PM | ₹1,014 | HASSAN | 7:59 |
AIRAVAT CLUB CLASS | 1:01PM | MANGALURU | BENGALURU | 9:00PM | ₹1,014 | BCR-UPD-NELYADI-GUNDYA-HSN | 7:59 |
AIRAVAT CLUB CLASS | 2:00PM | MANGALURU | BENGALURU | 10:00PM | ₹1,014 | HASSAN | 8:00 |
AIRAVAT CLUB CLASS | 3:03PM | MANGALURU | BENGALURU | 11:00PM | ₹1,014 | HASSAN | 7:57 |
AIRAVAT CLUB CLASS | 4:00PM | MANGALURU | BENGALURU | 11:45PM | ₹1,014 | HASSAN | 7:45 |
AIRAVAT CLUB CLASS | 7:35PM | MANGALURU | BENGALURU | 5:00AM | ₹1,008 | MUDABIDRE-VENURU-UJIRE | 9:25 |
AIRAVAT CLUB CLASS | 8:43PM | MANGALURU | BENGALURU | 5:00AM | ₹1,014 | BCR-VITLA-PUTTUR-UPPINANGADI-HASSAN | 8:17 |
AIRAVAT CLUB CLASS | 8:50PM | MANGALURU | BENGALURU | 5:30AM | ₹1,014 | HASSAN | 8:40 |
AIRAVAT CLUB CLASS | 9:28PM | MANGALURU | BENGALURU | 6:30AM | ₹1,011 | PUTTUR-SULYA-MADIKERE-MYSURU | 9:02 |
AIRAVAT CLUB CLASS | 9:45PM | MANGALURU | BENGALURU | 5:00AM | ₹1,014 | HASSAN | 7:15 |
AIRAVAT CLUB CLASS | 10:12PM | MANGALURU | BENGALURU | 6:00AM | ₹1,014 | HASSAN(INDRANAGAR-JEEVAN BHIMA NAGAR) | 7:48 |
AIRAVAT CLUB CLASS | 10:30PM | MANGALURU | BENGALURU | 6:15AM | ₹1,014 | HASSAN | 7:45 |
AIRAVAT CLUB CLASS | 10:35PM | KUNDAPURA | BENGALURU | 6:30AM | ₹1,014 | MANGALORE,KORAMANGALA HSR LAYOUT | 7:55 |
AIRAVAT CLUB CLASS | 10:45PM | KUNDAPURA | BENGALURU | 6:15AM | ₹1,014 | UDUPI-MANGALORE-HASSAN | 7:30 |
AIRAVAT CLUB CLASS | 10:50PM | MANGALURU | BENGALURU | 6:45AM | ₹1,014 | HASSAN | 7:55 |
AIRAVAT CLUB CLASS | 11:00PM | MANGALURU | BENGALURU | 7:00AM | ₹1,011 | MERCARA-MYSURU | 8:00 |
AIRAVAT CLUB CLASS | 11:15PM | MANIPAL | BENGALURU | 7:00AM | ₹1,014 | UDUPI-MULKI-MANGALORE | 7:45 |
AIRAVAT | 9:58AM | MANGALURU | BENGALURU | 8:30PM | ₹917 | SULYA-COORG-MYSORE | 10:32 |
AIRAVAT | 11:45AM | MANGALURU | BENGALURU | 9:40PM | ₹917 | PUTTUR-MERCARA-MANDYA | 9:55 |
PALLAKKI | 10:10PM | MANGALURU(NON AC SLEEPER) | BENGALURU | 6:30AM | ₹951 | HSN-SPL | 8:20 |
PALLAKKI | 11:10PM | KUNDAPURA(NON AC SLEEPER) | BENGALURU | 7:45AM | ₹951 | MANGALORE HASSAN | 8:35 |
NON AC SLEEPER | 7:45PM | MANGALURU | BENGALURU | 6:00AM | ₹860 | BAJPE-KATEEL-KINNIGOLI(MNG1) | 10:15 |
NON AC SLEEPER | 8:30PM | MANGALURU | BENGALURU | 5:00AM | ₹865 | HSN- PADAMANABHANAGAR(MNG-1) | 8:30 |
NON AC SLEEPER | 8:55PM | MANGALURU | BENGALURU | 5:15AM | ₹865 | UPD – HSN BNG(MNG- 1) | 8:20 |
NON AC SLEEPER | 9:36PM | MANGALURU | BENGALURU | 6:00AM | ₹865 | HSN-BNG (MNG1) | 8:24 |
NON AC SLEEPER | 9:44PM | MANGALURU | BENGALURU | 7:00AM | ₹901 | PTR – MRC- MYSORE(MNG-1) | 9:16 |
NON AC SLEEPER | 9:59PM | MANGALURU | BENGALURU | 6:15AM | ₹865 | HASSAN- JAYANAGAR -BANSHAKARI (MNG1) | 8:16 |
NON AC SLEEPER | 10:22PM | MANGALURU | BENGALURU | 7:00AM | ₹865 | UPD-HASSAN(MNG-1) | 8:38 |
NON AC SLEEPER | 10:30PM | MANIPAL | BENGALURU | 6:30AM | ₹865 | HASSAN- VIJAYABANK COLONY | 8:00 |
NON AC SLEEPER | 11:00PM | MANIPAL | BENGALURU | 7:00AM | ₹865 | MANGALORE | 8:00 |
RAJAHAMSA EXECUTIVE | 7:45AM | MANGALURU | BENGALURU | 4:00PM | ₹704 | HASSAN(MNG-1) | 8:15 |
RAJAHAMSA EXECUTIVE | 8:29AM | MANGALURU | BENGALURU | 5:00PM | ₹704 | UPD-HSN-BNG(MNG-1) | 8:31 |
RAJAHAMSA EXECUTIVE | 9:29AM | MANGALURU | BENGALURU | 6:00PM | ₹704 | UPD-HSN(MNG-1) | 8:31 |
RAJAHAMSA EXECUTIVE | 10:45AM | UDUPI | BENGALURU | 7:30PM | ₹704 | MANGALORE-HASSAN | 8:45 |
RAJAHAMSA EXECUTIVE | 12:30PM | KUNDAPURA | BENGALURU | 8:00PM | ₹704 | MANGALORE ,HASSAN | 7:30 |
RAJAHAMSA EXECUTIVE | 8:00PM | MANGALURU | BENGALURU | 5:00AM | ₹704 | UPIINANGADI-HASAN(MNG-1) | 9:00 |
RAJAHAMSA EXECUTIVE | 9:31PM | MANGALURU | BENGALURU | 6:00AM | ₹704 | HASSAN (MNG-1) | 8:29 |
RAJAHAMSA EXECUTIVE | 10:00PM | KUNDAPURA | BENGALURU | 6:00AM | ₹704 | MANGALORE-HASSAN-YELHANKA | 8:00 |
RAJAHAMSA EXECUTIVE | 10:20PM | MANIPAL | BENGALURU | 6:30AM | ₹704 | UDP-MNG-BCR-BNG | 8:10 |
RAJAHAMSA EXECUTIVE | 11:00PM | KUNDAPURA | BENGALURU | 6:30AM | ₹704 | ,HASSAN-JAYANAGARA 4TH BLACK | 7:30 |
KARNATAKA SARIGE | 5:31AM | MANGALURU | BENGALURU | 2:30PM | ₹420 | HASSAN | 8:59 |
KARNATAKA SARIGE | 6:00AM | MANGALURU | BENGALURU | 4:00PM | ₹482 | PTR-MRC-MYS-MDY(MNG1) | 10:00 |
KARNATAKA SARIGE | 6:30AM | MANGALURU | BENGALURU | 4:45PM | ₹482 | PTR-MRC-MYS-MDY(MNG3) | 10:15 |
KARNATAKA SARIGE | 8:00AM | KUNDAPURA | BENGALURU | 4:00PM | ₹420 | MNG-HSN | 8:00 |
KARNATAKA SARIGE | 10:45AM | KUNDAPURA | BENGALURU | 7:00PM | ₹420 | MNG-HASSAN | 8:15 |
KARNATAKA SARIGE | 1:00PM | UDUPI | BENGALURU | 10:00PM | ₹420 | MNG HASSAN | 9:00 |
KARNATAKA SARIGE | 2:31PM | MANGALURU | BENGALURU | 11:30PM | ₹420 | HASSAN ( MNG 1) | 8:59 |
KARNATAKA SARIGE | 6:00PM | UDUPI | BENGALURU | 3:00AM | ₹420 | MNG HSN | 9:00 |
KARNATAKA SARIGE | 6:30PM | MANGALURU | BENGALURU | 4:30AM | ₹482 | PTR,MRC.MYS ( MNG 1) | 10:00 |
KARNATAKA SARIGE | 7:00PM | MANGALURU | BENGALURU | 4:00AM | ₹420 | HASSAN(MNG-3) | 9:00 |
KARNATAKA SARIGE | 7:30PM | UDUPI | BENGALURU | 5:30AM | ₹420 | MANGALORE.HASSAN | 10:00 |
KARNATAKA SARIGE | 8:40PM | MANGALURU | BENGALURU | 5:30AM | ₹420 | HASSAN ( ARK ) | 8:50 |
KARNATAKA SARIGE | 8:59PM | MANGALURU | BENGALURU | 5:30AM | ₹420 | HASSAN(MAGADI DEPOT) | 8:31 |
KARNATAKA SARIGE | 9:25PM | MANGALURU | BENGALURU | 6:00AM | ₹420 | HASSAN (MNG-3) | 8:35 |
KARNATAKA SARIGE | 10:10PM | KUNDAPURA | BENGALURU | 6:30AM | ₹420 | MANAGLORE | 8:20 |
KSRTC Online Bus Booking
Booking a KSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Karnataka State Road Transport Corporation (ksrtc.in).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, ksrtc.in. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.