For Toll Plaza Complain Call on 1033
KUMHARI Public Funded
State – Chhattisgarh
At Km 285.40 of Raipur Durg Section from Km 281.00 to 307.600 of NH6 (New NH53) in the State of Chattisgarh on NH-53 Of Chhattisgarh
Use this Free Toll Calculator to Calculate Toll Between Cities
Stretch: RaipurDurg Km 281 to Km 307.60
Tollable Length: 26.60km(s)
KUMHARI Toll Rates
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 15.00 | 20.00 | 425.00 | 5.00 |
LCV | 20.00 | 30.00 | 640.00 | 10.00 |
Bus/Truck | 40.00 | 60.00 | 1280.00 | 20.00 |
Upto 3 Axle Vehicle | 40.00 | 60.00 | 1280.00 | 20.00 |
4 to 6 Axle | 90.00 | 135.00 | 2990.00 | 45.00 |
HCM/EME | 90.00 | 135.00 | 2990.00 | 45.00 |
7 or more Axle | 90.00 | 135.00 | 2990.00 | 45.00 |
Toll Plaza Location On Map
If You Found any Information Incorrect/Outdated Please Please Comment Down Below with Updated Information. (यदि आपको कोई जानकारी गलत/पुरानी लगती है तो कृपया अद्यतन जानकारी के साथ नीचे Comment करें।)
Key Details
Capital Cost of Project (in Rs. Cr.) | NA |
Cumulative Toll Revenue (in Rs. Cr.) | NA (For Entire Project Stretch) As on :01-Dec-2020 |
Concessions Period | NA |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | NA As on : 01-Dec-2020 Target |
Target Traffic (PCU/day) | NA As on : 01-Dec-2020 |
Name of Concessionaire / OMT Contractor | na |
Name / Contact Details of Incharge | C.P. Sharma / 7049921907 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
Helpline No. : | Crane-, Ambulance -, Route Patrol- |
Emergency Services : | 1033 |
Nearest Police Station: | Kumhari Thana |
Highway Administrator (Project Director): | / |
Project Implementation Unit(PIU) | PIU Raipur |
Regional Office(RO) | RO Raipur |
Representative of Consultant | – |
Representative of Concessionaire: | N/A |
Nearest Hospital(s): |
|
Where is KUMHARI toll plaza?
KUMHARI toll plaza is on NH-53 Of Chhattisgarh.