Kair Fakir ki Dhani Public Funded
State – Rajasthan
44.16 on NH-15 (New 68) Of Rajasthan
Stretch: Jaisalmer Barmer Section of NH15 to TwoFour Lane with paved shoulders from km 0.00 to Km 122.880 Km 144.500 to Km 153.034
Tollable Length: 70km(s)
Kair Fakir ki Dhani Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 60.00 | 95.00 | 2080.00 | 30.00 |
| LCV | 100.00 | 150.00 | 3360.00 | 50.00 |
| Bus/Truck | 210.00 | 315.00 | 7040.00 | 105.00 |
| Upto 3 Axle Vehicle | 230.00 | 345.00 | 7675.00 | 115.00 |
| 4 to 6 Axle | 330.00 | 495.00 | 11035.00 | 165.00 |
| HCM/EME | 330.00 | 495.00 | 11035.00 | 165.00 |
| 7 or more Axle | 405.00 | 605.00 | 13435.00 | 200.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 450.46 |
| Cumulative Toll Revenue (in Rs. Cr.) | NA (For Entire Project Stretch) As on :24-Jan-2018 |
| Concessions Period | NA |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | 2321 As on : 01-Jun-2019 Target |
| Target Traffic (PCU/day) | NA As on : 01-Jun-2019 |
| Name of Concessionaire / OMT Contractor | Ms GR Infraprojects |
| Name / Contact Details of Incharge | Sh. Jaipal Nain / 9378505252 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-8890019596, Ambulance -8290132860, Route Patrol-6393121601 |
| Emergency Services : | 108 |
| Nearest Police Station: | Sangad Thana / 9829112380 |
| Highway Administrator (Project Director): | Lt. Col. V.S. Meel / 02982227100 |
| Project Implementation Unit(PIU) | PIU Barmer |
| Regional Office(RO) | RO Jaipur |
| Representative of Consultant | Sh. Harish Purbiya |
| Representative of Concessionaire: | Sh. Deendyal Swami / 9601015927 |
| Nearest Hospital(s): | Govt. PHC Devikot Mob No. 9461439941 |
Where is Kair Fakir ki Dhani toll plaza?
Kair Fakir ki Dhani toll plaza is on NH-15 (New 68) Of Rajasthan.