What You’ll Get: Hyderabad to Vijayawada APSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Hyderabad to Vijayawada Distance and Ticket Price
Distance
270Km
Ticket Price
₹436-₹839
APSRTC Toll-Free Number
08662570005
Hyderabad Bus Stand Number
9959226257
Vijaywada Bus Stand Number
9959225459
Online Bus Booking
For Online Booking APP
Hyderabad to Vijayawada APSRTC Bus TimeTable
Hyderabad to Vijayawada Bus Timings
Bus Type | Departure | Route | Arrival | Ticket Price | Via | TIME (hrs) |
---|---|---|---|---|---|---|
SUPER LUXURY | 12:30AM | MBXR-VJA | 6:00AM | ₹436 | KDD,IBM | 5:30 |
AMARAVATHI | 12:45AM | MBXR-VJA | 5:45AM | ₹670 | SRPT,JPT | 5:00 |
SUPER LUXURY | 1:00AM | MGBS-ATNR | 7:00AM | ₹436 | KDD,IBM | 6:00 |
VENNELA | 1:20AM | RGIA-VJA | 5:45AM | ₹781 | KDD,IBM | 4:25 |
SUPER LUXURY | 2:00AM | MGBS-ATNR | 8:00AM | ₹436 | KDD,IBM | 6:00 |
VENNELA | 2:15AM | RGIA-VJA | 6:30AM | ₹781 | KDD,IBM | 4:15 |
DOLPHIN CRUISE | 3:00AM | RGIA-VJA | 8:00AM | ₹670 | KDD,IBM | 5:00 |
SUPER LUXURY | 3:00AM | MGBS-ATNR | 9:00AM | ₹436 | KDD,IBM | 6:00 |
SUPER LUXURY | 4:30AM | MGBS-ATNR | 10:30AM | ₹436 | KDD,IBM | 6:00 |
AMARAVATHI | 5:00AM | RGIA-VJA | 10:00AM | ₹670 | KDD,IBM | 5:00 |
AMARAVATHI | 5:30AM | MBXR-VJA | 10:00AM | ₹670 | KDD,IBM | 4:30 |
AMARAVATHI | 6:00AM | MBXR-VJA | 11:00AM | ₹670 | KDD,IBM | 5:00 |
AMARAVATHI | 6:30AM | MBXR-VJA | 11:30AM | ₹670 | IBM | 5:00 |
SUPER LUXURY | 6:30AM | MBXR-VJA(35196) | 12:30PM | ₹436 | KDD,IBM | 6:00 |
AMARAVATHI | 7:00AM | MBXR-VJA | 12:00PM | ₹670 | KDD,IBM | 5:00 |
GARUDA | 7:30AM | MBXR-ATNR | 12:30PM | ₹595 | KDD,IBM | 5:00 |
SUPER LUXURY | 7:30AM | ECKM-ATNR | 1:30PM | ₹436 | KDD,IBM | 6:00 |
GARUDA | 8:00AM | MBXR-VJA | 1:00PM | ₹595 | KDD,IBM | 5:00 |
SUPER LUXURY | 8:05AM | MBXR-ATNR | 2:20PM | ₹436 | KDD,IBM | 6:15 |
DOLPHIN CRUISE | 8:30AM | BHEL(RCPM)-VJA | 1:30PM | ₹670 | KDD,IBM | 5:00 |
SUPER LUXURY | 9:00AM | MBXR-VJA | 3:00PM | ₹436 | KDD,IBM | 6:00 |
SUPER LUXURY | 9:30AM | JDM-ATNR | 3:30PM | ₹436 | KDD,IBM | 6:00 |
AMARAVATHI | 9:30AM | MBXR-VJA | 2:50PM | ₹670 | KDD,IBM | 5:20 |
SUPER LUXURY | 10:00AM | MBXR-VJA | 4:15PM | ₹436 | KDD,JPT | 6:15 |
SUPER LUXURY | 10:20AM | BHEL-VJA-VUYYURU | 5:00PM | ₹436 | SRPT,VJA | 6:40 |
AMARAVATHI | 10:30AM | MBXR-VJA | 3:30PM | ₹670 | KDD,IBM | 5:00 |
SUPER LUXURY | 11:00AM | ECIL-ATNR-4049 | 5:30PM | ₹436 | KDD,IBM | 6:30 |
SUPER LUXURY | 11:15AM | MBXR-VJA(3516) | 5:15PM | ₹436 | KDD,IBM | 6:00 |
GARUDA | 12:00PM | MBXR-ATNR | 5:30PM | ₹595 | SRPT,KDD | 5:30 |
SUPER LUXURY | 12:00PM | BHEL(RCPM)-VJA | 6:00PM | ₹436 | KDD,IBM | 6:00 |
INDRA | 12:30PM | RGIA-RZL | 6:00PM | ₹528 | VJA | 5:30 |
SUPER LUXURY | 1:00PM | MGBS-ATNR | 7:00PM | ₹436 | KDD,IBM | 6:00 |
GARUDA | 1:25PM | MBXR-VJA | 6:30PM | ₹595 | KDD,IBM | 5:05 |
AMARAVATHI | 2:30PM | MBXR-VJA | 7:50PM | ₹670 | KDD,IBM | 5:20 |
SUPER LUXURY | 2:30PM | MGBS-ATNR | 8:30PM | ₹436 | KDD,IBM | 6:00 |
SUPER LUXURY | 3:00PM | BHEL(RCPM)-VJA | 8:15PM | ₹436 | KDD,IBM | 5:15 |
SUPER LUXURY | 3:30PM | MGBS-ATNR | 9:30PM | ₹436 | KDD,IBM | 6:00 |
AMARAVATHI | 3:30PM | MBXR-VJA | 8:30PM | ₹670 | KDD,IBM | 5:00 |
DOLPHIN CRUISE | 4:30PM | BHEL(RCPM)-VJA | 9:30PM | ₹670 | KDD,IBM | 5:00 |
SUPER LUXURY | 4:45PM | MGBS-VSP-3376 | 11:15PM | ₹436 | RJY | 6:30 |
AMARAVATHI | 5:15PM | MBXR-VJA | 10:45PM | ₹670 | KDD,IBM | 5:30 |
NIGHT RIDER AC | 5:15PM | BHEL(RCPM)-VSP-3356 | 10:45PM | ₹595 | RJY | 5:30 |
INDRA | 5:15PM | RGIA-AMP | 10:45PM | ₹528 | GDV,BVRM,PLKL,RZL | 5:30 |
SUPER LUXURY | 6:00PM | BHEL(RCPM)-NRPM | 12:45AM | ₹436 | VJA,RJY | 6:45 |
SUPER LUXURY | 7:00PM | MDWDDT-BHEL-RCPM-3357 | 1:10AM | ₹436 | VSP | 6:10 |
INDRA | 7:30PM | RGIA-AMP | 1:25AM | ₹528 | TNK,RVPM,AMBT | 5:55 |
SUPER LUXURY | 7:30PM | JDM-KKD-2674 | 1:20AM | ₹436 | TNK,RCPM | 5:50 |
DOLPHIN CRUISE | 8:00PM | BHEL(RCPM)-VSP | 1:30AM | ₹670 | RJY | 5:30 |
NIGHT RIDER AC | 8:15PM | BHEL RCPM-AMP | 1:15AM | ₹595 | GDV,BVRM,PLKL,RZL | 5:00 |
SUPER LUXURY | 8:45PM | BHEL(RCPM)-NSP | 2:15AM | ₹436 | VJA,BVRM | 5:30 |
VENNELA | 9:00PM | BHEL(RCPM)-KKD-2680 | 2:00AM | ₹781 | ELR,RJY | 5:00 |
SUPER LUXURY | 9:10PM | NRM(ECIL)-KKD-2688 | 2:45AM | ₹436 | VJA,RJY | 5:35 |
SUPER LUXURY | 9:10PM | BHEL(RCPM)- NSP | 3:00AM | ₹436 | GDV,BVRM,PLKL | 5:50 |
NIGHT RIDER AC | 9:15PM | RGIA-AMP | 2:15AM | ₹595 | GDV,BVRM,PLKL,RZL | 5:00 |
INDRA | 9:15PM | BHEL(RCPM)-RJY | 2:30AM | ₹528 | DEVARAPALLI, NALLAJERLA, ELURU ASRAM | 5:15 |
SUPER LUXURY | 9:20PM | BHEL(RCPM)-TNK | 3:20AM | ₹436 | ELR,TPG | 6:00 |
AMARAVATHI | 9:45PM | BHELRCPM-AMP | 2:30AM | ₹670 | TNK,RVPM,ABPT | 4:45 |
STAR LINER | 10:00PM | NGRM(ECIL)-MTM | 3:45AM | ₹565 | VJA | 5:45 |
SUPER LUXURY | 10:00PM | BHEL(RCPM)-VJA | 4:00AM | ₹436 | KDD,IBM | 6:00 |
SUPER LUXURY | 10:00PM | BHELRCPM-BVRM | 3:30AM | ₹436 | GDV,AKVD | 5:30 |
NIGHT RIDER AC | 10:00PM | BHEL(RCPM)-KKD-2678 | 3:00AM | ₹595 | TNK,RCPM | 5:00 |
INDRA | 10:05PM | BHEL(RCPM)-ELR(DTML) | 3:15AM | ₹528 | VJA,HJN | 5:10 |
SUPER LUXURY | 10:05PM | BHEL(RCPM)-AVG | 4:15AM | ₹436 | SRPT, VJA | 6:10 |
STAR LINER | 10:10PM | ASR-TL | 4:00AM | ₹565 | VJA | 5:50 |
SUPER LUXURY | 10:15PM | MBXR-VYR | 4:15AM | ₹436 | VJA | 6:00 |
INDRA | 10:20PM | BHEL(RCPM)-TNK | 2:15AM | ₹528 | ELR,TPG | 3:55 |
SUPER LUXURY | 10:30PM | BHEL(RCPM)-ELR | 4:30AM | ₹485 | VJA,HJN | 6:00 |
SUPER LUXURY | 10:30PM | BHEL-ELSM-2587 | 4:00AM | ₹436 | VJA,RJY | 5:30 |
INDRA | 10:35PM | BHEL-NGLK-3969 | 3:15AM | ₹528 | VJA | 4:40 |
SUPER LUXURY | 10:40PM | BHEL(RCPM)-TPG | 4:40AM | ₹436 | VJA,ELR | 6:00 |
SUPER LUXURY | 10:45PM | MBXR-ATNR | 3:50AM | ₹436 | KDD,VJA | 5:05 |
INDRA | 10:50PM | BHEL(RCPM)-ELR | 4:00AM | ₹528 | VJA,HJN | 5:10 |
SUPER LUXURY | 10:55PM | JDM-VJA | 4:45AM | ₹436 | KDD,IBM | 5:50 |
SUPER LUXURY | 10:55PM | 3883 | 4:30AM | ₹436 | KDD | 5:35 |
SUPER LUXURY | 10:58PM | ECKM-ATNR | 4:30AM | ₹436 | KDD,IBM | 5:32 |
INDRA | 11:00PM | BHEL(RCPM)-NSP | 4:00AM | ₹528 | GDV,BVRM | 5:00 |
SUPER LUXURY | 11:00PM | NGRM(ECIL)-ELR | 4:15AM | ₹436 | VJA,HJN | 5:15 |
AMARAVATHI | 11:00PM | BHEL(RCPM)-KKD | 4:00AM | ₹670 | VJA,RJY | 5:00 |
SUPER LUXURY | 11:00PM | MGBS-ATNR-3508 | 5:00AM | ₹436 | SRPT | 6:00 |
INDRA | 11:05PM | BHEL(RCPM)-GDV | 3:45AM | ₹528 | VJA | 4:40 |
VENNELA | 11:10PM | BHEL(RCPM)-VJA-3279 | 5:30AM | ₹839 | SRPT | 6:20 |
SUPER LUXURY | 11:10PM | BHEL(RCPM)-GDV | 4:35AM | ₹436 | VJA | 5:25 |
INDRA | 11:15PM | BHEL(RCPM)-TPG | 4:15AM | ₹528 | VJA,BMDL | 5:00 |
SUPER LUXURY | 11:15PM | BHEL(RCPM)-ATNR | 6:00AM | ₹469 | KDD,IBM | 6:45 |
AMARAVATHI | 11:15PM | MBXR-VJA | 5:15AM | ₹720 | KDD,IBM | 6:00 |
SUPER LUXURY | 11:20PM | MBXR-GDV-3952 | 5:15AM | ₹436 | KPHB,BHACHUPALLI,PRGTNGR | 5:55 |
GARUDA | 11:25PM | BHEL-RCPM-MTM-3691 | 4:30AM | ₹595 | VJA,SRPT | 5:05 |
AMARAVATHI | 11:25PM | MBXR-VJA | 4:30AM | ₹670 | KDD,IBM | 5:05 |
INDRA | 11:30PM | BHEL(RCPM)-BVRM | 4:15AM | ₹528 | VJA,GDV | 4:45 |
AMARAVATHI | 11:30PM | BHEL(RCPM)-GNT | 4:45AM | ₹670 | VJA | 5:15 |
GARUDA | 11:30PM | ASRN(ECKM)-ATNR | 4:15AM | ₹595 | KDD,IBM | 4:45 |
VENNELA | 11:30PM | RGIA-VJA | 4:30AM | ₹816 | SRPT | 5:00 |
SUPER LUXURY | 11:30PM | JDM-VJA | 5:10AM | ₹436 | KDD,IBM | 5:40 |
SUPER LUXURY | 11:30PM | MP-ATNR | 5:15AM | ₹436 | KDD,IBM | 5:45 |
GARUDA | 11:40PM | MBXR-ATNR | 4:00AM | ₹595 | KDD,IBM | 4:20 |
SUPER LUXURY | 11:40PM | BHEL-RCPM-TNL-4355 | 5:15AM | ₹436 | VIJAYAWADA | 5:35 |
INDRA | 11:40PM | BHEL-RCPM-RPL-4340 | 5:00AM | ₹528 | 5:20 | |
AMARAVATHI | 11:40PM | MBXR-VJA | 4:15AM | ₹670 | KDD,IBM | 4:35 |
SUPER LUXURY | 11:45PM | BHEL-MTM | 5:20AM | ₹436 | VJA | 5:35 |
SUPER LUXURY | 11:45PM | BHEL(RCPM)-GVRM | 5:30AM | ₹436 | VJA | 5:45 |
NIGHT RIDER AC | 11:45PM | BHEL-RCPM-MTM-3693 | 5:00AM | ₹595 | VJA | 5:15 |
GARUDA | 11:48PM | BHEL-RCPM-NDMRG | 5:00AM | ₹595 | SRPT,NDG | 5:12 |
SUPER LUXURY | 11:50PM | BHEL(RCPM)-GDV | 5:30AM | ₹436 | SRPT,VJA | 5:40 |
AMARAVATHI | 11:50PM | BHEL-RCPM-ELR-4791 | 5:00AM | ₹670 | HJN,VJA | 5:10 |
DOLPHIN CRUISE | 11:50PM | BHEL(RCPM)-(GCBW)VJA | 5:00AM | ₹670 | KDD,IBM | 5:10 |
AMARAVATHI | 11:50PM | MBXR-VJA | 4:30AM | ₹670 | KDD,IBM | 4:40 |
INDRA | 11:50PM | BHEL-RCPM-TNL-4371 | 5:15AM | ₹528 | 5:25 | |
AMARAVATHI | 11:50PM | RGIA-VJA | 5:00AM | ₹670 | IBM | 5:10 |
SUPER LUXURY | 11:55PM | BHEL(RCPM)-VYR | 5:30AM | ₹436 | VJA | 5:35 |
SUPER LUXURY | 11:55PM | MBXR-AVG-3971 | 5:30AM | ₹436 | 5:35 | |
SUPER LUXURY | 11:55PM | MBXR-ATNR-3542 | 5:30AM | ₹436 | KDD,IBM | 5:35 |
GARUDA | 11:58PM | MBXR-VJA(3510) | 6:00AM | ₹595 | KDD,IBM | 6:02 |
APSRTC Online Bus Booking
Booking a APSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Andhra Pradesh State Road Transport(apsrtconline.in).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- click on “Select Seats”, and Choose your preferred seat.
- You can Continue as a Guest using Mobile no.
- Enter Your Details in Passenger’s details.
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, apsrtconline.in. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.