Hilalpur (Delhi-Mumbai Expressway) Public Funded
State – Delhi
Km.12.9 on NH-NE-4 Of Delhi
Use this Free Toll Calculator to Calculate Toll Between Cities
Operating Status: Operating
Stretch: 0 to 18km NE-4
Tollable Length: N/A
If You Found any Information Incorrect/Outdated Please Please Comment Down Below with Updated Information. (यदि आपको कोई जानकारी गलत/पुरानी लगती है तो कृपया अद्यतन जानकारी के साथ नीचे Comment करें।)
Fee Effective Date:15-Feb-23 /
Due date of toll revision:01-Apr-23
Hilalpur (Delhi-Mumbai Expressway) Toll Rates
Starting from Hilalpur toll plaza the rates are as follows
Vehicle(From Hilalpur) |
Khalilpur
(19.8 km) |
Shamshabad
(66.58 km) |
Seetal
(102.0 km) |
Pinan
(129.0 km) |
Dausa
(181.57 km) |
Dungarpur
(210.97 km) |
Barka Pass
(228.74 km) |
---|---|---|---|---|---|---|---|
Car/Jeep/Van | 90 | 175 | 240 | 290 | 395 | 460 | 500 |
LCV | 145 | 280 | 390 | 465 | 640 | 740 | 805 |
Bus/truck | 300 | 590 | 815 | 960 | 1345 | 1550 | 1680 |
3 Axle | 330 | 645 | 890 | 1065 | 1465 | 1690 | 1840 |
4-6 axle | 475 | 925 | 1280 | 1535 | 2110 | 2430 | 2645 |
7 axle or more | 575 | 1125 | 1555 | 1865 | 2566 | 2960 | 3215 |
Hilalpur Return and Monthly Toll Fees
Exits | Khalilpur | Shamshabad | Seetal | ||||||
---|---|---|---|---|---|---|---|---|---|
Vehicles | Single | Return | Monthly | Single | Return | Monthly | Single | Return | Monthly |
Car/Jeep/Van | 90 | 135 | 2975 | 175 | 260 | 5805 | 240 | 360 | 8035 |
LCV | 145 | 215 | 4800 | 280 | 420 | 9375 | 390 | 585 | 12975 |
Bus/truck | 300 | 450 | 10060 | 590 | 885 | 19645 | 815 | 1220 | 27190 |
3 Axle | 330 | 495 | 10975 | 645 | 965 | 21430 | 890 | 1335 | 29660 |
4-6 axle | 475 | 710 | 15780 | 925 | 1385 | 30805 | 1280 | 1920 | 42635 |
7 axle or more | 575 | 865 | 19210 | 1125 | 1690 | 37500 | 1555 | 2335 | 51905 |
Key Details
Date of fee notification | 19-Sep-2022 |
Commercial Operation Date | 15-Feb-2023 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | 2312.26 |
Cumulative Toll Revenue (in Rs. Cr.) | NA (For Entire Project Stretch) :15-Feb-2023 |
Concessions Period | NA |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | NA |
Target Traffic (PCU/day) | NA |
Name of Concessionaire / OMT Contractor | Ms Apco Infratech Pvt. Ltd. |
Name / Contact Details of Incharge | Amit Rana / 8688307355 |
Concessions
NA
Toll Plaza Location On Map
Facilities Available Near Toll Plaza
- Rest Areas :Ch. 19500
- Truck Lay Byes : Facility available in WSA
- Static Weigh Bridge : Facility available in WSA
Announcement
N/A
Necessary Information
Helpline No. : | Crane-, Ambulance -, Route Patrol- |
Emergency Services : | |
Nearest Police Station: | Sohna Sadar Police Haryana / 9999981845 |
Highway Administrator (Project Director): | Mudit Garg / 01244218389 |
Project Implementation Unit(PIU) | PIU Sohna |
Regional Office(RO) | RO Delhi |
Representative of Consultant | R KJainInfra Projects Pvt LTD |
Representative of Concessionaire: | Amit Rana / 8688307355 |
Nearest Hospital(s): | PHC Bhondsi Haryana Ph. No. 9992644192 |
How much is the toll fee for different vehicles on the Delhi-Mumbai Expressway?
Currently, for the first phase Delhi-Jaipur, the Toll Rate is around ₹395 for Cars/Jeep.
How many toll plazas are on the route?
For Phase One, There are 8 Toll plazas/Entry-Exits.
Which is the first Toll plaza on the Delhi-Mumbai expressway?
Hilalpur Toll plaza is the first Toll plaza Starting from Sohna(Delhi)
[…] Hilalpur Toll Plaza (Del-Mum Exp) […]