GSRTC Toll-Free Number
Online Bus Booking
For Online Booking APP
GSRTC Volvo Timetables
Volvo Routes
Ahmedabad to Vadodara Volvo Time table
Departure | From | To | Arrival/પોંહચાડશે | Ticket Price | Via (વાયા) | Duration (hrs)(કલાક) |
---|---|---|---|---|---|---|
4:30AM | Bhuj (Sleeper) | BARODA BUS STATION | 6:10AM | ₹240.00 | Gddm, Ahmedabad | 1:40 |
6:00AM | Bhuj (Sleeper) | BARODA BUS STATION | 7:40AM | ₹240.00 | Gddm, Ahmedabad | 1:40 |
11:15PM | Bhuj (Sleeper) | VAPI | 1:15AM | ₹230.00 | Gddm,Ahmedabad, Baroda,Srt,Valsad | 2:00 |
5:35AM | Ahmedabad Nehrunagar | SURAT BUS STAND | 7:30AM | ₹209.00 | Baroda, Ankleshwar | 1:55 |
6:05AM | Gandhinagar | SURAT BUS STAND | 8:00AM | ₹209.00 | Ranip Nhrnr Ahmedabad Baroda Aig | 1:55 |
6:45AM | Ahmedabad Ranip | BARODA BUS STATION | 8:30AM | ₹209.00 | Nhrnr Ahmedabad CTM | 1:45 |
7:00AM | Gandhinagar | SURAT BUS STAND | 9:00AM | ₹209.00 | Ranip Nhrnr Ahmedabad Baroda Aig | 2:00 |
7:15AM | Ahmedabad Ranip | BARODA BUS STATION | 9:00AM | ₹209.00 | Nhrnr Ahmedabad CTM | 1:45 |
7:30AM | Ahmedabad Nehrunagar | SURAT BUS STAND | 9:30AM | ₹209.00 | Baroda, Ankleshwar | 2:00 |
7:45AM | Ahmedabad Ranip | BARODA BUS STATION | 9:30AM | ₹209.00 | Nhrnr Ahmedabad CTM | 1:45 |
Ahmedabad to Surat Volvo Time table
Departure | From | To | Ticket Price | Via (વાયા) | Arrival/પોંહચાડશે | Duration |
---|---|---|---|---|---|---|
5:35AM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 10:05AM | 4:30 |
6:05AM | Ahmedabad | Surat | ₹480 | Baroda Aig | 11:10AM | 5:05 |
6:30AM | Ahmedabad | Surat | ₹480 | Baroda-bypss Ankleshwar gidc | 11:05AM | 4:35 |
7:00AM | Ahmedabad | Surat | ₹480 | Baroda Aig | 12:30PM | 5:30 |
7:30AM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 12:05PM | 4:35 |
8:00AM | Ahmedabad | Surat | ₹480 | Baroda By Pass, Ankleshwar | 12:35PM | 4:35 |
8:30AM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 1:05PM | 4:35 |
9:00AM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 1:35PM | 4:35 |
9:35AM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 2:05PM | 4:30 |
10:05AM | Ahmedabad | Surat | ₹480 | Ctm,Baroda,Zadeswar X, Ankleshwar Gidc, | 2:35PM | 4:30 |
10:35AM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 3:05PM | 4:30 |
11:05AM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 3:35PM | 4:30 |
11:35AM | Ahmedabad | Surat | ₹480 | Ctm,Baroda,Zadeswar X, Ankleshwar Gidc, | 4:05PM | 4:30 |
12:35PM | Ahmedabad | Surat | ₹480 | Ctm,Baroda,Zadeswar X, Ankleshwar Gidc, | 5:05PM | 4:30 |
1:35PM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 6:05PM | 4:30 |
2:35PM | Ahmedabad | Surat | ₹480 | Baroda,Ankleshwar Gidc, Srt | 7:05PM | 4:30 |
3:05PM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 8:00PM | 4:55 |
3:35PM | Ahmedabad | Surat | ₹480 | Baroda,Ankleshwar Gidc, Srt | 8:05PM | 4:30 |
3:54PM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 8:45PM | 4:51 |
4:35PM | Ahmedabad | Surat | ₹480 | Baroda,Ankleshwar Gidc, Srt | 9:05PM | 4:30 |
5:00PM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 9:40PM | 4:40 |
6:05PM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 10:35PM | 4:30 |
6:35PM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 11:05PM | 4:30 |
7:20PM | Ahmedabad | Surat | ₹480 | Baroda Aig | 11:30PM | 4:10 |
8:25PM | Ahmedabad | Surat | ₹480 | Baroda Ankleshwar | 12:55AM | 4:30 |
11:15PM | Ahmedabad (Sleeper) | Surat | ₹540 | Baroda | 4:30AM | 5:15 |
Ahmedabad to Rajkot Volvo Time table
Departure | From | To | Ticket Price | Via (વાયા) | Arrival/પોંહચાડશે | Duration |
---|---|---|---|---|---|---|
6:00PM | Ahmedabad (Sleeper) | Rajkot | ₹455 | KSN-BPNGR-CTLH | 10:15PM | 4:15 |
6:00AM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 10:30AM | 4:30 |
7:00AM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 11:30AM | 4:30 |
8:00AM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 12:30PM | 4:30 |
9:00AM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 1:30PM | 4:30 |
10:00AM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 2:30PM | 4:30 |
11:00AM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 3:30PM | 4:30 |
12:00PM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 4:30PM | 4:30 |
1:00PM | Ahmedabad | Rajkot | ₹397 | Limbdi HG | 5:30PM | 4:30 |
2:00PM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 6:30PM | 4:30 |
3:00PM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 7:30PM | 4:30 |
5:00PM | Ahmedabad | Rajkot | ₹397 | Limbdi HG | 9:30PM | 4:30 |
6:00PM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 10:30PM | 4:30 |
7:00PM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 11:30PM | 4:30 |
8:00PM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 12:30AM | 4:30 |
9:00PM | Ahmedabad | Rajkot | ₹397 | NHMR – Limbdi – Chotila Highway | 1:30AM | 4:30 |
Surat to Ahmedabad Volvo Time table
Departure | From | To | Ticket Price | Via (વાયા) | Arrival/પોંહચાડશે | Duration |
---|---|---|---|---|---|---|
5:00AM | Surat Central Bus Stand | GANDHINAGAR | ₹480.00 | Agi Baroda Ahmedabad Nhrnr Ranip | 9:30AM | 4:30 |
5:30AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | Ank Baroda bypass | 10:00AM | 4:30 |
6:00AM | Navsari | AHMEDABAD NEHRUNAGAR | ₹480.00 | Srt Ankleshwar Gidc Zadeswar X Baroda | 10:30AM | 4:30 |
7:30AM | Navsari | AHMEDABAD NEHRUNAGAR | ₹480.00 | Srt Ankleshwar Gidc Zadeswar X Baroda | 12:00PM | 4:30 |
9:30AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 2:30PM | 5:00 |
12:30PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | Ankleshwar Baroda By Pass Ahmedabad | 5:05PM | 4:35 |
2:00PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 6:40PM | 4:40 |
3:32PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | Ankleshwar Baroda By Pass Ahmedabad | 8:12PM | 4:40 |
5:00PM | Surat Central Bus Stand | GANDHINAGAR | ₹480.00 | Agi Baroda Ahmedabad Nhrnr Ranip | 9:45PM | 4:45 |
6:30PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 11:05PM | 4:35 |
7:00AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 11:30AM | 4:30 |
8:00AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 12:45PM | 4:45 |
10:31AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 3:50PM | 5:19 |
1:00PM | Surat Central Bus Stand | GANDHINAGAR | ₹480.00 | Agi Baroda Ahmedabad Nhrnr Ranip | 6:25PM | 5:25 |
2:30PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | Ankleshwar Baroda By Pass Ahmedabad | 7:10PM | 4:40 |
4:00PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 8:30PM | 4:30 |
5:30PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda By Pass | 10:00PM | 4:30 |
6:45PM | Vapi (Sleeper) | BHUJ | ₹540 | Valsad Surat Ahmedbad Gndhgr | 11:45PM | 5:00 |
8:00PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | Ankleshwar Baroda Ahmedabad | 12:30AM | 4:30 |
8:30AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 1:15PM | 4:45 |
11:30AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | Ankleshwar Gnfc Exp High Baroda Ahmedabad | 4:15PM | 4:45 |
1:30PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | Ankleshwar Baroda By Pass Ahmedabad | 6:10PM | 4:40 |
3:00PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 7:30PM | 4:30 |
4:30PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | Ankleshwar Baroda By Pass Ahmedabad | 9:00PM | 4:30 |
6:00PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 11:00PM | 5:00 |
8:30PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | ₹480.00 | AnklGIDC Baroda Ahmedabad | 1:10AM | 4:40 |
Baroda to Ahmedabad Volvo Time table
Departure | From | To | Arrival/પોંહચાડશે | Ticket Price | Via (વાયા) | Duration (hrs)(કલાક) |
---|---|---|---|---|---|---|
6:00AM | Baroda Central Bus Station | BHUJ | 7:50AM | ₹209.00 | Ahmedabad – Gddm | 1:50:00 |
6:30AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 8:10AM | ₹209.00 | Exp Highway | 1:40:00 |
7:00AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 8:45AM | ₹209.00 | Exp Highway | 1:45:00 |
7:30AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 9:16AM | ₹209.00 | Exp Highway | 1:46:00 |
7:50AM | Surat Central Bus Stand | GANDHINAGAR | 9:30AM | ₹209.00 | Agi Baroda Ahmedabad NehruNgr Ranip | 1:40:00 |
8:00AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 9:45AM | ₹209.00 | Exp Highway | 1:45:00 |
8:30AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 10:15AM | ₹209.00 | Exp Highway | 1:45:00 |
8:45AM | Navsari | AHMEDABAD NEHRUNAGAR | 10:30AM | ₹209.00 | Surat – Ankleshwar Gidc – Zadeswar X – Baroda – | 1:45:00 |
9:00AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 10:41AM | ₹209.00 | Exp Highway | 1:41:00 |
9:30AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 11:16AM | ₹209.00 | Exp Highway | 1:46:00 |
9:45AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 11:30AM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:45:00 |
10:00AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 11:46AM | ₹209.00 | Ex Hy | 1:46:00 |
10:15AM | Navsari | AHMEDABAD NEHRUNAGAR | 12:00PM | ₹209.00 | Surat – Ankleshwar Gidc – Zadeswar X – Baroda – | 1:45:00 |
10:30AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 12:15PM | ₹209.00 | Exp Highway | 1:45:00 |
11:00AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 12:41PM | ₹209.00 | Exp Highway | 1:41:00 |
11:20AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 12:45PM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:25:00 |
11:30AM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 1:11PM | ₹209.00 | Exp Highway | 1:41:00 |
11:45AM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 1:15PM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:30:00 |
12:00PM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 1:46PM | ₹209.00 | Exp Highway | 1:46:00 |
12:30PM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 2:11PM | ₹209.00 | Exp Highway | 1:41:00 |
12:45PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 2:30PM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:45:00 |
1:30PM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 3:11PM | ₹209.00 | Exp Highway | 1:41:00 |
2:00PM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 3:46PM | ₹209.00 | Exp Highway | 1:46:00 |
2:00PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 3:50PM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:50:00 |
2:15PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 4:15PM | ₹209.00 | Ankleshwar – Gnfc – Exp High Baroda – Ahmedabad | 2:00:00 |
2:30PM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 4:16PM | ₹209.00 | Exp Highway | 1:46:00 |
3:00PM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 4:40PM | ₹209.00 | Exp Highway | 1:40:00 |
3:30PM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 5:16PM | ₹209.00 | Exp Highway | 1:46:00 |
4:00PM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 5:44PM | ₹209.00 | Exp Highway | 1:44:00 |
4:25PM | Surat Central Bus Stand | GANDHINAGAR | 6:25PM | ₹209.00 | Agi Baroda Ahmedabad NehruNgr Ranip | 2:00:00 |
4:30PM | Baroda Central Bus Station | AHMEDABAD NEHRUNAGAR | 6:10PM | ₹209.00 | Exp Highway | 1:40:00 |
5:10PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 6:40PM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:30:00 |
5:30PM | Baroda Central Bus Station | AHMEDABAD RANIP | 7:15PM | ₹209.00 | CTM Ahmedabad NehruNgr | 1:45:00 |
6:00PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 7:30PM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:30:00 |
6:00PM | Baroda Central Bus Station | AHMEDABAD RANIP | 7:45PM | ₹209.00 | CTM Ahmedabad NehruNgr | 1:45:00 |
6:30PM | Baroda Central Bus Station | AHMEDABAD RANIP | 8:15PM | ₹209.00 | CTM Ahmedabad NehruNgr | 1:45:00 |
6:30PM | Baroda Central Bus Station (Sleeper) | BHUJ | 8:40PM | ₹240.00 | Ahmedabad Gddm Anjar | 2:10:00 |
7:00PM | Baroda Central Bus Station | AHMEDABAD RANIP | 8:45PM | ₹209.00 | CTM Ahmedabad NehruNgr | 1:45:00 |
7:05PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 8:30PM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:25:00 |
8:00PM | Baroda Central Bus Station | AHMEDABAD RANIP | 9:45PM | ₹209.00 | CTM Ahmedabad NehruNgr | 1:45:00 |
8:15PM | Baroda Central Bus Station (Sleeper) | BHUJ | 10:35PM | ₹240.00 | Ahmedabad – Dgdr – Mlyrd – Bhachau – Gddm | 2:20:00 |
8:30PM | Surat Central Bus Stand | GANDHINAGAR | 9:45PM | ₹209.00 | Agi Baroda Ahmedabad NehruNgr Ranip | 1:15:00 |
9:15PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 11:00PM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:45:00 |
9:30PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 11:05PM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:35:00 |
9:45PM | Vapi (Sleeper) | BHUJ | 11:45PM | ₹230.00 | Valsad Surat Amdabad Gandhidha | 2:00:00 |
11:00PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 12:30AM | ₹209.00 | Ankleshwar – Baroda – Ahmedabad | 1:30:00 |
11:30PM | Surat Central Bus Stand | AHMEDABAD NEHRUNAGAR | 1:10AM | ₹209.00 | AnklGIDC – Baroda – Ahmedabad | 1:40:00 |
Rajkot to Ahmedabad Volvo Time table
Departure | From | To | Arrival/પોંહચાડશે | Ticket Price | Via (વાયા) | Duration (hrs)(કલાક) |
---|---|---|---|---|---|---|
5:30AM | Rajkot Busport (Sleeper) | GANDHINAGAR | 10:00AM | ₹455.00 | Chotila Abd Bpngr Ksn | 4:30 |
6:01AM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 10:31AM | ₹397.00 | Limbdi Hg | 4:30 |
7:01AM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 11:31AM | ₹397.00 | Limbdi Hg | 4:30 |
8:01AM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 12:30PM | ₹397.00 | Limbdi Hg | 4:29 |
9:01AM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 1:30PM | ₹397.00 | Limbdi Hg | 4:29 |
10:01AM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 2:30PM | ₹397.00 | Limbdi Hg | 4:29 |
11:00AM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 3:30PM | ₹397.00 | Chotila HighWay Limbdi NehruNgr | 4:30 |
12:00PM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 4:30PM | ₹397.00 | Chotila HighWay Limbdi NehruNgr | 4:30 |
1:00PM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 5:30PM | ₹397.00 | Chotila HighWay Limbdi NehruNgr | 4:30 |
2:00PM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 6:29PM | ₹397.00 | Limbdi Hg | 4:29 |
3:00PM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 7:29PM | ₹397.00 | Limbdi Hg | 4:29 |
5:00PM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 9:30PM | ₹397.00 | Chotila HighWay Limbdi NehruNgr | 4:30 |
6:00PM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 10:30PM | ₹397.00 | Chotila HighWay Limbdi NehruNgr | 4:30 |
7:00PM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 11:29PM | ₹397.00 | Limbdi Hg | 4:29 |
8:00PM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 12:29AM | ₹397.00 | Limbdi Hg | 4:29 |
9:00PM | Rajkot Busport | AHMEDABAD GITA MANDIR BUS PORT | 1:29AM | ₹397.00 | Limbdi Hg | 4:29 |
Bhuj to Ahmedabad Volvo Time table
Departure/પ્રસ્થાન | From | To | Arrival/આગમન | Ticket Price | Via (વાયા) | Duration (hrs)(કલાક) |
---|---|---|---|---|---|---|
3:30:00 PM | Bhuj (Sleeper) | Vapi | 11:15:00 PM | ₹935 | Gandhidham,Abd | 7:45 |
8:00:00 PM | Bhuj (Sleeper) | BARODA CENTRAL BUS STATION | 4:30:00 AM | ₹935 | Gandhidham, Ahmedabad | 8:30 |
09:30:00 PM | Bhuj (Sleeper) | BARODA CENTRAL BUS STATION | 6:00:00 AM | ₹935 | Gandhidham, Abd | 8:30 |
09:00:00 AM | Bhuj | BARODA CENTRAL BUS STATION | 4:45:00 PM | ₹809 | Gandhidham, Abd | 7:45 |
GSRTC Online Bus Booking
Booking a GSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Gujarat State Road Transport Corporation (gsrtc.in).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
It’s important to note that the timetable is subject to change, so it’s always a good idea to check the GSRTC website for the latest information.