Ghata Shamsabad (Delhi-Mumbai Expressway) Public Funded
State – Delhi
Km.66.58 on NH-NE-4 Of Delhi
Use this Free Toll Calculator to Calculate Toll Between Cities
Operating Status -Operating
Stretch: 47.000 to 78.800 NE-4
Tollable Length: N/A
If You Found any Information Incorrect/Outdated Please Please Comment Down Below with Updated Information. (यदि आपको कोई जानकारी गलत/पुरानी लगती है तो कृपया अद्यतन जानकारी के साथ नीचे Comment करें।)
Fee Effective Date:19-Sep-2022
Due date of toll revision:01-Apr-23
Ghata Shamsabad (Delhi-Mumbai Expressway) Toll Rates
Exits | Dausa | ||
---|---|---|---|
Vehicles | Single | Return | Monthly |
Car/Jeep/Van | 225 | 335 | 7430 |
LCV | 360 | 540 | 12005 |
Bus/truck | 755 | 1130 | 25155 |
3 Axle | 825 | 1235 | 27440 |
4-6 axle | 1185 | 1775 | 39445 |
7 axle or more | 1440 | 2160 | 48020 |
^As of now some Toll Rates are not available. Meanwhile, You can refer to the Hilalpur Toll Plaza Rates. (Starting of Delhi-Mumbai Exp)
Key Details
Date of fee notification | 19-Sep-2022 |
Commercial Operation Date | 15-Feb-2023 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | 1935.61 |
Cumulative Toll Revenue (in Rs. Cr.) | NA |
Concessions Period | NA |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | NA |
Target Traffic (PCU/day) | NA |
Name of Concessionaire / OMT Contractor | Ms CDS Infra Projects Ltd. |
Name / Contact Details of Incharge | Yunus Khan / 6397319767 |
Concessions
NA
Toll Plaza Location On Map
Facilities Available Near Toll Plaza
- Rest Areas :Ch. 69900
- Truck Lay Byes : Facility available in WSA
- Static Weigh Bridge : Facility available in WSA
Announcement
N/A
Necessary Information
Helpline No. : | Crane, Ambulance , Route Patrol |
Emergency Services : | Crane, Ambulance |
Nearest Police Station: | Firozpur Jhirka Police Station / 01268 277 275 |
Highway Administrator (Project Director): | Mudit Garg / 01244218389 |
Project Implementation Unit(PIU) | PIU Sohna |
Regional Office(RO) | RO Delhi |
Representative of Consultant | R KJainInfra Projects Pvt LTD |
Representative of Concessionaire: | R KJainInfra Projects Pvt LTD / 9304338382 |
Nearest Hospital(s): | SHKM Government Medical College Ph. No. 01267 282 007 |
How much is the toll fee for different vehicles on the Delhi-Mumbai Expressway?
Currently, for the first phase Delhi-Jaipur, the Toll Rate is around ₹395 for Cars/Jeep.
How many toll plazas are on the route?
For Phase One, There are 8 Toll plazas/Entry-Exits.
Which is the first Toll plaza on the Delhi-Mumbai expressway?
Hilalpur Toll plaza is the first Toll plaza Starting from Sohna(Delhi)