Gadpuri Public Funded
State – Delhi
Palwal on NH-19 Of Delhi
Stretch: KM. 20.500 to KM 179.5
Tollable Length: 47.28 km(s)
Gadpuri Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 115.00 | 175.00 | 3875.00 | NA |
| LCV | 180.00 | 275.00 | 6070.00 | NA |
| Bus/Truck | 375.00 | 560.00 | 12465.00 | NA |
| 4 to 6 Axle | 575.00 | 865.00 | 19170.00 | NA |
| HCM/EME | 575.00 | 865.00 | 19170.00 | NA |
| 7 or more Axle | 730.00 | 1090.00 | 24260.00 | NA |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | NA |
| Cumulative Toll Revenue (in Rs. Cr.) | NA (For Entire Project Stretch) As on :01-Jul-2022 |
| Concessions Period | NA |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | NA As on : 01-Jul-2022 Target |
| Target Traffic (PCU/day) | 45000 As on : 01-Apr-2023 |
| Name of Concessionaire / OMT Contractor | Cube Highway |
| Name / Contact Details of Incharge | Anil Kumar Narender Choudhary / 9772218887 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-7217017320, Ambulance -7217017305, Route Patrol-7217017318 7217017319 |
| Emergency Services : | 1033 |
| Nearest Police Station: | Gadpuri Thana / 8813999604 |
| Highway Administrator (Project Director): | V.K. Joshi / 8219228780 |
| Project Implementation Unit(PIU) | PIU Mathura |
| Regional Office(RO) | RO Delhi |
| Representative of Consultant | K.K.Gupta |
| Representative of Concessionaire: | Vaibhav Sharma / 7217013715 |
| Nearest Hospital(s): | |
Where is Gadpuri toll plaza?
Gadpuri toll plaza is on NH-19 Of Delhi.
Toll plazas between Delhi to Mathura (via Palwal)
| Delhi to Mathura (via Palwal) Total Toll | Single | Return |
| Car/SUV/Van | ₹347 | ₹528 |