For Toll Plaza Complain Call on 1033
Fatehpur Rampur Eastern Peripheral Expressway HAM
State – Uttar Pradesh
Km 83.005 on NH-NE II Of Uttar Pradesh
Use this Free Toll Calculator to Calculate Toll Between Cities
Stretch: From Km 71.000 to 93.000
Tollable Length: N/A
Start: Fatehpur Rampur / End: Bilakbarpur
If You Found any Information Incorrect/Outdated Please Please Comment Down Below with Updated Information. (यदि आपको कोई जानकारी गलत/पुरानी लगती है तो कृपया अद्यतन जानकारी के साथ नीचे Comment करें।)
Fatehpur Rampur Eastern Peripheral Expressway Toll Rates
| Exits | Bilakbarpur | Maujpur | Dasna | Duhai | Main Plaza Chhajju Nagar | Mawikalan | Jakhauli Main Plaza |
|---|---|---|---|---|---|---|---|
| Vehicles | Single | Single | Single | Single | Single | Single | Single |
| Car/Jeep/Van | 15 | 40 | 50 | 60 | 85 | 105 | 130 |
| LCV | 25 | 70 | 80 | 105 | 140 | 180 | 220 |
| Bus/truck | 55 | 145 | 170 | 215 | 295 | 380 | 460 |
| 3 Axle | 65 | 155 | 190 | 225 | 325 | 410 | 500 |
| 4-6 axle | 90 | 225 | 270 | 335 | 465 | 590 | 720 |
| 7 axle or more | 110 | 275 | 330 | 410 | 565 | 720 | 875 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 802.83 |
| Cumulative Toll Revenue (in Rs. Cr.) | 1469245350.00 (For Entire Project Stretch) As on :30-Jun-2021 |
| Concessions Period | 1 YEAR |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | 726660 As on : 31-May-2021 Target |
| Target Traffic (PCU/day) | NA As on : 31-May-2021 |
| Name of Concessionaire / OMT Contractor | ASOKA BUILDCON |
| Name / Contact Details of Incharge | ASHU SINGH BHADORIYA / 7317840891 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-9870241692, Ambulance -9311223904, Route Patrol-9910297553 6283546456 |
| Emergency Services : | 9958145981 1033 |
| Nearest Police Station: | KASNA POLICE STATION / 8595902533 |
| Highway Administrator (Project Director): | Sh. Mudit Garg / 9560963936 |
| Project Implementation Unit(PIU) | PIU Ghaziabad |
| Regional Office(RO) | RO Delhi |
| Representative of Consultant | Mr. Rakesh Kumar |
| Representative of Concessionaire: | SUNIL GOMASE / 8956892179 |
| Nearest Hospital(s): | |
Where is Fatehpur Rampur(EPE) toll plaza?
Fatehpur Rampur(EPE) toll plaza is on NH-NE II Of Uttar Pradesh.