What You’ll Get: Ernakulam to Trivandrum Bus Fare, Timetable, and Download timetable as PDF
Ernakulam to Trivandrum Distance and Ticket Price
Distance
215Km
Ticket Price
₹263-₹487
KSRTC [Kerala] Toll-Free Number
18005994011
Ernakulam Bus Stand Number
04842372033
Online Bus Booking
online.keralartc.com
For Online Booking APP
Ernakulam to Trivandrum KSRTC Bus TimeTable
Ernakulam to Trivandrum Bus Timings
Bus Type | Departure Time | Origin | Destination | Arrival Time | Fare | Via | Duration |
---|---|---|---|---|---|---|---|
SUPER DELUX AIR BUS | 12:35AM | ERNAKULAM | TRIVANDRUM | 4:55AM | ₹301 | VDKA,KKD,CNGVTY,TSR,EKM,ALP,KYKLM,KLM,ATL | 4:20 |
SUPER DELUX AIR BUS | 12:51AM | ERNAKULAM | TRIVANDRUM | 5:05AM | ₹301 | TSR,EKM,ALP,KLM | 4:14 |
AC MULTIAXLE | 1:00AM | ERNAKULAM | TRIVANDRUM | 6:00AM | ₹487 | TLY, KKD, TSR, EKM, ALP, KLM | 5:00 |
MINNAL SUPER DELUXE AIR BUS | 1:10AM | ERNAKULAM | TRIVANDRUM | 5:05AM | ₹301 | KKD, TSR,EKM,ALP,KLM | 3:55 |
SUPER DELUX AIR BUS | 1:15AM | ERNAKULAM | TRIVANDRUM | 5:40AM | ₹301 | KPT,TSY,PMNA,TSR,EKM,ALP | 4:25 |
AC MULTIAXLE | 2:11AM | ERNAKULAM | TRIVANDRUM | 6:20AM | ₹487 | UDP,MNG,KGD,KNR,KKD,TSR,EKM,ALP,KLM,ATL | 4:09 |
SUPER FAST | 2:21AM | ERNAKULAM | TRIVANDRUM | 7:50AM | ₹263 | PMNA,TSR,VTLA,ALP,KYKLM,KLM | 5:29 |
SUPER FAST | 2:40AM | ERNAKULAM | TRIVANDRUM | 8:00AM | ₹263 | KTDI,PBRA,KKD,TSR,EKM,ALP,KLM | 5:20 |
SUPER FAST | 2:45AM | ERNAKULAM | TRIVANDRUM | 7:50AM | ₹263 | PLKD,TSR,EKM,ALP,KLM | 5:05 |
LOWER FLOOR AC | 3:04AM | ERNAKULAM | TRIVANDRUM | 7:10AM | ₹379 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 4:06 |
SUPER DELUX AIR BUS | 3:05AM | ERNAKULAM | TRIVANDRUM | 7:50AM | ₹301 | TPM,KKD,GVR,EKM,KLM | 4:45 |
AC MULTIAXLE | 3:08AM | ERNAKULAM | TRIVANDRUM | 7:43AM | ₹487 | MSE,SBY,KKD,TSR,EKM,ALP,KLM | 4:35 |
AC MULTIAXLE | 3:15AM | ERNAKULAM | TRIVANDRUM | 7:45AM | ₹487 | SBY,KKD,TSR,KLM | 4:30 |
SUPER FAST | 3:55AM | ERNAKULAM | TRIVANDRUM | 9:15AM | ₹263 | PLKD,TSR,EKM,ALP,KLM | 5:20 |
LOWER FLOOR AC | 4:04AM | ERNAKULAM | TRIVANDRUM | 8:15AM | ₹379 | (BYPASS RIDER) TSR,VTLA, KOMMADY,KYLM,AYTHIL | 4:11 |
LOWER FLOOR AC | 5:05AM | ERNAKULAM | TRIVANDRUM | 9:30AM | ₹379 | (BYPASS RIDER) TSR,VTLA,KOMMADY,KYLM,AYTHIL | 4:25 |
LOWER FLOOR AC | 6:04AM | ERNAKULAM | TRIVANDRUM | 10:45AM | ₹379 | (BYPASS RIDER) TSR,VTLA,KOMMADY,KYLM,AYTHIL | 4:41 |
SUPER EXPRESS AIR BUS | 6:16AM | ERNAKULAM | TRIVANDRUM | 11:15AM | ₹286 | ALP,KLM | 4:59 |
SUPER FAST | 6:29AM | ERNAKULAM | TRIVANDRUM | 12:25PM | ₹263 | TSR,VTLA,ALP,KYKLM,KLM | 5:56 |
LOWER FLOOR AC | 7:05AM | ERNAKULAM | TRIVANDRUM | 12:10PM | ₹379 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 5:05 |
SUPER FAST | 7:41AM | ERNAKULAM | TRIVANDRUM | 1:35PM | ₹263 | VTLA,ALP,KYKLM,KLM | 5:54 |
LOWER FLOOR AC | 8:09AM | ERNAKULAM | TRIVANDRUM | 1:25PM | ₹379 | (BYPASS RIDER) TSR,VTLA,KOMMADY,KYLM,AYTHIL | 5:16 |
SUPER FAST | 9:09AM | ERNAKULAM | TRIVANDRUM | 2:55PM | ₹263 | PLKD,TSR,EKM,ALP,KLM | 5:46 |
SUPER FAST | 9:15AM | ERNAKULAM | TRIVANDRUM | 3:10PM | ₹263 | THRISSUR,ERNAKULAM,ALAPPUZHA KOLLAM | 5:55 |
LOWER FLOOR AC | 9:19AM | ERNAKULAM | TRIVANDRUM | 2:35PM | ₹379 | (BYPASS RIDER) TSR,VTL, KOMMADY,AYATHIL | 5:16 |
SUPER FAST | 9:41AM | ERNAKULAM | TRIVANDRUM | 3:25PM | ₹263 | PMN, TSR, VTL, ALP, KLM | 5:44 |
SUPER FAST | 10:20AM | ERNAKULAM | TRIVANDRUM | 4:15PM | ₹271 | VKM,KTM,ADR,KTR | 5:55 |
LOWER FLOOR AC | 10:29AM | ERNAKULAM | TRIVANDRUM | 3:45PM | ₹379 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 5:16 |
LOWER FLOOR AC | 11:39AM | ERNAKULAM | TRIVANDRUM | 4:55PM | ₹379 | (BYPASS RIDER) TSR,VTLA,KMMDY,KYLM,AYTHL | 5:16 |
SUPER FAST | 12:24PM | ERNAKULAM | TRIVANDRUM | 6:25PM | ₹262 | KOZHIKODE,THRISSUR,ERNAKULAM,ALAPPUZHA,KOLLAM | 6:01 |
SUPER FAST | 12:40PM | ERNAKULAM | TRIVANDRUM | 6:35PM | ₹271 | VTLA,KTM,ADR,KTR | 5:55 |
SUPER FAST | 12:50PM | ERNAKULAM | TRIVANDRUM | 7:05PM | ₹263 | ALP,KYKLM,KLM | 6:15 |
SUPER FAST | 1:19PM | ERNAKULAM | TRIVANDRUM | 7:00PM | ₹263 | PLKD,TSR,VTL,ALP,KLM | 5:41 |
SUPER FAST | 1:41PM | ERNAKULAM | TRIVANDRUM | 7:30PM | ₹263 | NBR, PMN, TSR, VTL, ALP, KYLM, KLM | 5:49 |
SUPER FAST | 2:01PM | ERNAKULAM | TRIVANDRUM | 7:45PM | ₹263 | TRR,PNI,GVR,KDLR,VTLA,ALP,KLM | 5:44 |
SUPER FAST | 2:20PM | ERNAKULAM | TRIVANDRUM | 8:05PM | ₹263 | PMN,TSR,EKM | 5:45 |
SUPER FAST | 2:30PM | ERNAKULAM | TRIVANDRUM | 8:45PM | ₹271 | VKM,KTM,KTR,TVM | 6:15 |
SUPER FAST | 2:41PM | ERNAKULAM | TRIVANDRUM | 8:35PM | ₹263 | KLM,ALP,EKM | 5:54 |
LOWER FLOOR AC | 2:49PM | ERNAKULAM | TRIVANDRUM | 8:00PM | ₹379 | (BYPASS RIDER) TSR,VTL, KOMMADY,AYATHIL | 5:11 |
SUPER FAST | 2:54PM | ERNAKULAM | TRIVANDRUM | 8:50PM | ₹263 | EKM,ALP,KLM | 5:56 |
SUPER FAST | 3:11PM | ERNAKULAM | TRIVANDRUM | 9:05PM | ₹263 | KKD,TSR,EKM,KLM | 5:54 |
LOWER FLOOR AC | 3:49PM | ERNAKULAM | TRIVANDRUM | 8:45PM | ₹379 | (BYPASS RIDER) TSR,VTLA, KMMDY,KYLM,AYTHL | 4:56 |
SUPER FAST | 4:20PM | ERNAKULAM | TRIVANDRUM | 10:00PM | ₹263 | KKD,TSR,EKM | 5:40 |
LOWER FLOOR AC | 4:49PM | ERNAKULAM | TRIVANDRUM | 9:35PM | ₹379 | (BYPASS RIDER) TSR,VTLA,KMMDY,KYLM,AYTHL | 4:46 |
SUPER FAST | 5:46PM | ERNAKULAM | TRIVANDRUM | 11:50PM | ₹263 | KTKL,EKM,KLM | 6:04 |
LOWER FLOOR AC | 5:49PM | ERNAKULAM | TRIVANDRUM | 10:20PM | ₹379 | (BYPASS RIDER) TSR,VTLA, KMMDY,KYLM,AYTHL | 4:31 |
SUPER FAST | 6:24PM | ERNAKULAM | TRIVANDRUM | 11:59PM | ₹263 | EKM,ALP,KLM | 5:35 |
SUPER EXPRESS AIR BUS | 6:35PM | ERNAKULAM | TRIVANDRUM | 11:50PM | ₹286 | KALPETTA, KKD,TSR,EKM,ALP,KLM | 5:15 |
SUPER DELUX AIR BUS | 6:49PM | ERNAKULAM | TRIVANDRUM | 11:05PM | ₹301 | (BYPASS RIDER) TSR,VTLA,KMMDY,KYLM,AYTHL | 4:16 |
SUPER FAST | 6:56PM | ERNAKULAM | TRIVANDRUM | 12:20AM | ₹263 | PLKD,TSR,EKM,ALP,KLM | 5:24 |
LOWER FLOOR AC | 7:49PM | ERNAKULAM | TRIVANDRUM | 11:55PM | ₹379 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 4:06 |
SUPER FAST | 8:20PM | ERNAKULAM | TRIVANDRUM | 1:45AM | ₹263 | TSR,EKM,ALP,KLM,TVM | 5:25 |
SUPER FAST | 8:36PM | ERNAKULAM | TRIVANDRUM | 1:55AM | ₹263 | THRISSUR,ERNAKULAM,ALAPPUZHA KOLLAM | 5:19 |
LOWER FLOOR AC | 8:39PM | ERNAKULAM | TRIVANDRUM | 12:45AM | ₹379 | (BYPASS RIDER) TSR,VTLA, KMMDY,KYLM,AYTHL | 4:06 |
LOWER FLOOR AC | 9:39PM | ERNAKULAM | TRIVANDRUM | 1:45AM | ₹379 | (BYPASS RIDER) TSR,VTL,KOMMADY,AYATHIL | 4:06 |
MINNAL SUPER DELUXE AIR BUS | 9:50PM | ERNAKULAM | TRIVANDRUM | 1:30AM | ₹301 | TSR,VTL,ALP,KLM | 3:40 |
SUPER FAST | 9:55PM | ERNAKULAM | TRIVANDRUM | 2:55AM | ₹263 | KLM,ALP,EKM | 5:00 |
LOWER FLOOR AC | 10:24PM | ERNAKULAM | TRIVANDRUM | 2:30AM | ₹379 | (BYPASS RIDER) TSR,VTLA,KOMMADY,KYLM,AYTHIL | 4:06 |
SUPER DELUX AIR BUS | 10:45PM | ERNAKULAM | TRIVANDRUM | 2:50AM | ₹301 | KKD,TSR,EKM,ALP,KLM | 4:05 |
MINNAL SUPER DELUXE AIR BUS | 10:45PM | ERNAKULAM | TRIVANDRUM | 2:30AM | ₹301 | ERNAKULAM, ALAPPUZHA,KOLLAM | 3:45 |
LOWER FLOOR AC | 11:14PM | ERNAKULAM | TRIVANDRUM | 3:20AM | ₹379 | (BYPASS RIDER) TSR,VTLA,KMMDY,KYLM,AYTHIL | 4:06 |
SUPER DELUX AIR BUS | 11:20PM | ERNAKULAM | TRIVANDRUM | 3:50AM | ₹301 | TSR,EKM,ALP,KLM | 4:30 |
KSRTC Online Bus Booking
Booking a KSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Kerala State Road Transport Corporation (online.keralartc.com).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- You can Continue as a Guest using Mobile no.
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, online.keralartc.com. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.