Chhajju Nagar Eastern Peripheral Expressway HAM
State – Haryana
Km 132.085 on NH-NE II Of Haryana
Stretch: From Km 114.00 to 136.000
Tollable Length: N/A
Chhajju Nagar Eastern Peripheral Expressway Toll Rates
| Exits | Main Plaza Jakhauli | Mawikalan | Duhai | Dasna | Bilakbarpur | Fatehpur Rampur | Maujpur |
|---|---|---|---|---|---|---|---|
| Vehicles | Single | Single | Single | Single | Single | Single | Single |
| Car/Jeep/Van | 225 | 200 | 150 | 140 | 105 | 85 | 45 |
| LCV | 360 | 320 | 245 | 225 | 170 | 140 | 75 |
| Bus/truck | 755 | 675 | 510 | 470 | 355 | 295 | 155 |
| 3 Axle | 820 | 735 | 555 | 510 | 385 | 325 | 165 |
| 4-6 axle | 1180 | 1055 | 800 | 735 | 555 | 465 | 240 |
| 7 axle or more | 1440 | 1285 | 975 | 895 | 675 | 565 | 290 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 734.18 |
| Cumulative Toll Revenue (in Rs. Cr.) | 1469245350.00 (For Entire Project Stretch) As on :30-Jun-2021 |
| Concessions Period | NA |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | 686938 As on : 31-May-2021 Target |
| Target Traffic (PCU/day) | NA As on : 31-May-2021 |
| Name of Concessionaire / OMT Contractor | GAYATRI PROJECTS |
| Name / Contact Details of Incharge | AMIT RAJ SINGH CHANDEL / 9044444427 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-8708664332 7015108029, Ambulance -9571623557 9770250641, Route Patrol-9588354338 9053045011 9891918781 9671864466 |
| Emergency Services : | 8930731517 1033 |
| Nearest Police Station: | CHANDHAT POLICE STATION / 8930202030 |
| Highway Administrator (Project Director): | Sh. Mudit Garg / 9560963936 |
| Project Implementation Unit(PIU) | PIU GHAZIABAD |
| Regional Office(RO) | RO Delhi |
| Representative of Consultant | Mr. Rakesh Kumar |
| Representative of Concessionaire: | SARADHI PATTA / 8398833339 |
| Nearest Hospital(s): | |
Where is Chhajju Nagar(EPE) toll plaza?
Chhajju Nagar(EPE) toll plaza is on NH-NE II Of Haryana.
Chajju Nagar toll plaza charged twice
On vehicle car no UP14FP2654
Rs. 170 deducted by Fast tag
Rs 95/-charged in cash saying Fast tag is not working
Refund amount to my fast tag immediately
Extra charges for army person