Airport
Chennai international Airport
Terminals
Kamaraj Domestic Terminal
Anna International Terminal
Contact
91-44-22560551
8056220066 (Domestic)
8056220077 (International)
Contact Email
Address
Chennai international Airport, Chennai, Tamil Nadu 600027
Chennai Airport Parking Charges
Terminal-1 Parking Charges
Vehicles | 2 Wheeler | Car | Tempo/Bus < 16 Seater | Tempo/Bus > 16 Seater |
0-30min | ₹20 | ₹75 | ₹300 | ₹600 |
30min-1Hr | ₹20 | ₹100 | ₹300 | ₹600 |
1-2Hrs | ₹30 | ₹150 | ₹300 | ₹600 |
2-3Hrs | ₹40 | ₹200 | ₹375 | ₹750 |
3-4Hrs | ₹50 | ₹250 | ₹450 | ₹900 |
4-5Hrs | ₹55 | ₹280 | ₹525 | ₹1,050 |
5-6Hrs | ₹60 | ₹310 | ₹600 | ₹1,200 |
6-7Hrs | ₹65 | ₹340 | ₹675 | ₹1,350 |
7-8Hrs | ₹70 | ₹370 | ₹750 | ₹1,500 |
8-9Hrs | ₹75 | ₹400 | ₹825 | ₹1,650 |
9-10Hrs | ₹80 | ₹430 | ₹900 | ₹1,800 |
10-24Hrs | ₹90 | ₹500 | ₹1,000 | ₹2,000 |
Day 2 Onwards | ₹40 per Day | ₹300 per Day | ₹800 per Day | ₹1000 per Day |
Loss Of Ticket | ₹150+Parking Charges | ₹500 + Parking Charges | ₹500 + Parking Charges | ₹500 + Parking Charges |
Commercial Vehicle | ₹40 Per Entry for Pick Up | |||
Valet Car Parking Service | ₹150 + Actual Parking Charges |
- If you’re using a commercial vehicle for pick-up, there will be ₹40 Per Entry for Pick Up.
- When you park your vehicle here, it’s your responsibility. If anything happens like loss, damage, or theft, the airport won’t be responsible for it.