Bhatwada (Godhra) BOT (Toll)
State – Gujarat
Km 146.500 on NH-47 Of Gujarat
Use this Free Toll Calculator to Calculate Toll Between Cities
Stretch: Godhra – Gujarat / MP Border
Tollable Length: 87.10km(s)
Bhatwada (Godhra) Toll Rates
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of the plaza |
---|---|---|---|---|
Car/Jeep/Van | 175.00 | 260.00 | 5515.00 | NA |
LCV | 275.00 | 410.00 | 8685.00 | NA |
Bus/Truck | 565.00 | 845.00 | 17915.00 | NA |
Upto 3 Axle Vehicle | 870.00 | 1305.00 | 27625.00 | NA |
4 to 6 Axle | 870.00 | 1305.00 | 27625.00 | NA |
HCM/EME | 870.00 | 1305.00 | 27625.00 | NA |
7 or more Axle | 1095.00 | 1640.00 | 34735.00 | NA |
Toll Plaza Location On Map
If You Found any Information Incorrect/Outdated Please Please Comment Down Below with Updated Information. (यदि आपको कोई जानकारी गलत/पुरानी लगती है तो कृपया अद्यतन जानकारी के साथ नीचे Comment करें।)
Key Details
Capital Cost of Project (in Rs. Cr.) | 750 |
Cumulative Toll Revenue (in Rs. Cr.) | 149.60 (For Entire Project Stretch) As on 31-Dec-2016 |
Concessions Period | 01.03.2011-01.03.2038 |
Design Capacity (PCU) | 60000 |
Traffic (PCU/day) | 17736 As of 13-Apr-2016 Target |
Target Traffic (PCU/day) | 12909 As of: 01-Oct-2017 |
Name of Concessionaire / OMT Contractor | M/s BSCPL Godhra Tollways Limited |
Name / Contact Details of Incharge | Mr. Rajesh Sharma / 9560616789 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: At Km 134.700, Km 158.100, and Km 190.800 of NH-47 (Old NH-59).
- Static Weigh Bridge: N/A
Concessions
The rate of a monthly pass for local non-commercial vehicles residing with in a distance of 20 KM from the toll plaza for the FY 2022-23 shall be 330.
Necessary Information
Helpline No. : | Crane-8238053777, Ambulance -8141755222, Route Patrol-8141344222 |
Emergency Services : | 1033, 108, 9099401000 |
Nearest Police Station: | Devgadh Baria / 2678221300 |
Highway Administrator (Project Director): | Sh. S.P.Singh GM / 079-26821062 & 079-26821063 |
Project Implementation Unit(PIU) | PIU Godhra |
Regional Office(RO) | RO Gandhinagar |
Representative of Consultant | Mr. Naresh Kr. Gaur |
Representative of Concessionaire: | J. Nagendra Kumar / 8128650401 |
Nearest Hospital(s): | 1)Piplod Hospital -026782455141, 2)Sant Road Hospital -02672282564 |
Toll plazas between Ahmedabad to Dahod (via Balasinor)
- Pithai Toll plaza
- Vavadi Khurd Toll plaza
- Bhatwada Toll plaza
Ahmedabad to Dahod (via Balasinor) Total Toll | Single | Return | Distance | Time |
Car/SUV/Van | ₹410 | ₹615 | 203km | 3h 43min |
Where is Bhatwada (Godhra) toll plaza?
Bhatwada (Godhra) toll plaza is on NH-47 Of Gujarat. Toll Plaza is Between Dahod and Godhra
Toll price at Bhatwada Toll Plaza
For Car/Jeep/van- Single Journey = 175/- , Return Journey = 260/-
For LCV- Single Journey = 275/- , Return Journey = 410/-
Monthly Pass at Bhatwada toll plaza
For Car/Jeep/Van = 5515/-
For LCV = 8685/-