For Toll Plaza Complain Call on 1033
Bhagalpur Public Funded
State – Bihar
Km. 137.275 on NH-80 Of Bihar
Use this Free Toll Calculator to Calculate Toll Between Cities
Stretch: 124.175 to 140.850
Tollable Length: 16.68km(s)
Bhagalpur Toll Rates
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 25.00 | 35.00 | 775.00 | 10.00 |
LCV | 40.00 | 55.00 | 1255.00 | 15.00 |
Bus/Truck | 80.00 | 120.00 | 2625.00 | 40.00 |
Upto 3 Axle Vehicle | 85.00 | 130.00 | 2865.00 | 45.00 |
4 to 6 Axle | 125.00 | 185.00 | 4120.00 | 60.00 |
HCM/EME | 125.00 | 185.00 | 4120.00 | 60.00 |
7 or more Axle | 150.00 | 225.00 | 5015.00 | 75.00 |
Toll Plaza Location On Map
If You Found any Information Incorrect/Outdated Please Please Comment Down Below with Updated Information. (यदि आपको कोई जानकारी गलत/पुरानी लगती है तो कृपया अद्यतन जानकारी के साथ नीचे Comment करें।)
Key Details
Capital Cost of Project (in Rs. Cr.) | 304.75 |
Cumulative Toll Revenue (in Rs. Cr.) | NA (For Entire Project Stretch) As on :03-Aug-2020 |
Concessions Period | 30.04.2022-30.07.2022 |
Design Capacity (PCU) | 40 |
Traffic (PCU/day) | 44842 As on : 07-Mar-2021 Target |
Target Traffic (PCU/day) | 30056 As on : 27-Feb-2020 |
Name of Concessionaire / OMT Contractor | Welcome Infratoll Limited |
Name / Contact Details of Incharge | MS Sonu Kumar / 9716183880 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
Helpline No. : | Crane-1033, Ambulance -1033, Route Patrol-1033 |
Emergency Services : | 1033 |
Nearest Police Station: | LODHIPUR / 8002437763 |
Highway Administrator (Project Director): | Manoranjan k pandey / 9608764640 |
Project Implementation Unit(PIU) | PIU Munger |
Regional Office(RO) | RO Patna |
Representative of Consultant | – |
Representative of Concessionaire: | N/A |
Nearest Hospital(s): | |
Where is Bhagalpur toll plaza?
Bhagalpur toll plaza is on NH-80 Of Bihar.