What You’ll Get:Bangalore to Tirupati KSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Bangalore to Tirupati Distance and Ticket Price
Distance
125Km
Bangalore to Tirupati Fare KSRTC
₹351-₹803
KSRTC Toll-Free Number
08026252625
BENGALURU-KEMPEGOWDA Bus Port Number
7760990562
Tirupati Bus Stand Number
08772221899
Online Bus Booking
For Online Booking APP
Bangalore to Tirupati KSRTC Bus TimeTable
Bangalore to Tirupati Bus Timings
Bus Type | Departure | From | To | Arrival | Fare | Via | TIME (hrs) |
---|---|---|---|---|---|---|---|
AC SLEEPER | 10:44PM | BENGALURU | SRIKALAHASTI | 5:15AM | ₹803 | TIRUPATHI | 6:31 |
AC SLEEPER | 11:01PM | BENGALURU | TIRUPATHI | 5:30AM | ₹803 | CHITOOR | 6:29 |
AIRAVAT CLUB CLASS | 5:31AM | BENGALURU | TIRUPATHI | 10:00AM | ₹654 | CHITTOOR [SPLIT MNG] 2050MNGTPT | 4:29 |
AIRAVAT CLUB CLASS | 5:59AM | BENGALURU | TIRUPATHI | 10:30AM | ₹654 | CHITTOOR (BCD 4) | 4:31 |
AIRAVAT CLUB CLASS | 6:30AM | BENGALURU | TIRUPATHI | 11:00AM | ₹654 | CHITTOOR [1945BGMBNG SPLIT] | 4:30 |
AIRAVAT CLUB CLASS | 7:34AM | BENGALURU | TIRUPATHI | 12:34PM | ₹654 | CHITTOOR | 5:00 |
AIRAVAT CLUB CLASS | 8:26AM | BENGALURU | TIRUPATHI | 1:30PM | ₹654 | CHITTOOR | 5:04 |
AIRAVAT CLUB CLASS | 9:10AM | BENGALURU | TIRUPATHI | 2:15PM | ₹654 | CHITTOR | 5:05 |
AIRAVAT CLUB CLASS | 10:00AM | BENGALURU | SRIHARIKOTA | 2:55PM | ₹654 | TIRUPATHI | 4:55 |
AIRAVAT CLUB CLASS | 12:06PM | BENGALURU | TIRUPATHI | 6:01PM | ₹654 | CHITTOOR | 5:55 |
AIRAVAT CLUB CLASS | 1:30PM | BENGALURU | TIRUPATHI | 7:30PM | ₹654 | CHITTOR | 6:00 |
AIRAVAT CLUB CLASS | 2:15PM | BENGALURU | TIRUPATHI | 7:30PM | ₹654 | CHITTOR [BNG] KBS | 5:15 |
AIRAVAT CLUB CLASS | 3:00PM | BENGALURU | TIRUPATHI | 9:00PM | ₹654 | CHITTOOR | 6:00 |
AIRAVAT CLUB CLASS | 9:00PM | MYSURU | TIRUPATHI | 3:00AM | ₹704 | BANGALORE (ENROUTE SERVICE BNG 21:00) | 6:00 |
AIRAVAT CLUB CLASS | 9:30PM | BENGALURU | TIRUPATHI | 3:00AM | ₹704 | CHITTOOR-SPLIT MNG(1200MNGTPT) | 5:30 |
AIRAVAT CLUB CLASS | 9:45PM | BENGALURU | SRIHARIKOTA | 2:40AM | ₹704 | TIRUPATHI | 4:55 |
AIRAVAT CLUB CLASS | 10:01PM | BENGALURU | TIRUPATHI | 4:00AM | ₹704 | CHITTUR [BNG2] — KBS | 5:59 |
AIRAVAT CLUB CLASS | 10:13PM | BENGALURU | TIRUPATHI | 3:00AM | ₹704 | CHITTOOR | 4:47 |
AIRAVAT CLUB CLASS | 10:32PM | BENGALURU | TIRUPATHI | 4:15AM | ₹704 | CHITTOOR | 5:43 |
AIRAVAT CLUB CLASS | 10:42PM | BENGALURU | TIRUPATHI | 5:00AM | ₹704 | CHITTOOR [BNG2] MAJESTIC | 6:18 |
AIRAVAT CLUB CLASS | 11:02PM | BENGALURU | TIRUPATHI | 4:30AM | ₹704 | CHITTOOR(SHANTTHINAGAR PICKUP) | 5:28 |
AIRAVAT CLUB CLASS | 11:18PM | BENGALURU | TIRUPATHI | 4:15AM | ₹704 | CHITTOOR | 4:57 |
AIRAVAT CLUB CLASS | 11:23PM | BENGALURU | TIRUPATHI | 4:30AM | ₹704 | CHITOOR [SPLIT MNG] 1402MNGTPT | 5:07 |
AIRAVAT CLUB CLASS | 11:41PM | BENGALURU | TIRUPATHI | 4:10AM | ₹704 | [SPILT -1700SMGTPT] CHITTOOR | 4:29 |
AIRAVAT CLUB CLASS | 11:47PM | BENGALURU | TIRUPATHI | 4:07AM | ₹704 | CHITTOOR (1606 SPLIT DVG) | 4:20 |
AIRAVAT CLUB CLASS | 11:59PM | MYSURU | TIRUPATHI | 4:30AM | ₹704 | BANGALORE (ENROUTE SERVICE BNG23:59) | 4:31 |
RAJAHAMSA EXECUTIVE | 5:00AM | KUKKESUBRAMANYA | TIRUPATHI | 10:30AM | ₹477 | HASSAN-BNG-CTR[DSL] | 5:30 |
RAJAHAMSA EXECUTIVE | 9:45AM | BENGALURU | SRIKALAHASTI | 4:00PM | ₹477 | TIRUPATHI | 6:15 |
RAJAHAMSA EXECUTIVE | 8:00PM | BENGALURU | SRIKALAHASTI | 1:30AM | ₹477 | TIRUPATHI (SHANTHI NAGAR) | 5:30 |
RAJAHAMSA EXECUTIVE | 9:06PM | BENGALURU | TIRUPATHI | 3:00AM | ₹477 | CHITTOOR [BNG1] | 5:54 |
RAJAHAMSA EXECUTIVE | 10:00PM | BENGALURU | TIRUPATHI | 4:00AM | ₹477 | CHITTOOR | 6:00 |
RAJAHAMSA EXECUTIVE | 10:45PM | BENGALURU | TIRUPATHI | 4:30AM | ₹477 | [DSL SPLIT] CHITTOOR | 5:45 |
RAJAHAMSA EXECUTIVE | 11:30PM | BENGALURU | TIRUPATHI | 5:30AM | ₹477 | CHITTOOR [SPLIT CDP]1030CDP | 6:00 |
KARNATAKA SARIGE | 4:30AM | HUBBALLI | TIRUPATHI | 10:15AM | ₹351 | BANGALORE,CHITTUR | 5:45 |
KARNATAKA SARIGE | 4:30AM | KUMTA | TIRUPATHI | 9:30AM | ₹351 | SHIVAMOGA,BANGALORE | 5:00 |
KARNATAKA SARIGE | 6:45AM | BENGALURU | TIRUPATHI | 12:45PM | ₹351 | CHITTUR (BNG6) | 6:00 |
KARNATAKA SARIGE | 7:22AM | BENGALURU | TIRUPATHI | 1:22PM | ₹351 | CHITTOOR (KLR) KBS T-3 | 6:00 |
KARNATAKA SARIGE | 8:31AM | BENGALURU | TIRUPATHI | 2:01PM | ₹351 | CHITTOOR | 5:30 |
KARNATAKA SARIGE | 8:46AM | BENGALURU | TIRUPATHI | 2:46PM | ₹351 | CHITTOOR | 6:00 |
KARNATAKA SARIGE | 11:15AM | BENGALURU | TIRUPATHI | 4:30PM | ₹351 | CHITTOOR [GOWRIBIDANUR] KBS | 5:15 |
KARNATAKA SARIGE | 11:44AM | BENGALURU | TIRUPATHI | 5:30PM | ₹351 | CHITTOOR | 5:46 |
KARNATAKA SARIGE | 12:02PM | BENGALURU | TIRUPATHI | 6:02PM | ₹351 | CHITTOOR | 6:00 |
KARNATAKA SARIGE | 12:45PM | BENGALURU | TIRUPATHI | 6:45PM | ₹351 | CHITTOOR KBS T-3 PL-10 [NLM] | 6:00 |
KARNATAKA SARIGE | 1:15PM | BENGALURU | TIRUPATHI | 7:15PM | ₹351 | CHITTOOR KBS T-3 PL-10 [NLM] | 6:00 |
KARNATAKA SARIGE | 1:45PM | BENGALURU | TIRUPATHI | 7:45PM | ₹351 | CHITTOOR KBS T-3 PL-10 [KGL] | 6:00 |
KARNATAKA SARIGE | 3:30PM | BENGALURU | TIRUPATHI | 9:00PM | ₹351 | CHITTOOR (CPT ) | 5:30 |
KARNATAKA SARIGE | 4:01PM | BENGALURU | TIRUPATHI | 10:01PM | ₹351 | CHITTOOR | 6:00 |
KARNATAKA SARIGE | 4:31PM | BENGALURU | TIRUPATHI | 10:31PM | ₹351 | CHITTOOR | 6:00 |
KARNATAKA SARIGE | 4:45PM | BENGALURU | TIRUPATHI | 10:45PM | ₹351 | CHITTOOR [MULBAGAL] | 6:00 |
KARNATAKA SARIGE | 5:06PM | BENGALURU | TIRUPATHI | 11:06PM | ₹351 | CHITTOOR | 6:00 |
KARNATAKA SARIGE | 5:46PM | BENGALURU | TIRUPATHI | 11:46PM | ₹351 | CHITTOOR | 6:00 |
KARNATAKA SARIGE | 6:30PM | BENGALURU | TIRUPATHI | 12:30AM | ₹351 | CHITTOOR | 6:00 |
KARNATAKA SARIGE | 8:00PM | BENGALURU | TIRUPATHI | 2:00AM | ₹351 | KOLAR – (BNG5) MAJESTIC | 6:00 |
KARNATAKA SARIGE | 9:02PM | BENGALURU | TIRUPATHI | 3:17AM | ₹351 | CHITTOOR | 6:15 |
KARNATAKA SARIGE | 9:30PM | HASSAN | TIRUPATHI | 3:00AM | ₹351 | BANGLORE | 5:30 |
KARNATAKA SARIGE | 9:32PM | CHIKKALSANDRA BENGALURU | TIRUPATHI | 3:30AM | ₹351 | CHITTOOR (BNG 6) | 5:58 |
KARNATAKA SARIGE | 9:50PM | BENGALURU | TIRUPATHI | 3:30AM | ₹351 | CHITTUR – (HAROHALLI)>>>KBS T/03 PL/10 | 5:40 |
KARNATAKA SARIGE | 10:09PM | BENGALURU | TIRUPATHI | 4:00AM | ₹351 | KOLAR [CKM] >>>KBS T/3 PL/10 | 5:51 |
KARNATAKA SARIGE | 10:19PM | BENGALURU | TIRUPATHI | 4:19AM | ₹351 | CHITTOOR(BNG6) | 6:00 |
KARNATAKA SARIGE | 10:34PM | BENGALURU | TIRUPATHI | 5:00AM | ₹351 | CHITTOOR | 6:26 |
KARNATAKA SARIGE | 11:09PM | BENGALURU | TIRUPATHI | 5:10AM | ₹351 | CHITTOOR ( CPT) | 6:01 |
KARNATAKA SARIGE | 11:13PM | BENGALURU | TIRUPATHI | 5:15AM | ₹351 | CHITTOOR | 6:02 |
KARNATAKA SARIGE | 11:25PM | BENGALURU | TIRUPATHI | 5:25AM | ₹351 | CHITTOOR [KR PET] T/3 PL/10 | 6:00 |
KSRTC Online Bus Booking
Booking a KSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Karnataka State Road Transport Corporation (ksrtc.in).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, ksrtc.in. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.