Bandapalli Public Funded
State – Andhra Pradesh
119.945 Bandaplli on NH-40 Of Andhra Pradesh
Stretch:Â Rayachoty Kadapa Section (Km 108.850 to Km 160.200)
Tollable Length:Â 51.28km(s)
Bandapalli Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 55.00 | 80.00 | 1795.00 | 25.00 |
| LCV | 85.00 | 130.00 | 2905.00 | 45.00 |
| Bus/Truck | 180.00 | 275.00 | 6085.00 | 95.00 |
| Upto 3 Axle Vehicle | 200.00 | 300.00 | 6635.00 | 100.00 |
| 4 to 6 Axle | 285.00 | 430.00 | 9540.00 | 145.00 |
| HCM/EME | 285.00 | 430.00 | 9540.00 | 145.00 |
| 7 or more Axle | 350.00 | 525.00 | 11615.00 | 175.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 272.21 |
| Cumulative Toll Revenue (in Rs. Cr.) | 35643235.00 (For Entire Project Stretch) As on :04-Mar-2021 |
| Concessions Period | 06.07.2022-06.07.2023 |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | NA As on : 04-Mar-2021 Target |
| Target Traffic (PCU/day) | NA As on : 04-Mar-2021 |
| Name of Concessionaire / OMT Contractor | Ms Chabbras Associates |
| Name / Contact Details of Incharge | M.Vali / 8522954275 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-8309462037, Ambulance -, Route Patrol-6301442148 |
| Emergency Services : | – |
| Nearest Police Station: | Ramapuram |
| Highway Administrator (Project Director): | T.suresh Kumar / 9848020905 |
| Project Implementation Unit(PIU) | PIU Kadapa |
| Regional Office(RO) | RO Vijaywada |
| Representative of Consultant | M.Vali |
| Representative of Concessionaire: | Nagalinga reddy / 9398565308 |
| Nearest Hospital(s): | |
Where is Bandapalli toll plaza?
Bandapalli toll plaza is on NH-40 Of Andhra Pradesh.