Ahmedabad to Sarangpur Distance and Ticket Price
For Ahmedabad to Rajkot Volvo Time table Click Here
Ahmedabad to Sarangpur Distance
140km
Ticket Price
₹138-₹310
GSRTC Toll-Free Number
Ahmedabad Bus Stand Number
07925463409
Botad Bus Stand Number
02849251420
Online Bus Booking
For Online Booking APP
Ahmedabad to Sarangpur GSRTC TimeTable
Ahmedabad to Sarangpur GSRTC Timings
(click on time to know more about it)
Select Bus
Bus Type | Ahmedabad Departure/પ્રસ્થાન | From | To | Arrival/આગમન | Ticket Price | Via (વાયા) | Duration (hrs)(કલાક) |
---|---|---|---|---|---|---|---|
AC Sleeper | 8:00PM | AHMEDABAD GITA MANDIR BUS PORT | Kodinar | 11:50PM | ₹310.00 | Dhandhuka Botad Gadhada Dhs Amk Chll Una | 3:50 |
AC Sleeper | 10:00PM | GANDHINAGAR | Diu | 12:55AM | ₹310.00 | Ksn Ahmedabad Dhandhuka Botad Dhs Amreli Una | 2:55 |
Sleeper | 8:30PM | GANDHINAGAR | Kodinar | 11:15PM | ₹254.00 | Bpngr,Ahmedabad,Dhnd,Botad,Amreli,Khm,Una | 2:45 |
Sleeper | 8:30PM | GANDHINAGAR | Kodinar | 11:15PM | ₹174.00 | Bpngr,Ahmedabad,Dhandhuka,Botad,Gadhada,Amreli,Una | 2:45 |
Luxury | 8:00AM | AHMEDABAD KRISHNANAGAR STAND | Amreli | 11:30AM | ₹174.00 | Ahmedabad Dhasa Botad Lathi | 3:30 |
Luxury | 8:45AM | AHMEDABAD GITA MANDIR BUS PORT | Botad | 11:35AM | ₹174.00 | Dhandhuka Barwala Salinpur | 2:50 |
Luxury | 4:35PM | AHMEDABAD BAPUNAGAR | Rajula | 4:35PM | ₹174.00 | Ahmedabad,Dhdn,Botad,Amreli,Khmb | 0:00 |
Luxury | 5:30PM | AHMEDABAD GITA MANDIR BUS PORT | Savarkundla | 9:20PM | ₹174.00 | Dhn,Botad,Amreli | 3:50 |
Luxury | 6:30PM | AMBAJI | Gadhada | 10:30PM | ₹174.00 | Ahmedabad | 4:00 |
Luxury | 6:30PM | AHMEDABAD GITA MANDIR BUS PORT | Botad | 9:20PM | ₹174.00 | Dhandhuka Barwala Salngpur | 2:50 |
Luxury | 9:54PM | AHMEDABAD KRISHNANAGAR STAND | Bagsara | 1:44AM | ₹174.00 | Bpngr,Ahmedabad,Dhandhuka,Botad,Amreli | 3:50 |
Express | 12:30AM | AHMEDABAD KRISHNANAGAR STAND | Dhari | 4:20AM | ₹138.00 | Bpngr,Ahmedabad,Dhandhuka,Botad,Amreli,Cll | 3:50 |
Express | 4:55AM | MANINAGAR ABD | Gariyadhar | 8:25AM | ₹138.00 | Ahmedabad,Dhandhuka,Botad,Gadhada | 3:30 |
Express | 5:15AM | AHMEDABAD KRISHNANAGAR STAND | Bagsara | 9:05AM | ₹138.00 | Bpngr,Ahmedabad,Botad,Amreli | 3:50 |
Express | 5:50AM | AHMEDABAD KRISHNANAGAR STAND | Gadhada | 9:45AM | ₹138.00 | Ahmedabad,Dhandhuka,Barwala | 3:55 |
Express | 6:50AM | AHMEDABAD KRISHNANAGAR STAND | Amreli | 10:40AM | ₹138.00 | Ahmedabad,Dhandhuka,Botad,Bbr | 3:50 |
Express | 7:00AM | AHMEDABAD KRISHNANAGAR STAND | Gariyadhar | 11:20AM | ₹138.00 | Ahmedabad Dhandhuka Botad Dmn | 4:20 |
Express | 7:40AM | PRANTIJ | Gadhada | 11:35AM | ₹138.00 | Talod Dehgam Bpng Ahmedabad Saranpur | 3:55 |
Express | 9:10AM | AHMEDABAD GITA MANDIR BUS PORT | Botad | 12:00PM | ₹138.00 | Dhandhuka Barwala Salinpur | 2:50 |
Express | 9:45AM | VISNAGAR | Dhari | 2:05PM | ₹138.00 | Gnr,Ahmedabad,Bvl,Botad,Gadhada,Lth,Amreli | 4:20 |
Express | 10:00AM | MODASA | Satadhar | 2:20PM | ₹138.00 | Dehgam Ksn Ahmedabad Dhandhuka Amreli Bgr | 4:20 |
Express | 1:00PM | AHMEDABAD GITA MANDIR BUS PORT | Botad | 3:50PM | ₹138.00 | Dhandhuka Barwala Salinpur | 2:50 |
Express | 1:30PM | AHMEDABAD GITA MANDIR BUS PORT | Botad | 4:20PM | ₹138.00 | Dhandhuka Barwala Salinpur | 2:50 |
Express | 2:25PM | MEGHRAJ | Amreli | 6:20PM | ₹138.00 | Mda Dehgam Bpng Ahmedabad Botad Gathda | 3:55 |
Express | 3:50PM | HIMATNAGAR BUS STAND | Botad | 7:35PM | ₹138.00 | Ahmedabad Dhandhuka Barwala | 3:45 |
Express | 4:30PM | BAYAD | Gadhada | 8:45PM | ₹138.00 | Dehgam Bpng Ahmedabad Dhandhuka | 4:15 |
Express | 4:40PM | IDAR | Botad | 8:05PM | ₹138.00 | Himmatnagar | 3:25 |
Express | 7:00PM | GANDHINAGAR | Girgadhada | 10:20PM | ₹138.00 | Bpngr,Ahmedabad,Botad,Amreli,Khb,Una | 3:20 |
Express | 7:15PM | AHMEDABAD GITA MANDIR BUS PORT | Botad | 10:05PM | ₹138.00 | Dhandhuka Barwala Salinpur | 2:50 |
Express | 7:30PM | ANANDPURI RJ | Visavadar Jnd | 11:20PM | ₹138.00 | Falva fraspr ahmedabad | 3:50 |
Express | 7:45PM | VISNAGAR | Dhari | 12:05AM | ₹138.00 | Gnr,Ahmedabad,Bvl,Botad,Gadhada,Lth,Amreli | 4:20 |
Express | 8:45PM | MEGHRAJ | Amreli | 12:40AM | ₹138.00 | Mda Dehgam Bpng Ahmedabad Botad Gathda | 3:55 |
Gurjarnagri | 4:45AM | AHMEDABAD KRISHNANAGAR STAND | Rajula | 8:00AM | ₹145.00 | Ahmedabad,Botad,Amreli,Skd | 3:15 |
Gurjarnagri | 7:30AM | AHMEDABAD KRISHNANAGAR STAND | Girgadhada | 11:00AM | ₹149.00 | Bpngr,Ahmedabad,Dhandhuka,Botad,Amreli,Khmb,Una | 3:30 |
Gurjarnagri | 11:30AM | AMBAJI | Bagsara | 3:10PM | ₹149.00 | Himmatnagar,Ahmedabad,Botad,Gtd,Amreli | 3:40 |
Gurjarnagri | 1:40PM | BHILODA | Amreli | 6:35PM | ₹149.00 | Himmatnagar Ahmedabad Bota Gathda Lathi | 4:55 |
GSRTC Online Bus Booking
Booking a GSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Gujarat State Road Transport Corporation (gsrtc.in).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
It’s important to note that the timetable is subject to change, so it’s always a good idea to check the GSRTC website for the latest information.