What You’ll Get: Ahmedabad to Baroda GSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Ahmedabad to Baroda Distance and Ticket Price
Distance
111Km
Ticket Price
₹111-₹300
GSRTC Toll-Free Number
Ahmedabad Bus Stand Number
07925463409
Baroda Bus Station Number
02652794700
Online Bus Booking
For Online Booking APP
Ahmedabad to Baroda GSRTC Bus TimeTable
Ahmedabad to Baroda Bus Timings
Bus Type | Departure/ઉપડશે | From | To | Arrival/પોંહચશે | Ticket Price | Via (વાયા) | Duration (hrs)(કલાક) |
---|---|---|---|---|---|---|---|
VOLVO SLEEPER | 4:30AM | BHUJ | Baroda Central Bus Station | 6:10AM | ₹300.00 | Gddm, Abd | 1:40 |
VOLVO SLEEPER | 6:00AM | BHUJ | Baroda Central Bus Station | 7:40AM | ₹300.00 | Gddm, Abd | 1:40 |
VOLVO SLEEPER | 11:15PM | BHUJ | Vapi | 1:15AM | ₹290.00 | Gddm,Abd,Brd,Srt,Valsad | 2:00 |
Volvo | 5:35AM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 7:30AM | ₹261.00 | Brd, Ank | 1:55 |
Volvo | 6:05AM | GANDHINAGAR | Surat Central Bus Stand | 8:00AM | ₹261.00 | Ranip Nhrnr Abd Brd Aig | 1:55 |
Volvo | 6:45AM | AHMEDABAD RANIP | Baroda Central Bus Station | 8:30AM | ₹261.00 | Nhrnr Abd Ctm | 1:45 |
Volvo | 7:00AM | GANDHINAGAR | Surat Central Bus Stand | 9:00AM | ₹261.00 | Ranip Nhrnr Abd Brd Aig | 2:00 |
Volvo | 7:15AM | AHMEDABAD RANIP | Baroda Central Bus Station | 9:00AM | ₹261.00 | Nhrnr Abd Ctm | 1:45 |
Volvo | 7:30AM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 9:20AM | ₹261.00 | Brd, Ank | 1:50 |
Volvo | 7:45AM | AHMEDABAD RANIP | Baroda Central Bus Station | 9:30AM | ₹261.00 | Nhrnr Abd Ctm | 1:45 |
Volvo | 8:15AM | AHMEDABAD RANIP | Baroda Central Bus Station | 10:00AM | ₹261.00 | Nhrnr Abd Ctm | 1:45 |
Volvo | 8:30AM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 10:20AM | ₹261.00 | Brd, Ank | 1:50 |
Volvo | 8:45AM | AHMEDABAD RANIP | Baroda Central Bus Station | 10:30AM | ₹261.00 | Nhrnr Abd Ctm | 1:45 |
Volvo | 9:00AM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 11:00AM | ₹261.00 | Brd, Ank | 2:00 |
Volvo | 9:15AM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 11:00AM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 9:35AM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 11:30AM | ₹261.00 | Brd, Ank | 1:55 |
Volvo | 9:45AM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 11:30AM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 10:05AM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 12:00PM | ₹261.00 | Ctm,Brd,Zadeswar X, Ankl Gidc, | 1:55 |
Volvo | 10:20AM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 12:00PM | ₹261.00 | Exp Highway | 1:40 |
Volvo | 10:35AM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 12:30PM | ₹261.00 | Brd, Ank | 1:55 |
Volvo | 10:45AM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 12:20PM | ₹261.00 | Exp Highway | 1:35 |
Volvo | 11:05AM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 1:00PM | ₹261.00 | Brd,Ank | 1:55 |
Volvo | 11:15AM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 1:00PM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 11:35AM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 1:45PM | ₹261.00 | Ctm,Brd,Zadeswar X, Ankl Gidc, | 2:10 |
Volvo | 11:45AM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 1:30PM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 12:15PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 2:00PM | ₹261.00 | Ctm, Exp High, | 1:45 |
Volvo | 12:35PM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 2:30PM | ₹261.00 | Ctm,Brd,Zadeswar X, Ankl Gidc, | 1:55 |
Volvo | 1:15PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 3:00PM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 1:35PM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 3:30PM | ₹261.00 | Exp High, Brd, Ankl Gidc | 1:55 |
Volvo | 1:45PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 3:25PM | ₹261.00 | Exp Highway | 1:40 |
Volvo | 2:15PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 4:00PM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 2:45PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 4:30PM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 3:05PM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 5:15PM | ₹261.00 | Brd, Ank | 2:10 |
Volvo | 3:15PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 4:50PM | ₹261.00 | Exp Hy | 1:35 |
Volvo | 3:35PM | AHMEDABAD NEHRUNAGAR | Navsari | 5:30PM | ₹261.00 | Exp High, Brd,Ankl Gidc, Srt | 1:55 |
Volvo | 3:46PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 5:30PM | ₹261.00 | Exp Highway | 1:44 |
Volvo | 4:15PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 6:00PM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 4:35PM | AHMEDABAD NEHRUNAGAR | Navsari | 6:30PM | ₹261.00 | Exp High, Brd,Ankl Gidc, Srt | 1:55 |
Volvo | 4:45PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 6:30PM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 4:45PM | BHUJ | Baroda Central Bus Station | 6:30PM | ₹261.00 | Gddm,Abd | 1:45 |
Volvo | 5:00PM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 6:55PM | ₹261.00 | Brd, Ank | 1:55 |
Volvo | 5:15PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 7:00PM | ₹261.00 | Exp Hy | 1:45 |
Volvo | 5:45PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 7:30PM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 6:05PM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 8:00PM | ₹261.00 | Brd, Ank | 1:55 |
Volvo | 6:16PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 8:00PM | ₹261.00 | Exp Highway | 1:44 |
Volvo | 6:35PM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 8:30PM | ₹261.00 | Brd, Ank | 1:55 |
Volvo | 6:46PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 8:30PM | ₹261.00 | Exp Highway | 1:44 |
Volvo | 7:00PM | GANDHINAGAR | Surat Central Bus Stand | 9:30PM | ₹261.00 | Ranip Nhrnr Abd Brd Aig | 2:30 |
Volvo | 7:16PM | AHMEDABAD NEHRUNAGAR | Baroda Central Bus Station | 9:00PM | ₹261.00 | Exp Highway | 1:44 |
Volvo | 8:05PM | AHMEDABAD NEHRUNAGAR | Surat Central Bus Stand | 10:00PM | ₹261.00 | Abd,Exp High, Brd, Ankl, | 1:55 |
AC Sleeper | 1:30AM | MORBI NEW | Surat Central Bus Stand | 3:30AM | ₹220.00 | Dhg,Abd,Brd,Ank, | 2:00 |
AC Sleeper | 5:30PM | GANDHINAGAR | Ahwa | 7:45PM | ₹225.00 | Nhrnr Abd Brd Surat Brdl | 2:15 |
AC Sleeper | 7:45PM | AMBAJI | Surat Central Bus Stand | 9:30PM | ₹220.00 | Brd,Abd,Hmt,Idr,Khdm | 1:45 |
AC Sleeper | 9:25PM | AHMEDABAD NEHRUNAGAR | Saputara | 11:45PM | ₹225.00 | Abd Brd Srt Nvs Vsd Vghai | 2:20 |
AC LUXURY | 6:10AM | AHMEDABAD RANIP | Statue Of Unity(Navagam) | 8:00AM | ₹181.00 | Nhrnr Abd Brd Dbi | 1:50 |
SLEEPER | 12:10AM | AMBAJI | Surat Adajan Bus Stand | 2:15AM | ₹229.00 | Hmt Abd Brd Ank Srt | 2:05 |
SLEEPER | 12:10AM | MORBI NEW | Surat Adajan Bus Stand | 2:20AM | ₹229.00 | Hlvd Dngdr Abd Brd Srt | 2:10 |
SLEEPER | 12:10AM | AMBAJI | Surat Adajan Bus Stand | 2:15AM | ₹149.00 | Hmt Abd Brd Ank Srt | 2:05 |
SLEEPER | 12:10AM | MORBI NEW | Surat Adajan Bus Stand | 2:20AM | ₹149.00 | Hlvd Dngdr Abd Brd Srt | 2:10 |
SLEEPER | 12:15AM | THARAD | Surat Central Bus Stand | 1:45AM | ₹229.00 | Vav,Bhb,Ddr,Ptn,Unj,Msn,Abd,Br | 1:30 |
SLEEPER | 12:15AM | AMBAJI | Bardoli | 2:15AM | ₹229.00 | Dta,Krl,Vdn,Vng,Gnd,Abd,Brdsrt | 2:00 |
SLEEPER | 12:15AM | THARAD | Surat Central Bus Stand | 1:45AM | ₹149.00 | Vav,Bhb,Ddr,Ptn,Unj,Msn,Abd,Br | 1:30 |
SLEEPER | 12:15AM | AMBAJI | Bardoli | 2:15AM | ₹149.00 | Dta,Krl,Vdn,Vng,Gnd,Abd,Brdsrt | 2:00 |
SLEEPER | 12:30AM | MUNDRA | Surat Adajan Bus Stand | 2:00AM | ₹229.00 | Anjr Smkyl Gnddm Abd Brd Srt | 1:30 |
SLEEPER | 12:30AM | MUNDRA | Surat Adajan Bus Stand | 2:00AM | ₹149.00 | Anjr Smkyl Gnddm Abd Brd Srt | 1:30 |
SLEEPER | 12:50AM | AMBAJI | Bilimora | 3:00AM | ₹229.00 | Hmt,Abd,Brd,Sr,Nvs | 2:10 |
SLEEPER | 12:50AM | AMBAJI | Bilimora | 3:00AM | ₹149.00 | Hmt,Abd,Brd,Srt,Nvs | 2:10 |
SLEEPER | 1:00AM | MUNDRA | Surat Central Bus Stand | 4:00AM | ₹229.00 | Anj Agd Abd Brd Ank | 3:00 |
SLEEPER | 1:15AM | RAPAR | Surat Central Bus Stand | 3:20AM | ₹231.00 | Mahesana,Abd,Vadodara,Kamrej | 2:05 |
SLEEPER | 1:15AM | RAPAR | Surat Central Bus Stand | 3:20AM | ₹151.00 | Mahesana,Abd,Vadodara,Kamrej | 2:05 |
SLEEPER | 4:50AM | MANDVI (BHUJ) | Baroda Central Bus Station | 7:00AM | ₹229.00 | Bhj,Anj,Mly,Dhg,Abd | 2:10 |
SLEEPER | 4:50AM | MANDVI (BHUJ) | Baroda Central Bus Station | 7:00AM | ₹149.00 | Bhj,Anj,Mly,Dhg,Abd | 2:10 |
SLEEPER | 4:15PM | VADNAGAR | Mumbai Borivali Mh | 6:35PM | ₹231.00 | Vng,Mns,Abd,Brd,Srt,Vld,Chrt | 2:20 |
SLEEPER | 4:15PM | VADNAGAR | Mumbai Borivali Mh | 6:35PM | ₹151.00 | Vng,Mns,Abd,Brd,Srt,Vld,Chrt | 2:20 |
SLEEPER | 5:35PM | KADI | Nasik Mahamarg Bus Stand | 7:55PM | ₹231.00 | Rnp Abd Ctm Brd Gnfc Ankl Srt | 2:20 |
SLEEPER | 5:35PM | KADI | Nasik Mahamarg Bus Stand | 7:55PM | ₹151.00 | Rnp Abd Ctm Brd Gnfc Ankl Srt | 2:20 |
SLEEPER | 7:10PM | PATAN | Selvas | 7:10PM | ₹231.00 | Unz,Abd,Brd,Srt,Nvs,Vld,Vpi | 0:00 |
SLEEPER | 7:55PM | GANDHINAGAR | Ahwa | 10:15PM | ₹231.00 | Abd,Brd,Srt | 2:20 |
SLEEPER | 7:55PM | GANDHINAGAR | Ahwa | 10:15PM | ₹151.00 | Abd,Brd,Srt,Vgh | 2:20 |
SLEEPER | 8:15PM | PATAN | Malegaon | 8:15PM | ₹231.00 | Msn,Abd,Brd,Str,Brdl,Son,St | 0:00 |
SLEEPER | 8:30PM | BAVLA | Ukai | 10:40PM | ₹229.00 | Iscon,Abd,Brd,Anklg,Srt,Sngd | 2:10 |
SLEEPER | 8:30PM | BAVLA | Ukai | 10:40PM | ₹149.00 | Iscon,Abd,Brd,Anklg,Srt,Sngd | 2:10 |
SLEEPER | 8:40PM | BHUJ | Valsad | 11:15PM | ₹231.00 | Gnd,Abd,Brd,Srt,Nvs | 2:35 |
SLEEPER | 8:40PM | SAMI | Navsari | 11:05PM | ₹231.00 | Mdl,Vrgm,Abd,Brd,Srt | 2:25 |
SLEEPER | 8:40PM | BHUJ | Valsad | 11:15PM | ₹151.00 | Gnd,Abd,Brd,Srt,Nvs | 2:35 |
SLEEPER | 8:40PM | SAMI | Navsari | 11:05PM | ₹151.00 | Mndl,Vrgm,Abd,Brd,Srt | 2:25 |
SLEEPER | 8:45PM | KHEDBRAHMA | Songadh | 11:00PM | ₹231.00 | Idr Hmt Abd Brd Srt Bardoli | 2:15 |
SLEEPER | 8:45PM | KHEDBRAHMA | Songadh | 11:00PM | ₹151.00 | Idr Hmt Abd Brd Srt Bardoli | 2:15 |
SLEEPER | 9:00PM | VISNAGAR | Bilimora | 11:25PM | ₹231.00 | Abd,Brd,Srt,Nvs | 2:25 |
SLEEPER | 9:00PM | VISNAGAR | Bilimora | 11:25PM | ₹151.00 | Abd,Brd,Srt,Nvs | 2:25 |
SLEEPER | 9:10PM | MEHSANA | Ahwa | 11:25PM | ₹231.00 | Gdn,Rnp,Abd,Brd,Srt,Brdl,Vnsda | 2:15 |
SLEEPER | 9:10PM | MEHSANA | Ahwa | 11:25PM | ₹151.00 | Gdn,Rnp,Abd,Brd,Srt,Brdl,Vnsda | 2:15 |
SLEEPER | 9:30PM | AHMEDABAD GITA MANDIR BUS PORT | Nizar | 11:25PM | ₹231.00 | Exp High,Brd,Srt,Brdl,Vyara | 1:55 |
SLEEPER | 9:30PM | CHANASMA | Nasik Mahamarg Bus Stand | 11:40PM | ₹231.00 | Ptn,Msn,Abd,Brd,Srt,Spt,Dinori | 2:10 |
SLEEPER | 9:30PM | AHMEDABAD GITA MANDIR BUS PORT | Nizar | 11:25PM | ₹151.00 | Exp High,Brd,Srt,Brdl,Vyara | 1:55 |
SLEEPER | 9:30PM | CHANASMA | Nasik Mahamarg Bus Stand | 11:40PM | ₹151.00 | Ptn,Msn,Abd,Brd,Srt,Spt,Dinori | 2:10 |
SLEEPER | 9:35PM | DHANERA | Surat Central Bus Stand | 12:15AM | ₹229.00 | Dsa,Pln,Unj,Msn,Abd,Brd | 2:40 |
SLEEPER | 9:35PM | VAV THRAD | Selvas | 9:35PM | ₹229.00 | Trd,Dsa,Pln,Abd,Srt,Vpi | 0:00 |
SLEEPER | 9:35PM | KATRA SDP | Dindoli Srt | 11:25PM | ₹229.00 | Sdp,Unj,Msn,Abd,Brd,Srt | 1:50 |
SLEEPER | 9:35PM | DHANERA | Surat Central Bus Stand | 12:15AM | ₹149.00 | Dsa,Pln,Unj,Msn,Abd,Brd | 2:40 |
SLEEPER | 9:35PM | VAV THRAD | Selvas | 9:35PM | ₹149.00 | Trd,Dsa,Pln,Abd,Srt,Vpi | 0:00 |
SLEEPER | 9:35PM | KATRA SDP | Dindoli Srt | 11:25PM | ₹149.00 | Sdp,Unj,Msn,Abd,Brd,Srt | 1:50 |
SLEEPER | 10:20PM | UNJHA | Surat Bhatar | 12:50AM | ₹231.00 | Vng,Gnd,Rnp,Abd,Brd,Srt | 2:30 |
SLEEPER | 10:20PM | UNJHA | Surat Bhatar | 12:50AM | ₹151.00 | Vng,Gng,Rnp,Abd,Brd,Srt | 2:30 |
SLEEPER | 10:30PM | AMBAJI | Umargam | 12:30AM | ₹229.00 | Hmt,Abd,Brd,Srt,Nvs,Vapi | 2:00 |
SLEEPER | 10:30PM | PALANPUR | Surat Adajan Bus Stand | 12:45AM | ₹229.00 | Vadgam,Sdp,Unj,Msn,Abd,Srt | 2:15 |
SLEEPER | 10:30PM | AMBAJI | Umargam | 12:30AM | ₹149.00 | Hmt,Abd,Brd,Srt,Nvs,Vapi | 2:00 |
SLEEPER | 10:30PM | PALANPUR | Surat Adajan Bus Stand | 12:45AM | ₹149.00 | Vadgam,Sdp,Unj,Msn,Abd,Srt | 2:15 |
SLEEPER | 10:40PM | RADHANPUR | Surat Central Bus Stand | 1:00AM | ₹229.00 | Sami,Vrgm,Abd | 2:20 |
SLEEPER | 10:40PM | RADHANPUR | Surat Central Bus Stand | 1:00AM | ₹149.00 | Sami,Vrgm,Abd | 2:20 |
SLEEPER | 10:45PM | PALANPUR | Songadh | 1:15AM | ₹229.00 | Vadgm,Krl,Vng,Gnd,Abd,Brd,Srt | 2:30 |
SLEEPER | 10:45PM | PALANPUR | Songadh | 1:15AM | ₹149.00 | Vadgm,Krl,Vng,Gnd,Abd,Brd,Srt | 2:30 |
SLEEPER | 10:55PM | DAHEGAM | Ukai | 1:15AM | ₹231.00 | Gnd,Ksn,Abd,Brd,Anklg,Srt,Sngd | 2:20 |
SLEEPER | 10:55PM | DAHEGAM | Ukai | 1:15AM | ₹151.00 | Gnd,Ksn,Abd,Brd,Anklg,Srt,Sngd | 2:20 |
SLEEPER | 11:15PM | AMBAJI | Umargam | 1:45AM | ₹229.00 | Hmt,Abd,Brd,Srt,Nvs,Vld,Vpi | 2:30 |
SLEEPER | 11:15PM | AMBAJI | Umargam | 1:45AM | ₹149.00 | Hmt,Abd,Brd,Srt,Nvs,Vld,Vpi | 2:30 |
SLEEPER | 11:30PM | PALANPUR | Navsari | 11:30PM | ₹229.00 | Unj,Msn,Abd,Srt | 0:00 |
SLEEPER | 11:30PM | MUNDRA | Surat Adajan Bus Stand | 1:00AM | ₹229.00 | Anjr Smkyl Gnddm Abd Brd Srt | 1:30 |
SLEEPER | 11:30PM | PALANPUR | Navsari | 11:30PM | ₹149.00 | Unj,Msn,Abd,Srt,Nvs | 0:00 |
SLEEPER | 11:30PM | MUNDRA | Surat Adajan Bus Stand | 1:00AM | ₹149.00 | Anjr Smkyl Gnddm Abd Brd Srt | 1:30 |
SLEEPER | 11:35PM | RAPAR | Valsad | 2:10AM | ₹231.00 | Msn,Abd,Brd,Srt,Nvs | 2:35 |
SLEEPER | 11:35PM | RAPAR | Valsad | 2:15AM | ₹151.00 | Msn,Abd,Brd,Srt,Nvs | 2:40 |
SLEEPER | 11:50PM | DEESA | Navsari | 11:50PM | ₹229.00 | Pln,Msn,Sbg,Srt | 0:00 |
SLEEPER | 11:50PM | DEESA | Navsari | 11:50PM | ₹149.00 | Pln,Msn,Abd,Srt | 0:00 |
LUXURY | 12:30AM | DEESA | Surat Central Bus Stand | 3:10AM | ₹151.00 | Ptn,Unj,Msn,Rnp,Abd,Brd,Brc | 2:40 |
LUXURY | 1:30AM | THARAD | Pavagadh | 3:30AM | ₹151.00 | Pln Msn Abd Brd Hll | 2:00 |
LUXURY | 6:15AM | KADI | Rajpipla | 8:45AM | ₹151.00 | Rnp Abd Ctm Brd Dabhoi Kevdiya | 2:30 |
LUXURY | 7:15AM | AHMEDABAD GITA MANDIR BUS PORT | Bariya | 9:35AM | ₹151.00 | Ctm,Brd,Hll,Pvgd,Ghogmba, | 2:20 |
LUXURY | 7:30AM | AHMEDABAD GITA MANDIR BUS PORT | Nandurbar Mh | 10:00AM | ₹149.00 | Brd,Rjp,Ddyp,Khpr,Aklkv | 2:30 |
LUXURY | 7:30AM | SIDDHPUR | Baroda Central Bus Station | 10:00AM | ₹149.00 | Unj,Msn,Abd | 2:30 |
LUXURY | 8:00AM | SIDDHPUR | Baroda Central Bus Station | 10:15AM | ₹149.00 | Unj,Msn,Abd | 2:15 |
LUXURY | 8:15AM | SANAND | Ahwa | 10:25AM | ₹151.00 | Abd,Brd,Ankl,Srt,Brdl,Vnsd,Vgi | 2:10 |
LUXURY | 8:40AM | AMBAJI | Padra | 11:20AM | ₹151.00 | Khedbrama Himmatnagar | 2:40 |
LUXURY | 8:50AM | UNJHA | Baroda Central Bus Station | 11:00AM | ₹151.00 | Msn,Abd | 2:10 |
LUXURY | 9:00AM | KHERALU | Nizar | 11:30AM | ₹151.00 | Gdn,Abd,Brd,Srt,Brdl,Vyara,Sng | 2:30 |
LUXURY | 9:15AM | RAJKOT BUSPORT | Baroda Central Bus Station | 11:30AM | ₹151.00 | Ctl Hg,Lmd Hg,Abd,Brd | 2:15 |
LUXURY | 9:55AM | BECHRAJI | Bilimora | 12:25PM | ₹151.00 | Nvs,Srt,Ank,Brd,Abd | 2:30 |
LUXURY | 10:10AM | DEESA | Surat Central Bus Stand | 12:20PM | ₹145.00 | Pln,Sdp,Unj,Msn,Ranip,Brd,Ank | 2:10 |
LUXURY | 10:30AM | KHERALU | Baroda Central Bus Station | 12:40PM | ₹151.00 | Umt Vng Gnd Rnp Abd Ctm | 2:10 |
LUXURY | 10:45AM | SIDDHPUR | Dindoli Srt | 1:30PM | ₹149.00 | Unj,Msn,Abd,Brd,Srt | 2:45 |
LUXURY | 11:05AM | MEHSANA | Vapi | 1:50PM | ₹151.00 | Abd,Brd,Srt,Nvs,Ckl,Vld | 2:45 |
LUXURY | 11:15AM | PALANPUR | Valsad | 1:40PM | ₹151.00 | Sidd,Msn,Abd,Brd,Srt,Nvs | 2:25 |
LUXURY | 11:20AM | ANJAR | Bharuch Bus Stand (Bholav) | 2:00PM | ₹149.00 | Gandhidham,Bhachau,Dgd,Snd,Abd | 2:40 |
LUXURY | 11:50AM | THARAD | Pavagadh | 2:30PM | ₹151.00 | Msn,Abd,Brd,Hll | 2:40 |
LUXURY | 11:50AM | HALVAD | Kavant | 1:15PM | ₹149.00 | Dhg,Brd,Hll,Bdl,Cpr | 1:25 |
LUXURY | 12:01PM | MORBI NEW | Surat Central Bus Stand | 2:11PM | ₹149.00 | Brd,Abd,Mlvn,Dhg,Hvd | 2:10 |
LUXURY | 12:15PM | MANSA | Surat Central Bus Stand | 2:15PM | ₹151.00 | Gnd Civil Abd Brd | 2:00 |
LUXURY | 12:30PM | AMBAJI | Rajpipla | 3:05PM | ₹151.00 | Vadnagr,Vsn,G Ngr,Abd,Brd | 2:35 |
LUXURY | 12:40PM | HIMATNAGAR BUS STAND | Surat Central Bus Stand | 2:40PM | ₹151.00 | Adb Brd Ank | 2:00 |
LUXURY | 1:00PM | HIMATNAGAR BUS STAND | Uchhal | 3:25PM | ₹151.00 | Abd Brd Ank Srt | 2:25 |
LUXURY | 1:10PM | PATAN | Surat Central Bus Stand | 3:25PM | ₹151.00 | Unjha,Msn,Abd,Brd | 2:15 |
LUXURY | 2:50PM | VIJAPUR | Surat Central Bus Stand | 5:00PM | ₹151.00 | Mansa,Abd,Brd | 2:10 |
LUXURY | 3:25PM | PATAN | Surat Central Bus Stand | 5:50PM | ₹151.00 | Chm,Msnx,Abd,Brd,Srt | 2:25 |
LUXURY | 3:30PM | IDAR | Valsad | 5:45PM | ₹151.00 | Hmt Abd Brd Ank Srt Nvs | 2:15 |
LUXURY | 3:50PM | HARIJ | Baroda Makarpura Stand | 6:25PM | ₹151.00 | Chm,Msn,Rnp,Abd | 2:35 |
LUXURY | 4:00PM | BHUJ | Surat Central Bus Stand | 6:30PM | ₹151.00 | Ajr,Gddm,Bcu,Abd,Brd,Ank | 2:30 |
LUXURY | 4:00PM | PATAN | Pavagadh | 6:15PM | ₹151.00 | Unj Msn Abd Brd Hll | 2:15 |
LUXURY | 4:10PM | AMBAJI | Navsari | 7:05PM | ₹149.00 | Ked,Idr,Hmt,Abd,Brd,Srt | 2:55 |
LUXURY | 5:10PM | PALANPUR | Karjan | 7:00PM | ₹151.00 | Msn Abd | 1:50 |
LUXURY | 6:15PM | BHUJ | Baroda Central Bus Station | 8:20PM | ₹151.00 | Anj Gddm Abd | 2:05 |
LUXURY | 6:25PM | AMBAJI | Padra | 9:20PM | ₹149.00 | Dnt,Krl,Umt,Abd,Brd | 2:55 |
LUXURY | 6:40PM | BECHRAJI | Songadh | 9:20PM | ₹151.00 | Kdi,Abd,Brd,Anklesvar,Kamrej | 2:40 |
LUXURY | 7:00PM | AMBAJI | Waghodiya | 9:30PM | ₹149.00 | Vng,Abd,Brd | 2:30 |
LUXURY | 7:30PM | AMBAJI | Dabhoi | 10:00PM | ₹149.00 | Hmt,Prj,Abd,Brd | 2:30 |
LUXURY | 7:50PM | KHEDBRAHMA | Selvas | 10:10PM | ₹151.00 | Hmt Abd Brd Srt Nvs Vld Vapi | 2:20 |
LUXURY | 8:15PM | PALANPUR | Ukai | 10:15PM | ₹149.00 | Sdp,Msn,Rnp,Abd,Brd,Ank,Srt | 2:00 |
LUXURY | 9:15PM | SIDDHPUR | Surat Central Bus Stand | 11:40PM | ₹149.00 | Unja Mahesana Ahmedabad Baroda | 2:25 |
LUXURY | 9:40PM | AMBAJI | Surat Central Bus Stand | 11:10PM | ₹149.00 | Hmt,Abd,Ank,Brd | 1:30 |
LUXURY | 10:00PM | PATAN | Vyara | 12:20AM | ₹151.00 | Unj,Msnh,Rnp, Abd,Brd,Gnfc,Ank | 2:20 |
LUXURY | 10:05PM | DIYODAR | Surat Central Bus Stand | 11:45PM | ₹149.00 | Ptn,Msn,Abd,Brd | 1:40 |
LUXURY | 10:45PM | MUNDRA | Baroda Central Bus Station | 12:40AM | ₹151.00 | Abd Dhangdhra Anjar | 1:55 |
LUXURY | 11:00PM | UNJHA | Dindoli Srt | 1:20AM | ₹151.00 | Khd,Vng,Gnd,Rnp,Abd,Ctm,Brd | 2:20 |
LUXURY | 11:35PM | AMBAJI | Rajpipla | 2:05AM | ₹151.00 | Ider,Hmt,Abd,Brd | 2:30 |
EXPRESS | 3:00AM | THARAD | Baroda Central Bus Station | 5:10AM | ₹119.00 | Pln,Msn,Abd | 2:10 |
EXPRESS | 6:50AM | KADI | Baroda Central Bus Station | 9:30AM | ₹119.00 | Abd,Khd,Ndd,And | 2:40 |
EXPRESS | 7:29AM | AHMEDABAD GITA MANDIR BUS PORT | Baroda Central Bus Station | 10:24AM | ₹119.00 | Khd,Ndd,And,Vsd | 2:55 |
EXPRESS | 5:30PM | AHMEDABAD GITA MANDIR BUS PORT | Dhuliya | 8:30PM | ₹119.00 | Khd,And,Brd,Srt,Brdl,Skr | 3:00 |
EXPRESS | 12:00AM | BHANKHARI | Rajpipla | 2:40AM | ₹114.00 | Trd,Abd,Brd | 2:40 |
EXPRESS | 1:00AM | AMBAJI | Chhota Udaipur | 3:05AM | ₹114.00 | Hmt Abd Brd Hll | 2:05 |
EXPRESS | 5:55AM | MANINAGAR ABD | Jambusar | 8:25AM | ₹114.00 | Ahmedabad, Baroda, Padra | 2:30 |
EXPRESS | 6:25AM | VADNAGAR | Statue Of Unity(Navagam) | 8:45AM | ₹114.00 | Vng Gnd Rnp Abd Ctm Brd Dabhoi | 2:20 |
EXPRESS | 6:30AM | GANDHINAGAR | Mandvi (Surat) | 8:30AM | ₹114.00 | Brd Ank Valia Mangrl Zankv | 2:00 |
