Ludana Public Funded
State – Haryana
CH. 23.922 on NH-352A Of Haryana
Stretch:Â 50.505
Tollable Length:Â 11.75km(s)
Ludana Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 55.00 | 80.00 | 1805.00 | 25.00 |
| LCV | 85.00 | 130.00 | 2915.00 | 45.00 |
| Bus/Truck | 185.00 | 275.00 | 6105.00 | 90.00 |
| Upto 3 Axle Vehicle | 200.00 | 300.00 | 6660.00 | 100.00 |
| 4 to 6 Axle | 285.00 | 430.00 | 9575.00 | 145.00 |
| HCM/EME | 285.00 | 430.00 | 9575.00 | 145.00 |
| 7 or more Axle | 350.00 | 525.00 | 11655.00 | 175.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 379.37 |
| Cumulative Toll Revenue (in Rs. Cr.) | 14212020.00 (For Entire Project Stretch) As on :18-Apr-2022 |
| Concessions Period | 15.07.2022 – 15.10.2022 |
| Design Capacity (PCU) | 400 |
| Traffic (PCU/day) | 4654 As on : 18-Apr-2022 Target |
| Target Traffic (PCU/day) | 6000 As on : 17-Jun-2022 |
| Name of Concessionaire / OMT Contractor | Kalyani Commodities Private Limited in Consortium with Ashok Kumar |
| Name / Contact Details of Incharge | Mr. Suresh / 9416240887 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-1033, Ambulance -1033, Route Patrol-1033 |
| Emergency Services : | 1033 |
| Nearest Police Station: | Ludana chowki / 8814011582 |
| Highway Administrator (Project Director): | Mr. Hanumant Singh / 01149048174 |
| Project Implementation Unit(PIU) | PIU Sonipat |
| Regional Office(RO) | RO Chandigarh |
| Representative of Consultant | Mr. M.S Sangwan |
| Representative of Concessionaire: | Mr. Pardeep nehra / 7404172272 |
| Nearest Hospital(s): | Primary Health Centre Ludana |
Where is Ludana toll plaza?
Ludana toll plaza is on NH-352A Of Haryana.