Davuluru Public Funded
State – Andhra Pradesh
km. 18 on NH-NH 65 Of Andhra Pradesh
Stretch:Â Vijayawada Machilipatnam section of NH65
Tollable Length:Â 63.86km(s)
Davuluru Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 125.00 | 190.00 | 4175.00 | 65.00 |
| LCV | 200.00 | 305.00 | 6745.00 | 105.00 |
| Bus/Truck | 425.00 | 635.00 | 14135.00 | 210.00 |
| Upto 3 Axle Vehicle | 465.00 | 695.00 | 15420.00 | 230.00 |
| 4 to 6 Axle | 665.00 | 1000.00 | 22170.00 | 335.00 |
| HCM/EME | 665.00 | 1000.00 | 22170.00 | 335.00 |
| 7 or more Axle | 810.00 | 1215.00 | 26990.00 | 405.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 1540.82 |
| Cumulative Toll Revenue (in Rs. Cr.) | NA (For Entire Project Stretch) As on :26-Jun-2019 |
| Concessions Period | 02.09.2022-02.09.2023 |
| Design Capacity (PCU) | 55000 |
| Traffic (PCU/day) | 25269 As on : 14-Mar-2019 Target |
| Target Traffic (PCU/day) | NA As on : 01-Apr-2020 |
| Name of Concessionaire / OMT Contractor | Ms Sri Sai Enterprises |
| Name / Contact Details of Incharge | Ms Inderdeep construction Co. / 9948324483 |
Facilities Available Near Toll Plaza
- Rest Areas: Nil
- Truck Lay Byes: 2 Nos. 10250RHS 61000 LHS
- Static Weigh Bridge: 2 Nos.
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-9100351735, Ambulance -6232928749, Route Patrol-623292874850 |
| Emergency Services : | 108 |
| Nearest Police Station: | Kankipadu Police Station. / 9440627044 |
| Highway Administrator (Project Director): | Shri. M. Vidya Sagar / 08662543496 |
| Project Implementation Unit(PIU) | PIU Vijaywada |
| Regional Office(RO) | RO Vijaywada |
| Representative of Consultant | Shri. A.S.K. Gupta |
| Representative of Concessionaire: | Mr. Manish Mishra / 7024165555 |
| Nearest Hospital(s): | Times Hospital(08662555526) Capital Hospital(085285 19999) |
Where is Davuluru toll plaza?
Davuluru toll plaza is on NH-NH 65 Of Andhra Pradesh.
AP16AP5859 monthly pass paid 2sep, passing charges deducted from wallet