Baretha (MoRTH)
State – Madhya Pradesh
Km 21.120 on NH-92 Of Madhya Pradesh
Stretch: Gwalior to MP/UP Border (Km 0.000 to 107.500)
Tollable Length: 50km(s)
Baretha (MoRTH) Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 70.00 | 110.00 | 2415.00 | 35.00 |
| LCV | 115.00 | 175.00 | 3900.00 | 60.00 |
| Bus/Truck | 245.00 | 370.00 | 8165.00 | 125.00 |
| Upto 3 Axle Vehicle | 265.00 | 400.00 | 8910.00 | 135.00 |
| 4 to 6 Axle | 385.00 | 575.00 | 12810.00 | 190.00 |
| HCM/EME | 385.00 | 575.00 | 12810.00 | 190.00 |
| 7 or more Axle | 470.00 | 700.00 | 15590.00 | 235.00 |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 314.53 |
| Cumulative Toll Revenue (in Rs. Cr.) | 481.48 (For Entire Project Stretch) As on 31-May-2014 |
| Concessions Period | NA |
| Design Capacity (PCU) | 25000 |
| Traffic (PCU/day) | 15128 As on 31-May-2014 Target |
| Target Traffic (PCU/day) | 21458 As on: 01-Apr-2017 |
| Name of Concessionaire / OMT Contractor | M.P. Highways Pvt. Ltd. |
| Name / Contact Details of Incharge | Amit Rathor / 9893594777 |
Facilities Available Near Toll Plaza
- Rest Areas: N/A
- Truck Lay Byes: N/A
- Static Weigh Bridge: N/A
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-, Ambulance -, Route Patrol- |
| Emergency Services : | 100 |
| Nearest Police Station: | Baretha, Maharajpur / 06797232432 |
| Highway Administrator (Project Director): | Sri K. C Chaudhury / 06766255528 |
| Project Implementation Unit(PIU) | Morth Office of the Divisional Manager Chambal Div |
| Regional Office(RO) | MORTH Bhopal |
| Representative of Consultant | P.K. Joshi |
| Representative of Concessionaire: | Shri Ratnesh Shukla / 9893561777 |
| Nearest Hospital(s): | 1)Golden World Retreat Center Maharajpur Gwalior Maharajpur, NH92 Kheriya Keshar, Madhya Pradesh Ph.: 094251 10771 |
Where is Baretha (MoRTH) toll plaza?
Baretha (MoRTH) toll plaza is on NH-92 Of Madhya Pradesh.