Kasurdi (MoRTH) BOT
State – Maharashtra
Km 39.800 on NH-9 Of Maharashtra
Stretch: Pune Solapur Road NH-9 (Km 14.000 to 40.000)
Tollable Length: 26.00km(s)
Kasurdi (MoRTH) Toll Rates
| Type of vehicle | Single Journey | Return Journey | Monthly Pass |
|---|---|---|---|
| Car/Jeep/Van | 25.00 | 37.50 | 750.00 |
| LCV | 25.00 | 37.50 | 750.00 |
| Bus/Truck | 60.00 | 90.00 | 1800.00 |
| Upto 3 Axle Vehicle | 60.00 | 90.00 | 1800.00 |
| 4 to 6 Axle | NA | NA | NA |
| HCM/EME | NA | NA | NA |
| 7 or more Axle | NA | NA | NA |
Toll Plaza Location On Map
Key Details
| Capital Cost of Project (in Rs. Cr.) | 88.71 |
| Cumulative Toll Revenue (in Rs. Cr.) | 134.17 (For Entire Project Stretch) As on :04-Jun-2014 |
| Concessions Period | NA |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | NA As on : 01-Apr-2014 Target |
| Target Traffic (PCU/day) | NA As on : 01-Apr-2014 |
| Name of Concessionaire / OMT Contractor | Inamdar S.G. |
| Name / Contact Details of Incharge | Mahadeo Tupare, Dada Shinde / 8422970275 |
Facilities Available Near Toll Plaza
- Rest Areas: Nil
- Truck Lay Byes: Nil
- Static Weigh Bridge: Nil
Announcement
N/A
Necessary Information
| Helpline No. : | Crane-NA, Ambulance -NA, Route Patrol-NA |
| Emergency Services : | NA |
| Nearest Police Station: | Loni kalbhor / 020/269113260 |
| Highway Administrator (Project Director): | Shree Inamdar S.G. / 07588427698 |
| Project Implementation Unit(PIU) | Executive Enginner,N.H. Div. Pen |
| Regional Office(RO) | MORTH Navi Mumbai |
| Representative of Consultant | Inamdar S.G |
| Representative of Concessionaire: | Aryan Toll Road Pvt. Ltd,Shree Inamdar S.G. / 07588427698 |
| Nearest Hospital(s): |
1)Shivam,9772222883, 2)Gramin Rugnalay,02119/274678, 3) Rural Hospital Yavat, Maharashtra Ph.:02119 274 678 |
Where is Kasurdi (MoRTH) toll plaza?
Kasurdi (MoRTH) toll plaza is on NH-9 Of Maharashtra.