Airport
Pune International Airport
Airport Contact Airport Director / Public Information Officer
 91-20-26683232 (9:30AM-6PM on weekdays)
9552509847 (24×7)
7227923239 (Information Desk Arrivals)
Parking Information
Contact Email
Address
New Airport Rd, Pune International Airport Area, Lohegaon, Pune, Maharashtra 411032
Pune Parking Charges
Time Duration | 2 Wheeler | Cars | Bus/Tempo/Truck <16 seater | >16 seater |
---|---|---|---|---|
Up to 30min | ₹15 | ₹50 | ₹100 | ₹150 |
30-60 min | ₹20 | ₹75 | ₹125 | ₹175 |
1-2 hrs | ₹30 | ₹100 | ₹150 | ₹225 |
2-3 hrs | ₹40 | ₹125 | ₹190 | ₹175 |
3-4 hrs | ₹50 | ₹150 | ₹230 | ₹325 |
4-5 hrs | ₹55 | ₹170 | ₹270 | ₹375 |
5-6 hrs | ₹60 | ₹190 | ₹310 | ₹425 |
6-7 hrs | ₹65 | ₹210 | ₹350 | ₹475 |
7-8 hrs | ₹70 | ₹230 | ₹390 | ₹525 |
8-9 hrs | ₹75 | ₹250 | ₹430 | ₹572 |
9-10 hrs | ₹80 | ₹270 | ₹470 | ₹625 |
10-24 hrs | ₹90 | ₹300 | ₹510 | ₹675 |
Day 2 onwards | ₹40/day | ₹200/day | ₹350/day | ₹500/day |
Autos & Pre paid Taxi | Auto-₹10/enty | |||
App Taxi/Commercial vehicle -₹40/entry | ||||
Employees of the Airlines | cars- ₹500/month | |||
2 wheeler ₹200/month |