What You’ll Get: Baroda to Ahmedabad GSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Baroda to Ahmedabad Distance and Ticket Price
Distance
111Km
Ticket Price
₹111-₹300
GSRTC Toll-Free Number
Baroda Bus Station Number
02652794700
Ahmedabad Bus Stand Number
07925463409
Online Bus Booking
For Online Booking APP
Baroda to Ahmedabad GSRTC Bus TimeTable
Baroda to Ahmedabad Bus Timings
Bus Type | Departure/ઉપડશે | From | To | Arrival/પોંહચશે | Ticket Price | Via (વાયા) | Duration (hrs)(કલાક) |
---|---|---|---|---|---|---|---|
Volvo Sleeper | 6:30PM | BARODA CENTRAL BUS STATION | Bhuj | 8:40PM | ₹300.00 | Abd Gddm Anjar | 2:10 |
Volvo Sleeper | 8:15PM | BARODA CENTRAL BUS STATION | Bhuj | 10:35PM | ₹300.00 | Abd,Dgdr,Mlyrd,Bhachau,Gddm | 2:20 |
Volvo Sleeper | 9:45PM | VAPI | Bhuj | 11:45PM | ₹290.00 | Valsad Surat Amdabad Gandhidha | 2:00 |
Volvo | 6:00AM | BARODA CENTRAL BUS STATION | Bhuj | 7:50AM | ₹261.00 | Abd,Gddm | 1:50 |
Volvo | 6:30AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 8:30AM | ₹261.00 | Exp Highway | 2:00 |
Volvo | 7:00AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 8:45AM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 7:30AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 9:16AM | ₹261.00 | Exp Highway | 1:46 |
Volvo | 7:50AM | SURAT CENTRAL BUS STAND | Gandhinagar | 9:30AM | ₹261.00 | Agi Brd Abd Nhrnr Ranip | 1:40 |
Volvo | 8:00AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 9:45AM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 8:30AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 10:15AM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 8:45AM | NAVSARI | Ahmedabad Nehrunagar | 10:30AM | ₹261.00 | Srt,Ankl Gidc,Zadeswar X,Brd, | 1:45 |
Volvo | 9:00AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 10:41AM | ₹261.00 | Exp Highway | 1:41 |
Volvo | 9:30AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 11:16AM | ₹261.00 | Exp Highway | 1:46 |
Volvo | 9:45AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 11:30AM | ₹261.00 | Ankgidc,Brd,Abd | 1:45 |
Volvo | 10:00AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 11:46AM | ₹261.00 | Ex Hy | 1:46 |
Volvo | 10:15AM | NAVSARI | Ahmedabad Nehrunagar | 12:00PM | ₹261.00 | Srt,Ankl Gidc,Zadeswar X,Brd, | 1:45 |
Volvo | 10:30AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 12:15PM | ₹261.00 | Exp Highway | 1:45 |
Volvo | 11:00AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 12:41PM | ₹261.00 | Exp Highway | 1:41 |
Volvo | 11:20AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 12:45PM | ₹261.00 | Ankgidc,Brd,Abd | 1:25 |
Volvo | 11:30AM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 1:11PM | ₹261.00 | Exp Highway | 1:41 |
Volvo | 11:45AM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 1:15PM | ₹261.00 | Ankgidc,Brd,Abd | 1:30 |
Volvo | 12:00PM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 1:46PM | ₹261.00 | Exp Highway | 1:46 |
Volvo | 12:30PM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 2:11PM | ₹261.00 | Exp Highway | 1:41 |
Volvo | 12:45PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 2:30PM | ₹261.00 | Ankgidc,Brd,Abd | 1:45 |
Volvo | 1:30PM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 3:11PM | ₹261.00 | Exp Highway | 1:41 |
Volvo | 2:00PM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 3:46PM | ₹261.00 | Exp Highway | 1:46 |
Volvo | 2:00PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 3:50PM | ₹261.00 | Ankgidc,Brd,Abd | 1:50 |
Volvo | 2:15PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 4:15PM | ₹261.00 | Ankl,Gnfc,Exp High Brd, Abd | 2:00 |
Volvo | 2:30PM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 4:16PM | ₹261.00 | Exp Highway | 1:46 |
Volvo | 3:00PM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 4:40PM | ₹261.00 | Exp Highway | 1:40 |
Volvo | 3:30PM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 5:16PM | ₹261.00 | Exp Highway | 1:46 |
Volvo | 4:00PM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 5:44PM | ₹261.00 | Exp Highway | 1:44 |
Volvo | 4:25PM | SURAT CENTRAL BUS STAND | Gandhinagar | 6:25PM | ₹261.00 | Agi Brd Abd Nhrnr Ranip | 2:00 |
Volvo | 4:30PM | BARODA CENTRAL BUS STATION | Ahmedabad Nehrunagar | 6:10PM | ₹261.00 | Exp Highway | 1:40 |
Volvo | 5:10PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 6:40PM | ₹261.00 | Ankgidc,Brd,Abd | 1:30 |
Volvo | 5:30PM | BARODA CENTRAL BUS STATION | Ahmedabad Ranip | 7:15PM | ₹261.00 | Ctm Abd Nhrnr | 1:45 |
Volvo | 6:00PM | BARODA CENTRAL BUS STATION | Ahmedabad Ranip | 7:45PM | ₹261.00 | Ctm Abd Nhrnr | 1:45 |
Volvo | 6:05PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 7:45PM | ₹261.00 | Ankgidc,Brd,Abd | 1:40 |
Volvo | 6:30PM | BARODA CENTRAL BUS STATION | Ahmedabad Ranip | 8:15PM | ₹261.00 | Ctm Abd Nhrnr | 1:45 |
Volvo | 7:00PM | BARODA CENTRAL BUS STATION | Ahmedabad Ranip | 8:45PM | ₹261.00 | Ctm Abd Nhrnr | 1:45 |
Volvo | 7:05PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 8:30PM | ₹261.00 | Ankgidc,Brd,Abd | 1:25 |
Volvo | 8:00PM | BARODA CENTRAL BUS STATION | Ahmedabad Ranip | 9:45PM | ₹261.00 | Ctm Abd Nhrnr | 1:45 |
Volvo | 8:30PM | SURAT CENTRAL BUS STAND | Gandhinagar | 9:45PM | ₹261.00 | Agi Brd Abd Nhrnr Ranip | 1:15 |
Volvo | 9:15PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 11:00PM | ₹261.00 | Ankgidc,Brd,Abd | 1:45 |
Volvo | 9:30PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 11:05PM | ₹261.00 | Ankgidc,Brd,Abd | 1:35 |
Volvo | 11:00PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 12:30AM | ₹261.00 | Ankl,Baroda ,Abd | 1:30 |
Volvo | 11:30PM | SURAT CENTRAL BUS STAND | Ahmedabad Nehrunagar | 1:10AM | ₹261.00 | Ankgidc,Brd,Abd | 1:40 |
AC Sleeper | 2:00AM | SAPUTARA | Ahmedabad Nehrunagar | 3:45AM | ₹225.00 | Vsd Nvs Srt Brd Abd | 1:45 |
AC Sleeper | 2:45AM | AHWA | Gandhinagar | 4:55AM | ₹225.00 | Srt,Brd,Abd | 2:10 |
AC Sleeper | 7:25PM | SURAT CENTRAL BUS STAND | Morbi New | 9:35PM | ₹220.00 | Brd,Abd,Mlvn,Dhg,Hvd | 2:10 |
AC Sleeper | 11:00PM | SURAT CENTRAL BUS STAND | Ambaji | 1:00AM | ₹220.00 | Brd,Abd,Hmt,Idr,Khdm | 2:00 |
AC Luxury | 6:45PM | STATUE OF UNITY(NAVAGAM) | Ahmedabad Ranip | 8:30PM | ₹181.00 | Dbi Brd Abd Nhrnr | 1:45 |
Sleeper | 12:30AM | NAVSARI | Sami | 3:20AM | ₹231.00 | Srt,Brd,Abd,Snd,Vrgm,Mdl | 2:50 |
Sleeper | 12:30AM | NAVSARI | Sami | 3:20AM | ₹151.00 | Srt,Brd,Abd,Snd,Vrgm,Mdl | 2:50 |
Sleeper | 12:35AM | BARDOLI | Ambaji | 2:40AM | ₹229.00 | Srt,Brd,Abd,Gnd,Vng,Vdn,Krl,Dt | 2:05 |
Sleeper | 12:35AM | BARDOLI | Ambaji | 2:40AM | ₹149.00 | Srt,Brd,Abd,Gnd,Vng,Vdn,Krl,Dt | 2:05 |
Sleeper | 1:05AM | UKAI | Dahegam | 3:25AM | ₹231.00 | Sng,Srt,Anklg,Brd,Abd,Ksn,Gnd | 2:20 |
Sleeper | 1:05AM | UKAI | Dahegam | 3:25AM | ₹151.00 | Sng,Srt,Anklg,Brd,Abd,Ksn,Gnd | 2:20 |
Sleeper | 1:15AM | BILIMORA | Ambaji | 3:50AM | ₹229.00 | Nvs,Srt,Brd,Abd,Hmt,Idr | 2:35 |
Sleeper | 1:15AM | BILIMORA | Ambaji | 3:50AM | ₹149.00 | Nvs,Srt,Brd,Abd,Hmt,Idr | 2:35 |
Sleeper | 1:25AM | SONGADH | Ambaji | 3:40AM | ₹231.00 | Vyara Srt Br Abd Hmt Idr Khdm | 2:15 |
Sleeper | 1:25AM | SONGADH | Ambaji | 3:40AM | ₹151.00 | Vyara Srt Br Abd Hmt Idr Khdm | 2:15 |
Sleeper | 1:30AM | AHWA | Gandhinagar | 4:20AM | ₹231.00 | Srt,Brd,Abd | 2:50 |
Sleeper | 1:30AM | UMARGAM | Ambaji | 3:45AM | ₹229.00 | Vpi,Vld,Nvs,Srt,Brd,Abd,Hmt | 2:15 |
Sleeper | 1:30AM | AHWA | Gandhinagar | 4:20AM | ₹151.00 | Srt,Brd,Abd | 2:50 |
Sleeper | 1:30AM | UMARGAM | Ambaji | 3:45AM | ₹149.00 | Vpi,Vld,Nvs,Srt,Brd,Abd,Hmt | 2:15 |
Sleeper | 1:55AM | CHIKHLI | Visnagar | 4:20AM | ₹231.00 | Nvs,Srt,Brd,Abd,Gdn,Gjry | 2:25 |
Sleeper | 1:55AM | CHIKHLI | Visnagar | 4:20AM | ₹151.00 | Nvs,Srt,Brd,Abd,Gdn,Gjry | 2:25 |
Sleeper | 2:00AM | AHWA | Mehsana | 4:10AM | ₹231.00 | Vld Brdl Srt Brd Abd Rnp Gng | 2:10 |
Sleeper | 2:00AM | AHWA | Mehsana | 4:10AM | ₹151.00 | Vld Brdl Srt Brd Abd Rnp Gnd | 2:10 |
Sleeper | 2:25AM | NASIK MAHAMARG BUS STAND | Chanasma | 5:10AM | ₹231.00 | Dinori,Spt,Bdl,Srt,Brd,Abd,Msn | 2:45 |
Sleeper | 2:25AM | NASIK MAHAMARG BUS STAND | Chanasma | 5:10AM | ₹151.00 | Bardoli,Srt,Brd,Abd,Msn,Ptn | 2:45 |
Sleeper | 2:30AM | UMARGAM | Ambaji | 4:15AM | ₹229.00 | Vpi,Vld,Nvs,Srt,Brd,Abd,Hmt | 1:45 |
Sleeper | 2:30AM | UMARGAM | Ambaji | 4:15AM | ₹149.00 | Vpi,Vld,Nvs,Srt,Brd,Abd,Hmt | 1:45 |
Sleeper | 3:15AM | UKAI | Bavla | 5:55AM | ₹229.00 | Sngd,Srt,Anklg,Brd,Abd,Iscon | 2:40 |
Sleeper | 3:25AM | UKAI | Bavla | 5:55AM | ₹149.00 | Sngd,Srt,Anklg,Brd,Abd,Iscon | 2:30 |
Sleeper | 3:30AM | NIZAR | Ahmedabad Gita Mandir Bus Port | 5:30AM | ₹231.00 | Sngd,Brdl,Srt,Anklgi,Brd,Ctm | 2:00 |
Sleeper | 3:30AM | NIZAR | Ahmedabad Gita Mandir Bus Port | 5:30AM | ₹151.00 | Vyara,Sngd,Brdl,Srt,Ankl,Brd | 2:00 |
Sleeper | 3:50AM | MUMBAI BORIVALI MH | Vadnagar | 5:45AM | ₹231.00 | Chrt,Vld,Srt,Brd,Abd,Mns,Vng | 1:55 |
Sleeper | 3:50AM | MUMBAI BORIVALI MH | Vadnagar | 5:45AM | ₹151.00 | Chrt,Vld,Srt,Brd,Abd,Mns,Vng | 1:55 |
Sleeper | 4:25AM | NASIK MAHAMARG BUS STAND | Kadi | 7:00AM | ₹231.00 | Dindoli Spt Srt Brd Ctm Abdrnp | 2:35 |
Sleeper | 4:25AM | NASIK MAHAMARG BUS STAND | Kadi | 7:00AM | ₹151.00 | Dindoli Spt Srt Brd Ctm Abd Rn | 2:35 |
Sleeper | 4:50PM | VALSAD | Bhuj | 7:15PM | ₹231.00 | Srt,Brd,Abd,Gdm,Anj | 2:25 |
Sleeper | 4:50PM | VALSAD | Bhuj | 7:15PM | ₹151.00 | Srt,Brd,Abd,Gdm,Anj | 2:25 |
Sleeper | 6:15PM | BARODA CENTRAL BUS STATION | Mandvi (Bhuj) | 8:27PM | ₹229.00 | Abd,Dhg,Mly,Anj,Bhj | 2:12 |
Sleeper | 6:15PM | BARODA CENTRAL BUS STATION | Mandvi (Bhuj) | 8:27PM | ₹149.00 | Abd,Dhg,Mly,Anj,Bhj | 2:12 |
Sleeper | 8:15PM | SURAT ADAJAN BUS STAND | Mundra | 10:30PM | ₹229.00 | Srtank Brd Abd Hlvd Anjr | 2:15 |
Sleeper | 8:15PM | SURAT ADAJAN BUS STAND | Mundra | 10:30PM | ₹149.00 | Srtank Brd Abd Hlvd Anjr | 2:15 |
Sleeper | 8:30PM | SURAT CENTRAL BUS STAND | Tharad | 10:30PM | ₹229.00 | Brd,Abd,Msn,Unj,Ptn,Ddr,Bhb | 2:00 |
Sleeper | 8:30PM | SURAT CENTRAL BUS STAND | Tharad | 10:30PM | ₹149.00 | Brd,Abd,Msn,Unj,Ptn,Ddr,Bhb | 2:00 |
Sleeper | 9:00PM | SURAT CENTRAL BUS STAND | Dhanera | 11:00PM | ₹229.00 | Brd,Abd,Msn,Unj,Sdh,Pln,Dis | 2:00 |
Sleeper | 9:00PM | SURAT CENTRAL BUS STAND | Dhanera | 11:00PM | ₹149.00 | Brd,Abd,Msn,Unj,Sdh,Pln,Dis | 2:00 |
Sleeper | 9:15PM | SURAT ADAJAN BUS STAND | Morbi New | 11:30PM | ₹229.00 | Srt Brd Abd Dngdr Hlvd | 2:15 |
Sleeper | 9:15PM | SURAT ADAJAN BUS STAND | Morbi New | 11:30PM | ₹149.00 | Srt Brd Abd Dngdr Hlvd | 2:15 |
Sleeper | 9:45PM | SURAT CENTRAL BUS STAND | Radhanpur | 11:50PM | ₹229.00 | Brd,Abd,Vrmgm,Skr,Sami | 2:05 |
Sleeper | 9:45PM | SURAT CENTRAL BUS STAND | Radhanpur | 11:50PM | ₹149.00 | Brd,Abd,Vrmgm,Skr,Sami | 2:05 |
Sleeper | 10:15PM | SURAT ADAJAN BUS STAND | Mundra | 12:30AM | ₹229.00 | Srtank Brd Abd Hlvd Anjr | 2:15 |
Sleeper | 10:15PM | SURAT ADAJAN BUS STAND | Mundra | 12:30AM | ₹149.00 | Srtank Brd Abd Hlvd Anjr | 2:15 |
Sleeper | 10:25PM | VALSAD | Rapar | 12:50AM | ₹231.00 | Ckl,Nvs,Srt,Brd,Msn | 2:25 |
Sleeper | 10:25PM | VALSAD | Rapar | 12:50AM | ₹151.00 | Ckl,Nvs,Srt,Brd,Abd,Msn | 2:25 |
Sleeper | 10:41PM | SURAT CENTRAL BUS STAND | Ambaji | 12:46AM | ₹229.00 | Brd,Abd,Hmt,Idr,Khdm | 2:05 |
Sleeper | 10:41PM | SURAT CENTRAL BUS STAND | Ambaji | 12:46AM | ₹149.00 | Brd,Abd,Hmt,Idr,Khdm | 2:05 |
Sleeper | 10:45PM | SURAT CENTRAL BUS STAND | Mundra | 1:00AM | ₹229.00 | Brd Abd Dgd Anj | 2:15 |
Sleeper | 11:00PM | SURAT ADAJAN BUS STAND | Palanpur | 12:50AM | ₹229.00 | Srt,Brd,Abd,Msn,Unj,Vadgm | 1:50 |
Sleeper | 11:00PM | SURAT ADAJAN BUS STAND | Palanpur | 12:50AM | ₹149.00 | Srt,Brd,Abd,Msn,Unj,Vadgm | 1:50 |
Sleeper | 11:15PM | SONGADH | Palanpur | 1:05AM | ₹229.00 | Srt,Brd,Abd,Gnd,Vng,Vadgm | 1:50 |
Sleeper | 11:15PM | SONGADH | Palanpur | 1:05AM | ₹149.00 | Srt,Brd,Abd,Gnd,Vng,Vadgm | 1:50 |
Sleeper | 11:20PM | SURAT CENTRAL BUS STAND | Rapar | 1:35AM | ₹231.00 | Brd,Abd,Msnhw,Cnsm,Hrj,Rdn | 2:15 |
Sleeper | 11:20PM | SURAT CENTRAL BUS STAND | Bhuj | 1:20AM | ₹231.00 | Kim,Brd,Abd,Hsp,Mly,Bch | 2:00 |
Sleeper | 11:20PM | SURAT CENTRAL BUS STAND | Rapar | 1:35AM | ₹151.00 | Brd,Abd,Msn,Chm,Hrj,Rdn | 2:15 |
Sleeper | 11:20PM | SURAT CENTRAL BUS STAND | Bhuj | 1:20AM | ₹151.00 | Kim,Brd,Abd,Hsp,Mly,Bch | 2:00 |
Sleeper | 11:30PM | SURAT ADAJAN BUS STAND | Ambaji | 1:40AM | ₹229.00 | Srt Ank Brd Abd Hmt | 2:10 |
Sleeper | 11:30PM | SURAT ADAJAN BUS STAND | Ambaji | 1:40AM | ₹149.00 | Srt Ank Brd Abd Hmt | 2:10 |
Luxury | 12:10AM | SURAT CENTRAL BUS STAND | Himatnagar Bus Stand | 2:10AM | ₹151.00 | Ank Brd Abd Prj Sll | 2:00 |
Luxury | 12:10AM | DINDOLI SRT | Palanpur | 2:00AM | ₹149.00 | Srt,Brd,Abd,Msn,Unj,Sdp | 1:50 |
Luxury | 1:40AM | SELVAS | Ambaji | 3:45AM | ₹151.00 | Vapi Vld Srt Brd Abd Hmt Idr | 2:05 |
Luxury | 2:40AM | SURAT CENTRAL BUS STAND | Patan | 4:45AM | ₹151.00 | Brd,Abd,Msn,Unj | 2:05 |
Luxury | 3:10AM | SONGADH | Bechraji | 5:15AM | ₹151.00 | Vyr,Brdl,Srt,Anklsr,Brd,Abd, | 2:05 |
Luxury | 3:50AM | SURAT UDHNA | Patan | 6:00AM | ₹151.00 | Srt,Brd,Abd,Msn,Chm, | 2:10 |
Luxury | 4:50AM | BARODA MAKARPURA STAND | Harij | 4:50AM | ₹151.00 | Ctm Hway,Abd,Rnp,Msnh,Chm | 0:00 |
Luxury | 5:00AM | BARODA CENTRAL BUS STATION | Bhuj | 7:20AM | ₹151.00 | Abd Dhg Gddm Anj | 2:20 |
Luxury | 5:25AM | BARODA MAKARPURA STAND | Patan | 5:25AM | ₹151.00 | Abd, Rnp, Msn | 0:00 |
Luxury | 5:35AM | PADRA | Ambaji | 7:40AM | ₹149.00 | Brd,Abd,Gdn,Gjr,Vsn,Krl,Dta | 2:05 |
Luxury | 6:20AM | DABHOI | Ambaji | 8:30AM | ₹149.00 | Brd Abd Prantij Hmt | 2:10 |
Luxury | 6:40AM | WAGHODIYA | Ambaji | 8:50AM | ₹151.00 | Krlu Gdn Vsn | 2:10 |
Luxury | 6:55AM | KARJAN | Palanpur | 9:10AM | ₹149.00 | Vadodara,Amdavad,Mahesana | 2:15 |
Luxury | 8:20AM | SURAT CENTRAL BUS STAND | Ambaji | 10:30AM | ₹149.00 | Brd,Abd,Hmt,Idr,Khdm | 2:10 |
Luxury | 9:10AM | PAVAGADH | Tharad | 11:30AM | ₹151.00 | Hll Brd Abd | 2:20 |
Luxury | 9:10AM | BHARUCH BUS STAND (BHOLAV) | Anjar | 11:40AM | ₹149.00 | Brd,Abd,Snd,Dgd,Bhachau,Gandhi | 2:30 |
Luxury | 9:30AM | RAJPIPLA | Ambaji | 12:00PM | ₹151.00 | Brd,Abd,G Nagar,Vsn, | 2:30 |
Luxury | 9:55AM | DINDOLI SRT | Kahoda Sdp | 12:30PM | ₹151.00 | Srt,Anklwr,Gnf,Brd,Abd,Rnp,Gnc | 2:35 |
Luxury | 10:30AM | SURAT CENTRAL BUS STAND | Morbi New | 12:30PM | ₹149.00 | Brd,Abd,Mlvn,Dhg,Hvd | 2:00 |
Luxury | 10:50AM | BARODA CENTRAL BUS STATION | Siddhpur | 12:20PM | ₹149.00 | Abd,Msn,Unj | 1:30 |
Luxury | 11:20AM | SURAT CENTRAL BUS STAND | Patan | 1:35PM | ₹151.00 | Brd,Rnp,Msn,Unj | 2:15 |
Luxury | 11:30AM | SURAT CENTRAL BUS STAND | Bhuj | 1:50PM | ₹151.00 | Brd,Abd,Dgh,Gddm,Ajr | 2:20 |
Luxury | 11:30AM | KAVANT | Halvad | 1:30PM | ₹149.00 | Cpr,Bdl,Brd,Abd,Dhg | 2:00 |
Luxury | 11:45AM | BARODA CENTRAL BUS STATION | Unjha | 2:05PM | ₹151.00 | Ctm Abd Rnip Msnh | 2:20 |
Luxury | 11:50AM | SURAT CENTRAL BUS STAND | Siddhpur | 1:40PM | ₹149.00 | Brd,Abd,Msnhw,Unj | 1:50 |
Luxury | 11:55AM | VALSAD | Palanpur | 2:45PM | ₹151.00 | Nvs,Srt,Brd,Abd,Msn | 2:50 |
Luxury | 1:10PM | NIZAR | Kheralu | 3:45PM | ₹151.00 | Srt,Brd,Rnp,Vng | 2:35 |
Luxury | 1:20PM | BARODA CENTRAL BUS STATION | Kheralu | 3:20PM | ₹151.00 | Ctm Abd Rnp Gnd Vng | 2:00 |
Luxury | 1:25PM | UCHHAL | Himatnagar Bus Stand | 4:15PM | ₹151.00 | Vyara Brdl Srt Brd Abd | 2:50 |
Luxury | 1:35PM | BILIMORA | Bechraji | 4:05PM | ₹151.00 | Nvs,Srt,Ank,Brd | 2:30 |
Luxury | 2:10PM | VALSAD | Idar | 4:25PM | ₹151.00 | Nvs Srt Ank Brd Abd Hmt | 2:15 |
Luxury | 3:10PM | AHWA | Sanand | 5:30PM | ₹151.00 | Vgi,Vnsd,Brdl,Srt,Ankl,Brd,Ctm | 2:20 |
Luxury | 3:10PM | NAVSARI | Ambaji | 5:40PM | ₹149.00 | Srt,Brd,Abd,Hmt,Idr,Kdbm | 2:30 |
Luxury | 3:55PM | BARIYA | Ahmedabad Gita Mandir Bus Port | 5:55PM | ₹151.00 | Pvgd,Hll,Brd,Ctm | 2:00 |
Luxury | 4:20PM | RAJPIPLA | Kadi | 7:00PM | ₹151.00 | Kevadiya Clny Dbhoi Brd Abd | 2:40 |
Luxury | 4:40PM | PADRA | Ambaji | 6:50PM | ₹151.00 | Abd,Hmt,Amj | 2:10 |
Luxury | 5:35PM | VAPI | Mehsana | 7:55PM | ₹151.00 | Vld,Ckl,Nvs,Srt,Brd,Abd | 2:20 |
Luxury | 6:45PM | PAVAGADH | Tharad | 9:00PM | ₹151.00 | Hll Brd Abd Dsa | 2:15 |
Luxury | 7:25PM | SURAT CENTRAL BUS STAND | Idar | 9:25PM | ₹151.00 | Ank Brd Abd Hmt | 2:00 |
Luxury | 8:00PM | BARODA CENTRAL BUS STATION | Ambaji | 10:10PM | ₹151.00 | Abd,Hmt,Idr,Khbm | 2:10 |
Luxury | 8:30PM | BARODA CENTRAL BUS STATION | Mundra | 10:45PM | ₹151.00 | Abd Dhangdhra Anjar | 2:15 |
Luxury | 8:40PM | SURAT CENTRAL BUS STAND | Kadi | 11:05PM | ₹151.00 | Brd,Abd | 2:25 |
Luxury | 10:00PM | RAJPIPLA | Ambaji | 12:30AM | ₹151.00 | Brd,Amd,Hmt | 2:30 |
Luxury | 10:15PM | SURAT CENTRAL BUS STAND | Mansa | 12:15AM | ₹151.00 | Brd Abd Gnd | 2:00 |
Luxury | 10:45PM | UKAI | Palanpur | 12:45AM | ₹149.00 | Srt,Abd,Msn,Unj,Sdp | 2:00 |
Luxury | 10:50PM | DINDOLI SRT | Unjha | 1:25AM | ₹151.00 | Srt,Anklwr,Gnfc,Brd,Abd,Gnd | 2:35 |
Luxury | 11:40PM | VYARA | Patan | 2:15AM | ₹151.00 | Brdl,Srt,Gnfc,Brd,Abd,Rnp,Msnh | 2:35 |
Express | 2:30PM | DHULIYA | Ahmedabad Gita Mandir Bus Port | 5:15PM | ₹121.00 | Akkalkuva,Selamba,Brd,And,Ndd | 2:45 |
Express | 3:35AM | DHULIYA | Ahmedabad Gita Mandir Bus Port | 7:00AM | ₹119.00 | Nvp,Brdl,Srt,Brd,And,Ndd,Kra | 3:25 |
Express | 2:21PM | BARODA CENTRAL BUS STATION | Kadi | 5:41PM | ₹119.00 | And,Ndd,Khd,Abd | 3:20 |
Express | 3:15PM | BARODA CENTRAL BUS STATION | Ahmedabad Gita Mandir Bus Port | 6:30PM | ₹119.00 | Vsd,And,Ndd,Khd | 3:15 |
Express | 9:15PM | BARODA CENTRAL BUS STATION | Tharad | 12:02AM | ₹119.00 | And,Khd,Abd,Msn,Pln,Dsa | 2:47 |
Express | 12:05AM | SONGADH | Gandhinagar | 2:00AM | ₹114.00 | Vyara Brdl Srt Brd Abd | 1:55 |
Express | 12:10AM | SURAT CENTRAL BUS STAND | Satlasna | 2:30AM | ₹114.00 | Ank,Brc,Brd,Abd,Rnp,Vsn | 2:20 |
Express | 1:10AM | AHWA | Ahmedabad Gita Mandir Bus Port | 3:20AM | ₹114.00 | Unai,Brdl,Srt,Brd | 2:10 |
Express | 1:30AM | SHIRDI | Himatnagar Bus Stand | 4:00AM | ₹114.00 | Nasik Vansda Bardoli Srt Abd | 2:30 |
Express | 4:00AM | MALEGAON | Ahmedabad Gita Mandir Bus Port | 6:00AM | ₹114.00 | Nvpr,Sngd,Vyara,Brdl,Srt,Brd | 2:00 |
Express | 4:15AM | AURANGABAD | Ahmedabad Gita Mandir Bus Port | 6:40AM | ₹114.00 | Ilora,Dhulya,Nvp,Srt,Ank,Brd | 2:25 |
Express | 4:35AM | CHOPADA MH | Ahmedabad Gita Mandir Bus Port | 6:35AM | ₹114.00 | Sirpur,Shahda,Salamba,Ddpd,Ank | 2:00 |
Express | 5:30AM | BARODA CENTRAL BUS STATION | Khedbrahma | 7:45AM | ₹114.00 | Abd Chiloda Hmt Idar Vadali | 2:15 |
Express | 6:35AM | AMOD | Ahmedabad Gita Mandir Bus Port | 9:05AM | ₹114.00 | Jambusar,Padra,Baroda | 2:30 |
Express | 6:50AM | PAVAGADH | Kheralu | 9:20AM | ₹114.00 | Hll,Brd,Ctm,Abd,Rnp,Gnd,Vng | 2:30 |
Express | 7:05AM | RAJPIPLA | Bhankhari | 9:35AM | ₹114.00 | Brd,Abd,Trd | 2:30 |
Express | 7:15AM | SURAT CENTRAL BUS STAND | Vijaynagar | 9:35AM | ₹114.00 | Ank Brd Abd Hmt Bld | 2:20 |
Express | 7:25AM | SURAT CENTRAL BUS STAND | Bechraji | 9:35AM | ₹114.00 | Brd,Abd,Kdi | 2:10 |
