What You’ll Get: Kalyan to Pune Train Timetable.
Kalyan to Pune Distance
Distance
140Km
IRCTC Toll-Free Number
14646
0755-6610661
Online Train Booking
For Online Booking APP
Kalyan to Pune Train TimeTable
Kalyan to Pune Train Times(KYN-PUNE)
Select Date
PNR | Train Name | From | Dep | To | Arrival | Duration | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20916 | INDB LPI HUMSAFR | PNVL | 12:25AM | PUNE | 3:00AM | 2:35 | X | X | X | X | X | X | Y |
11027 | DR PVR EXPRESS | KYN | 12:45AM | PUNE | 3:30AM | 2:45 | Y | Y | X | X | X | Y | X |
11041 | DR SNSI EXP | KYN | 12:45AM | PUNE | 3:30AM | 2:45 | X | X | Y | Y | Y | X | Y |
22149 | ERS PUNE EXP | PNVL | 2:30AM | PUNE | 5:50AM | 3:20 | X | X | Y | X | X | Y | X |
01170 | KUDL PUNE SPL Till 2-Oct | PNVL | 2:30AM | PUNE | 5:50AM | 3:20 | Y | X | X | X | X | X | X |
12297 | PUNE DURONTO | BSR | 3:50AM | PUNE | 7:10AM | 3:20 | Y | X | Y | X | X | Y | X |
11087 | VERAVAL PUNE EX | KYN | 4:45AM | PUNE | 7:35AM | 2:50 | X | X | X | X | X | X | Y |
11049 | ADI KOP EXP | KYN | 4:45AM | PUNE | 7:40AM | 2:55 | Y | X | X | X | X | X | X |
20475 | BKN PUNE SF EXP | KYN | 4:45AM | PUNE | 7:35AM | 2:50 | X | Y | X | X | X | X | X |
11089 | BGKT PUNE EXP | KYN | 4:45AM | PUNE | 7:35AM | 2:50 | X | X | Y | X | X | X | X |
11091 | BHUJ PUNE SPL | KYN | 4:45AM | PUNE | 7:35AM | 2:50 | X | X | X | Y | X | X | X |
22185 | ADI PUNE SF | KYN | 4:45AM | PUNE | 7:30AM | 2:45 | X | X | X | X | Y | X | X |
12940 | JP PUNE EXP | KYN | 5:15AM | PUNE | 8:05AM | 2:50 | X | X | Y | X | X | X | Y |
09627 | AII SUR SF SPL Till 28-Sep | KYN | 5:15AM | PUNE | 7:55AM | 2:40 | X | X | X | Y | X | X | X |
22944 | INDB DAUND EXP | KYN | 6:00AM | PUNE | 8:50AM | 2:50 | Y | Y | Y | Y | Y | Y | Y |
22105 | INDRAYANI EXP | KYN | 6:35AM | PUNE | 9:05AM | 2:30 | Y | Y | Y | Y | Y | Y | Y |
12127 | INTERCITY EXP | CSMT | 6:40AM | PUNE | 9:57AM | 3:17 | Y | Y | Y | Y | Y | Y | Y |
18520 | LTT VSKP EXPRESS | KYN | 7:34AM | PUNE | 10:15AM | 2:41 | Y | Y | Y | Y | Y | Y | Y |
11025 | BSL PUNE EXP | KYN | 7:45AM | PUNE | 12:05PM | 4:20 | Y | Y | Y | Y | Y | Y | Y |
11007 | DECCAN EXPRESS | KYN | 7:55AM | PUNE | 11:05AM | 3:10 | Y | Y | Y | Y | Y | Y | Y |
11301 | UDYAN EXPRESS | KYN | 9:05AM | PUNE | 11:40AM | 2:35 | Y | Y | Y | Y | Y | Y | Y |
11029 | KOYNA EXPRESS | KYN | 9:35AM | PUNE | 12:35PM | 3:00 | Y | Y | Y | Y | Y | Y | Y |
01436 | LTT SUR SPECIAL Till 27-Sep | LTT | 12:50PM | PUNE | 4:50PM | 4:00 | X | X | Y | X | X | X | X |
22159 | CSMT CHENNAI EXP | KYN | 1:40PM | PUNE | 4:20PM | 2:40 | Y | Y | Y | Y | Y | Y | Y |
22194 | GWL DD SF EXP | PNVL | 1:45PM | PUNE | 4:50PM | 3:05 | X | X | X | X | X | X | Y |
22179 | LTT CHENNAI EXP | KYN | 2:00PM | PUNE | 4:35PM | 2:35 | Y | X | X | X | X | X | X |
11017 | LTT KARAIKAL EXP | KYN | 2:05PM | PUNE | 4:35PM | 2:30 | X | X | X | X | X | Y | X |
17222 | LTT COA EXPRESS | KYN | 2:05PM | PUNE | 4:35PM | 2:30 | X | X | X | Y | X | X | Y |
19667 | MYS HUMSAFAR EXP | KYN | 2:05PM | PUNE | 4:35PM | 2:30 | X | Y | X | X | X | X | X |
22101 | LTT MADURAI EXP | KYN | 2:05PM | PUNE | 4:35PM | 2:30 | X | X | Y | X | X | X | X |
11019 | KONARK EXPRESS | KYN | 2:58PM | PUNE | 5:55PM | 2:57 | Y | Y | Y | Y | Y | Y | Y |
22732 | HYDERABAD EXP | KYN | 3:05PM | PUNE | 6:05PM | 3:00 | Y | Y | Y | Y | Y | Y | Y |
12494 | DARSHAN EXP | KYN | 3:20PM | PUNE | 6:30PM | 3:10 | X | X | X | X | X | Y | X |
16588 | BKN YPR EXP | KYN | 3:20PM | PUNE | 6:55PM | 3:35 | Y | X | Y | X | X | X | X |
22497 | TPJ HUMSFAR EXP | KYN | 3:20PM | PUNE | 6:30PM | 3:10 | X | Y | X | X | X | X | X |
14806 | BME YPR AC EXP | KYN | 3:20PM | PUNE | 6:55PM | 3:35 | X | X | X | X | Y | X | X |
82654 | YPR SUVIDHA EXP | BSR | 3:57PM | PUNE | 8:10PM | 4:13 | X | X | X | X | X | X | Y |
17613 | PNVL NED EXPRESS | PNVL | 4:00PM | PUNE | 7:25PM | 3:25 | Y | Y | Y | Y | Y | Y | Y |
12125 | PRAGATI EXPRESS | CSMT | 4:25PM | PUNE | 7:50PM | 3:25 | Y | Y | Y | Y | Y | Y | Y |
20954 | ADI MAS SFAST | KYN | 4:55PM | PUNE | 8:10PM | 3:15 | X | X | X | X | X | Y | X |
22225 | SUR VANDE BHARAT | KYN | 4:55PM | PUNE | 7:10PM | 2:15 | Y | Y | X | Y | Y | Y | Y |
22920 | ADI MAS HUMSAFAR | KYN | 4:55PM | PUNE | 8:10PM | 3:15 | Y | X | X | X | X | X | X |
20920 | EKNR MAS SF EXP | KYN | 4:55PM | PUNE | 8:10PM | 3:15 | X | X | Y | X | X | X | X |
09419 | ADI TPJ SPECIAL Till 28-Sep | KYN | 4:55PM | PUNE | 8:10PM | 3:15 | X | X | X | Y | X | X | X |
12123 | DECCAN QUEEN | CSMT | 5:10PM | PUNE | 8:25PM | 3:15 | Y | Y | Y | Y | Y | Y | Y |
12756 | BVC COA SF EXP | KYN | 5:50PM | PUNE | 9:10PM | 3:20 | X | X | X | X | X | Y | X |
16613 | RJT CBE EXP | KYN | 5:50PM | PUNE | 9:10PM | 3:20 | X | X | X | X | X | X | Y |
22717 | RJT SC SUP EXP | KYN | 5:50PM | PUNE | 9:10PM | 3:20 | Y | X | Y | Y | X | X | X |
20968 | PBR SC SF EXP | KYN | 5:50PM | PUNE | 9:10PM | 3:20 | X | Y | X | X | X | X | X |
19568 | VIVEK EXPRESS | KYN | 5:50PM | PUNE | 9:10PM | 3:20 | X | X | X | X | Y | X | X |
11009 | SINHAGAD EXP | KYN | 6:50PM | PUNE | 9:50PM | 3:00 | Y | Y | Y | Y | Y | Y | Y |
12163 | LTT MAS EXP | KYN | 7:30PM | PUNE | 10:05PM | 2:35 | Y | Y | Y | Y | Y | Y | Y |
17318 | DR HUBBALLI EXP | DR | 8:15PM | PUNE | 11:50PM | 3:35 | Y | Y | Y | Y | Y | Y | Y |
17411 | MAHALAXMI EXP | KYN | 9:20PM | PUNE | 12:10AM | 2:50 | Y | Y | Y | Y | Y | Y | Y |
16339 | NAGARCOIL EXP | KYN | 9:30PM | PUNE | 12:15AM | 2:45 | X | Y | Y | Y | X | Y | X |
16331 | TRIVANDRAM EXP | KYN | 9:30PM | PUNE | 12:15AM | 2:45 | X | X | X | X | X | X | Y |
16351 | NAGARCOIL EXP | KYN | 9:30PM | PUNE | 12:15AM | 2:45 | Y | X | X | X | Y | X | X |
12264 | PUNE DURNTO EXP | BSR | 9:48PM | PUNE | 2:10AM | 4:22 | Y | X | X | Y | X | X | X |
22143 | CSMT BIDAR EXP | KYN | 9:55PM | PUNE | 12:30AM | 2:35 | X | X | Y | X | Y | Y | X |
22107 | CSMT LATUR EXP | KYN | 9:55PM | PUNE | 12:30AM | 2:35 | Y | Y | X | Y | X | X | Y |
11021 | DADAR TEN EXP | KYN | 10:10PM | PUNE | 12:55AM | 2:45 | X | Y | Y | X | X | Y | X |
11005 | PUDUCHERRY EXP | KYN | 10:10PM | PUNE | 12:55AM | 2:45 | Y | X | X | X | Y | X | Y |
11035 | SHARAVATI EXP | KYN | 10:10PM | PUNE | 12:55AM | 2:45 | X | X | X | Y | X | X | X |
11139 | CSMT HPT EXP | KYN | 10:15PM | PUNE | 1:05AM | 2:50 | Y | Y | Y | Y | Y | Y | Y |
12701 | HUSSAINSAGAR EXP | KYN | 10:40PM | PUNE | 1:20AM | 2:40 | Y | Y | Y | Y | Y | Y | Y |
20822 | PUNE HUMSAFAR | KYN | 10:40PM | PUNE | 2:45AM | 4:05 | X | X | X | X | X | X | Y |
16507 | JU SBC EXPRESS | KYN | 10:45PM | PUNE | 1:45AM | 3:00 | X | X | X | Y | X | Y | X |
16209 | AII MYS EXP | KYN | 10:45PM | PUNE | 1:45AM | 3:00 | X | X | X | X | Y | X | Y |
16531 | AII SBC G NAWAJ | KYN | 10:45PM | PUNE | 1:45AM | 3:00 | Y | X | X | X | X | X | X |
16505 | GIMB SBC EXP | KYN | 10:45PM | PUNE | 1:45AM | 3:00 | X | Y | X | X | X | X | X |
16533 | JU SBC EXP | KYN | 10:45PM | PUNE | 1:45AM | 3:00 | X | X | Y | X | X | X | X |
12219 | SC DURONTO | LTT | 11:05PM | PUNE | 2:00AM | 2:55 | X | X | Y | X | X | Y | X |
11013 | COIMBTORE EXP | KYN | 11:20PM | PUNE | 1:50AM | 2:30 | Y | Y | Y | Y | Y | Y | Y |
12115 | SIDDHESHWAR EXP | KYN | 11:45PM | PUNE | 2:15AM | 2:30 | Y | Y | Y | Y | Y | Y | Y |
22157 | CSMT MS SF MAIL | KYN | 11:55PM | PUNE | 2:50AM | 2:55 | Y | Y | Y | Y | Y | Y | Y |
IRCTC Online Train Booking
Booking a train ticket on the Indian Railway Catering and Tourism Corporation (IRCTC) website is a straightforward process. Here are the steps to book a train ticket online(Only For Trains with Booking available):
- Create an IRCTC Account:
- If you don’t already have an account on IRCTC, visit the official website at www.irctc.co.in.
- Click on the “Register” or “Sign Up” option.
- Fill in the required information, including your name, mobile number, email address, and other details.
- Set a strong password for your account.
- Complete the registration process by verifying your mobile number and email address.
- Log In:
- After successfully registering, log in to your IRCTC account using your username (which is often your email address) and the password you created.
- Plan Your Journey:
- Enter your departure and arrival train stations in the “From” and “To” fields.
- Select your journey date from the calendar.
- Choose your travel class (e.g., AC, Sleeper, General).
- Click on the “Find Trains” button.
- Select a Train:
- A list of available trains for your route and date will be displayed.
- Choose the train that suits your schedule and preferences.
- Check Seat Availability:
- Click on the “Check Availability & Fare” option for your chosen train to see seat availability in different classes.
- Select Your Class and Quota:
- Choose your preferred class and quota (e.g., Tatkal, Ladies, General) from the drop-down menu.
- Click on “Book Now”:
- Once you’ve selected your class and quota, click on the “Book Now” button.
- Passenger Details:
- Enter the passenger details, including name, age, gender, and berth preference for each passenger.
- If you’re booking tickets for multiple passengers, you can add them one by one.
- Add Services (Optional):
- You can select additional services such as travel insurance and bedroll if available. This is optional.
- Review Your Booking:
- Double-check all the information provided, including the train details, passenger details, and services.
- Make sure your details match your ID proof, which you will need during the journey.
- Make Payment:
- Choose your preferred payment method (credit/debit card, net banking, UPI, etc.).
- Follow the payment instructions and enter the required information.
- Click on the “Make Payment” button to proceed.
- Confirmation:
- After successful payment, you will receive a booking confirmation message with your PNR (Passenger Name Record) number.
- You can also print your e-ticket or save it on your mobile device.
- Travel with Valid ID:
- On the day of your journey, carry a valid ID proof (Aadhar card, passport, voter ID, etc.) mentioned in the ticket.
- Board the Train:
- Arrive at the station well before your train’s departure time and board the train with your e-ticket and ID proof.
That’s it! You have successfully booked a train ticket on IRCTC. Make sure to keep your PNR and ID proof handy throughout your journey for any verification purposes.