What You’ll Get: Pune to Mumbai Shivneri Bus Ticket Price, Timetable, and Download timetable as PDF
Pune to Mumbai Distance and Ticket Price
Distance
150Km
Ticket Price
₹515-₹535
MSRTC Toll-Free Number
1800 22 1250
Pune Bus Stand Number
20-25536970
Mumbai Bus Stand Number
22-23072371
Online Bus Booking
For Online Booking APP
Shivneri Bus Pune to Mumbai TimeTable
Pune to Mumbai Shivneri Bus Timings
Bus | Departure | From | To | Arrival | Fare | Via | Duration |
---|---|---|---|---|---|---|---|
Shivneri | 5:00AM | SWARGATE, PUNE | THANE VANDANA | 7:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 5:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 7:20AM | ₹535 | BALEWADI | 2:20 |
Shivneri | 5:30AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 7:50AM | ₹535 | BALEWADI | 2:20 |
Shivneri | 5:30AM | SWARGATE, PUNE | DADAR EAST | 8:34AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 5:30AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:00AM | ₹535 | SION | 2:30 |
Shivneri | 5:31AM | PUNE RLY. STN. | DADAR EAST | 7:45AM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 5:45AM | SWARGATE, PUNE | VASHI | 8:45AM | ₹535 | 3:00 | |
Shivneri | 6:00AM | PUNE RLY. STN. | MANTRALAYA | 8:15AM | ₹515 | BREMAN CHOWK | 2:15 |
Shivneri | 6:00AM | SWARGATE, PUNE | DADAR EAST | 9:04AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 6:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:20AM | ₹535 | BALEWADI | 2:20 |
Shivneri | 6:00AM | SWARGATE, PUNE | THANE VANDANA | 8:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 6:01AM | PUNE RLY. STN. | DADAR EAST | 9:00AM | ₹515 | CHINCHWAD | 2:59 |
Shivneri | 6:30AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:00AM | ₹535 | SION | 2:30 |
Shivneri | 6:30AM | SWARGATE, PUNE | DADAR EAST | 9:34AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 6:31AM | PUNE RLY. STN. | DADAR EAST | 8:45AM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 7:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:20AM | ₹535 | BALEWADI | 2:20 |
Shivneri | 7:00AM | SWARGATE, PUNE | THANE VANDANA | 9:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 7:00AM | SWARGATE, PUNE | DADAR EAST | 10:04AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 7:01AM | PUNE RLY. STN. | DADAR EAST | 10:00AM | ₹515 | CHINCHWAD | 2:59 |
Shivneri | 7:30AM | SWARGATE, PUNE | DADAR EAST | 10:34AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 7:31AM | PUNE RLY. STN. | DADAR EAST | 9:45AM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 8:00AM | SWARGATE, PUNE | THANE VANDANA | 10:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 8:00AM | SWARGATE, PUNE | DADAR EAST | 11:04AM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 8:01AM | PUNE RLY. STN. | DADAR EAST | 11:00AM | ₹515 | CHINCHWAD | 2:59 |
Shivneri | 9:00AM | SWARGATE, PUNE | DADAR EAST | 12:04PM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 9:00AM | SWARGATE, PUNE | THANE VANDANA | 11:00AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 10:00AM | SWARGATE, PUNE | THANE VANDANA | 12:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 10:01AM | PUNE RLY. STN. | DADAR EAST | 1:15PM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 10:15AM | PUNE RLY. STN. | DADAR EAST | 12:50PM | ₹515 | 2:35 | |
Shivneri | 10:15AM | PUNE RLY. STN. | THANE VANDANA | 12:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivneri | 10:30AM | SWARGATE, PUNE | DADAR EAST | 1:00PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 11:00AM | SWARGATE, PUNE | THANE VANDANA | 1:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 11:00AM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 1:30PM | ₹535 | SION | 2:30 |
Shivneri | 11:01AM | PUNE RLY. STN. | DADAR EAST | 2:15PM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 11:15AM | PUNE RLY. STN. | DADAR EAST | 1:55PM | ₹515 | 2:40 | |
Shivneri | 11:15AM | PUNE RLY. STN. | THANE VANDANA | 1:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivneri | 11:30AM | SWARGATE, PUNE | DADAR EAST | 2:00PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 12:00PM | SWARGATE, PUNE | THANE VANDANA | 2:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 12:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 2:30PM | ₹535 | SION | 2:30 |
Shivneri | 12:01PM | PUNE RLY. STN. | DADAR EAST | 3:15PM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 12:15PM | PUNE RLY. STN. | DADAR EAST | 2:55PM | ₹515 | 2:40 | |
Shivneri | 12:15PM | PUNE RLY. STN. | THANE VANDANA | 2:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivneri | 12:30PM | SWARGATE, PUNE | DADAR EAST | 2:30PM | ₹455 | CHANDANI CHOWK | 2:00 |
Shivneri | 12:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 2:50PM | ₹535 | BALEWADI | 2:20 |
Shivneri | 1:00PM | SWARGATE, PUNE | DADAR EAST | 3:30PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 1:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 3:04PM | ₹535 | BALEWADI | 2:04 |
Shivneri | 1:00PM | SWARGATE, PUNE | THANE VANDANA | 3:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 1:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 3:30PM | ₹535 | SION | 2:30 |
Shivneri | 1:15PM | PUNE RLY. STN. | DADAR EAST | 3:55PM | ₹515 | 2:40 | |
Shivneri | 1:15PM | PUNE RLY. STN. | THANE VANDANA | 3:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivneri | 1:30PM | SWARGATE, PUNE | DADAR EAST | 4:00PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 1:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 3:50PM | ₹535 | BALEWADI | 2:20 |
Shivneri | 2:00PM | PUNE RLY. STN. | MANTRALAYA | 4:15PM | ₹515 | BREMAN CHOWK | 2:15 |
Shivneri | 2:00PM | SWARGATE, PUNE | THANE VANDANA | 4:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 2:00PM | SWARGATE, PUNE | DADAR EAST | 5:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 2:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 4:20PM | ₹535 | BALEWADI | 2:20 |
Shivneri | 2:15PM | SWARGATE, PUNE | VASHI | 5:15PM | ₹535 | 3:00 | |
Shivneri | 2:30PM | SWARGATE, PUNE | DADAR EAST | 5:34PM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 2:31PM | PUNE RLY. STN. | DADAR EAST | 4:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 3:00PM | SWARGATE, PUNE | DADAR EAST | 6:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 3:00PM | SWARGATE, PUNE | THANE VANDANA | 5:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 3:01PM | PUNE RLY. STN. | DADAR EAST | 6:00PM | ₹455 | CHINCHWAD | 2:59 |
Shivneri | 3:30PM | SWARGATE, PUNE | DADAR EAST | 6:35PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 3:31PM | PUNE RLY. STN. | DADAR EAST | 5:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 4:00PM | SWARGATE, PUNE | THANE VANDANA | 6:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 4:00PM | SWARGATE, PUNE | DADAR EAST | 7:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 4:01PM | PUNE RLY. STN. | DADAR EAST | 7:00PM | ₹515 | CHINCHWAD | 2:59 |
Shivneri | 4:30PM | SWARGATE, PUNE | DADAR EAST | 7:35PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 4:31PM | PUNE RLY. STN. | DADAR EAST | 6:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 5:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 7:20PM | ₹610 | BALEWADI | 2:20 |
Shivneri | 5:00PM | SWARGATE, PUNE | THANE VANDANA | 7:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 5:00PM | SWARGATE, PUNE | DADAR EAST | 7:00PM | ₹535 | CHANDANI CHOWK | 2:00 |
Shivneri | 5:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 7:50PM | ₹535 | BALEWADI | 2:20 |
Shivneri | 5:30PM | SWARGATE, PUNE | DADAR EAST | 8:34PM | ₹535 | CHANDANI CHOWK | 3:04 |
Shivneri | 5:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:00PM | ₹535 | SION | 2:30 |
Shivneri | 5:31PM | PUNE RLY. STN. | DADAR EAST | 7:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 6:00PM | SWARGATE, PUNE | THANE VANDANA | 8:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 6:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:20PM | ₹535 | BALEWADI | 2:20 |
Shivneri | 6:01PM | PUNE RLY. STN. | DADAR EAST | 8:15PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 6:01PM | PUNE RLY. STN. | DADAR EAST | 9:16PM | ₹515 | CHINCHWAD | 3:15 |
Shivneri | 6:15PM | PUNE RLY. STN. | THANE VANDANA | 8:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivneri | 6:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 8:50PM | ₹535 | BALEWADI | 2:20 |
Shivneri | 6:30PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:00PM | ₹610 | SION | 2:30 |
Shivneri | 6:31PM | PUNE RLY. STN. | DADAR EAST | 8:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 6:45PM | PUNE RLY. STN. | DADAR EAST | 9:25PM | ₹515 | 2:40 | |
Shivneri | 7:00PM | SWARGATE, PUNE | BORIVALI NANCY COLONY | 9:20PM | ₹455 | BALEWADI | 2:20 |
Shivneri | 7:00PM | SWARGATE, PUNE | DADAR EAST | 9:30PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 7:00PM | SWARGATE, PUNE | THANE VANDANA | 9:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 7:01PM | PUNE RLY. STN. | DADAR EAST | 10:16PM | ₹515 | CHINCHWAD | 3:15 |
Shivneri | 7:01PM | PUNE RLY. STN. | DADAR EAST | 10:00PM | ₹515 | CHINCHWAD | 2:59 |
Shivneri | 7:15PM | PUNE RLY. STN. | THANE VANDANA | 9:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivneri | 7:31PM | PUNE RLY. STN. | DADAR EAST | 9:45PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 8:00PM | SWARGATE, PUNE | DADAR EAST | 10:30PM | ₹535 | CHANDANI CHOWK | 2:30 |
Shivneri | 8:00PM | SWARGATE, PUNE | THANE VANDANA | 10:00PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:00 |
Shivneri | 8:01PM | PUNE RLY. STN. | DADAR EAST | 10:15PM | ₹515 | CHINCHWAD | 2:14 |
Shivneri | 8:15PM | PUNE RLY. STN. | THANE VANDANA | 10:30PM | ₹495 | BREMAN CHOWK | 2:15 |
Shivneri | 9:00PM | SWARGATE, PUNE | THANE VANDANA | 12:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 3:10 |
Shivneri | 9:15PM | PUNE RLY. STN. | THANE VANDANA | 12:12AM | ₹495 | BREMAN CHOWK | 2:57 |
Shivneri | 10:00PM | SWARGATE, PUNE | THANE VANDANA | 12:02AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:02 |
Shivneri | 4:30PM | DADAR EAST | SWARGATE, PUNE | 7:40PM | ₹535 | CHANDANI CHOWK | 3:10 |
Shivneri | 4:37PM | THANE VANDANA | SWARGATE, PUNE | 6:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:00PM | DADAR EAST | PUNE RLY. STN. | 8:30PM | ₹515 | WAKAD | 3:30 |
Shivneri | 5:00PM | DADAR EAST | SWARGATE, PUNE | 8:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 5:07PM | THANE VANDANA | SWARGATE, PUNE | 7:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 5:25PM | THANE VANDANA | PUNE RLY. STN. | 8:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 5:30PM | DADAR EAST | SWARGATE, PUNE | 8:30PM | ₹535 | CHANDANI CHOWK | 3:00 |
Shivneri | 5:30PM | DADAR EAST | PUNE RLY. STN. | 8:15PM | ₹515 | WAKAD | 2:45 |
Shivneri | 5:37PM | THANE VANDANA | SWARGATE, PUNE | 7:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:45PM | DADAR EAST | PUNE RLY. STN. | 8:45PM | ₹515 | WAKAD | 3:00 |
Shivneri | 6:00PM | MANTRALAYA | PUNE RLY. STN. | 9:00PM | ₹555 | BREMAN CHOWK | 3:00 |
Shivneri | 6:00PM | DADAR EAST | SWARGATE, PUNE | 9:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 6:07PM | THANE VANDANA | SWARGATE, PUNE | 8:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 6:30PM | DADAR EAST | SWARGATE, PUNE | 8:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 6:30PM | DADAR EAST | PUNE RLY. STN. | 9:00PM | ₹515 | WAKAD | 2:30 |
Shivneri | 6:30PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 9:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 6:37PM | THANE VANDANA | SWARGATE, PUNE | 8:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 6:45PM | DADAR EAST | PUNE RLY. STN. | 9:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:00PM | DADAR EAST | PUNE RLY. STN. | 9:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:00PM | DADAR EAST | SWARGATE, PUNE | 8:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 7:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:06PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 7:07PM | THANE VANDANA | SWARGATE, PUNE | 9:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 7:15PM | DADAR EAST | PUNE RLY. STN. | 10:00PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30PM | DADAR EAST | PUNE RLY. STN. | 10:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 7:37PM | THANE VANDANA | SWARGATE, PUNE | 9:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 7:45PM | DADAR EAST | PUNE RLY. STN. | 10:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:00PM | DADAR EAST | SWARGATE, PUNE | 9:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 8:00PM | DADAR EAST | PUNE RLY. STN. | 10:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 11:06PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 8:07PM | THANE VANDANA | SWARGATE, PUNE | 10:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 8:15PM | DADAR EAST | PUNE RLY. STN. | 11:00PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:30PM | DADAR EAST | PUNE RLY. STN. | 11:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:31PM | DADAR EAST | PUNE RLY. STN. | 11:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 8:37PM | THANE VANDANA | SWARGATE, PUNE | 10:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 8:45PM | DADAR EAST | PUNE RLY. STN. | 11:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 9:00PM | DADAR EAST | SWARGATE, PUNE | 12:15AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 9:00PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | BREMAN CHOWK | 3:15 |
Shivneri | 9:01PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 9:07PM | THANE VANDANA | SWARGATE, PUNE | 12:15AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 3:08 |
Shivneri | 9:15PM | DADAR EAST | PUNE RLY. STN. | 12:30AM | ₹515 | BREMAN CHOWK | 3:15 |
Shivneri | 9:30PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 9:30PM | DADAR EAST | SWARGATE, PUNE | 12:45AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 9:31PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 9:37PM | THANE VANDANA | SWARGATE, PUNE | 12:45AM | ₹515 | TURBE NAKA | 3:08 |
Shivneri | 9:45PM | DADAR EAST | PUNE RLY. STN. | 12:30AM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:00PM | DADAR EAST | SWARGATE, PUNE | 1:15AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 10:01PM | DADAR EAST | PUNE RLY. STN. | 12:45AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 10:07PM | THANE VANDANA | SWARGATE, PUNE | 12:35AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:28 |
Shivneri | 10:30PM | DADAR EAST | PUNE RLY. STN. | 1:15AM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:31PM | DADAR EAST | PUNE RLY. STN. | 1:15AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 10:37PM | THANE VANDANA | SWARGATE, PUNE | 12:30AM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 11:01PM | DADAR EAST | PUNE RLY. STN. | 1:45AM | ₹515 | CHINCHWAD | 2:44 |
MSRTC Online Bus Booking
Booking a MSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Maharashtra State Road Transport Corporation (public.msrtcors.com).
- Register or login or continue as guest.
- Enter your travel details, such as departure and arrival cities, and date of journey.
- Choose your preferred Bus, and click on “Book Ticket and Select your Seat.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, msrtc.maharashtra.gov.in. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.