What You’ll Get: Mumbai to Pune Shivneri Bus Ticket Price and Timetable.
Mumbai to Pune Distance and Ticket Price
Distance
150Km
Ticket Price
₹495-₹610
MSRTC Toll-Free Number
1800 22 1250
Mumbai Bus Stand Number
22-23072371
Pune Bus Stand Number
20-25536970
Online Bus Booking
For Online Booking APP
Shivneri Bus Mumbai to Pune TimeTable
Shivneri Bus Mumbai to Pune Timings
Bus Type | Departure | From | To | Arrival | Fare | Via | Duration |
---|---|---|---|---|---|---|---|
Shivneri | 5:07AM | THANE VANDANA | SWARGATE, PUNE | 7:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 5:15AM | DADAR EAST | PUNE RLY. STN. | 7:00AM | ₹515 | WAKAD | 1:45 |
Shivneri | 5:30AM | DADAR EAST | SWARGATE, PUNE | 8:05AM | ₹535 | CHANDANI CHOWK | 2:35 |
Shivneri | 5:30AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 8:36AM | ₹535 | BALEWADI | 3:06 |
Shivneri | 5:31AM | DADAR EAST | PUNE RLY. STN. | 8:20AM | ₹515 | CHINCHWAD | 2:49 |
Shivneri | 5:37AM | THANE VANDANA | SWARGATE, PUNE | 7:30AM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:45AM | DADAR EAST | PUNE RLY. STN. | 8:30AM | ₹515 | WAKAD | 2:45 |
Shivneri | 6:00AM | DADAR EAST | SWARGATE, PUNE | 9:05AM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 6:01AM | DADAR EAST | PUNE RLY. STN. | 8:00AM | ₹515 | CHINCHWAD | 1:59 |
Shivneri | 6:07AM | THANE VANDANA | SWARGATE, PUNE | 8:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 6:15AM | DADAR EAST | PUNE RLY. STN. | 9:00AM | ₹515 | WAKAD | 2:45 |
Shivneri | 6:25AM | THANE VANDANA | PUNE RLY. STN. | 9:10AM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 6:30AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 9:36AM | ₹610 | BALEWADI | 3:06 |
Shivneri | 6:30AM | DADAR EAST | SWARGATE, PUNE | 9:35AM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 6:31AM | DADAR EAST | PUNE RLY. STN. | 9:20AM | ₹515 | CHINCHWAD | 2:49 |
Shivneri | 6:37AM | THANE VANDANA | SWARGATE, PUNE | 8:30AM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 6:45AM | DADAR EAST | PUNE RLY. STN. | 10:15AM | ₹515 | WAKAD | 3:30 |
Shivneri | 7:00AM | DADAR EAST | SWARGATE, PUNE | 10:05AM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 7:00AM | DADAR EAST | PUNE RLY. STN. | 8:05AM | ₹515 | WAKAD | 1:05 |
Shivneri | 7:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:06AM | ₹610 | BALEWADI | 3:06 |
Shivneri | 7:01AM | DADAR EAST | PUNE RLY. STN. | 9:50AM | ₹515 | CHINCHWAD | 2:49 |
Shivneri | 7:07AM | THANE VANDANA | SWARGATE, PUNE | 9:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 7:25AM | THANE VANDANA | PUNE RLY. STN. | 10:10AM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:36AM | ₹610 | BALEWADI | 3:06 |
Shivneri | 7:30AM | DADAR EAST | SWARGATE, PUNE | 10:35AM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 7:37AM | THANE VANDANA | SWARGATE, PUNE | 9:30AM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 8:00AM | DADAR EAST | SWARGATE, PUNE | 11:05AM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 8:00AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 11:06AM | ₹610 | BALEWADI | 3:06 |
Shivneri | 8:01AM | DADAR EAST | PUNE RLY. STN. | 10:50AM | ₹515 | CHINCHWAD | 2:49 |
Shivneri | 8:07AM | THANE VANDANA | SWARGATE, PUNE | 10:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 8:25AM | THANE VANDANA | PUNE RLY. STN. | 11:10AM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 8:30AM | DADAR EAST | SWARGATE, PUNE | 11:30AM | ₹535 | CHANDANI CHOWK | 3:00 |
Shivneri | 8:31AM | DADAR EAST | PUNE RLY. STN. | 11:15AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 8:37AM | THANE VANDANA | SWARGATE, PUNE | 10:30AM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 9:00AM | DADAR EAST | SWARGATE, PUNE | 12:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 9:01AM | DADAR EAST | PUNE RLY. STN. | 11:45AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 9:07AM | THANE VANDANA | SWARGATE, PUNE | 11:10AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 9:25AM | THANE VANDANA | PUNE RLY. STN. | 12:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 9:30AM | DADAR EAST | PUNE RLY. STN. | 12:00PM | ₹515 | WAKAD | 2:30 |
Shivneri | 9:30AM | DADAR EAST | SWARGATE, PUNE | 11:15AM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 9:31AM | DADAR EAST | PUNE RLY. STN. | 12:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 9:37AM | THANE VANDANA | SWARGATE, PUNE | 11:30AM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 9:45AM | DADAR EAST | PUNE RLY. STN. | 12:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:00AM | DADAR EAST | SWARGATE, PUNE | 11:45AM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 10:00AM | MANTRALAYA | PUNE RLY. STN. | 1:00PM | ₹555 | BREMAN CHOWK | 3:00 |
Shivneri | 10:00AM | DADAR EAST | PUNE RLY. STN. | 12:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:01AM | DADAR EAST | PUNE RLY. STN. | 12:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 10:07AM | THANE VANDANA | SWARGATE, PUNE | 12:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 10:30AM | DADAR EAST | SWARGATE, PUNE | 12:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 10:30AM | DADAR EAST | PUNE RLY. STN. | 1:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:31AM | DADAR EAST | PUNE RLY. STN. | 1:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 10:37AM | THANE VANDANA | SWARGATE, PUNE | 12:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 10:45AM | DADAR EAST | PUNE RLY. STN. | 1:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 11:00AM | DADAR EAST | PUNE RLY. STN. | 1:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 11:00AM | DADAR EAST | SWARGATE, PUNE | 12:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 11:01AM | DADAR EAST | PUNE RLY. STN. | 1:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 11:07AM | THANE VANDANA | SWARGATE, PUNE | 1:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 11:30AM | DADAR EAST | PUNE RLY. STN. | 2:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 11:30AM | DADAR EAST | SWARGATE, PUNE | 1:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 11:30AM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 2:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 11:31AM | DADAR EAST | PUNE RLY. STN. | 2:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 11:37AM | THANE VANDANA | SWARGATE, PUNE | 1:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 12:00PM | DADAR EAST | PUNE RLY. STN. | 2:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 12:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 3:06PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 12:00PM | DADAR EAST | SWARGATE, PUNE | 1:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 12:01PM | DADAR EAST | PUNE RLY. STN. | 2:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 12:07PM | THANE VANDANA | SWARGATE, PUNE | 2:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 12:30PM | DADAR EAST | PUNE RLY. STN. | 3:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 12:30PM | DADAR EAST | SWARGATE, PUNE | 2:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 12:31PM | DADAR EAST | PUNE RLY. STN. | 3:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 12:37PM | THANE VANDANA | SWARGATE, PUNE | 2:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 12:45PM | DADAR EAST | PUNE RLY. STN. | 3:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 1:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 4:05PM | ₹610 | BALEWADI | 3:05 |
Shivneri | 1:00PM | DADAR EAST | SWARGATE, PUNE | 2:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 1:00PM | DADAR EAST | PUNE RLY. STN. | 3:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 1:01PM | DADAR EAST | PUNE RLY. STN. | 3:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 1:07PM | THANE VANDANA | SWARGATE, PUNE | 3:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 1:30PM | DADAR EAST | PUNE RLY. STN. | 4:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 1:31PM | DADAR EAST | PUNE RLY. STN. | 4:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 1:37PM | THANE VANDANA | SWARGATE, PUNE | 3:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 2:01PM | DADAR EAST | PUNE RLY. STN. | 4:45PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 2:07PM | THANE VANDANA | SWARGATE, PUNE | 4:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 2:15PM | DADAR EAST | PUNE RLY. STN. | 5:30PM | ₹515 | WAKAD | 3:15 |
Shivneri | 2:25PM | THANE VANDANA | PUNE RLY. STN. | 5:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 2:30PM | DADAR EAST | SWARGATE, PUNE | 5:35PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 2:37PM | THANE VANDANA | SWARGATE, PUNE | 4:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 2:45PM | DADAR EAST | PUNE RLY. STN. | 4:45PM | ₹515 | WAKAD | 2:00 |
Shivneri | 3:00PM | DADAR EAST | SWARGATE, PUNE | 6:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 3:07PM | THANE VANDANA | SWARGATE, PUNE | 5:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 3:15PM | DADAR EAST | PUNE RLY. STN. | 6:10PM | ₹515 | WAKAD | 2:55 |
Shivneri | 3:25PM | THANE VANDANA | PUNE RLY. STN. | 6:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 3:30PM | DADAR EAST | SWARGATE, PUNE | 6:35PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 3:37PM | THANE VANDANA | SWARGATE, PUNE | 5:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 3:45PM | DADAR EAST | PUNE RLY. STN. | 6:30PM | ₹515 | WAKAD | 2:45 |
Shivneri | 4:00PM | DADAR EAST | PUNE RLY. STN. | 6:55PM | ₹515 | WAKAD | 2:55 |
Shivneri | 4:00PM | DADAR EAST | SWARGATE, PUNE | 7:10PM | ₹535 | CHANDANI CHOWK | 3:10 |
Shivneri | 4:01PM | DADAR EAST | PUNE RLY. STN. | 6:50PM | ₹515 | CHINCHWAD | 2:49 |
Shivneri | 4:07PM | THANE VANDANA | SWARGATE, PUNE | 6:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 4:25PM | THANE VANDANA | PUNE RLY. STN. | 7:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 4:30PM | DADAR EAST | PUNE RLY. STN. | 7:20PM | ₹515 | WAKAD | 2:50 |
Shivneri | 4:30PM | DADAR EAST | SWARGATE, PUNE | 7:40PM | ₹535 | CHANDANI CHOWK | 3:10 |
Shivneri | 4:37PM | THANE VANDANA | SWARGATE, PUNE | 6:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:00PM | DADAR EAST | PUNE RLY. STN. | 8:30PM | ₹515 | WAKAD | 3:30 |
Shivneri | 5:00PM | DADAR EAST | SWARGATE, PUNE | 8:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 5:07PM | THANE VANDANA | SWARGATE, PUNE | 7:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 5:25PM | THANE VANDANA | PUNE RLY. STN. | 8:10PM | ₹495 | BREMAN CHOWK | 2:45 |
Shivneri | 5:30PM | DADAR EAST | SWARGATE, PUNE | 8:30PM | ₹535 | CHANDANI CHOWK | 3:00 |
Shivneri | 5:30PM | DADAR EAST | PUNE RLY. STN. | 8:15PM | ₹515 | WAKAD | 2:45 |
Shivneri | 5:37PM | THANE VANDANA | SWARGATE, PUNE | 7:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 5:45PM | DADAR EAST | PUNE RLY. STN. | 8:45PM | ₹515 | WAKAD | 3:00 |
Shivneri | 6:00PM | MANTRALAYA | PUNE RLY. STN. | 9:00PM | ₹555 | BREMAN CHOWK | 3:00 |
Shivneri | 6:00PM | DADAR EAST | SWARGATE, PUNE | 9:05PM | ₹535 | CHANDANI CHOWK | 3:05 |
Shivneri | 6:07PM | THANE VANDANA | SWARGATE, PUNE | 8:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 6:30PM | DADAR EAST | SWARGATE, PUNE | 8:15PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 6:30PM | DADAR EAST | PUNE RLY. STN. | 9:00PM | ₹515 | WAKAD | 2:30 |
Shivneri | 6:30PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 9:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 6:37PM | THANE VANDANA | SWARGATE, PUNE | 8:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 6:45PM | DADAR EAST | PUNE RLY. STN. | 9:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:00PM | DADAR EAST | PUNE RLY. STN. | 9:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:00PM | DADAR EAST | SWARGATE, PUNE | 8:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 7:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:06PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 7:07PM | THANE VANDANA | SWARGATE, PUNE | 9:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 7:15PM | DADAR EAST | PUNE RLY. STN. | 10:00PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30PM | DADAR EAST | PUNE RLY. STN. | 10:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 7:30PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 10:36PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 7:37PM | THANE VANDANA | SWARGATE, PUNE | 9:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 7:45PM | DADAR EAST | PUNE RLY. STN. | 10:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:00PM | DADAR EAST | SWARGATE, PUNE | 9:45PM | ₹535 | CHANDANI CHOWK | 1:45 |
Shivneri | 8:00PM | DADAR EAST | PUNE RLY. STN. | 10:45PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:00PM | BORIVALI NANCY COLONY | SWARGATE, PUNE | 11:06PM | ₹610 | BALEWADI | 3:06 |
Shivneri | 8:07PM | THANE VANDANA | SWARGATE, PUNE | 10:10PM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:03 |
Shivneri | 8:15PM | DADAR EAST | PUNE RLY. STN. | 11:00PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:30PM | DADAR EAST | PUNE RLY. STN. | 11:15PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 8:31PM | DADAR EAST | PUNE RLY. STN. | 11:15PM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 8:37PM | THANE VANDANA | SWARGATE, PUNE | 10:30PM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 8:45PM | DADAR EAST | PUNE RLY. STN. | 11:30PM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 9:00PM | DADAR EAST | SWARGATE, PUNE | 12:15AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 9:00PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | BREMAN CHOWK | 3:15 |
Shivneri | 9:01PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | CHINCHWAD | 3:14 |
Shivneri | 9:07PM | THANE VANDANA | SWARGATE, PUNE | 12:15AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 3:08 |
Shivneri | 9:15PM | DADAR EAST | PUNE RLY. STN. | 12:30AM | ₹515 | BREMAN CHOWK | 3:15 |
Shivneri | 9:30PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 9:30PM | DADAR EAST | SWARGATE, PUNE | 12:45AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 9:31PM | DADAR EAST | PUNE RLY. STN. | 12:15AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 9:37PM | THANE VANDANA | SWARGATE, PUNE | 12:45AM | ₹515 | TURBE NAKA | 3:08 |
Shivneri | 9:45PM | DADAR EAST | PUNE RLY. STN. | 12:30AM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:00PM | DADAR EAST | SWARGATE, PUNE | 1:15AM | ₹535 | CHANDANI CHOWK | 3:15 |
Shivneri | 10:01PM | DADAR EAST | PUNE RLY. STN. | 12:45AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 10:07PM | THANE VANDANA | SWARGATE, PUNE | 12:35AM | ₹515 | CAPGEMINI KNOWLEDGE PARK | 2:28 |
Shivneri | 10:30PM | DADAR EAST | PUNE RLY. STN. | 1:15AM | ₹515 | BREMAN CHOWK | 2:45 |
Shivneri | 10:31PM | DADAR EAST | PUNE RLY. STN. | 1:15AM | ₹515 | CHINCHWAD | 2:44 |
Shivneri | 10:37PM | THANE VANDANA | SWARGATE, PUNE | 12:30AM | ₹515 | TURBE NAKA | 1:53 |
Shivneri | 11:01PM | DADAR EAST | PUNE RLY. STN. | 1:45AM | ₹515 | CHINCHWAD | 2:44 |
MSRTC Online Bus Booking
Booking a MSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Maharashtra State Road Transport Corporation (public.msrtcors.com).
- Register or login or continue as guest.
- Enter your travel details, such as departure and arrival cities, and date of journey.
- Choose your preferred Bus, and click on “Book Ticket and Select your Seat.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, msrtc.maharashtra.gov.in. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.