What You’ll Get: Bangalore to Mysore KSRTC Bus Ticket Price, Timetable, and Download timetable as PDF
Bangalore to Mysore Distance and Ticket Price
Distance
185Km
Bangalore to Mysore Bus Fare
₹202-₹426
KSRTC Toll-Free Number
08026252625
BENGALURU-KEMPEGOWDA Bus Port Number
7760990562
Mysuru Bus Stand Number
7760990821
Online Bus Booking
For Online Booking APP
Bangalore to Mysore KSRTC Bus TimeTable
Bangalore to Mysore Bus Timings
Bus Type | Departure | From | To | Arrival | Fare | Via | TIME (hrs) |
---|---|---|---|---|---|---|---|
AMBAARI DREAM | 4:30AM | CHENNAI (AC SLEEPER) | MYSURU | 7:15AM | ₹426 | HOSUR (VOLVO MULTI-AXLE AC SLEEPER) | 2:45 |
AIRAVAT CLUB CLASS | 1:30AM | TIRUPATHI | MYSURU | 4:45AM | ₹405 | BANGALORE | 3:15 |
AIRAVAT CLUB CLASS | 3:12AM | TIRUPATHI | MYSURU | 6:02AM | ₹405 | BANGALORE | 2:50 |
AIRAVAT CLUB CLASS | 3:15AM | HYDERABAD | MYSURU | 5:21AM | ₹405 | BANGALORE, KBS | 2:06 |
AIRAVAT CLUB CLASS | 3:29AM | CHENNAI | MYSURU | 6:14AM | ₹405 | HOSUR BANGALORE | 2:45 |
AIRAVAT CLUB CLASS | 3:45AM | HYDERABAD | MYSURU | 6:30AM | ₹405 | BANGALORE, KBS | 2:45 |
AIRAVAT CLUB CLASS | 4:30AM | CHENNAI | MYSURU | 7:30AM | ₹405 | CHITTOR | 3:00 |
AIRAVAT CLUB CLASS | 4:45AM | MANTRALAYA | MYSURU | 7:30AM | ₹405 | GUTTI BANGALORE | 2:45 |
AIRAVAT CLUB CLASS | 5:00AM | CHENNAI | MYSURU | 8:46AM | ₹405 | HOSUR | 3:46 |
AIRAVAT CLUB CLASS | 6:01AM | BENGALURU | VIRAJPET | 9:37AM | ₹405 | GONIKOPPA (BNG4) | 3:36 |
AIRAVAT CLUB CLASS | 6:16AM | BENGALURU | OOTY | 9:30AM | ₹405 | MYSORE GUDALUR | 3:14 |
AIRAVAT CLUB CLASS | 9:17AM | BENGALURU | OOTY | 1:00PM | ₹405 | MYSORE GUDALUR | 3:43 |
AIRAVAT CLUB CLASS | 10:02AM | BENGALURU | KOZHIKODE | 1:15PM | ₹405 | MDY MYSORE KALPATTA LAKKIDI | 3:13 |
AIRAVAT CLUB CLASS | 10:03AM | BENGALURU | MANGALURU | 1:00PM | ₹405 | MYSORE – MADIKERI >>> MRBS | 2:57 |
AIRAVAT CLUB CLASS | 10:30AM | BENGALURU | OOTY | 2:00PM | ₹405 | MYSORE GUDALUR | 3:30 |
AIRAVAT CLUB CLASS | 11:45AM | BENGALURU | VIRAJPET | 2:30PM | ₹405 | MYSURU GONIKOPPALU [MYS3] MRBS | 2:45 |
AIRAVAT CLUB CLASS | 1:00PM | BENGALURU | VIRAJPET | 4:00PM | ₹405 | MYSURU – GONIKOPPALU – [MYS3] MRBS | 3:00 |
AIRAVAT CLUB CLASS | 1:02PM | BENGALURU | OOTY | 4:47PM | ₹405 | MYSURE GUDLUR | 3:45 |
AIRAVAT CLUB CLASS | 1:46PM | BENGALURU | VIRAJPET | 4:31PM | ₹405 | MYSURU GONIKOPPALU [BNG2] | 2:45 |
AIRAVAT CLUB CLASS | 2:00PM | BENGALURU | MERCARA MADIKERI | 5:00PM | ₹405 | [ MYSURU ]— MRBS | 3:00 |
AIRAVAT CLUB CLASS | 7:30PM | BENGALURU | MERCARA MADIKERI | 10:00PM | ₹405 | MYSURU HUNSUR KUSHAL NAGAR [MYS3] MRBS | 2:30 |
AIRAVAT CLUB CLASS | 8:02PM | BENGALURU | KOZHIKODE | 11:30PM | ₹405 | ENROUTE FROM MYSUR @ 2330 HRS | 3:28 |
AIRAVAT CLUB CLASS | 9:17PM | BENGALURU | KASARGOD | 11:00PM | ₹405 | MYS MRC | 1:43 |
AIRAVAT CLUB CLASS | 9:31PM | BENGALURU | MANGALURU | 11:59PM | ₹405 | MYSORE – MADIKERI – SULLYA – PUTTUR – [MNG2] MRBS | 2:28 |
AIRAVAT CLUB CLASS | 10:32PM | BENGALURU | KOZHIKODE | 1:41AM | ₹405 | MYSORE SBT KALPETTA | 3:09 |
EV POWER PLUS | 5:30AM | BENGALURU | MERCARA MADIKERI | 8:30AM | ₹396 | KUSHALANAGAR | 3:00 |
EV POWER PLUS | 6:45AM | BENGALURU | VIRAJPET | 9:45AM | ₹396 | MYSURU – GONIKOPPALU [BNG4] MAJESTIC T/2 PL/6A | 3:00 |
EV POWER PLUS | 7:16AM | BENGALURU | MERCARA MADIKERI | 10:16AM | ₹396 | MYSORE/KSH/SUK [BNG 4] KBS | 3:00 |
EV POWER PLUS | 8:30AM | BENGALURU | VIRAJPET | 12:00PM | ₹396 | MYSURU – GONIKOPPALU [BNG4] MAJESTIC T/2 PL/6A | 3:30 |
EV POWER PLUS | 11:14AM | BENGALURU | MERCARA MADIKERI | 2:15PM | ₹396 | MYSURU KUSHAL NAGAR SUNTIKOPPA [BNG4] KBS T/2 PL/6A | 3:01 |
EV POWER PLUS | 2:45PM | BENGALURU | VIRAJPET | 6:00PM | ₹396 | MYSURU – GONIKOPPALU [BNG4] MAJESTIC T/2 PL/6A | 3:15 |
EV POWER PLUS | 3:30PM | BENGALURU | MERCARA MADIKERI | 6:15PM | ₹396 | MYSURU KUSHAL NAGAR SUNTIKOPPA [BNG4] KBS T/2 PL/6A | 2:45 |
EV POWER PLUS | 3:45PM | BENGALURU | VIRAJPET | 6:45PM | ₹396 | MYSURU – GONIKOPPALU [BNG4] MAJESTIC T/2 PL/6A | 3:00 |
EV POWER PLUS | 5:45PM | BENGALURU | MERCARA MADIKERI | 8:45PM | ₹396 | MYSURU KUSHAL NAGAR SUNTIKOPPA [BNG4] KBS T/2 PL/6A | 3:00 |
EV POWER PLUS | 10:46PM | BENGALURU | MERCARA MADIKERI | 1:45AM | ₹396 | MYSURU KUSHAL NAGAR SUNTIKOPPA [BNG4] KBS T/2 PL/6A | 2:59 |
EV POWER PLUS | 10:46PM | BENGALURU | VIRAJPET | 2:00AM | ₹396 | MYSURU – GONIKOPPALU [BNG4] MAJESTIC T/2 PL/6A | 3:14 |
AIRAVAT | 7:02AM | BENGALURU | MANGALURU | 10:00AM | ₹375 | MERCARA -MYSORE | 2:58 |
AIRAVAT | 12:45PM | BENGALURU | COIMBATORE | 4:45PM | ₹375 | MYSORE | 4:00 |
AIRAVAT | 9:00PM | BENGALURU | KANHANGAD | 11:58PM | ₹375 | ENROUTE FROM MYSUR @ 2358 HRS (BNG4) | 2:58 |
AIRAVAT | 9:31PM | BENGALURU | KANNUR | 1:16AM | ₹375 | MYS VIRAJPET TELLICHERY | 3:45 |
AIRAVAT | 10:01PM | BENGALURU | KANNUR | 1:30AM | ₹375 | MYSORE TELLICHERY | 3:29 |
NON AC SLEEPER | 4:30AM | MANTRALAYA | MYSURU | 7:45AM | ₹332 | BANGALORE | 3:15 |
RAJAHAMSA EXECUTIVE | 8:01PM | BENGALURU | KOZHIKODE | 11:45PM | ₹280 | MYSURU, MANANTHAWADI | 3:44 |
KARNATAKA SARIGE | 4:00AM | TIRUPATHI | MYSURU | 7:45AM | ₹202 | BENGALURU | 3:45 |
KARNATAKA SARIGE | 11:15AM | BENGALURU | OOTY | 3:15PM | ₹202 | MANDYA MYSORE GUDLURU | 4:00 |
KARNATAKA SARIGE | 11:59PM | TIRUPATHI | HUNSUR | 3:30AM | ₹202 | CHITTOOR, MYSURU | 3:31 |
KSRTC Online Bus Booking
Booking a KSRTC bus ticket is now easier than ever. You can do it online from the comfort of your home or office. Here are the steps you need to follow:
- Visit the official website of Karnataka State Road Transport Corporation (ksrtc.in).
- Click on the “Online Booking” option.
- Enter your travel details, such as departure and arrival cities, date of journey, and type of bus.
- Choose your preferred seat, and click on “Proceed to Payment.”
- Select your preferred payment method, such as credit/debit card, net banking, or e-wallet, and complete the transaction.
Once your payment is confirmed, you will receive a confirmation message along with your e-ticket. Remember to carry a printout of your e-ticket along with a valid photo ID proof when you board the bus.
We would like to inform our readers that the bus timetables provided on our blog are for informational purposes only. While we strive to keep the information accurate and up to date, it is essential to understand that bus schedules can be subject to changes, revisions, and unforeseen circumstances.
To ensure the most reliable and accurate information, we strongly recommend cross-verifying the bus timetables on the official website of the respective bus service provider, ksrtc.in. The official website will have the most current and reliable schedules, including any updates, delays, or cancellations.